Swimming at the 2000 Summer Olympics - Men's 100 metre freestyle
Encyclopedia
The final of the Men's 100 metres Freestyle event at the 2000 Summer Olympics
was held in Sydney, Australia, on September 20, 2000.
2000 Summer Olympics
The Sydney 2000 Summer Olympic Games or the Millennium Games/Games of the New Millennium, officially known as the Games of the XXVII Olympiad, were an international multi-sport event which was celebrated between 15 September and 1 October 2000 in Sydney, New South Wales, Australia...
was held in Sydney, Australia, on September 20, 2000.
Final
RANK | FINAL | TIME |
---|---|---|
48.30 | ||
48.69 | ||
48.73 | ||
4. | 48.74 | |
5. | 49.09 | |
6. | 49.22 | |
7. | 49.36 | |
8. | 49.44 |
Semi finals
- Held on September 19, 2000
RANK HEAT 1 TIME 1. 48.80 2. 48.84 3. 49.43 4. 49.66 5. 49.67 5. 49.67 7. 49.70 8. 49.80
RANK | HEAT 2 | TIME |
---|---|---|
1. | 47.84 WR | |
2. | 48.93 | |
3. | 49.04 | |
4. | 49.13 | |
5. | 49.55 | |
5. | 49.58 | |
7. | 49.84 | |
8. | 49.93 |
Non-Qualifiers
RANK | HEATS RANKING | TIME |
---|---|---|
17. | 49.84 | |
18. | 49.93 | |
19. | 50.19 | |
19. | 50.19 | |
21. | 50.28 | |
22. | 50.32 | |
23. | 50.46 | |
24. | 50.49 | |
25. | 50.56 | |
26. | 50.62 | |
27. | 50.63 | |
28. | 50.87 | |
29. | 50.90 | |
30. | 50.95 | |
31. | 50.96 | |
32. | 51.07 | |
33. | 51.11 | |
34. | 51.28 | |
51.28 | ||
36. | 51.34 | |
37. | 51.52 | |
38. | 51.62 | |
39. | 51.82 | |
40. | 51.93 | |
51.93 | ||
42. | 52.00 | |
43. | 52.09 | |
44. | 52.14 | |
45. | 52.18 | |
46. | 52.22 | |
47. | 52.24 | |
52.24 | ||
49. | 52.40 | |
50. | 52.43 | |
51. | 52.52 | |
52. | 52.53 | |
53. | 52.57 | |
54. | 52.58 | |
55. | 52.72 | |
56. | 52.78 | |
57. | 52.82 | |
58. | 52.85 | |
59. | 52.90 | |
60. | 52.91 | |
61. | 53.40 | |
62. | 53.50 | |
63. | 53.55 | |
64. | 54.06 | |
65. | 54.12 | |
66. | 54.33 | |
67. | 58.79 | |
68. | 59.26 | |
69. | 1:00.39 | |
70. | 1:02.45 | |
71. | 1:52.72 | |
– | DSQ | |
DSQ | ||
DNS |