Sweden national rugby union team
Encyclopedia
The Sweden national rugby union team is a member of the FIRA – Association of European Rugby and plays in the 2010–12 European Nations Cup Second Division. Sweden has been trying to qualify for the Rugby World Cup
since the 1991 Rugby World Cup
, but has yet to make it to the final competition. A majority of the players are native Swedes based in Swedish clubs but there are a growing numbers of players from UK and Ireland that have qualified for Sweden through ancestral eligibility and foreigner that have become eligible to play for Sweden through residency.
, on 29 October, 2011:
Rugby World Cup
The Rugby World Cup is an international rugby union competition organised by the International Rugby Board and held every four years since 1987....
since the 1991 Rugby World Cup
1991 Rugby World Cup
The 1991 Rugby World Cup was the second edition of the Rugby World Cup, and was jointly hosted by England, Scotland, Wales, Ireland and France; at that time, the five European countries that participated in the Five Nations Championship making it the first Rugby World Cup to be staged in the...
, but has yet to make it to the final competition. A majority of the players are native Swedes based in Swedish clubs but there are a growing numbers of players from UK and Ireland that have qualified for Sweden through ancestral eligibility and foreigner that have become eligible to play for Sweden through residency.
World Cup record
- 1987 – No qualifying tournament held
- 1991 - Did not qualify
- 1995 - Did not qualify
- 1999 - Did not qualify
- 2003 - Did not qualify
- 2007 - Did not qualify
- 2011 - Did not qualify
Current Squad
This was the Sweden squad for the match with CroatiaCroatia national rugby union team
The Croatia national rugby union team are the national rugby union team of Croatia. They are governed by the Croatian Rugby Union. Croatia have been playing internationals rugby since 1992, they have yet to qualify for the Rugby World Cup.- Internationals :...
, on 29 October, 2011:
Number | Name | Club |
---|---|---|
1 | Peter Blaha | IF Attila IF Attila IF Attila, or Attila Rugby Club the association's real name, is the oldest existing rugby club in Sweden. It was started in 1949.The club has been located at a number of grounds over its long history, but currently plays at Bromma Sportsfield in the North of the city of Stockholm... |
2 | Rickard Johansson | Hammarby IF |
3 | Stefan Obradovic | IF Attila IF Attila IF Attila, or Attila Rugby Club the association's real name, is the oldest existing rugby club in Sweden. It was started in 1949.The club has been located at a number of grounds over its long history, but currently plays at Bromma Sportsfield in the North of the city of Stockholm... |
4 | Mattias Björkebäck (c) | Hammarby IF |
5 | Ivar Bengtsson | Hammarby IF |
6 | Andrew Daish Andrew Daish Andrew James Kalen Daish is 6’ 4” and 98 kg.He plays rugby in the back row for Old Albanians in National Two South. He is qualified to play for Wales, England and Sweden.... |
Old Albanian RFC |
7 | Emil Andersson | HRC Gripen |
8 | Rikard Örnberg | Vänersborgs RK |
9 | Lee Sandberg | Cambridge R.U.F.C. Cambridge R.U.F.C. Cambridge Rugby Union Football Club or CRUFC is a rugby union club representing the city of Cambridge, England. Formed in 1923 the club currently competes in National League 1... |
10 | Conor Murphy | Galway Corinthians RFC Galway Corinthians RFC Galway Corinthians Rugby Football Club is a rugby club in Galway, Ireland. The club was founded in 1932 and plays in the Second division of the Irish domestic club competition the Allied Irish Banks All Ireland League . The Club's home ground is at Corinthian Park, Cloonacauneen, Co... |
11 | Robin Fransson | Malvern RFC |
12 | Alexander Taylor | Hammarby IF |
13 | Thomas Arvidsson | Fredriksbergs RC |
14 | Ian Gowland | Stockholm Exiles |
15 | Tim Johansson | Enköpings RK |
16 | Lars Tunestål | Pingvin RC |
17 | Mathias Thorhard | Hammarby IF |
18 | Jonny Pettersson | Enköpings RK |
19 | Sami Paulsson | Enköpings RK |
20 | Rikus van Niekerk | Stockholm Exiles |
21 | Bobby Nave | Enköpings RK |
22 | Tobias Borg | Enköpings RK |
Schedule and Recent Results
The following is a list of matches from the past three years, as well as any future matches that have been officially scheduled.Date | Opponent | Venue | Competition | Result |
---|---|---|---|---|
18 April, 2009 | Amsterdam, Netherlands | 2008–2010 European Nations Cup Second Division | 24 – 36 L | |
02 May, 2009 | Split, Croatia | 2008–2010 European Nations Cup Second Division | 13 – 23 L | |
31 October, 2009 | Trelleborg, Sweden | 2008–2010 European Nations Cup Second Division | 16 – 19 L | |
07 November, 2009 | Paola, Malta | 2008–2010 European Nations Cup Second Division | 23 – 25 L | |
17 April, 2010 | Riga, Latvia | 2008–2010 European Nations Cup Second Division | 27 – 31 L | |
01 May, 2010 | Enkoping, Sweden | 2008–2010 European Nations Cup Second Division | 17 – 14 W | |
23 October, 2010 | Split, Croatia | 2010–12 European Nations Cup Second Division | 32 – 13 W | |
06 November, 2010 | Trelleborg, Sweden | 2010–12 European Nations Cup Second Division | 26 – 22 W | |
09 April, 2011 | Södertälje, Sweden | 2011 Viking Tri-Nations | 55 – 15 W | |
07 May, 2011 | Stockholm, Sweden | 2010–12 European Nations Cup Second Division | 24 – 13 W | |
14 May, 2011 | Riga, Latvia | 2010–12 European Nations Cup Second Division | 54 – 29 W | |
03 September, 2011 | Bergen, Norway | 2011 Viking Tri-Nations | 18 – 7 W | |
22 October, 2011 | Kaunas, Lithuania | 2010–12 European Nations Cup Second Division | 30 – 30 D | |
29 October, 2011 | Enköping, Sweden | 2010–12 European Nations Cup Second Division | 24 – 18 W | |
21 April, 2012 | Valetta, Malta | 2010–12 European Nations Cup Second Division | ||
05 May, 2012 | Enköping, Sweden | 2010–12 European Nations Cup Second Division |
Records of International Matches
Sweden's test match record against all nations:Against | Played | Won | Lost | Drawn | % Won |
---|---|---|---|---|---|
5 | 2 | 3 | 0 | 40% | |
1 | 1 | 0 | 0 | 100% | |
2 | 2 | 0 | 0 | 100% | |
12 | 4 | 8 | 0 | 33.3% | |
4 | 3 | 1 | 0 | 75% | |
2 | 1 | 1 | 0 | 50% | |
7 | 0 | 6 | 1 | 0% | |
49 | 36 | 10 | 3 | 73.5% | |
3 | 0 | 3 | 0 | 0% | |
2 | 2 | 0 | 0 | 100% | |
3 | 1 | 2 | 0 | 33.3% | |
1 | 1 | 0 | 0 | 100% | |
3 | 3 | 0 | 0 | 100% | |
8 | 5 | 3 | 0 | 62.5% | |
6 | 5 | 0 | 1 | 83.3% | |
3 | 3 | 0 | 0 | 100% | |
3 | 1 | 2 | 0 | 33.3% | |
19 | 1 | 18 | 0 | 5.3% | |
7 | 7 | 0 | 0 | 100% | |
11 | 0 | 10 | 1 | 0% | |
2 | 0 | 2 | 0 | 0% | |
5 | 3 | 2 | 0 | 60% | |
2 | 0 | 2 | 0 | 0% | |
2 | 0 | 2 | 0 | 0% | |
6 | 6 | 0 | 0 | 100% | |
1 | 0 | 1 | 0 | 0% | |
2 | 0 | 2 | 0 | 0% | |
5 | 2 | 3 | 0 | 40% | |
Total | 176 | 89 | 81 | 6 | 50.6% |
External links
- Svenska Rugbyförbundet - Official Site
- Current squad - Official Site