Ski jumping at the 1980 Winter Olympics
Encyclopedia

Large hill

February 23, 1980
Pos. Athlete Points Distance
271.0 114.5m 117.0m
262.4 113.0m 114.5m
248.5 110.5m 108.5m
4 245.7 110.0m 107.0m
5 245.6 110.0m 108.0m
6 243.0 110.0m 109.0m
7 242.7 117.0m 100.0m
8 239.1 109.0m 104.0m

Normal hill

February 17, 1980
Pos. Athlete Points Distance
266.3 89.0m 90.0m
& 249.2 85.0m 88.0m 87.0m 83.5m
4 248.5 87.5m 83.5m
5 247.6 86.0m 83.5m
6 245.5 82.5m 88.5m
7 245.3 85.5m 83.5m
8 243.5 83.0m 85.5m
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK