Short track speed skating at the 2007 Asian Winter Games
Encyclopedia
Short track speed skating
at the 2007 Asian Winter Games was held at the Changchun Wuhuan Gymnasium
in Changchun
, China
. Events were held from 29 January to 31 January 2007.
January 30
January 31
January 29
January 31
Short track speed skating
Short track speed skating is a form of competitive ice speed skating. In competitions, multiple skaters skate on an oval ice track with a circumference of 111.12 m...
at the 2007 Asian Winter Games was held at the Changchun Wuhuan Gymnasium
Changchun Wuhuan Gymnasium
The Changchun Wuhuan Gymnasium is an indoor arena in Changchun, China. The arena used mainly for indoor sports. The facility has a capacity of 11,428 people and was opened in 1994. It hosted the figure skating as well as the opening and closing ceremonies for the 2007 Asian Winter...
in Changchun
Changchun
Changchun is the capital and largest city of Jilin province, located in the northeast of the People's Republic of China, in the center of the Songliao Plain. It is administered as a sub-provincial city with a population of 7,677,089 at the 2010 census under its jurisdiction, including counties and...
, China
People's Republic of China
China , officially the People's Republic of China , is the most populous country in the world, with over 1.3 billion citizens. Located in East Asia, the country covers approximately 9.6 million square kilometres...
. Events were held from 29 January to 31 January 2007.
Medal table
1 | 4 | 5 | 2 | 11 | |
2 | 4 | 3 | 5 | 12 | |
3 | 0 | 0 | 2 | 2 | |
Total | 8 | 8 | 9 | 25 |
---|
Men
500 m | |||
1000 m | |||
1500 m | |||
5000 m relay | Song Kyung-Taek Song Kyung-Taek Song Kyung-Taek is a South Korean short track speed skater. He won four gold medals at the World Championships but has not participated in any Olympics yet.... Kim Hyun-Kon Kim Hyun-Kon Kim Hyun-Kon is a South Korean short track speed skater.-External links:*Profile from... Ahn Hyun-Soo Lee Ho-Suk Lee Ho-Suk Lee Ho-Suk is a South Korean short track speedskater. He won an Olympic gold medal as a part of 5000m Short-track relay team and won four Olympic silver medals. He is the Overall World Champion for 2009 and 2010.-Career:... Kim Byeong-Jun Kim Byeong-Jun Kim Byeong-Jun is a South Korean short track speed skater.-External links:*Profile from... |
Li Ye Sui Baoku Liu Xiaoliang Hu Ze Wang Hongyang |
Junji Ito Satoru Terao Shinichi Tagami Satoshi Sakashita |
Women
500 m | |||
1000 m | |||
1500 m | |||
3000 m relay | Wang Meng Fu Tianyu Zhu Mile Cheng Xiaolei Zhou Yang |
Jeon Ji-Soo Jeon Ji-Soo Jeon Ji-Soo is a South Korean short track speed skater.Jeon first gained attention at the 2005 World Junior Short Track Speed Skating Championships in Belgrade, where she won overall runner-up and a gold medal in the 1000 metres.In 2007, Jeon was selected for the South Korean national team and... Byun Chun-Sa Byun Chun-Sa Byun Chun-Sa is a South Korean short track speed skater who won gold in the 3000m relay at the 2006 Winter Olympics.-References:... Jung Eun-Ju Jung Eun-Ju Jung Eun-Ju is a South Korean short track speed skater.-External links:*... Jin Sun-Yu Jin Sun-Yu Jin Sun-Yu is a South Korean short-track speed skater. She is a triple Olympic Champion from 2006 and a three-time Overall World Champion .... Kim Min-Jung Kim Min-Jung Kim Min-Jung is a South Korean short track speed skater.Kim won her first senior World Championship individual gold medal in the women's 1500 meter at the 2009 World Short Track Speed Skating Championships held in Vienna, edging out future 1500 meter Olympic champion Zhou Yang by 0.503 seconds.In... |
Yuka Kamino Yuko Koya Ayuko Ito Satomi Sakai |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 43.209 | |
2 | 43.312 | |
3 | 44.815 | |
4 | 45.123 | |
Heat 2 | ||
1 | 42.754 | |
2 | 42.933 | |
3 | 46.392 | |
4 | 1:01.038 | |
Heat 3 | ||
1 | 42.610 | |
2 | 42.617 | |
3 | 44.405 | |
4 | 46.585 | |
Heat 4 | ||
1 | 43.525 | |
2 | 46.677 | |
3 | 51.828 | |
Heat 5 | ||
1 | 42.650 | |
2 | 42.826 | |
3 | 44.159 | |
4 | 44.378 |
Quarter-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 42.510 | |
2 | 42.659 | |
3 | 46.118 | |
Heat 2 | ||
1 | 42.180 | |
2 | 42.194 | |
3 | 42.308 | |
4 | 57.724 | |
Heat 3 | ||
1 | 42.655 | |
2 | 43.212 | |
3 | 44.246 | |
4 | 45.168 | |
Heat 4 | ||
1 | 42.919 | |
2 | 42.950 | |
3 | 44.473 | |
— | DNS |
Semi-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 41.889 | |
2 | 41.966 | |
3 | 42.273 | |
4 | 42.639 | |
Heat 2 | ||
1 | 42.559 | |
2 | 42.645 | |
3 | 42.719 | |
4 | 42.893 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
42.042 | ||
42.167 | ||
56.119 | ||
— | DSQ | |
Final B | ||
4 | 43.208 | |
5 | 43.420 | |
— | DSQ | |
— | DNS |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:39.937 | |
2 | 1:40.004 | |
3 | 1:40.547 | |
4 | 1:41.407 | |
Heat 2 | ||
1 | 1:32.128 | |
2 | 1:33.178 | |
3 | 1:41.561 | |
4 | 1:48.233 | |
Heat 3 | ||
1 | 1:38.769 | |
2 | 1:39.005 | |
3 | 1:39.136 | |
4 | 1:39.360 | |
Heat 4 | ||
1 | 1:39.198 | |
2 | 1:39.748 | |
3 | 1:41.276 | |
4 | 1:43.824 | |
Heat 5 | ||
1 | 1:42.671 | |
2 | 1:42.992 | |
3 | 1:45.500 | |
4 | 1:50.341 |
Quarter-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:28.849 | |
2 | 1:29.300 | |
3 | 1:29.310 | |
Heat 2 | ||
1 | 1:32.238 | |
2 | 1:34.023 | |
— | DSQ | |
— | DSQ | |
Heat 3 | ||
1 | 1:33.323 | |
2 | 1:33.531 | |
3 | 1:34.196 | |
4 | 1:34.317 | |
Heat 4 | ||
1 | 1:35.899 | |
2 | 1:35.909 | |
3 | 1:36.719 | |
4 | 1:40.124 |
Semi-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:28.390 | |
2 | 1:28.602 | |
3 | 1:29.027 | |
4 | 1:29.278 | |
Heat 2 | ||
1 | 1:30.397 | |
2 | 1:30.514 | |
3 | 1:30.548 | |
4 | 1:32.310 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
1:29.085 | ||
1:29.163 | ||
1:29.299 | ||
— | DSQ | |
Final B | ||
4 | 1:31.278 | |
5 | 1:31.768 | |
6 | 1:32.374 | |
7 | 2:24.411 |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 2:28.292 | |
2 | 2:28.327 | |
3 | 2:30.142 | |
4 | 2:30.899 | |
5 | 2:39.405 | |
Heat 2 | ||
1 | 2:43.549 | |
2 | 2:43.792 | |
3 | 2:44.971 | |
4 | 2:54.732 | |
5 | 2:55.453 | |
Heat 3 | ||
1 | 2:35.516 | |
2 | 2:35.739 | |
3 | 2:37.767 | |
4 | 2:38.546 | |
5 | 2:38.585 | |
Heat 4 | ||
1 | 2:32.124 | |
2 | 2:32.451 | |
3 | 2:32.466 | |
4 | 2:34.221 | |
— | DNF |
Semi-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 2:24.843 | |
2 | 2:24.960 | |
3 | 2:25.261 | |
4 | 2:26.853 | |
5 | 2:31.123 | |
6 | 2:35.376 | |
Heat 2 | ||
1 | 2:22.000 | |
2 | 2:22.288 | |
3 | 2:22.466 | |
4 | 2:22.728 | |
5 | 2:23.584 | |
6 | 2:28.463 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
2:20.590 | ||
2:20.679 | ||
2:21.131 | ||
4 | 2:21.133 | |
5 | 2:23.847 | |
6 | 3:09.786 | |
Final B | ||
7 | 2:21.918 | |
8 | 2:22.239 | |
9 | 2:22.441 | |
10 | 2:26.328 | |
— | DNS | |
— | DNS |
Semi-finals
January 30
Rank | Team | Time |
---|---|---|
Heat 1 | ||
1 | 6:49.441 | |
2 | 7:31.321 | |
3 | 7:34.973 | |
Heat 2 | ||
1 | 6:57.634 | |
2 | 7:13.118 | |
3 | 7:18.655 |
Finals
January 31
Rank | Team | Time |
---|---|---|
Final A | ||
6:44.839 | ||
6:52.078 | ||
6:56.422 | ||
— | DNF |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 45.131 | |
2 | 46.585 | |
3 | 53.784 | |
— | DSQ | |
Heat 2 | ||
1 | 44.190 | |
2 | 45.917 | |
3 | 46.980 | |
4 | 47.043 | |
Heat 3 | ||
1 | 45.937 | |
2 | 46.018 | |
3 | 46.091 | |
4 | 1:04.913 | |
Heat 4 | ||
1 | 44.453 | |
2 | 46.660 | |
3 | 49.253 | |
4 | 49.335 | |
Heat 5 | ||
1 | 45.107 | |
2 | 46.644 | |
3 | 48.856 | |
4 | 49.628 |
Quarter-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 44.366 | |
2 | 46.601 | |
— | DSQ | |
Heat 2 | ||
1 | 44.476 | |
2 | 46.876 | |
3 | 53.981 | |
— | DSQ | |
Heat 3 | ||
1 | 44.947 | |
2 | 45.449 | |
3 | 46.540 | |
4 | 49.715 | |
Heat 4 | ||
1 | 44.686 | |
2 | 44.814 | |
3 | 47.510 | |
4 | 48.656 |
Semi-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 43.940 | |
2 | 44.054 | |
3 | 44.193 | |
4 | 45.961 | |
Heat 2 | ||
1 | 44.650 | |
2 | 44.771 | |
3 | 44.818 | |
4 | 46.274 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
43.869 | ||
44.060 | ||
44.159 | ||
45.278 | ||
Final B | ||
5 | 44.645 | |
6 | 45.268 | |
7 | 45.623 | |
8 | 45.673 |
- Byun Chun-SaByun Chun-SaByun Chun-Sa is a South Korean short track speed skater who won gold in the 3000m relay at the 2006 Winter Olympics.-References:...
was awarded bronze because of no three-medal sweep per country rule.
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:54.564 | |
2 | 1:54.660 | |
3 | 1:56.150 | |
4 | 1:56.271 | |
Heat 2 | ||
1 | 1:40.216 | |
2 | 1:43.398 | |
3 | 1:52.585 | |
— | DSQ | |
Heat 3 | ||
1 | 1:47.054 | |
2 | 1:47.471 | |
3 | 1:48.305 | |
4 | 1:50.630 | |
Heat 4 | ||
1 | 1:41.679 | |
2 | 1:42.059 | |
3 | 1:42.179 | |
4 | 1:52.083 | |
Heat 5 | ||
1 | 1:41.793 | |
2 | 1:42.306 | |
3 | 1:42.619 | |
4 | 1:47.895 |
Quarter-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:36.384 | |
2 | 1:36.700 | |
3 | 1:40.507 | |
Heat 2 | ||
1 | 1:38.948 | |
2 | 1:39.416 | |
3 | 1:41.206 | |
— | DSQ | |
Heat 3 | ||
1 | 1:40.137 | |
2 | 1:40.342 | |
3 | 1:40.819 | |
4 | 1:48.562 | |
Heat 4 | ||
1 | 1:34.853 | |
2 | 1:34.919 | |
3 | 1:39.133 | |
4 | 1:39.162 |
Semi-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:33.447 | |
2 | 1:33.519 | |
3 | 1:33.573 | |
4 | 1:36.137 | |
Heat 2 | ||
1 | 1:30.547 | |
2 | 1:30.560 | |
3 | 1:31.376 | |
4 | 1:31.479 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
1:33.042 | ||
1:33.115 | ||
1:33.143 | ||
4 | 1:34.021 | |
Final B | ||
5 | 1:34.503 | |
6 | 1:34.577 | |
7 | 1:34.955 | |
8 | 1:37.082 |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 3:05.380 | |
2 | 3:05.680 | |
3 | 3:06.490 | |
4 | 3:09.280 | |
5 | 3:11.520 | |
Heat 2 | ||
1 | 2:54.816 | |
2 | 2:54.932 | |
3 | 2:56.608 | |
4 | 3:14.760 | |
Heat 3 | ||
1 | 2:39.619 | |
2 | 2:39.709 | |
3 | 2:40.139 | |
4 | 2:45.566 | |
5 | 2:46.772 | |
Heat 4 | ||
1 | 2:45.768 | |
2 | 2:46.643 | |
3 | 2:46.951 | |
4 | 2:47.400 | |
5 | 2:50.323 |
Semi-finals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 2:34.709 | |
2 | 2:34.788 | |
3 | 2:34.878 | |
4 | 2:35.335 | |
5 | 2:37.318 | |
6 | 2:37.445 | |
Heat 2 | ||
1 | 2:30.251 | |
2 | 2:30.370 | |
3 | 2:30.526 | |
4 | 2:30.765 | |
5 | 2:31.839 | |
6 | 2:38.639 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
2:24.089 | ||
2:24.124 | ||
2:24.408 | ||
4 | 2:32.230 | |
5 | 2:58.264 | |
— | DSQ | |
Final B | ||
6 | 3:01.918 | |
7 | 3:03.570 | |
8 | 3:13.246 | |
— | DSQ | |
— | DNS | |
— | DNS |
Semi-finals
January 29
Rank | Team | Time |
---|---|---|
Heat 1 | ||
1 | 4:20.673 | |
2 | 4:24.225 | |
— | DSQ | |
Heat 2 | ||
1 | 4:20.282 | |
2 | 4:46.926 | |
3 | 4:53.824 |
Finals
January 31
Rank | Team | Time |
---|---|---|
Final A | ||
4:13.293 | ||
4:13.391 | ||
4:26.020 | ||
4 | 4:47.924 |