
Shooting at the 2011 Island Games
Encyclopedia
Shooting
at the 2011 Island Games
was held from 28 June–1 July 2011 at Sainham, Godshill.
Shooting sports
A shooting sport is a competitive sport involving tests of proficiency using various types of guns such as firearms and airguns . Hunting is also a shooting sport, and indeed shooting live pigeons was an Olympic event...
at the 2011 Island Games
2011 Island Games
The XIV Island Games was a major international multi-sport event held from June 25 to July 1, 2011, in the Isle of Wight, England. A total of 2,306 athletes from 24 islands competed in 15 sports and 190 events...
was held from 28 June–1 July 2011 at Sainham, Godshill.
Medal table
1 | ![]() |
8 | 3 | 5 | 16 |
2 | ![]() |
6 | 6 | 7 | 19 |
3 | ![]() |
5 | 3 | 4 | 12 |
4 | ![]() |
5 | 2 | 6 | 13 |
5 | ![]() |
4 | 10 | 4 | 18 |
6 | ![]() |
3 | 2 | 4 | 10 |
7 | ![]() |
2 | 3 | 2 | 7 |
8 | ![]() |
1 | 3 | 1 | 5 |
9 | ![]() |
1 | 1 | 1 | 3 |
10 | ![]() |
1 | 0 | 0 | 1 |
11 | ![]() |
0 | 2 | 1 | 3 |
12 | ![]() |
0 | 1 | 0 | 1 |
13 | ![]() |
0 | 0 | 1 | 1 |
![]() |
0 | 0 | 1 | 1 | |
Total | 36 | 36 | 37 | 109 |
---|
Men
Skeet Individual | 130 | 128 | 123 | |||
Skeet Team | ![]() David Clague Daniel Shacklock |
166 | ![]() Lennart Åkerblom Bengt-Olof Lindgren |
164 | ![]() Noel Duquemin Vincent Helmot |
160 |
ABT Individual | 138 | 135 | 126 | |||
ABT Team | ![]() Nicholas Dewe Stefan Roberts |
176 | ![]() Juan Manuel Bagur Bosch Sebastian Bosch |
173 | ![]() Glenn Catlin Peter Kelly |
163 |
UT Individual | 143 | 135 | 135 | |||
UT Team | ![]() Neil Parsons Philip Ward |
187 | ![]() Juan Manuel Bagur Bosch Sebastian Bosch |
182 | ![]() Gary Cooper Harry Murphy |
177 |
Sporting Individual | 83 | 80 | |
77 | ||
Sporting Team | ![]() Dan Bishop Mark Downer Lee Pitman |
167 | ![]() Jake Keeling Martin Kneen Kevin Oates |
166 | ![]() Alan J Clouston Derek Firth Victor Smith |
156 |
10m Air Pistol | 649.7 | 649.2 | 649 | |||
10m Air Pistol Team | ![]() Peter Nordgren Pontus Nordgren |
1118 | ![]() Michael Quenault David Ward |
1101 | ![]() Fredrik Blomqvist Tomas Mörn |
1095 |
10m Air Rifle | 685.3 | 673.6 | 669.8 | |||
10m Air Rifle Team | ![]() Tom Mattsson Andreas Virtanen |
1154 | ![]() Paul Guillou Lee Roussel |
1120 | ![]() Jonathan Bouchard David Turner |
1119 |
25m Centre Fire Pistol | 566 | 560 | 552 | |||
25m Centre Fire Pistol Team | ![]() Derek Bernard David Ward |
1093 | ![]() Bengt Hyytiäinen Olof Widing |
1073 | ![]() Martin Cowley Ian Hodgson |
1069 |
25m Standard Pistol | 547 | 547 | 547 | |||
25m Standard Pistol Team | ![]() Bengt Hyytiäinen Peter Nordgren |
1080 | ![]() Louis Phillip Baglietto Jonathon David Patron |
1053 | ![]() Roy Aune Jorgen Olsen |
1027 |
50m Free Pistol | 523 | 519 | 518 | |||
50m Free Pistol Team | ![]() Fredrik Blomqvist Tomas Mörn |
1030 | ![]() Pontus Nordgren Christer Winberg |
1009 | ![]() Llorenç Marqués Llorens Pedro Portella |
989 |
50m Smallbore rifle prone | 696.7 | 691.1 | 684.4 | |||
50m Smallbore rifle prone Team | ![]() Paul Cotton Richard Wilson |
1161 | ![]() Michael Duncalf Ben Kelly |
1161 | ![]() Albert Buhagiar Wayne Piri |
1158 |
100yds Smallbore rifle prone | 578 | 575 | 567 | |||
100 Yards Prone Rifle Team | ![]() Albert Buhagiar Wayne Piri |
1164 | ![]() Birger Johansson Birger Johansson Max Birger Johansson was a Finnish canoer who competed in the 1936 Summer Olympics.In 1936 he finished seventh in the K-1 1000 metre competition.-References:*... Dick Weström |
1156 | ![]() Paul Cotton Paul Cotton Paul Cotton is the name of:* Paul Cotton , American guitarist and member of the band Poco* Paul Cotton , New Zealand's High Commissioner to Tonga from 1975–76... Richard Wilson Richard Wilson Ian Colquhoun Wilson OBE better known as Richard Wilson, is a Scottish actor, theatre director and broadcaster, best known for playing Victor Meldrew in the popular BBC sitcom One Foot in the Grave. He currently appears in the BBC drama Merlin.- Life and career :Wilson was born in Greenock, Scotland... |
1153 |
300m Centre Fire Prone Rifle | 578 | 575 | 567 | |||
300M Centre Fire Prone Rifle Team | ![]() Björn Ahlby Lars-Olof Larsson |
1143 | ![]() Kevin De Gruchy Steve Le Couilliard |
1130 | ![]() Mark Geernaert-Davies Roy Wade |
1111 |
Women
Sporting Individual | 59 | 49 | 48 | |||
Sporting Team | ![]() Andrea George Michelle Knowles Karen Sowerby |
104 | ![]() Michelle Koster Mellissa Thomson |
102 | ![]() Rannvá Eiriksdóttir Åkerblom |
47 |
UT Individual | 57 | 56 | 46 | |||
10m Air Pistol | 467.9 | 463.9 | 449.1 | |||
10m Air Pistol Team | ![]() Nikki Holmes Mary Norman |
725 | ![]() Tara Laine Rebecca Margetts |
705 | ![]() Cecilia Lund Kristina Nordlund |
690 |
10m Air Rifle | 492.6 | 484.8 | 480.8 | |||
10m Air Rifle Team | ![]() Josephin Ahlby Sandra Pettersson |
759 | ![]() Elin Liewendahl Kristina Nordlund |
752 | ![]() Rachel Glover Lara Ward |
745 |
25m Sport Pistol | 547 | 545 | 531 | |||
50m Prone Smallbore Rifle | 589 | 576 | 576 | |||
50m Prone Smallbore Rifle Team | ![]() Rachel Glover Lara Ward |
1164 | ![]() Mary Norman Sarah Pallot |
1148 | ![]() Josephin Ahlby Jehnny Gardelin |
1120 |
NSRA 100 Yards Prone Rifle | 585 | 578 | 569 | |||
NSRA 100 Yards Prone Rifle Team | ![]() Rachel Glover Lara Ward |
1154 | ![]() Mary Norman Sarah Pallot |
1144 | ![]() Jehnny Gardelin Sandra Pettersson |
1126 |