Shooting at the 2009 Asian Youth Games
Encyclopedia
The Shooting
Shooting sports
A shooting sport is a competitive sport involving tests of proficiency using various types of guns such as firearms and airguns . Hunting is also a shooting sport, and indeed shooting live pigeons was an Olympic event...

competition in the 2009 Asian Youth Games
2009 Asian Youth Games
The 1st Asian Youth Games was held in Singapore from June 29, 2009 to July 7, 2009 in over 90 sporting events. The plan for the Asian Youth Games was part of Singapore’s bid to stage the 2010 Summer Youth Olympics . The purpose was to allow youths to use the chance to benchmark their performances...

was held at SAFRA Yishun Country Club in Singapore
Singapore
Singapore , officially the Republic of Singapore, is a Southeast Asian city-state off the southern tip of the Malay Peninsula, north of the equator. An island country made up of 63 islands, it is separated from Malaysia by the Straits of Johor to its north and from Indonesia's Riau Islands by the...

between 1 July and 4 July 2009.

Medal table

1 2 3 0 5
2 2 1 1 4
3 0 0 1 1
0 0 1 1
0 0 1 1
Total 4 4 4 12

Boys

10 m air pistol
10 m air rifle

Girls

10 m air pistol
10 m air rifle

Qualification
Rank Athlete Score 10x SO
1 577 20
2 573 12
3 566 12
4 564 18
5 564 15
6 564 12
7 559 10 51.1
8 559 12 49.0
9 559 11 47.0
10 557 11
11 557 9
12 556 7
13 553 8
14 552 9
15 551 11
16 550 8
17 549 9
18 548 12
19 547 10
20 546 4
21 543 9
22 542 8
23 540 5
24 535 5
25 534 6
26 534 4
27 529 7
28 524 7
29 524 5
30 512 3
31 508 5
DNS
DNS
DNS

Final
Rank Athlete Qual. Final Total SO
577 98.9 675.9
573 99.5 672.5
566 97.6 663.6
4 564 99.5 663.5
5 564 99.4 663.4
6 564 98.4 662.4
7 559 99.0 658.3
8 559 97.6 656.6

Qualification
Rank Athlete Score 10x SO
1 587 35
2 586 36
3 585 39
4 584 36
5 583 38
6 583 34
7 581 31
8 580 36 49.3
9 580 32 48.9
10 578 31
11 577 30
12 574 32
13 573 24
14 570 25
15 568 24
16 567 26
17 566 25
18 566 24
19 565 21
20 561 19
21 560 21
22 560 19
23 559 22
24 558 22
25 557 15
26 554 15
27 551 14
28 550 10
29 545 17
DNS
DNS
DNS

Final
Rank Athlete Qual. Final Total SO
587 99.2 686.2 10.5
584 102.2 686.2 10.3
585 100.6 685.6
4 586 99.2 685.2
5 583 102.0 685.0
6 583 101.5 684.5
7 581 103.0 684.3
8 580 99.6 679.6

Qualification
Rank Athlete Score 10x SO
1 382 11
2 381 11
3 379 10
4 379 8
5 378 14
6 374 9
7 373 6
8 372 6
9 371 8
10 368 4
11 367 9
12 367 8
13 365 4
14 363 5
15 361 8
16 360 2
17 359 4
18 357 6
19 357 5
20 357 4
21 357 1
22 353 3
23 353 3
24 352 6
25 349 2
26 298 2
DNS
DNS
DNS
DNS

Final
Rank Athlete Qual. Final Total SO
381 99.7 480.7
382 94.3 476.3
378 98.0 476.0
4 379 96.4 475.4 10.7
5 379 96.4 475.4 10.1
6 374 100.1 474.1
7 372 96.1 468.1
8 373 94.0 467.0

Qualification
Rank Athlete Score 10x SO
1 397 31
2 396 28
3 395 33
4 395 30
5 395 27
6 393 22
7 392 28
8 391 23 50.9
9 391 25 50.8
10 389 26
11 389 25
12 389 23
13 388 18
14 387 22
15 387 22
16 385 21
17 385 20
18 385 15
19 384 24
20 383 21
21 385 19
22 383 17
23 383 17
24 382 20
25 382 18
26 382 17
27 382 17
28 380 17
29 380 17
30 372 13
31 368 12
32 368 11
33 366 14
DNS
DNS

Final
Rank Athlete Qual. Final Total SO
396 103.5 499.5
395 103.6 498.6
395 102.8 497.8
4 397 100.6 497.6
5 395 101.3 496.3
6 391 104.2 495.2
7 393 101.8 494.8
8 392 101.4 493.4
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK