Sailing at the 2008 Summer Olympics – Star class
Encyclopedia
Star class
competition at the 2008 Summer Olympics
in Beijing
took place in Qingdao
, at Qingdao International Marina.
The ten preliminary races took place in the afternoons of August 15–20. The final Medal Race started at 14:13 on 21 August 2008.
16 teams of two sailors each competed in this Star sailboat
competition.
Points were assigned based on the finishing position in each race (1 for first, 2 for second, etc.). The points were totaled from the top 9 results of the first 10 races, with lower totals being better. If a pair was disqualified or did not complete the race, 17 points were assigned for that race (one more than the number of boats). The top 10 pairs then competed in the final race, with placings counting double for that race. The team with the lowest total score wins.
– Excluded Score (the worst score from races 1–10 does not count)
OCS – On the course side of the starting line – A type of disqualification (scores one higher than the number of boats in the race)
Star (sailboat)
The International Star is a 6.9 m one-design racing keelboat for two people.The boat must weigh at least 671 kg with a maximum total sail area of 26.5 m . It is sloop-rigged, with a mainsail larger in proportional size than any other boat of its length...
competition at the 2008 Summer Olympics
2008 Summer Olympics
The 2008 Summer Olympics, officially known as the Games of the XXIX Olympiad, was a major international multi-sport event that took place in Beijing, China, from August 8 to August 24, 2008. A total of 11,028 athletes from 204 National Olympic Committees competed in 28 sports and 302 events...
in Beijing
Beijing
Beijing , also known as Peking , is the capital of the People's Republic of China and one of the most populous cities in the world, with a population of 19,612,368 as of 2010. The city is the country's political, cultural, and educational center, and home to the headquarters for most of China's...
took place in Qingdao
Qingdao
' also known in the West by its postal map spelling Tsingtao, is a major city with a population of over 8.715 million in eastern Shandong province, Eastern China. Its built up area, made of 7 urban districts plus Jimo city, is home to about 4,346,000 inhabitants in 2010.It borders Yantai to the...
, at Qingdao International Marina.
The ten preliminary races took place in the afternoons of August 15–20. The final Medal Race started at 14:13 on 21 August 2008.
16 teams of two sailors each competed in this Star sailboat
Star (sailboat)
The International Star is a 6.9 m one-design racing keelboat for two people.The boat must weigh at least 671 kg with a maximum total sail area of 26.5 m . It is sloop-rigged, with a mainsail larger in proportional size than any other boat of its length...
competition.
Points were assigned based on the finishing position in each race (1 for first, 2 for second, etc.). The points were totaled from the top 9 results of the first 10 races, with lower totals being better. If a pair was disqualified or did not complete the race, 17 points were assigned for that race (one more than the number of boats). The top 10 pairs then competed in the final race, with placings counting double for that race. The team with the lowest total score wins.
Medalists
Competitors
Nation | Athlete | Birth date | Height (m) | Weight (kg) | World Rank |
---|---|---|---|---|---|
(S) | 1958-04-14 | 1.83 | 110 | 9 | |
(C) | 1967-01-26 | 1.93 | 96 | 9 | |
(S) | 1965-03-01 | 1.80 | 90 | – | |
(C) | 1976-05-26 | 1.90 | 108 | – | |
(S) | 1973-04-15 | 1.88 | 78 | 6 | |
(C) | 1971-07-31 | 1.85 | 100 | 6 | |
Li Hongquan Li Hongquan Li Hongquan is a male Chinese sports sailor. He competed for Team China at the 2008 Summer Olympics.-Major performances:*1993 National Games - 1st flying Dutchman class;... (S) |
1969-09-29 | 1.85 | 85 | – | |
Wang He Wang He Wang He is a male Chinese sports sailor who competed for Team China at the 2008 Summer Olympics.-Major performances:*2005 Canadian Royal Sailing Club;*2005 Hainan Senior Sports School;*2006 National Team-References:... (C) |
1988-11-09 | 1.90 | 100 | – | |
(S) | 1973-06-16 | 1.86 | 100 | 11 | |
(C) | 1983-10-16 | 1.75 | 100 | 11 | |
(S) | 1968-07-01 | 1.88 | 100 | 8 | |
(C) | 1972-04-14 | 1.94 | 100 | 8 | |
(S) | 1976-03-21 | 1.85 | 92 | 12 | |
(C) | 1976-12-17 | 1.85 | 104 | 12 | |
(S) | 1971-12-12 | 1.96 | 102 | 10 | |
(C) | 1971-10-02 | 1.85 | 83 | 10 | |
(S) | 1983-03-29 | 1.88 | 88 | 48 | |
(C) | 1985-07-25 | 1.90 | 105 | 48 | |
(S) | 1971-04-16 | 1.82 | 92 | 4 | |
(C) | 1978-11-05 | 1.94 | 103 | 4 | |
(S) | 1971-05-13 | 1.76 | 82 | 5 | |
(C) | 1981-06-09 | 1.95 | 110 | 5 | |
(S) | 1975-04-29 | 1.93 | 100 | 1 | |
(C) | 1974-02-15 | — | — | 1 | |
(S) | 1969-07-29 | 1.74 | 83 | 7 | |
(C) | 1980-07-17 | 1.92 | 112 | 7 | |
(S) | 1978-02-07 | 1.91 | 100 | 2 | |
(C) | 1976-12-20 | 1.90 | 99 | 2 | |
(S) | 1969-12-13 | 1.90 | 97 | 3 | |
(C) | 1981-01-16 | 1.81 | 102 | 3 | |
(S) | 1950-07-15 | 1.91 | 99 | 17 | |
(C) | 1978-05-11 | 1.85 | 102 | 17 |
Results
- See Sailing at the 2008 Summer Olympics: Competition format for scoring rules.
Rank | Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MR | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | 7 | 13 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 6 | 10 | 45 | |
Brazil | 10 | 11 | 6 | 1 | 9 | 10 | 2 | 3 | 3 | 3 | 6 | 53 | |
Sweden | 1 | 4 | 15 | 3 | 6 | 1 | 8 | 2 | 1 | 7 | 20 | 53 | |
4 | Poland | 5 | 6 | 8 | 2 | 10 | 9 | 3 | 5 | 9 | 13 | 2 | 59 |
5 | Switzerland | 9 | 7 | 9 | 9 | 5 | 5 | 6 | 11 | 4 | 1 | 4 | 59 |
6 | France | 12 | 1 | 5 | 4 | 7 | 6 | 9 | 9 | 8 | 2 | 18 | 69 |
7 | Germany | 2 | 14 | 1 | 8 | 3 | 8 | 14 | 10 | 6 | 10 | 8 | 70 |
8 | Portugal | 3 | 3 | 10 | 13 | 3 | 5 | 7 | 7 | 9 | 12 | 72 | |
9 | New Zealand | 4 | 9 | 2 | 11 | 1 | 12 | 11 | 13 | 5 | 11 | 14 | 80 |
10 | Italy | 13 | 8 | 12 | 7 | 11 | 7 | 7 | 6 | 13 | 5 | 16 | 92 |
11 | United States | 8 | 2 | 4 | 12 | 15 | 15 | 16 | 16 | 10 | 4 | 86 | |
12 | Austria | 14 | 10 | 11 | 6 | 14 | 4 | 12 | 4 | 12 | 14 | 87 | |
13 | Republic of Ireland | 6 | 12 | 7 | 10 | 12 | 13 | 13 | 8 | 11 | 12 | 91 | |
14 | Australia | 11 | 15 | 13 | 15 | 2 | 11 | 10 | 12 | 14 | 8 | 96 | |
15 | Croatia | 15 | 5 | 14 | 13 | 4 | 14 | 4 | 14 | 15 | 15 | 98 | |
16 | People's Republic of China | 16 | 16 | 16 | 14 | 16 | 16 | 15 | 15 | 16 | 16 | 140 |
– Excluded Score (the worst score from races 1–10 does not count)
OCS – On the course side of the starting line – A type of disqualification (scores one higher than the number of boats in the race)