Sailing at the 1952 Summer Olympics - Finn
Encyclopedia
The Finn
was a sailing event on the Sailing at the 1952 Summer Olympics
program in Harmaja
. Seven races were scheduled. 28 sailors, on 28 boats, from 28 nations competed.
DNF = Did Not Finish, DNS= Did Not Start, DSQ = Disqualified
= Male, = Female
Finn (dinghy)
The Finn dinghy is the men's single-handed, cat-rigged Olympic class for sailing. It was designed by Swedish canoe designer, Rickard Sarby, in 1949 for the 1952 Summer Olympics in Helsinki...
was a sailing event on the Sailing at the 1952 Summer Olympics
Sailing at the 1952 Summer Olympics
Sailing/Yachting is a Olympic sport starting from the Games of the 1st Olympiad . With the exception of 1904 and possible 1916 sailing was always a part of the Olympic program....
program in Harmaja
Harmaja
Harmaja is an island and a lighthouse outside Helsinki, south of the Suomenlinna sea fortress. The island has been functioning as a landmark since the 16th century. A landmark structure was built on the island in the 18th century and a light house in 1883. The first lighthouse was only 7.3 m high...
. Seven races were scheduled. 28 sailors, on 28 boats, from 28 nations competed.
Results
Rank |
Helmsman (Country) | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points |
Total -1 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||
1 | 1548 | 1 | 1548 | 1 | 1548 | 3 | 1071 | 4 | 946 | 1 | 1548 | 9058 | 8209 | ||||
9 | 594 | 8 | 645 | 8 | 645 | 1 | 1548 | 2 | 1247 | 6 | 770 | 5997 | 5449 | ||||
6 | 770 | 1 | 1548 | 4 | 946 | 6 | 770 | 10 | 548 | 12 | 469 | 5453 | 5051 | ||||
4 | 4 | 946 | 2 | 1247 | 5 | 849 | 5 | 849 | 10 | 548 | 9 | 594 | 5540 | 5033 | |||
5 | 4 | 946 | 9 | 594 | 16 | 344 | 4 | 946 | 15 | 372 | 3 | 1071 | 4273 | 4273 | |||
6 | 2 | 1247 | 19 | 269 | 18 | 293 | 15 | 372 | 1 | 1548 | 16 | 344 | 4073 | 4073 | |||
7 | 5 | 849 | 6 | 770 | 2 | 1247 | 14 | 402 | 11 | 507 | 18 | 293 | 4068 | 4068 | |||
8 | 13 | 434 | 11 | 507 | 14 | 402 | 9 | 594 | 5 | 849 | 2 | 1247 | 4239 | 4033 | |||
9 | 19 | 269 | 9 | 594 | 2 | 1247 | 13 | 434 | 17 | 318 | 5 | 849 | 3937 | 3711 | |||
10 | 8 | 645 | 3 | 1071 | 26 | 133 | 2 | 1247 | DSQ | 0 | 10 | 548 | 3644 | 3644 | |||
11 | 7 | 703 | 7 | 703 | 6 | 770 | 5 | 849 | 16 | 344 | 20 | 247 | 3863 | 3616 | |||
12 | 12 | 469 | 16 | 344 | 3 | 1071 | 8 | 645 | 3 | 1071 | DSQ | 0 | 3600 | 3600 | |||
13 | 16 | 344 | 14 | 402 | 13 | 434 | 4 | 946 | 6 | 770 | 8 | 645 | 3859 | 3541 | |||
14 | 15 | 372 | 10 | 548 | 13 | 434 | 7 | 703 | 8 | 645 | 11 | 507 | 3209 | 3209 | |||
15 | 3 | 1071 | 16 | 344 | 11 | 507 | 11 | 507 | 14 | 402 | 17 | 318 | 3467 | 3149 | |||
16 | 12 | 469 | 3 | 1071 | 9 | 594 | 19 | 269 | 18 | 293 | 13 | 434 | 3377 | 3130 | |||
17 | 18 | 293 | 17 | 318 | 7 | 703 | 6 | 770 | 7 | 703 | DNF | 0 | 2787 | 2787 | |||
18 | 17 | 318 | 13 | 434 | 12 | 469 | 12 | 469 | 9 | 594 | 12 | 469 | 2959 | 2753 | |||
19 | 15 | 372 | 8 | 645 | 19 | 269 | 15 | 372 | 21 | 226 | 7 | 703 | 2737 | 2587 | |||
20 | 10 | 548 | 17 | 318 | 12 | 469 | 14 | 402 | 13 | 434 | 21 | 226 | 2547 | 2397 | |||
21 | 14 | 402 | 23 | 186 | 15 | 372 | 19 | 269 | 26 | 133 | 4 | 946 | 2441 | 2308 | |||
22 | 11 | 507 | 18 | 293 | 10 | 548 | 18 | 293 | DNF | 0 | 15 | 372 | 2013 | 2013 | |||
23 | 24 | 168 | 7 | 703 | 20 | 247 | 16 | 344 | 20 | 247 | DSQ | 0 | 1709 | 1709 | |||
24 | 22 | 206 | 18 | 293 | 27 | 117 | 23 | 186 | 19 | 269 | 19 | 269 | 1587 | 1470 | |||
25 | 22 | 206 | 25 | 150 | 24 | 168 | 24 | 168 | 22 | 206 | 22 | 206 | 1104 | 1104 | |||
26 | 21 | 226 | 26 | 133 | 23 | 186 | 25 | 150 | 21 | 226 | DNF | 0 | 921 | 921 | |||
27 | 23 | 186 | 20 | 247 | DSQ | 0 | 22 | 206 | 23 | 186 | DNF | 0 | 825 | 825 | |||
28 | 21 | 226 | 23 | 186 | 26 | 133 | DNF | 0 | 24 | 168 | DSQ | 0 | 713 | 713 |
DNF = Did Not Finish, DNS= Did Not Start, DSQ = Disqualified
= Male, = Female
Daily standings
Conditions at Harmaja
Of the total of three race area's only two were needed during the Olympics in Harmaja. Each of the classes was using the same scoring system.Date | Race | Sky | Wind direction | Wind speed (m/s) |
---|---|---|---|---|
20-JUL-1952 | I | Grand yachting weather | SW | 6-7 |
21-JUL-1952 | II | Calm sea, later rain | SW | 1-2 later 6-7 |
22-JUL-1952 | III | Magnificent seas | SW | 10 |
23-JUL-1952 | IV | Shifty | 3-4 | |
26-JUL-1952 | V | Rainy | SW | 3-6 |
27-JUL-1952 | VI | SW | 4-6 | |
28-JUL-1952 | VII | Fine and sunny | Shifty | Light |