Portuguese legislative election, 2002
Encyclopedia
The Portuguese legislative election of 2002 took place on March 17. These elections were called after the resignation of the former Prime-Minister, António Guterres
after a defeat of the Socialist Party in the local election of 2001. That fact, plus the problematic state of the country's finances were the main arguments of the right-wing parties, which led them to win the election.
After the election, as no Party got an absolute majority, the Social Democrats formed a coalition with the right-wing People's Party. The left-wing Unitarian Democratic Coalition achieved the lowest result ever, finishing in the third place in its traditional strongholds, Évora and Setúbal. The Leftwing Bloc gained one MP. The turnout was the lowest ever, marking a growing separation between the politics and the Portuguese people, mainly due to the image of the politicians as corrupts and the idea that all the parties are the same.
The major parties involved and the respective leaders:
José Manuel Durão Barroso, leader of the Social Democratic Party, was nominated Prime Minister and formed a coalition government with the People's Party.
! rowspan="2" colspan=2 style="background-color:#E9E9E9" align=left|Parties
! rowspan="2" style="background-color:#E9E9E9" align=right|Votes
! rowspan="2" style="background-color:#E9E9E9" align=right|%
! rowspan="2" style="background-color:#E9E9E9" align=right|±
! colspan="5" style="background-color:#E9E9E9" align="center"|MPs
! rowspan="2" colspan=5 style="background-color:#E9E9E9" align=right|MPs %/
votes %
|- style="background-color:#E9E9E9"
! align="center"|1999
! align="center"|2002
! style="background-color:#E9E9E9" align=right|±
! style="background-color:#E9E9E9" align=right|%
! style="background-color:#E9E9E9" align=right|±
|-
|2,200,765||40.21||7.9||81||105||24||45.65||10.4||1.14
|-
|2,068,584||37.79||6.3||115||96||19||41.74||8.3||1.10
|-
|477,350||8.72||0.4||15||14||1||6.09||0.4||0.70
|-
|379,870||6.94||2.1||17||12||5||5.22||2.2||0.75
|-
|149,966||2.74||0.3||2||3||1||1.30||0.4||0.47
|-
|36,193||0.66||0.0||0||0||0||0.00||0.0||0.0
|-
|15,540||0.28||0.1||0||0||0||0.00||0.0||0.0
|-
|12,398||0.23||0.1||0||0||0||0.00||0.0||0.0
|-
|11,472||0.21||0.1||0||0||0||0.00||0.0||0.0
|-
|4,712||0.09||—||—||0||—||0.00||—||0.0
|-
|4,316||0.08||0.0||0||0||0||0.00||0.0||0.0
|-
|
|align=left|Left Bloc / People's Democratic Union
|3,911||0.07||—||—||0||—||0.00||—||0.0
|-
|colspan=2 align=left style="background-color:#E9E9E9"|Total valid
|width="65" align="right" style="background-color:#E9E9E9"|5,365,881
|width="40" align="right" style="background-color:#E9E9E9"|98.03
|width="40" align="right" style="background-color:#E9E9E9"|0.0
|width="40" align="right" style="background-color:#E9E9E9"|230
|width="40" align="right" style="background-color:#E9E9E9"|230
|width="40" align="right" style="background-color:#E9E9E9"|0
|width="40" align="right" style="background-color:#E9E9E9"|100.00
|width="40" align="right" style="background-color:#E9E9E9"|0.0
|width="40" align="right" style="background-color:#E9E9E9"|—
|-
|colspan=2|Blank ballots
|55,121||1.01||0.1||colspan=6 rowspan=3|
|-
|colspan=2|Invalid ballots
|52,653||0.96||0.0
|-
|colspan=2 align=left style="background-color:#E9E9E9"|Total (turnout 61.48%)
|width="65" align="right" style="background-color:#E9E9E9"|5,473,655
|width="40" align="right" style="background-color:#E9E9E9"|100.00
|width="40" align="right" style="background-color:#E9E9E9"|0.4
|-
| colspan=11 align=left|Left Bloc / People's Democratic Union joint electoral list only in Madeira.
|-
| colspan=11 align=left | Source: Comissão Nacional de Eleições
|}
António Guterres
António Manuel de Oliveira Guterres, GCC is a Portuguese politician, a former prime minister and President of the Socialist International. Currently he is the United Nations High Commissioner for Refugees.-Early life:...
after a defeat of the Socialist Party in the local election of 2001. That fact, plus the problematic state of the country's finances were the main arguments of the right-wing parties, which led them to win the election.
After the election, as no Party got an absolute majority, the Social Democrats formed a coalition with the right-wing People's Party. The left-wing Unitarian Democratic Coalition achieved the lowest result ever, finishing in the third place in its traditional strongholds, Évora and Setúbal. The Leftwing Bloc gained one MP. The turnout was the lowest ever, marking a growing separation between the politics and the Portuguese people, mainly due to the image of the politicians as corrupts and the idea that all the parties are the same.
The major parties involved and the respective leaders:
- Leftwing Bloc (BE), Francisco LouçãFrancisco LouçãFrancisco Anacleto Louçã is a Portuguese economist and politician, first elected in 1999.. He is the son of António Seixas Louçã, who commanded a ship on the Tagus River during the Carnation Revolution, and wife Noémia da Rocha Neves Anacleto , a lawyer.Louçã was an active opponent of the...
- Unitarian Democratic CoalitionUnitarian Democratic CoalitionThe Democratic Unity Coalition is an electoral and political coalition between the Portuguese Communist Party and the Ecologist Party "The Greens"...
(CDU), Carlos CarvalhasCarlos CarvalhasCarlos Alberto do Vale Gomes Carvalhas, GCC is a Portuguese politician and former Secretary-General of the Portuguese Communist Party , succeeding the historical leader Álvaro Cunhal.... - Portuguese Socialist PartySocialist Party (Portugal)The Socialist Party , abbreviated to PS, is a social-democratic political party in Portugal. It was founded on 19 April 1973 in the German city of Bad Münstereifel, by militants from Portuguese Socialist Action ....
(PS), Ferro RodriguesFerro RodriguesEduardo Luís Barreto Ferro Rodrigues is a Portuguese politician and economist.He was Minister for Social Security, and later for Public Works in the governments of António Guterres.... - Social Democratic PartySocial Democratic Party (Portugal)The Social Democratic Party , is a centre-right liberal conservative political party in Portugal. It is commonly known by its initials, PSD; on ballot papers, its initials appear as PPD/PSD, with the first three letters coming from the party's original name, Democratic People's Party...
(PSD), José Manuel Durão BarrosoJosé Manuel Durão BarrosoJosé Manuel Durão Barroso is a Portuguese politician. He is President of the European Commission, since 23 November 2004. He served as Prime Minister of Portugal from 6 April 2002 to 17 July 2004.-Academic career:... - Democratic Social Center/People's Party (CDS/PP), Paulo PortasPaulo PortasPaulo de Sacadura Cabral Portas , commonly known just by Paulo Portas , is a Portuguese politician, party leader of the Democratic and Social Centre – People's Party , a member of the Portuguese Parliament and former Portuguese minister of State, National Defense and Sea Affairs.In 2011, after he...
José Manuel Durão Barroso, leader of the Social Democratic Party, was nominated Prime Minister and formed a coalition government with the People's Party.
Opinion Polling
The following table shows the opinion polls of voting intention of the Portuguese voters before the election. Those parties that are listed are currently represented in parliament. Included is also the result of the Portuguese general elections in 1999 and 2002 for reference.Date Released | Institute | Social Democratic Social Democratic Party (Portugal) The Social Democratic Party , is a centre-right liberal conservative political party in Portugal. It is commonly known by its initials, PSD; on ballot papers, its initials appear as PPD/PSD, with the first three letters coming from the party's original name, Democratic People's Party... | Socialist Socialist Party (Portugal) The Socialist Party , abbreviated to PS, is a social-democratic political party in Portugal. It was founded on 19 April 1973 in the German city of Bad Münstereifel, by militants from Portuguese Socialist Action .... | Green-Communist | People's Party | Left Bloc | Lead |
---|---|---|---|---|---|---|---|
March 17, 2002 | Election Results | 40.2% 105 seats |
37.8% 96 seats |
6.9% 12 seats |
8.7% 14 seats |
2.7% 3 seats |
2.4% |
March 15, 2002 | Marktest | 44.0% | 35.0% | 8.0% | 6.0% | 4.0% | 9.0% |
March 15, 2002 | Lusófona | 43.6% | 40.9% | 5.7% | 7.1% | 2.8% | 2.7% |
March 15, 2002 | Eurosondagem | 41.4% | 39.3% | 6.9% | 5.6% | 3.5% | 2.1% |
March 15, 2002 | Eurequipa | 44.7% | 33.9% | 7.1% | 9.1% | 3.2% | 10.8% |
March 15, 2002 | Universidade Católica | 42.2% | 37.5% | 6.9% | 6.8% | 3.6% | 4.7% |
March 14, 2002 | INTERCAMPUS | 41.0% | 39.0% | 8.0% | 5.0% | 3.0% | 2.0% |
March 14, 2002 | Aximage | 44.0% | 40.0% | 7.0% | 6.0% | 2.0% | 4.0% |
October 10, 1999 | 1999 election Portuguese legislative election, 1999 The Portuguese legislative election of 1999 took place on October 10. The Socialist Party was aiming a second term under the lead of António Guterres, in the end the Socialist Party won the election, but missed what would be an historical absolute majority for the party by only one MP.The Social... |
32.3% 81 seats |
44.1% 115 seats |
9.0% 17 seats |
8.3% 15 seats |
2.4% 2 seats |
11.9% |
National summary of votes and seats
|-! rowspan="2" colspan=2 style="background-color:#E9E9E9" align=left|Parties
! rowspan="2" style="background-color:#E9E9E9" align=right|Votes
! rowspan="2" style="background-color:#E9E9E9" align=right|%
! rowspan="2" style="background-color:#E9E9E9" align=right|±
! colspan="5" style="background-color:#E9E9E9" align="center"|MPs
Member of Parliament
A Member of Parliament is a representative of the voters to a :parliament. In many countries with bicameral parliaments, the term applies specifically to members of the lower house, as upper houses often have a different title, such as senate, and thus also have different titles for its members,...
! rowspan="2" colspan=5 style="background-color:#E9E9E9" align=right|MPs %/
votes %
|- style="background-color:#E9E9E9"
! align="center"|1999
Portuguese legislative election, 1999
The Portuguese legislative election of 1999 took place on October 10. The Socialist Party was aiming a second term under the lead of António Guterres, in the end the Socialist Party won the election, but missed what would be an historical absolute majority for the party by only one MP.The Social...
! align="center"|2002
Portuguese legislative election, 2002
The Portuguese legislative election of 2002 took place on March 17. These elections were called after the resignation of the former Prime-Minister, António Guterres after a defeat of the Socialist Party in the local election of 2001...
! style="background-color:#E9E9E9" align=right|±
! style="background-color:#E9E9E9" align=right|%
! style="background-color:#E9E9E9" align=right|±
|-
|2,200,765||40.21||7.9||81||105||24||45.65||10.4||1.14
|-
|2,068,584||37.79||6.3||115||96||19||41.74||8.3||1.10
|-
|477,350||8.72||0.4||15||14||1||6.09||0.4||0.70
|-
|379,870||6.94||2.1||17||12||5||5.22||2.2||0.75
|-
|149,966||2.74||0.3||2||3||1||1.30||0.4||0.47
|-
|36,193||0.66||0.0||0||0||0||0.00||0.0||0.0
|-
|15,540||0.28||0.1||0||0||0||0.00||0.0||0.0
|-
|12,398||0.23||0.1||0||0||0||0.00||0.0||0.0
|-
|11,472||0.21||0.1||0||0||0||0.00||0.0||0.0
|-
|4,712||0.09||—||—||0||—||0.00||—||0.0
|-
|4,316||0.08||0.0||0||0||0||0.00||0.0||0.0
|-
|
|align=left|Left Bloc / People's Democratic Union
People's Democratic Union (Portugal)
The People's Democratic Union is a marxist political movement in Portugal. The UDP transformed itself into a political association at its 15th congress due to its merger with other left-wing parties in the Left Bloc....
|3,911||0.07||—||—||0||—||0.00||—||0.0
|-
|colspan=2 align=left style="background-color:#E9E9E9"|Total valid
|width="65" align="right" style="background-color:#E9E9E9"|5,365,881
|width="40" align="right" style="background-color:#E9E9E9"|98.03
|width="40" align="right" style="background-color:#E9E9E9"|0.0
|width="40" align="right" style="background-color:#E9E9E9"|230
|width="40" align="right" style="background-color:#E9E9E9"|230
|width="40" align="right" style="background-color:#E9E9E9"|0
|width="40" align="right" style="background-color:#E9E9E9"|100.00
|width="40" align="right" style="background-color:#E9E9E9"|0.0
|width="40" align="right" style="background-color:#E9E9E9"|—
|-
|colspan=2|Blank ballots
|55,121||1.01||0.1||colspan=6 rowspan=3|
|-
|colspan=2|Invalid ballots
|52,653||0.96||0.0
|-
|colspan=2 align=left style="background-color:#E9E9E9"|Total (turnout 61.48%)
|width="65" align="right" style="background-color:#E9E9E9"|5,473,655
|width="40" align="right" style="background-color:#E9E9E9"|100.00
|width="40" align="right" style="background-color:#E9E9E9"|0.4
|-
| colspan=11 align=left|Left Bloc / People's Democratic Union joint electoral list only in Madeira.
|-
| colspan=11 align=left | Source: Comissão Nacional de Eleições
|}
External links
See also
- Politics of PortugalPolitics of PortugalPolitics in Portugal take place in a framework of a parliamentary representative democratic republic, whereby the Prime Minister is the head of government, and of a multi-party system. The President of the Republic is the head of state and has several significant political powers, which he...
- List of political parties in Portugal
- Elections in PortugalElections in PortugalElections in Portugal gives information on election and election results in Portugal.Only the elections since the Carnation Revolution of 1974 are listed here. During the period encompassing the Constitutional Monarchy and the First Republic there were also elections, but only for a limited...