
Philippines at the 2001 Southeast Asian Games
Encyclopedia
Medal table
| Archery | 1 | 0 | 0 | 1 |
| Athletics | 9 | 10 | 4 | 23 |
| Basketball | 1 | 0 | 1 | 2 |
| Billiards at Snooker | 3 | 6 | 1 | 10 |
| Bowling | 4 | 5 | 1 | 10 |
| Boxing | 0 | 5 | 2 | 7 |
| Cycling | 0 | 3 | 3 | 6 |
| Fencing | 1 | 4 | 1 | 6 |
| Golf | 1 | 0 | 2 | 3 |
| Gymnastics | 0 | 2 | 4 | 6 |
| Judo | 1 | 3 | 5 | 9 |
| Karatedo | 2 | 1 | 5 | 8 |
| Lawn bowls | 0 | 1 | 2 | 3 |
| Pencak Silat | 0 | 4 | 4 | 8 |
| Rowing | 0 | 3 | 2 | 5 |
| Sailing | 0 | 1 | 0 | 1 |
| Shooting | 1 | 5 | 5 | 11 |
| Squash | 0 | 0 | 1 | 1 |
| Swimming | 0 | 8 | 5 | 13 |
| Taekwondo | 3 | 5 | 5 | 13 |
| Tennis | 1 | 1 | 2 | 4 |
| Volleyball | 0 | 0 | 1 | 1 |
| Weightlifting | 0 | 0 | 2 | 2 |
| Wushu | 4 | 2 | 3 | 9 |
| TOTAL | 31 | 65 | 67 | 163 |

