Mayor of Tauranga
Encyclopedia
The Mayor of Tauranga is the head of the municipal government of Tauranga
, New Zealand
, and presides over the Tauranga City Council. The Mayor is directly elected, using the First Past the Post system in 2007.
Tauranga was gazetted as a Borough in 1882, and achieved sufficient population to become a city in 1963. The 1989 Local Body reforms saw the city become part of the Tauranga District, before the City of Tauranga was reproclaimed in 2004.
Elections for mayor were held annually from 1882 up to 1915, when terms become two years. In 1935 terms were made three years, the current system.
The current Mayor is Stuart Crosby
.
2007 election
Tauranga
Tauranga is the most populous city in the Bay of Plenty region, in the North Island of New Zealand.It was settled by Europeans in the early 19th century and was constituted as a city in 1963...
, New Zealand
New Zealand
New Zealand is an island country in the south-western Pacific Ocean comprising two main landmasses and numerous smaller islands. The country is situated some east of Australia across the Tasman Sea, and roughly south of the Pacific island nations of New Caledonia, Fiji, and Tonga...
, and presides over the Tauranga City Council. The Mayor is directly elected, using the First Past the Post system in 2007.
Tauranga was gazetted as a Borough in 1882, and achieved sufficient population to become a city in 1963. The 1989 Local Body reforms saw the city become part of the Tauranga District, before the City of Tauranga was reproclaimed in 2004.
Elections for mayor were held annually from 1882 up to 1915, when terms become two years. In 1935 terms were made three years, the current system.
The current Mayor is Stuart Crosby
Stuart Crosby
Stuart Crosby is the current Mayor of the city of Tauranga, New Zealand.He officially assumed office on 9 October 2004, and has been re-elected to mayor and has served two terms.-References:...
.
List of Mayors of Tauranga
# | Name | Term of Office | Notes | |
---|---|---|---|---|
Start | End | |||
1 | George Vesey Stewart | 17 March 1882 | 4 December 1882 | |
2 | Richard Coles Jordan | 4 December 1882 | 16 April 1883 | |
3 | Thomas Wrigley | 16 April 1883 | 16 December 1885 | |
4 | Rev. Charles Jordan | 16 December 1885 | 15 December 1886 | |
5 | David Lundon | 15 December 1886 | 28 November 1888 | |
6 | James Bodell | 28 November 1888 | 8 December 1889 | |
7 | Robert Sharpe Galbraith | 8 December 1889 | 21 February 1890 | |
David Lundon, 2nd time | 7 April 1890 | 5 January 1893 | ||
8 | Richard John Gill | 5 January 1893 | 20 December 1893 | |
9 | Charles Angus Clarke | 20 December 1893 | 21 December 1898 | |
10 | Col. Gerard Arnold Ward | 21 December 1898 | 20 December 1899 | |
11 | James Weir Gray | 20 December 1899 | 28 October 1900 | |
Rev. Charles Jordan, 2nd time | 21 November 1900 | 10 May 1905 | ||
12 | William McKenzie Commons | 13 June 1906 | 1 May 1907 | |
Rev. Charles Jordan, 3rd time | 1 May 1907 | 6 May 1908 | ||
13 | John Bull | 6 May 1908 | 5 May 1909 | |
Rev. Charles Jordan, 4th time | 5 May 1909 | 4 May 1910 | ||
John Bull, 2nd time | 4 May 1910 | 3 May 1911 | ||
Rev. Charles Jordan, 5th time | 3 May 1911 | 6 May 1912 | ||
14 | Benjamin Conrad "Cockie" Robbins | 6 May 1912 | 5 May 1915 | |
15 | Charles Edward Macmillan Charles MacMillan Charles Edward de la Barca MacMillan was a Reform Party Member of Parliament in New Zealand. He was a cabinet minister in the Liberal-Reform coalition government Charles Edward de la Barca MacMillan (1872–1941) was a Reform Party Member of Parliament in New Zealand. He was a cabinet minister in... |
5 May 1915 | 2 May 1917 | |
16 | John Cuthbert Adams | 2 May 1917 | 12 May 1919 | |
17 | Bradshaw Dive Bradshaw Dive Bradshaw Dive was a Reform Party Member of Parliament in New Zealand.He was elected to the Egmont electorate in the 1908 general election, but was defeated in 1911. He later served as Mayor of Tauranga.-References:... |
12 May 1919 | 9 May 1929 | |
Benjamin Conrad "Cockie" Robbins, 2nd time | 9 May 1929 | 11 May 1933 | ||
18 | Alfred Francis Daly Tunks | 11 May 1933 | 16 May 1935 | |
19 | Lionel Roberts Wilkinson | 16 May 1935 | 22 November 1950 | |
20 | William Edward Barnard Bill Barnard William Edward Barnard CBE was a New Zealand politician. He was a member of Parliament from 1928 until 1943, and was its Speaker from 1936 till 1943. He was known for his association with John A. Lee, a prominent left-wing politician.-Early life:Barnard was born in Carterton, a town in the... |
22 November 1950 | 21 October 1952 | |
Lionel Roberts Wilkinson, 2nd time | 28 October 1952 | 28 November 1956 | ||
21 | David Sceptre Mitchell | 28 November 1956 | 29 October 1968 | |
22 | Sir Robert Arthur "Bob" Owens | 29 October 1968 | 25 October 1977 | |
23 | Eric Lees Faulkner | 25 October 1977 | 22 October 1980 | |
24 | Raymond Francis Dillon | 22 October 1980 | 8 October 1983 | |
25 | Noel Frank Pope | 8 October 1983 | 14 October 1989 | |
26 | Keith "Nobby" Clarke | 14 October 1989 | 14 October 1995 | |
Noel Frank Pope, 2nd time | 14 October 1995 | 13 October 2001 | ||
27 | Janette Frances "Jan" Beange | 13 October 2001 | 9 October 2004 | |
28 | Stuart Crosby Stuart Crosby Stuart Crosby is the current Mayor of the city of Tauranga, New Zealand.He officially assumed office on 9 October 2004, and has been re-elected to mayor and has served two terms.-References:... |
9 October 2004 | present |
2007 electionNew Zealand local elections, 2007Triennial elections for all 73 cities, districts, twelve Regional Councils and all District Health Boards in New Zealand were held on 13 October 2007...
2007 local body elections New Zealand local elections, 2007 Triennial elections for all 73 cities, districts, twelve Regional Councils and all District Health Boards in New Zealand were held on 13 October 2007... : Mayor of Tauranga |
|||||
---|---|---|---|---|---|
Candidate | Votes | % | |||
Stuart Crosby | 15,089 | 44.63 | |||
Murray Guy | 7,697 | 22.77 | |||
Bill Faulkner | 5,596 | 16.55 | |||
Mike Baker | 3,271 | 9.68 | |||
John Robson | 625 | 1.85 | |||
Hori Tunnels | 449 | 1.33 | |||
Jim Smylie | 384 | 1.14 | |||
Informal votes | 73 | 0.22 | |||
Blank ballots | 624 | 1.85 | |||
Majority | 7,392 | 21.86 | |||
Turnout Voter turnout Voter turnout is the percentage of eligible voters who cast a ballot in an election . After increasing for many decades, there has been a trend of decreasing voter turnout in most established democracies since the 1960s... |
33,808 | 43.9 | |||
Stuart Crosby Stuart Crosby Stuart Crosby is the current Mayor of the city of Tauranga, New Zealand.He officially assumed office on 9 October 2004, and has been re-elected to mayor and has served two terms.-References:... hold |