
Matara Electoral District
    
    Encyclopedia
    
        Matara electoral district is one of the 22 multi-member electoral districts
of Sri Lanka
created by the 1978 Constitution
of Sri Lanka. The district is conterminous with the administrative district
of Matara
in the Southern province
. The district currently elects 8 of the 225 members of the Sri Lankan Parliament and had 578,858 registered electors in 2010.
held on 20 October 1982 for the district:
held on 19 December 1988 for the district:
held on 15 February 1989 for the district:
The following candidates were elected:
Gamini Fonseka
(UNP), 19,618 preference votes (pv); Mahinda Wijesekara
(SLFP), 18,517 pv; Mangala Samaraweera
(SLFP), 11,971 pv; Ranjan Wijayawardhana (UNP), 9,925 pv; Abeywardhana Dayananda Wickremasinghe (UNP), 9,579 pv; Madurapala Ediriweera (UNP), 8,562 pv; H. R Piyasiri
(UNP), 8,446 pv; Hewagampolage Sirisena (SLFP), 8,212 pv; and Peter Silva Loku Galappaththy (UNP), 7,094 pv.
held on 16 August 1994 for the district:
The following candidates were elected:
Dullas Alahapperuma
(PA), 76,678 preference votes (pv); Ronnie de Mel
(UNP), 66,563 pv; Mahinda Wijesekara
(PA), 65,769 pv; Chandrasiri Gajadeera
(PA), 62,852 pv; Mangala Samaraweera
(PA), 61,574 pv; Eugin Alwis Samarasinghe (PA), 57,455 pv; Lakshman Yapa Abeywardena
(UNP), 52,294 pv; and Handunneththi Rannulu Wimalasiri (UNP), 33,078 pv.
held on 9 November 1994 for the district:
held on 10 June 1999 for the district:
held on 21 December 1999 for the district:
held on 10 October 2000 for the district:
The following candidates were elected:
Mangala Samaraweera
(PA), 93,110 preference votes (pv); Mahinda Wijesekara
(PA), 83,625 pv; Lakshman Yapa Abeywardena
(UNP), 81,053 pv; Mahinda Yapa Abeywardena
(PA), 70,091 pv; Sagala Ratnayaka
(UNP), 58,634 pv; Dullas Alahapperuma
(PA), 48,721 pv; Chandrasiri Gajadeera
(PA), 43,913 pv; and Jinadasa Kitulagoda
(JVP), 4,012 pv.
held on 5 December 2001 for the district:
The following candidates were elected:
Mangala Samaraweera
(PA), 105,992 preference votes (pv); Mahinda Wijesekara
(UNF), 95,378 pv; Lakshman Yapa Abeywardena
(UNF), 81,617 pv; Mahinda Yapa Abeywardena
(PA), 64,756 pv; Justin Galappathi (UNF), 60,548 pv; Mallika de Mel (PA), 60,531 pv; Sagala Ratnayaka
(UNF), 55,423 pv; and Jinadasa Kitulagoda
(JVP), 4,799 pv.
held on 2 April 2004 for the district:
The following candidates were elected:
Mangala Samaraweera
(UPFA-SLFP), 118,848 preference votes (pv); Jinadasa Kitulagoda
(UPFA-JVP), 109,417 pv; Pemasiri Manage
(UPFA-JVP), 101,558 pv; Mahinda Wijesekara
(UNF-UNP), 72,563 pv; Lakshman Yapa Abeywardena
(UNF-UNP), 66,498 pv; Mahinda Yapa Abeywardena
(UPFA-SLFP), 60,453 pv; Sagala Ratnayaka
(UNF-UNP), 59,888 pv; and Chandrasiri Gajadeera
(UPFA-CPSL), 46,138 pv.
held on 10 July 2004 for the district:
The following candidates were elected:
Akalanka Buddika Pathirana (UNP), 44,165 preference votes (pv); S. Rathanayake (UPFA), 42,771 pv; Justin Galappaththi (UNP), 31,953 pv; Arachchige Saman Kumara Suraweera (UPFA), 29,813 pv; L. B. Lal Premanath (UPFA), 29,790 pv; N. K. Sisira Kumara (UPFA), 29,064 pv; Gunasekara Wickramarathna Hemal (UPFA), 29,021 pv; S. Vijaya Bindu Weerasinghe (UPFA), 26,270 pv; Dhamvijaya Wijesekara Dahanayake (UPFA), 25,174 pv; Abewickrama Danvas Stanly (UPFA), 25,057 pv; Handunneththi Rannulu Piyasiri (UPFA), 24,841 pv; H. G. Weerasumana Weerasinghe (UPFA), 22,095 pv; Suduweli Kondage Lakmal Nilantha (UPFA), 19,192 pv; Handunge Sosindra Nandana (UPFA), 18,422 pv; Sirisena Wijewickrama Kankanamge (UNP), 17,878 pv; Kapila Jayantha Wellappili (UNP), 14,620 pv; Amaraweera Wickrama Gunawardhana Jinadasa (UNP), 11,122 pv; and Madduma Patabandige Praneeth Padmathilaka (UNP), 9,312 pv.
held on 17 November 2005 for the district:
held on 10 October 2009 for the district:
The following candidates were elected:
Gunasekara Wickramarathna Hemal (UPFA), 63,323 preference votes (pv); Akalanka Buddika Pathirana (UNP), 57,802 pv; Abeywardhana Sarath Yapa (UPFA), 45,882 pv; Chandima Rasaputhra (UPFA), 40,066 pv; Dhamvijaya Wijesekara Dahanayake (UPFA), 32,972 pv; S. Vijaya Bindu Weerasinghe (UPFA), 32,041 pv; H. G. Weerasumana Weerasinghe (UPFA), 31,945 pv; Anthonige Hewa Piyasena (UPFA), 31,423 pv; Manoj Sirisena Hewagampalage (UPFA), 31,033 pv; Kanchana Wodatha Wijesekara (UPFA), 30,870 pv; Jayantha Kodithuwakku Hewa Kodithuwakku Manamalarachchige (UPFA), 29,282 pv; Justin Galappaththi (UPFA), 28,371 pv; Aruna Gunarathna (UPFA), 28,239 pv; Gayan Sanjeewa Hewa Wellalage (UNP), 17,654 pv; Kapila Jayantha Wellappili (UNP), 15,041 pv; Sirisena Wijewickrama Kankanamge (UNP), 14,274 pv; A. A. Haputhanthrige Windana Nishantha (UNP), 13,758 pv; and N. K. Sisira Kumara (JVP), 3,189 pv.
held on 26 January 2010 for the district:
held on 8 April 2010 for the district:
The following candidates were elected:
Sanath Jayasuriya
(UPFA), 74,352 preference votes (pv); Mahinda Yapa Abeywardena
(UPFA-SLFP), 70,439 pv; Lakshman Yapa Abeywardena
(UPFA), 67,510 pv; Buddhika Pathirana (UNF), 62,499 pv; Mangala Samaraweera
(UNF-SLFP(P)), 59,836 pv; Chandrasiri Gajadeera
(UPFA-CPSL), 51,742 pv; Hemal Gunasekara (UPFA), 51,013 pv; and Wijaya Dahanayaka (UPFA), 44,463 pv.
Electoral districts in Sri Lanka
The 1978 Constitution of Sri Lanka provides for the election of members of Parliament from 22 multi-member electoral districts through the proportional representation electoral system....
of Sri Lanka
Sri Lanka
Sri Lanka, officially the Democratic Socialist Republic of Sri Lanka  is a country off the southern coast of the Indian subcontinent. Known until 1972 as Ceylon , Sri Lanka is an island surrounded by the Indian Ocean, the Gulf of Mannar and the Palk Strait, and lies in the vicinity of India and the...
created by the 1978 Constitution
Constitution of Sri Lanka
The Constitution of the Democratic Socialist Republic of Sri Lanka has been the constitution of the island nation of Sri Lanka since its original promulgation by the National State Assembly on 7 September 1978.  It is Sri Lanka's second republican constitution, and its third constitution since the...
of Sri Lanka. The district is conterminous with the administrative district
Districts of Sri Lanka
In Sri Lanka, districts  are the second-level administrative divisions, and are included in a province. There are 25 districts organized into 9 provinces. Each district is administered under a District Secretary, who is appointed by the central government...
of Matara
Matara District
Matara is a district in Southern Province, Sri Lanka. Its area is 1,246 km².  It is represented in the Sri Lankan Parliament following the Sri Lankan parliamentary election, 2010 by former Sri Lankan national Cricketer Sanath Jayasuriya who stood for the United People's Freedom Alliance....
in the Southern province
Southern Province, Sri Lanka
The Southern Province  of Sri Lanka is a small geographic area consisting of the districts of Galle, Matara and Hambantota. The region is economically backward compared to the Western province, where the capital Sri Jayawardenapura-Kotte is situated...
. The district currently elects 8 of the 225 members of the Sri Lankan Parliament and had 578,858 registered electors in 2010.
1982 Presidential Election
Results of the 1st presidential electionSri Lankan presidential election, 1982
The Sri Lankan presidential election of 1982 was the first presidential election of Sri Lanka. Nominations were accepted on 17 September 1982, and the election was held on 20 October 1982. Electoral participation was 81.06%. Incumbent president J. R. Jayewardene of the governing United National...
held on 20 October 1982 for the district:
| Candidate | |Postal Votes | |% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akur- essa | |Devi- nuwara | |Kambur -upitiya | |Weli- gama | ||||||||
| Junius Jayewardene | UNP United National Party The United National Party, often referred to as the UNP ), , is a political party in Sri Lanka. It currently is the main opposition party in Sri Lanka and is headed by Ranil Wickremesinghe... | 24,667 | 22,457 | 22,605 | 22,146 | 20,549 | 23,221 | 25,051 | 4,029 | 164,725 | 49.32% | 
| Hector Kobbekaduwa | SLFP Sri Lanka Freedom Party The Sri Lanka Freedom Party  is one of the major political parties in Sri Lanka. It was founded by S.W.R.D Bandaranaike in 1951 and, since then, has been one of the two largest parties in the Sri Lankan political arena. It first came to power in 1956 and since then has been the predominant party in... | 20,389 | 18,147 | 17,757 | 22,984 | 21,408 | 19,333 | 22,282 | 2,287 | 144,587 | 43.29% | 
| Rohana Wijeweera Rohana Wijeweera Patabendi Don Nandasiri Wijeweera   or Rohana Wijeweera  was a Sri Lankan Marxist politician and the founding leader of the Janatha Vimukthi Peramuna... | JVP Janatha Vimukthi Peramuna The Janathā Vimukthi Peramuṇa  is a Marxist-Leninist, Communist political party in Sri Lanka. The party was involved in two armed uprisings against the ruling governments in 1971  and 1987-89... | 4,781 | 1,886 | 4,874 | 2,711 | 3,267 | 2,067 | 2,276 | 255 | 22,117 | 6.62% | 
| Colvin R. de Silva Colvin R. de Silva Colvin R. de Silva  was a former Cabinet Minister of Plantation Industries and Constitutional Affairs, prominent member of parliament, Trotskyist leader and lawyer in Sri Lanka. He was one of the founders of the Lanka Sama Samaja Party – the first Marxist party in Sri Lanka.-Personal... | LSSP Lanka Sama Samaja Party The Lanka Sama Samaja Party  is a Trotskyist political party in Sri Lanka.... | 246 | 220 | 246 | 228 | 229 | 156 | 198 | 48 | 1,571 | 0.47% | 
| Vasudeva Nanayakkara | NSSP Nava Sama Samaja Party The Nava Sama Samaja Pakshaya  is a Trotskyist political party in Sri Lanka. It was formed through the expulsion from the Lanka Sama Samaja Party  of the Vama Samsamja tendency led by Dr Vickrambahu , Sumanasiri Liyanage and others. Siritunga Jayasuriya  and Vasudeva Nanayakkara  joined later... | 70 | 63 | 52 | 71 | 78 | 67 | 90 | 18 | 509 | 0.15% | 
| Kumar Ponnambalam Kumar Ponnambalam Kumar Ponnambalam  was a prominent defence lawyer and a controversial minority Tamil nationalist politician from Sri Lanka... | ACTC All Ceylon Tamil Congress All Ceylon Tamil Congress , is the oldest Tamil political party in Sri Lanka.-History:The ACTC was founded in 1944 by G.G. Ponnambalam. Ponnambalam asked for a 50-50 representation in parliament... | 108 | 72 | 49 | 61 | 83 | 22 | 78 | 1 | 474 | 0.14% | 
| Valid Votes | 50,261 | 42,845 | 45,583 | 48,201 | 45,614 | 44,866 | 49,975 | 6,638 | 333,983 | 100.00% | |
| Rejected Votes | 421 | 428 | 457 | 420 | 437 | 408 | 451 | 69 | 3,091 | ||
| Total Polled | 50,682 | 43,273 | 46,040 | 48,621 | 46,051 | 45,274 | 50,426 | 6,707 | 337,074 | ||
| Registered Electors | 59,798 | 49,817 | 56,693 | 57,203 | 57,400 | 56,252 | 62,725 | 399,888 | |||
| Turnout | 84.76% | 86.86% | 81.21% | 85.00% | 80.23% | 80.48% | 80.39% | 84.29% | |||
| Source: | |||||||||||
1988 Presidential Election
Results of the 2nd presidential electionSri Lankan presidential election, 1988
The Sri Lankan presidential election of 1988 was the second presidential election of Sri Lanka. Nominations were accepted on 10 November 1988, and the election was held on 19 December 1988. Electoral participation was 55.32%...
held on 19 December 1988 for the district:
| Candidate | |Postal Votes | |% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akur- essa | |Devi- nuwara | |Kambur -upitiya | |Weli- gama | ||||||||
| Sirimavo Bandaranaike Sirimavo Bandaranaike Sirimavo Ratwatte Dias Bandaranaike   was a Sri Lankan politician and the world's first female head of government... | SLFP Sri Lanka Freedom Party The Sri Lanka Freedom Party  is one of the major political parties in Sri Lanka. It was founded by S.W.R.D Bandaranaike in 1951 and, since then, has been one of the two largest parties in the Sri Lankan political arena. It first came to power in 1956 and since then has been the predominant party in... | 3,505 | 10,949 | 4,403 | 1,494 | 3,228 | 17,718 | 15,802 | 325 | 57,424 | 54.30% | 
| Ranasinghe Premadasa Ranasinghe Premadasa Ranasinghe Premadasa   was the 3rd President of Sri Lanka from January 2, 1989 to May 1, 1993. Before that, he served as the Prime Minister in the government headed by J. R. Jayewardene from February 6, 1978 to January 1, 1989... | UNP United National Party The United National Party, often referred to as the UNP ), , is a political party in Sri Lanka. It currently is the main opposition party in Sri Lanka and is headed by Ranil Wickremesinghe... | 5,346 | 10,157 | 5,076 | 1,327 | 1,256 | 11,606 | 10,351 | 280 | 45,399 | 42.93% | 
| Oswin Abeygunasekara | SLMP | 312 | 554 | 188 | 41 | 166 | 1,098 | 532 | 31 | 2,922 | 2.76% | 
| Valid Votes | 9,163 | 21,660 | 9,667 | 2,862 | 4,650 | 30,422 | 26,685 | 636 | 105,745 | 100.00% | |
| Rejected Votes | 277 | 378 | 104 | 51 | 89 | 497 | 540 | 67 | 2,003 | ||
| Total Polled | 9,440 | 22,038 | 9,771 | 2,913 | 4,739 | 30,919 | 27,225 | 703 | 107,748 | ||
| Registered Electors | 67,076 | 58,342 | 62,490 | 65,407 | 63,590 | 64,438 | 70,591 | 451,934 | |||
| Turnout | 14.07% | 37.77% | 15.64% | 4.45% | 7.45% | 47.98% | 38.57% | 23.84% | |||
| Source: | |||||||||||
1989 Parliamentary General Election
Results of the 9th parliamentary electionSri Lankan parliamentary election, 1989
Sri Lanka had not had a parliamentary election since 1977.  The elections that should normally have been held by 1983 had been cancelled by the 1982 referendum.President Ranasinghe Premadasa called the election for February 15.-Electoral District:...
held on 15 February 1989 for the district:
| Party | |Votes per Polling Division | |Total Votes | |Seats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akur- essa | |Devi- nuwara | |Kambur -upitiya | |Weli- gama | |||||||||
| United National Party United National Party The United National Party, often referred to as the UNP ), , is a political party in Sri Lanka. It currently is the main opposition party in Sri Lanka and is headed by Ranil Wickremesinghe... | 5,454 | 3,556 | 6,622 | 218 | 1,231 | 16,505 | 9,141 | 3,007 | 45,734 | 56.11% | 6 | |
| Sri Lanka Freedom Party Sri Lanka Freedom Party The Sri Lanka Freedom Party  is one of the major political parties in Sri Lanka. It was founded by S.W.R.D Bandaranaike in 1951 and, since then, has been one of the two largest parties in the Sri Lankan political arena. It first came to power in 1956 and since then has been the predominant party in... | 2,902 | 2,301 | 1,369 | 149 | 1,136 | 11,094 | 7,508 | 2,293 | 28,752 | 35.28% | 3 | |
| United Socialist Alliance (CPSL Communist Party of Sri Lanka The Communist Party of Sri Lanka  is a communist political party in Sri Lanka. At the last legislative elections, on 2 April 2004, the party was part of the United People's Freedom Alliance that won 45.6% of the popular vote and 105 out of 225 seats.... , LSSP Lanka Sama Samaja Party The Lanka Sama Samaja Party  is a Trotskyist political party in Sri Lanka.... , NSSP Nava Sama Samaja Party The Nava Sama Samaja Pakshaya  is a Trotskyist political party in Sri Lanka. It was formed through the expulsion from the Lanka Sama Samaja Party  of the Vama Samsamja tendency led by Dr Vickrambahu , Sumanasiri Liyanage and others. Siritunga Jayasuriya  and Vasudeva Nanayakkara  joined later... , SLMP Sri Lanka Mahajana Pakshaya The Sri Lanka Mahajana Pakshaya  is a political party in Sri Lanka. Founded in 1984 by Sri Lanka Freedom Party. Was led by Chandrika Kumaratunga 1985-1990.... ) | 481 | 104 | 18 | 2 | 103 | 2,879 | 262 | 376 | 4,225 | 5.18% | 0 | |
| United Lanka People's Party | 162 | 91 | 2 | 97 | 178 | 705 | 151 | 95 | 1,481 | 1.82% | 0 | |
| Mahajana Eksath Peramuna Mahajana Eksath Peramuna The Mahajana Eksath Peramuna  is a left-wing political party in Sri Lanka. Today the party is led by Dinesh Gunawardena, son of Philip Gunawardena.... | 82 | 105 | 2 | 3 | 24 | 240 | 754 | 103 | 1,313 | 1.61% | 0 | |
| Valid Votes | 9,081 | 6,157 | 8,013 | 469 | 2,672 | 31,423 | 17,816 | 5,874 | 81,505 | 100.00% | 9 | |
| Rejected Votes | 836 | 567 | 149 | 43 | 235 | 1,835 | 1,237 | 226 | 5,128 | |||
| Total Polled | 9,917 | 6,724 | 8,162 | 512 | 2,907 | 33,258 | 19,053 | 6,100 | 86,633 | |||
| Registered Electors | 66,310 | 58,008 | 61,452 | 64,833 | 62,577 | 62,612 | 69,515 | 6,619 | 451,926 | |||
| Turnout | 14.96% | 11.59% | 13.28% | 0.79% | 4.65% | 53.12% | 27.41% | 92.16% | 19.17% | |||
| Source: | ||||||||||||
The following candidates were elected:
Gamini Fonseka
Gamini Fonseka
Sembuge Gamini Shelton Fonseka   was a Sri Lankan film actor and politician.Fonseka was born on March 21, 1936 in Dehiwela the third child of William and Daisy Fonseka. Starting school at a Presbyterian institution, Gamini moved on to S. Thomas' College, Mt. Lavinia...
(UNP), 19,618 preference votes (pv); Mahinda Wijesekara
Mahinda Wijesekara
Mahinda Wijesekara is a Sri Lankan politician, former cabinet minister and a former member of the Parliament of Sri Lanka.  He was injured in a suicide bombing in 2009.-References:...
(SLFP), 18,517 pv; Mangala Samaraweera
Mangala Samaraweera
Mangala Pinsiri Samaraweera  MP  is a Sri Lankan politician and current member of parliament who served as the Cabinet Minister of Foreign Affairs from 2005 to 2007...
(SLFP), 11,971 pv; Ranjan Wijayawardhana (UNP), 9,925 pv; Abeywardhana Dayananda Wickremasinghe (UNP), 9,579 pv; Madurapala Ediriweera (UNP), 8,562 pv; H. R Piyasiri
H. R Piyasiri
Handunnetti Rannulu Piyasiri  was an ex Member of Parliament.He was the State Minister of Labor and Vocational Training and was also one time Chairman of Lotteries Board....
(UNP), 8,446 pv; Hewagampolage Sirisena (SLFP), 8,212 pv; and Peter Silva Loku Galappaththy (UNP), 7,094 pv.
1993 Provincial Council Election
Results of the 2nd Southern provincial council election held on 17 May 1993 for the district:| Party | |% | United National Party United National Party The United National Party, often referred to as the UNP ), , is a political party in Sri Lanka. It currently is the main opposition party in Sri Lanka and is headed by Ranil Wickremesinghe... | 145,093 | 44.99% | |
|---|---|---|---|---|---|
| People's Alliance People's Alliance (Sri Lanka) The People's Alliance  is a front of political parties in Sri Lanka, formed in 1994.It comprises the following parties:* Sri Lanka Freedom Party* Lanka Sama Samaja Party* Communist Party of Sri Lanka* Sri Lanka Mahajana Party... (SLFP Sri Lanka Freedom Party The Sri Lanka Freedom Party  is one of the major political parties in Sri Lanka. It was founded by S.W.R.D Bandaranaike in 1951 and, since then, has been one of the two largest parties in the Sri Lankan political arena. It first came to power in 1956 and since then has been the predominant party in... et al) | 129,693 | 40.22% | |||
| Democratic United National Front Democratic United National Front The Democratic United National Front  is a political party in Sri Lanka.At the last legislative elections, held on 2 April 2004, the party was part of the United People's Freedom Alliance that won 45.6 % of the popular vote and 105 out of 225 seats.... | 44,873 | 13.91% | |||
| Others | 2,826 | 0.88% | |||
| Valid Votes | 322,485 | 100.00% | |||
| Rejected Votes | 22,979 | ||||
| Total Polled | 345,464 | ||||
| Registered Electors | 493,503 | ||||
| Turnout | 70.00% | ||||
| Source: | |||||
1994 Provincial Council Election
Results of the 3rd Southern provincial council election held on 24 March 1994 for the district:| Party | |% | People's Alliance People's Alliance (Sri Lanka) The People's Alliance  is a front of political parties in Sri Lanka, formed in 1994.It comprises the following parties:* Sri Lanka Freedom Party* Lanka Sama Samaja Party* Communist Party of Sri Lanka* Sri Lanka Mahajana Party... (SLFP Sri Lanka Freedom Party The Sri Lanka Freedom Party  is one of the major political parties in Sri Lanka. It was founded by S.W.R.D Bandaranaike in 1951 and, since then, has been one of the two largest parties in the Sri Lankan political arena. It first came to power in 1956 and since then has been the predominant party in... et al) | 192,853 | 56.43% | |
|---|---|---|---|---|---|
| United National Party United National Party The United National Party, often referred to as the UNP ), , is a political party in Sri Lanka. It currently is the main opposition party in Sri Lanka and is headed by Ranil Wickremesinghe... | 147,301 | 43.10% | |||
| Nava Sama Samaja Party Nava Sama Samaja Party The Nava Sama Samaja Pakshaya  is a Trotskyist political party in Sri Lanka. It was formed through the expulsion from the Lanka Sama Samaja Party  of the Vama Samsamja tendency led by Dr Vickrambahu , Sumanasiri Liyanage and others. Siritunga Jayasuriya  and Vasudeva Nanayakkara  joined later... | 1,586 | 0.46% | |||
| Valid Votes | 341,740 | 100.00% | |||
| Rejected Votes | 17,397 | ||||
| Total Polled | 359,137 | ||||
| Registered Electors | 493,503 | ||||
| Turnout | 72.77% | ||||
| Source: | |||||
1994 Parliamentary General Election
Results of the 10th parliamentary electionSri Lankan parliamentary election, 1994
The Sri Lankan parliamentary election of 1994 marked the decisive end of 17 years of UNP rule and a revival of Sri Lankan democracy.-Background:Democracy in Sri Lanka had seemed doomed as the presidencies of J.R...
held on 16 August 1994 for the district:
| Party | |Votes per Polling Division | |Total Votes | |Seats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akur- essa | |Devi- nuwara | |Kambur -upitiya | |Weli- gama | |||||||||
| People's Alliance People's Alliance (Sri Lanka) The People's Alliance  is a front of political parties in Sri Lanka, formed in 1994.It comprises the following parties:* Sri Lanka Freedom Party* Lanka Sama Samaja Party* Communist Party of Sri Lanka* Sri Lanka Mahajana Party... (SLFP Sri Lanka Freedom Party The Sri Lanka Freedom Party  is one of the major political parties in Sri Lanka. It was founded by S.W.R.D Bandaranaike in 1951 and, since then, has been one of the two largest parties in the Sri Lankan political arena. It first came to power in 1956 and since then has been the predominant party in... et al) | 32,837 | 30,743 | 28,191 | 30,834 | 32,318 | 32,629 | 34,760 | 4,973 | 227,285 | 59.90% | 5 | |
| United National Party United National Party The United National Party, often referred to as the UNP ), , is a political party in Sri Lanka. It currently is the main opposition party in Sri Lanka and is headed by Ranil Wickremesinghe... | 21,999 | 23,930 | 19,335 | 20,608 | 16,069 | 18,915 | 19,013 | 2,155 | 142,024 | 37.43% | 3 | |
| Sri Lanka Progressive Front (JVP Janatha Vimukthi Peramuna The Janathā Vimukthi Peramuṇa  is a Marxist-Leninist, Communist political party in Sri Lanka. The party was involved in two armed uprisings against the ruling governments in 1971  and 1987-89... ) | 1,554 | 756 | 1,304 | 991 | 1,098 | 1,264 | 1,600 | 169 | 8,736 | 2.30% | 0 | |
| Mahajana Eksath Peramuna Mahajana Eksath Peramuna The Mahajana Eksath Peramuna  is a left-wing political party in Sri Lanka. Today the party is led by Dinesh Gunawardena, son of Philip Gunawardena.... | 247 | 178 | 105 | 181 | 232 | 246 | 182 | 51 | 1,422 | 0.37% | 0 | |
| Valid Votes | 56,637 | 55,607 | 48,935 | 52,614 | 49,717 | 53,054 | 55,555 | 7,348 | 379,467 | 100.00% | 8 | |
| Rejected Votes | 2,674 | 3,330 | 1,841 | 2,965 | 2,318 | 1,632 | 2,325 | 82 | 17,167 | |||
| Total Polled | 59,311 | 58,937 | 50,776 | 55,579 | 52,035 | 54,686 | 57,880 | 7,430 | 396,634 | |||
| Registered Electors | 74,562 | 71,106 | 66,923 | 70,889 | 69,050 | 73,461 | 77,479 | 503,470 | ||||
| Turnout | 79.55% | 82.89% | 75.87% | 78.40% | 75.36% | 74.44% | 74.70% | 78.78% | ||||
| Source: | ||||||||||||
The following candidates were elected:
Dullas Alahapperuma
Dullas Alahapperuma
 Dullas Daham Kumara Alahapperuma   is a Sri Lankan politician, current Cabinet Minister of Youth Affairs and Skills Development and a National List member of the Parliament of Sri Lanka.-Early life:...
(PA), 76,678 preference votes (pv); Ronnie de Mel
Ronnie De Mel
Ronald Joseph Godfrey de Mel, CCS   is a Sri Lankan politician, civil servant and currently Senior Adviser to President. He was Cabinet Minister of Finance from 1977 to 1988 and was instrumental in the establishment of the free market economy in Sri Lanka...
(UNP), 66,563 pv; Mahinda Wijesekara
Mahinda Wijesekara
Mahinda Wijesekara is a Sri Lankan politician, former cabinet minister and a former member of the Parliament of Sri Lanka.  He was injured in a suicide bombing in 2009.-References:...
(PA), 65,769 pv; Chandrasiri Gajadeera
Chandrasiri Gajadeera
Chandrasiri Gajadeera is a Sri Lankan politician, a member of the Parliament of Sri Lanka and a government minister.-References:...
(PA), 62,852 pv; Mangala Samaraweera
Mangala Samaraweera
Mangala Pinsiri Samaraweera  MP  is a Sri Lankan politician and current member of parliament who served as the Cabinet Minister of Foreign Affairs from 2005 to 2007...
(PA), 61,574 pv; Eugin Alwis Samarasinghe (PA), 57,455 pv; Lakshman Yapa Abeywardena
Lakshman Yapa Abeywardena
Lakshman Yapa Abeywardena  is a Sri Lankan politician. He is the current Deputy Minister of Economic Development in President Mahinda Rajapakse's Government. He is a representative of Matara District for the United People's Freedom Alliance in the Parliament of Sri Lanka. He was educated at Mahinda...
(UNP), 52,294 pv; and Handunneththi Rannulu Wimalasiri (UNP), 33,078 pv.
1994 Presidential Election
Results of the 3rd presidential electionSri Lankan presidential election, 1994
The Sri Lankan presidential election of 1994 was the third presidential election of Sri Lanka. Nominations were accepted on 7 October 1994, and the election was held on 9 November 1994. Electoral participation was 70.47%...
held on 9 November 1994 for the district:
| Candidate | |Postal Votes | |% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akur- essa | |Devi- nuwara | |Kambur -upitiya | |Weli- gama | ||||||||
| Chandrika Kumaratunga Chandrika Kumaratunga Chandrika Bandaranaike Kumaratunga   born June 29, 1945) was the 4th Executive president of Sri Lanka, serving from November 12, 1994 to November 19, 2005. The daughter of two former Prime Ministers, she was also the leader of the Sri Lanka Freedom Party until end of 2005... | PA People's Alliance (Sri Lanka) The People's Alliance  is a front of political parties in Sri Lanka, formed in 1994.It comprises the following parties:* Sri Lanka Freedom Party* Lanka Sama Samaja Party* Communist Party of Sri Lanka* Sri Lanka Mahajana Party... | 32,632 | 30,662 | 30,817 | 29,756 | 31,038 | 32,503 | 34,583 | 5,874 | 227,865 | 64.69% | 
| Srimathi Dissanayake | UNP United National Party The United National Party, often referred to as the UNP ), , is a political party in Sri Lanka. It currently is the main opposition party in Sri Lanka and is headed by Ranil Wickremesinghe... | 18,165 | 18,819 | 14,824 | 17,473 | 14,133 | 15,751 | 16,708 | 2,351 | 118,224 | 33.56% | 
| Hudson Samarasinghe | Ind 2 Independent (politician) In politics, an independent or non-party politician is an individual not affiliated to any political party. Independents may hold a centrist viewpoint between those of major political parties, a viewpoint more extreme than any major party, or they may have a viewpoint based on issues that they do... | 327 | 465 | 185 | 407 | 305 | 152 | 201 | 13 | 2,055 | 0.58% | 
| Harischandra Wijayatunga Harischandra Wijayatunga Wijayatunga Mudalige Harischandra Wijayatunga  is a Sri Lankan author, translator, lexicographer, teacher, lawyer and politician. He held various offices in different institutions of the Government of Sri Lanka. At present he is the leader of Sinhalaye Mahasammatha Bhoomiputra Party... | SMBP Sinhalaye Mahasammatha Bhoomiputra Pakshaya Sinhalaye Mahasammatha Bhoomiputhra Pakshaya  is a minor Sinhala Buddhist  political party in Sri Lanka, led by Dr. Harischandra Wijayatunga.... | 175 | 316 | 185 | 240 | 213 | 205 | 173 | 57 | 1,564 | 0.44% | 
| Nihal Galappaththi Nihal Galappaththi Arachchige Nihal Galappaththi is a Sri Lankan politician and a former member of the Parliament of Sri Lanka.-References:... | SLPF | 211 | 290 | 197 | 207 | 167 | 123 | 172 | 30 | 1,397 | 0.40% | 
| A.J. Ranashinge | Ind 1 Independent (politician) In politics, an independent or non-party politician is an individual not affiliated to any political party. Independents may hold a centrist viewpoint between those of major political parties, a viewpoint more extreme than any major party, or they may have a viewpoint based on issues that they do... | 145 | 213 | 169 | 163 | 128 | 138 | 145 | 33 | 1,134 | 0.32% | 
| Valid Votes | 51,655 | 50,765 | 46,377 | 48,246 | 45,984 | 48,872 | 51,982 | 8,358 | 352,239 | 100.00% | |
| Rejected Votes | 903 | 1,293 | 624 | 828 | 655 | 648 | 675 | 105 | 5,731 | ||
| Total Polled | 52,558 | 52,058 | 47,001 | 49,074 | 46,639 | 49,520 | 52,657 | 8,463 | 357,970 | ||
