Loddon Valley Football League
Encyclopedia
style="font-size: larger;" | Loddon Valley District Football League
General Information
Founded 1903
Records
Highest Score 456 - Bears Lagoon-Serpentine 72.24.456 v Dunolly 0.1.1 2003
Most goals in a game 29 - Greg Gadsden - BL-Serpentine v Dunolly - 2003
Most goals in a season 162 - Peter Collins – Bridgewater - 1982


The Loddon Valley Football League is based in Central Victoria
Victoria (Australia)
Victoria is the second most populous state in Australia. Geographically the smallest mainland state, Victoria is bordered by New South Wales, South Australia, and Tasmania on Boundary Islet to the north, west and south respectively....

.

History

The Loddon Valley Football League was formed in 1903 and is one of the oldest country leagues to have survived without a name change or amalgamation.

Current

Jumper Club Nickname Years in comp LVFL Premierships Premiership Years
Bears Lagoon Serpentine Bears 1945- 12 1947-8-9, 1960-1, 1965-6, 1982-3, 1992, 1994-5
Bridgewater Mean Machine 1931- 16 1938-9, 1945, 1950, 1955, 1959, 1962-3, 1974, 1976, 1980, 1984-5, 1988, 1991, 2010
Calivil United Demons 1997- 7 1998, 2003-4-5-6-7-8
Inglewood
Inglewood Football Club
Inglewood Football Club is an Australian rules football club based in Inglewood, Victoria. The club is currently affiliated with the Loddon Valley Football League.- History :...

Blues 1903-7, 1938- 9 1903, 1946, 1951, 1953-4, 1956, 1958, 1971, 1986
Marong Panthers 1983- 1 1989
Mitiamo Superoos 1956- 5 1967, 1977, 1979, 1999, 2009
Newbridge Maroons 1904- 15 1905-6-7-8-9-10, 1912, 1929-30, 1933, 1937, 1957, 1978, 1993, 2000
Pyramid Hill Bulldogs 1995- - -
YCW Eagles 1985- 4 1987, 1997, 2001-2

Recent Premierships

  • 1997 YCW
  • 1998 Calivil United
  • 1999 Mitiamo
  • 2000 Newbridge
  • 2001 YCW
  • 2002 YCW
  • 2003 Calivil United
  • 2004 Calivil United
  • 2005 Calivil United
  • 2006 Calivil United
  • 2007 Calivil United
  • 2008 Calivil United
  • 2009 Mitiamo
  • 2010 Bridgewater

2008 Ladder

>
Loddon Valley Wins Byes Losses Draws For Against % Pts
Pyramid Hill 14 2 2 0 1760 925 190.27% 56
Calivil United 13 2 3 0 1810 1006 179.92% 52
Mitiamo 10 2 6 0 1683 1408 119.53% 40
Bridgewater 10 2 6 0 1477 1394 105.95% 40
Marong 8 2 8 0 1439 1347 106.83% 32
Bears-Lagoon Serpentine 7 2 9 0 1455 1611 90.32% 28
Inglewood 5 2 11 0 1261 1547 81.51% 20
Newbridge 4 2 12 0 1208 1743 69.31% 16
YCW 1 2 15 0 922 2034 45.33% 4


FINALS
> > > > >
Final Team G B Pts Team G B Pts
Elimination Bridgewater 12 13 85 Marong 9 13 67
Qualifying Calivil United 20 14 134 Mitiamo 14 6 90
1st Semi Bridgewater 9 14 68 Mitiamo 6 7 43
2nd Semi Calivil United 8 13 61 Pyramid Hill 4 6 30
Preliminary Pyramid Hill 14 15 99 Bridgewater 11 14 80
Grand Calivil United 16 17 113 Pyramid Hill 6 9 45


2009 Ladder

>
Loddon Valley Wins Byes Losses Draws For Against % Pts
Pyramid Hill 13 2 3 0 1654 921 179.59% 52
Mitiamo 12 2 3 1 1701 1140 149.21% 50
Calivil United 12 2 4 0 1552 961 161.50% 48
Marong 11 2 5 0 1461 1106 132.10% 44
Bridgewater 9 2 6 1 1543 1163 132.67% 38
Newbridge 7 2 9 0 1354 1346 100.59% 28
Inglewood 3 2 13 0 1051 1767 59.48% 12
YCW 3 2 13 0 1021 1827 55.88% 12
Bears-Lagoon Serpentine 1 2 15 0 934 2040 45.78% 4


FINALS
> > > > >
Final Team G B Pts Team G B Pts
Elimination Marong 13 11 89 Bridgewater 11 11 77
Qualifying Mitiamo 16 22 118 Calivil United 11 12 78
1st Semi Calivil United 16 15 111 Marong 8 10 58
2nd Semi Mitiamo 12 15 87 Pyramid Hill 4 14 38
Preliminary Calivil United 14 12 96 Pyramid Hill 9 9 63
Grand Mitiamo 22 11 143 Calivil United 12 13 85


2010 Ladder

Loddon Valley Wins Byes Losses Draws For Against % Pts
Bridgewater 15 2 1 0 1955 914 213.89% 60
Pyramid Hill 14 2 2 0 1899 1033 183.83% 56
Calivil United 12 2 4 0 1589 1195 132.97% 48
Mitiamo 11 2 5 0 1988 1182 168.19% 44
YCW 7 2 9 0 1299 1307 99.39% 28
Inglewood 5 2 11 0 1225 1584 77.34% 20
Marong 4 2 12 0 1131 1859 60.84% 16
Newbridge 3 2 13 0 1270 1617 78.54% 12
Bears-Lagoon Serpentine 1 2 15 0 829 2494 33.24% 4


FINALS
> > > > >
Final Team G B Pts Team G B Pts
Elimination Mitiamo 13 17 95 YCW 12 7 79
Qualifying Pyramid Hill 7 5 47 Calivil United 3 13 31
1st Semi Calivil United 23 15 153 Mitiamo 12 8 80
2nd Semi Bridgewater 13 10 88 Pyramid Hill 9 7 61
Preliminary Calivil United 7 7 49 Pyramid Hill 4 17 41
Grand Bridgewater 27 6 168 Calivil United 7 11 53


2011 Ladder

Loddon Valley Wins Byes Losses Draws For Against % Pts
Bridgewater 15 2 1 0 2233 998 223.75% 60
Pyramid Hill 13 2 3 0 1740 997 174.52% 52
YCW 12 2 4 0 1794 1367 131.24% 48
Calivil United 9 2 7 0 1599 1472 108.63% 36
Mitiamo 8 2 8 0 1600 1532 104.44% 32
Bears-Lagoon Serpentine 7 2 9 0 1570 1563 100.45% 28
Newbridge 4 2 12 0 1453 1964 73.98% 16
Marong 3 2 13 0 1316 1967 66.90% 12
Inglewood 1 2 15 0 924 2369 39.00% 4


FINALS
> > > > >
Final Team G B Pts Team G B Pts
Elimination Mitiamo 19 14 128 Calivil United 17 14 116
Qualifying Pyramid Hill 16 10 106 YCW 9 6 60
1st Semi YCW 16 26 122 Mitiamo 14 9 93
2nd Semi Bridgewater 11 16 82 Pyramid Hill 7 13 55
Preliminary Pyramid Hill 10 12 72 YCW 9 16 70
Grand Bridgewater 22 18 150 Pyramid Hill 7 9 51

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK