List of solar eclipses in the 7th century BC
Encyclopedia
This is a list of solar eclipses in the 7th century BC. During the period 700 to 601 BC there were 253 solar eclipses of which 96 were partial, 87 were annular (one non-central), 63 were total, and 7 were hybrids. The greatest number of eclipses in one year was four, occurrin in 18 different years: 699 BC, 692 BC, 689 BC, 685 BC, 674 BC, 667 BC, 656 BC, 449 BC, 442 BC, 638 BC, 634 BC, 631 BC, 627 BC, 620 BC, 616 BC, 609 BC, 605 BC, and 602 BC. Three months, December 689 BC, November 678 BC, and October 602 BC, had two eclipses.



Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
16:57:17 58 Annular 0.9659 405 km (251.7 mi)
20:27:21 63 Total 1.0410 225 km (139.8 mi)
01:48:43 30 Partial 0.4335 — —
05:42:08 35 Partial 0.9358 — —
12:52:31 73 Partial 0.1077 — —
01:59:06 40 Annular 0.9384 287 km (178.3 mi)
20:20:39 45 Total 1.0261 93 km (57.8 mi)
08:33:44 50 Annular 0.9935 23 km (14.3 mi)
04:32:00 55 Annular 0.9720 114 km (70.8 mi)
21:40:32 60 Total 1.0318 172 km (106.9 mi)
06:18:53 65 Partial 0.5182 — —
02:12:00 32 Partial 0.4913 — —
13:20:05 70 Partial 0.2071 — —
19:19:40 37 Annular 0.9844 87 km (54.1 mi)
13:01:39 42 Annular 0.9701 135 km (83.9 mi)
06:16:21 47 Total 1.0440 147 km (91.3 mi)
16:40:11 52 Annular 0.9320 255 km (158.5 mi)
22:15:10 57 Total 1.0664 313 km (194.5 mi)
16:06:16 62 Annular 0.9254 434 km (269.7 mi)
04:58:26 29 Partial 0.6652 — —
14:48:01 67 Partial 0.1422 — —
06:26:10 34 Partial 0.4206 — —
18:54:32 72 Partial 0.1844 — —
13:36:01 39 Annular 0.9573 178 km (110.6 mi)
20:09:10 44 Total 1.0589 229 km (142.3 mi)
15:04:06 49 Annular 0.9248 290 km (180.2 mi)
13:03:42 54 Total 1.0724 240 km (149.1 mi)
14:40:44 59 Annular 0.9273 621 km (385.9 mi)
04:29:06 64 Total 1.0234 299 km (185.8 mi)
06:24:23 31 Partial 0.4922 — —
19:40:35 69 Partial 0.0315 — —
01:08:50 36 Annular 0.9513 772 km (479.7 mi)
20:42:24 41 Total 1.0414 170 km (105.6 mi)
02:03:10 46 Annular 0.9503 187 km (116.2 mi)
12:13:53 51 Total 1.0328 111 km (69 mi)
04:43:37 56 Annular 0.9793 88 km (54.7 mi)
00:18:57 61 Annular 0.9767 140 km (87 mi)
05:49:17 28 Partial 0.4341 — —
14:18:14 66 Partial 0.4804 — —
11:32:18 33 Partial 0.2106 — —
05:26:05 71 Partial 0.0158 — —
22:21:36 38 Total 1.0665 264 km (164 mi)
11:15:17 43 Annular 0.9361 348 km (216.2 mi)
14:07:49 48 Total 1.0356 121 km (75.2 mi)
16:06:23 53 Annular 0.9913 31 km (19.3 mi)
00:38:26 58 Annular 0.9674 296 km (183.9 mi)
04:17:49 63 Total 1.0416 207 km (128.6 mi)
09:35:22 30 Partial 0.4066 — —
13:12:07 35 Partial 0.8025 — —
20:42:19 73 Partial 0.2079 — —
10:04:53 40 Annular 0.9423 271 km (168.4 mi)
03:27:14 45 Total 1.0206 76 km (47.2 mi)
17:07:55 50 Annular 0.9977 8 km (5 mi)
11:07:03 55 Annular 0.9691 121 km (75.2 mi)
06:31:58 60 Total 1.0338 182 km (113.1 mi)
12:36:38 65 Partial 0.6687 — —
10:52:30 32 Partial 0.4762 — —
22:13:15 70 Partial 0.2040 — —
02:13:09 37 Annular 0.9878 81 km (50.3 mi)
21:15:40 42 Annular 0.9648 161 km (100 mi)
13:41:58 47 Total 1.0493 164 km (101.9 mi)
00:24:52 52 Annular 0.9282 270 km (167.8 mi)
05:58:48 57 Total 1.0706 306 km (190.1 mi)
23:41:07 62 Annular 0.9243 419 km (260.4 mi)
12:57:12 29 Partial 0.5940 — —
22:33:12 67 Partial 0.2327 — —
14:02:13 34 Partial 0.3398 — —
02:41:26 72 Partial 0.2480 — —
21:18:09 39 Annular 0.9573 182 km (113.1 mi)
03:56:31 44 Total 1.0572 232 km (144.2 mi)
22:36:20 49 Annular 0.9271 278 km (172.7 mi)
20:46:07 54 Total 1.0688 226 km (140.4 mi)
22:29:38 59 Annular 0.9323 521 km (323.7 mi)
11:49:55 64 Total 1.0208 162 km (100.7 mi)
15:05:49 31 Partial 0.4963 — —
03:59:58 69 Partial 0.0558 — —
07:36:00 36 Partial 0.8693 — —
05:36:05 41 Total 1.0421 172 km (106.9 mi)
08:21:30 46 Annular 0.9510 189 km (117.4 mi)
21:03:00 51 Total 1.0303 103 km (64 mi)
11:25:24 56 Annular 0.9841 64 km (39.8 mi)
08:47:36 61 Annular 0.9726 166 km (103.1 mi)
13:24:57 28 Partial 0.3276 — —
21:31:04 66 Partial 0.6216 — —
19:07:00 33 Partial 0.1675 — —
13:27:48 71 Partial 0.0273 — —
06:11:13 38 Total 1.0681 284 km (176.5 mi)
18:46:45 43 Annular 0.9344 378 km (234.9 mi)
21:54:36 48 Total 1.0359 121 km (75.2 mi)
23:54:24 53 Annular 0.9914 30 km (18.6 mi)
08:08:37 58 Annular 0.9688 231 km (143.5 mi)
12:17:52 63 Total 1.0416 193 km (119.9 mi)
17:15:52 30 Partial 0.3720 — —
20:46:12 35 Partial 0.6774 — —
04:38:34 73 Partial 0.2972 — —
18:07:10 40 Annular 0.9466 252 km (156.6 mi)
10:36:00 45 Hybrid 1.0146 56 km (34.8 mi)
01:39:34 50 Hybrid 1.0023 8 km (5 mi)
17:42:34 55 Annular 0.9656 131 km (81.4 mi)
15:21:15 60 Total 1.0364 194 km (120.5 mi)
18:56:53 65 Partial 0.8166 — —
19:34:52 32 Partial 0.4646 — —
07:03:44 70 Partial 0.2038 — —
09:06:41 37 Annular 0.9900 95 km (59 mi)
05:33:35 42 Annular 0.9602 185 km (115 mi)
21:04:23 47 Total 1.0540 180 km (111.8 mi)
08:15:36 52 Annular 0.9249 283 km (175.8 mi)
13:35:56 57 Total 1.0741 299 km (185.8 mi)
07:25:32 62 Annular 0.9235 410 km (254.8 mi)
20:43:54 29 Partial 0.5057 — —
06:08:28 67 Partial 0.3377 — —
21:50:00 34 Partial 0.2742 — —
10:40:10 72 Partial 0.2968 — —
04:48:41 39 Annular 0.9572 188 km (116.8 mi)
11:52:06 44 Total 1.0551 233 km (144.8 mi)
05:59:48 49 Annular 0.9298 266 km (165.3 mi)
04:34:13 54 Total 1.0645 212 km (131.7 mi)
06:12:01 59 Annular 0.9378 429 km (266.6 mi)
19:14:08 64 Total 1.0166 104 km (64.6 mi)
23:46:43 31 Partial 0.4982 — —
12:14:48 69 Partial 0.0881 — —
14:02:56 36 Partial 0.7194 — —
14:29:02 41 Total 1.0432 177 km (110 mi)
14:42:20 46 Annular 0.9512 194 km (120.5 mi)
05:52:53 51 Total 1.0282 96 km (59.7 mi)
18:08:21 56 Annular 0.9884 44 km (27.3 mi)
17:17:39 61 Annular 0.9690 189 km (117.4 mi)
20:56:38 28 Partial 0.2128 — —
04:43:15 66 Partial 0.7675 — —
02:49:02 33 Partial 0.1352 — —
21:32:17 71 Partial 0.0338 — —
13:53:47 38 Total 1.0689 308 km (191.4 mi)
02:28:46 43 Annular 0.9332 405 km (251.7 mi)
05:32:40 48 Total 1.0356 120 km (74.6 mi)
07:51:54 53 Annular 0.9916 30 km (18.6 mi)
15:28:41 58 Annular 0.9699 190 km (118.1 mi)
20:26:44 63 Total 1.0412 183 km (113.7 mi)
00:46:17 30 Partial 0.3236 — —
04:25:23 35 Partial 0.5622 — —
12:43:01 73 Partial 0.3729 — —
02:02:02 40 Annular 0.9515 232 km (144.2 mi)
17:48:48 45 Hybrid 1.0080 33 km (20.5 mi)
10:05:24 50 Hybrid 1.0075 26 km (16.2 mi)
00:21:38 55 Annular 0.9618 143 km (88.9 mi)
00:07:37 60 Total 1.0394 207 km (128.6 mi)
01:18:35 65 Annular 0.9632 — —
04:20:11 32 Partial 0.4580 — —
15:53:17 70 Partial 0.2039 — —
15:57:53 37 Partial 0.9746 — —
13:55:10 42 Annular 0.9563 206 km (128 mi)
04:23:33 47 Total 1.0580 195 km (121.2 mi)
16:12:24 52 Annular 0.9222 294 km (182.7 mi)
21:09:26 57 Total 1.0768 293 km (182.1 mi)
15:16:38 62 Annular 0.9230 405 km (251.7 mi)
04:23:10 29 Partial 0.4076 — —
13:38:29 67 Partial 0.4499 — —
05:46:18 34 Partial 0.2194 — —
18:46:43 72 Partial 0.3361 — —
12:08:54 39 Annular 0.9571 196 km (121.8 mi)
19:55:51 44 Total 1.0528 234 km (145.4 mi)
13:13:23 49 Annular 0.9326 253 km (157.2 mi)
12:30:05 54 Total 1.0600 197 km (122.4 mi)
13:45:47 59 Annular 0.9438 348 km (216.2 mi)
02:45:29 64 Total 1.0117 64 km (39.8 mi)
08:23:21 31 Partial 0.4922 — —
20:22:42 69 Partial 0.1322 — —
20:31:44 36 Partial 0.5745 — —
23:19:32 41 Total 1.0448 184 km (114.3 mi)
21:04:47 46 Annular 0.9509 205 km (127.4 mi)
14:40:33 51 Total 1.0267 91 km (56.5 mi)
00:52:54 56 Annular 0.9920 30 km (18.6 mi)
01:48:06 61 Annular 0.9662 209 km (129.9 mi)
04:23:58 28 Partial 0.0901 — —
11:55:19 66 Partial 0.9162 — —
10:37:57 33 Partial 0.1124 — —
05:39:10 71 Partial 0.0364 — —
21:30:12 38 Total 1.0689 341 km (211.9 mi)
10:19:51 43 Annular 0.9323 428 km (265.9 mi)
13:01:12 48 Total 1.0349 118 km (73.3 mi)
15:59:34 53 Annular 0.9919 29 km (18 mi)
22:38:48 58 Annular 0.9709 161 km (100 mi)
04:44:18 63 Total 1.0405 174 km (108.1 mi)
08:09:05 30 Partial 0.2648 — —
01:05:55 68 Partial 0.0422 — —
12:11:00 35 Partial 0.4591 — —
20:55:06 73 Partial 0.4357 — —
09:52:04 40 Annular 0.9567 211 km (131.1 mi)
01:05:12 45 Hybrid 1.0011 5 km (3.1 mi)
18:26:58 50 Hybrid 1.0131 45 km (28 mi)
07:04:44 55 Annular 0.9575 157 km (97.6 mi)
08:47:53 60 Total 1.0428 220 km (136.7 mi)
07:46:48 65 Annular 0.9375 599 km (372.2 mi)
13:04:26 32 Partial 0.4513 — —
00:37:29 70 Partial 0.2098 — —
22:51:36 37 Partial 0.8397 — —
22:16:40 42 Annular 0.9530 224 km (139.2 mi)
11:42:11 47 Total 1.0613 209 km (129.9 mi)
00:12:30 52 Annular 0.9202 302 km (187.7 mi)
04:37:21 57 Total 1.0787 286 km (177.7 mi)
23:15:34 62 Annular 0.9230 400 km (248.5 mi)
11:51:15 29 Partial 0.2950 — —
21:00:49 67 Partial 0.5722 — —
13:53:27 34 Partial 0.1791 — —
03:02:09 72 Partial 0.3637 — —
19:18:06 39 Annular 0.9567 211 km (131.1 mi)
04:09:08 44 Total 1.0503 232 km (144.2 mi)
20:17:43 49 Annular 0.9357 240 km (149.1 mi)
20:32:31 54 Total 1.0551 182 km (113.1 mi)
21:12:39 59 Annular 0.9501 280 km (174 mi)
10:22:40 64 Hybrid 1.0062 31 km (19.3 mi)
16:55:37 31 Partial 0.4784 — —
04:23:39 69 Partial 0.1884 — —
03:04:02 36 Partial 0.4372 — —
17:45:17 74 Partial 0.0314 — —
08:06:45 41 Total 1.0467 192 km (119.3 mi)
03:31:25 46 Annular 0.9503 221 km (137.3 mi)
23:25:35 51 Total 1.0256 87 km (54.1 mi)
07:41:22 56 Annular 0.9951 18 km (11.2 mi)
10:16:03 61 Annular 0.9638 225 km (139.8 mi)
19:08:18 66 Total 1.0379 558 km (346.7 mi)
18:32:05 33 Partial 0.0970 — —
13:45:29 71 Partial 0.0388 — —
05:01:51 38 Total 1.0678 390 km (242.3 mi)
18:18:09 43 Annular 0.9322 443 km (275.3 mi)
20:23:07 48 Total 1.0336 114 km (70.8 mi)
00:15:52 53 Annular 0.9925 27 km (16.8 mi)
05:39:06 58 Annular 0.9715 142 km (88.2 mi)
13:10:06 63 Total 1.0398 167 km (103.8 mi)
15:21:51 30 Partial 0.1925 — —
07:53:16 68 Partial 0.1467 — —
20:03:46 35 Partial 0.3698 — —
05:15:43 73 Partial 0.4838 — —
17:32:25 40 Annular 0.9620 191 km (118.7 mi)
08:28:22 45 Annular 0.9940 28 km (17.4 mi)
02:41:26 50 Total 1.0190 65 km (40.4 mi)
13:52:42 55 Annular 0.9530 172 km (106.9 mi)
17:23:02 60 Total 1.0467 232 km (144.2 mi)
14:19:55 65 Annular 0.9383 428 km (265.9 mi)
21:47:46 32 Partial 0.4437 — —
09:16:42 70 Partial 0.2223 — —
05:45:23 37 Partial 0.7026 — —
17:02:10 75 Partial 0.0066 — —
06:38:55 42 Annular 0.9504 240 km (149.1 mi)
19:00:44 47 Total 1.0637 222 km (137.9 mi)
08:14:30 52 Annular 0.9188 308 km (191.4 mi)
12:04:25 57 Total 1.0797 279 km (173.4 mi)
07:19:13 62 Annular 0.9235 395 km (245.4 mi)
19:12:05 29 Partial 0.1737 — —
04:18:42 67 Partial 0.7000 — —
22:08:38 34 Partial 0.1489 — —
11:23:47 72 Partial 0.3840 — —
02:18:16 39 Annular 0.9559 235 km (146 mi)
12:30:31 44 Total 1.0478 229 km (142.3 mi)
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK