
List of solar eclipses in the 30th century
Encyclopedia
This is a list of solar eclipses that will occur in the 30th century. During the period 2901 to 3000 there will be 248 solar eclipses of which 91 will be partial, 82 will be annular (two non-central), 64 will be total, and 11 will be hybrids. The greatest number of eclipses in one year will be five, in 2904.
| Date | Time of greatest eclipse |
Saros cycle | Type | Magnitude | Central duration |
Location | Path width | Geographical area | Ref(s) |
|---|---|---|---|---|---|---|---|---|---|
| 10:54:17 | 145 | Partial | 0.3395 | — | — | ||||
| 22:22:36 | 183 | Partial | 0.3296 | — | — | ||||
| 18:10:19 | 150 | Partial | 0.5801 | — | — | ||||
| 05:19:41 | 188 | Partial | 0.1347 | — | — | ||||
| 19:12:16 | 155 | Annular | 0.9466 | 280 km (174 mi) | |||||
| 07:52:48 | 160 | Total | 1.0651 | 235 km (146 mi) | |||||
| 20:22:19 | 165 | Annular | 0.9189 | 308 km (191.4 mi) | |||||
| 01:00:45 | 170 | Total | 1.0780 | 265 km (164.7 mi) | |||||
| 19:40:31 | 175 | Annular | 0.9281 | 348 km (216.2 mi) | |||||
| 07:24:50 | 142 | Partial | 0.0040 | — | — | ||||
| 16:52:58 | 180 | Partial | 0.8402 | — | — | ||||
| 11:32:06 | 147 | Partial | 0.0874 | — | — | ||||
| 00:26:56 | 185 | Partial | 0.4669 | — | — | ||||
| 13:49:06 | 152 | Annular | 0.9505 | 346 km (215 mi) | |||||
| 02:11:36 | 157 | Total | 1.0477 | 252 km (156.6 mi) | |||||
| 14:27:44 | 162 | Annular | 0.9398 | 225 km (139.8 mi) | |||||
| 18:18:03 | 167 | Total | 1.0461 | 154 km (95.7 mi) | |||||
| 16:15:29 | 172 | Annular | 0.9632 | 170 km (105.6 mi) | |||||
| 07:09:47 | 177 | Annular | 0.9949 | 23 km (14.3 mi) | |||||
| 14:18:02 | 144 | Partial | 0.3262 | — | — | ||||
| 00:46:33 | 182 | Partial | 0.4189 | — | — | ||||
| 21:33:42 | 149 | Partial | 0.1750 | — | — | ||||
| 13:13:45 | 187 | Partial | 0.2170 | — | — | ||||
| 06:00:58 | 154 | Total | 1.0495 | 219 km (136.1 mi) | |||||
| 21:55:40 | 159 | Annular | 0.9486 | 269 km (167.1 mi) | |||||
| 21:10:45 | 164 | Total | 1.0228 | 78 km (48.5 mi) | |||||
| 02:59:33 | 169 | Hybrid | 1.0009 | 3 km (1.9 mi) | |||||
| 07:15:04 | 174 | Annular | 0.9604 | 215 km (133.6 mi) | |||||
| 15:20:21 | 179 | Total | 1.0488 | 280 km (174 mi) | |||||
| 09:55:08 | 184 | Partial | 0.1542 | — | — | ||||
| 01:20:07 | 151 | Total | 1.0568 | — | |||||
| 08:04:45 | 189 | Partial | 0.0308 | — | — | ||||
| 14:58:37 | 156 | Annular | 0.9356 | 507 km (315 mi) | |||||
| 16:01:38 | 161 | Total | 1.0255 | 90 km (55.9 mi) | |||||
| 21:55:06 | 166 | Annular | 0.9985 | 5 km (3.1 mi) | |||||
| 00:12:40 | 171 | Annular | 0.9681 | 136 km (84.5 mi) | |||||
| 11:24:42 | 176 | Total | 1.0422 | 169 km (105 mi) | |||||
| 01:48:52 | 181 | Partial | 0.4410 | — | — | ||||
| 17:29:53 | 148 | Partial | 0.1978 | — | — | ||||
| 03:24:22 | 186 | Partial | 0.5994 | — | — | ||||
| 13:07:22 | 153 | Annular | 0.9718 | 173 km (107.5 mi) | |||||
| 04:47:37 | 158 | Annular | 0.9794 | 111 km (69 mi) | |||||
| 23:31:15 | 163 | Total | 1.0312 | 106 km (65.9 mi) | |||||
| 08:58:15 | 168 | Annular | 0.9443 | 206 km (128 mi) | |||||
| 14:55:22 | 173 | Total | 1.0547 | 233 km (144.8 mi) | |||||
| 09:02:12 | 178 | Annular | 0.9391 | 308 km (191.4 mi) | |||||
| 19:29:46 | 145 | Partial | 0.3168 | — | — | ||||
| 06:50:58 | 183 | Partial | 0.3627 | — | — | ||||
| 01:18:50 | 150 | Partial | 0.4526 | — | — | ||||
| 12:26:49 | 188 | Partial | 0.2611 | — | — | ||||
| 03:28:36 | 155 | Annular | 0.9449 | 293 km (182.1 mi) | |||||
| 15:19:10 | 160 | Total | 1.0660 | 248 km (154.1 mi) | |||||
| 04:24:58 | 165 | Annular | 0.9187 | 309 km (192 mi) | |||||
| 08:29:29 | 170 | Total | 1.0775 | 258 km (160.3 mi) | |||||
| 03:50:04 | 175 | Annular | 0.9296 | 335 km (208.2 mi) | |||||
| 00:09:45 | 180 | Partial | 0.9713 | — | — | ||||
| 19:59:54 | 147 | Partial | 0.0662 | — | — | ||||
| 08:55:51 | 185 | Partial | 0.4864 | — | — | ||||
| 20:41:46 | 152 | Annular | 0.9483 | 498 km (309.4 mi) | |||||
| 10:43:53 | 157 | Total | 1.0454 | 251 km (156 mi) | |||||
| 21:17:54 | 162 | Annular | 0.9426 | 216 km (134.2 mi) | |||||
| 02:38:44 | 167 | Total | 1.0413 | 139 km (86.4 mi) | |||||
| 23:30:12 | 172 | Annular | 0.9693 | 133 km (82.6 mi) | |||||
| 15:05:14 | 177 | Annular | 0.9894 | 47 km (29.2 mi) | |||||
| 22:34:55 | 144 | Partial | 0.2785 | — | — | ||||
| 08:33:18 | 182 | Partial | 0.5099 | — | — | ||||
| 04:26:34 | 149 | Partial | 0.0655 | — | — | ||||
| 20:36:57 | 187 | Partial | 0.2895 | — | — | ||||
| 14:32:03 | 154 | Total | 1.0514 | 233 km (144.8 mi) | |||||
| 04:46:05 | 159 | Annular | 0.9470 | 314 km (195.1 mi) | |||||
| 05:39:54 | 164 | Total | 1.0225 | 77 km (47.8 mi) | |||||
| 10:09:23 | 169 | Hybrid | 1.0024 | 8 km (5 mi) | |||||
| 15:29:16 | 174 | Annular | 0.9597 | 214 km (133 mi) | |||||
| 22:47:43 | 179 | Total | 1.0515 | 254 km (157.8 mi) | |||||
| 17:54:40 | 184 | Partial | 0.1719 | — | — | ||||
| 08:47:32 | 151 | Partial | 0.9063 | — | — | ||||
| 15:36:52 | 189 | Partial | 0.1642 | — | — | ||||
| 23:12:05 | 156 | Annular | 0.9369 | 510 km (316.9 mi) | |||||
| 23:13:24 | 161 | Total | 1.0226 | 81 km (50.3 mi) | |||||
| 06:28:24 | 166 | Annular | 1.0000 | 0 km (0 mi) | |||||
| 07:00:01 | 171 | Annular | 0.9676 | 131 km (81.4 mi) | |||||
| 20:06:44 | 176 | Total | 1.0418 | 166 km (103.1 mi) | |||||
| 08:26:15 | 181 | Partial | 0.5718 | — | — | ||||
| 01:40:31 | 148 | Partial | 0.1339 | — | — | ||||
| 12:00:20 | 186 | Partial | 0.6275 | — | — | ||||
| 20:36:37 | 153 | Annular | 0.9764 | 168 km (104.4 mi) | |||||
| 12:28:43 | 158 | Annular | 0.9727 | 163 km (101.3 mi) | |||||
| 07:32:13 | 163 | Total | 1.0368 | 124 km (77.1 mi) | |||||
| 16:07:51 | 168 | Annular | 0.9401 | 223 km (138.6 mi) | |||||
| 23:13:37 | 173 | Total | 1.0584 | 240 km (149.1 mi) | |||||
| 16:02:39 | 178 | Annular | 0.9385 | 290 km (180.2 mi) | |||||
| 03:58:34 | 145 | Partial | 0.2851 | — | — | ||||
| 15:10:19 | 183 | Partial | 0.4083 | — | — | ||||
| 08:32:10 | 150 | Partial | 0.3306 | — | — | ||||
| 19:42:19 | 188 | Partial | 0.3777 | — | — | ||||
| 11:39:31 | 155 | Annular | 0.9436 | 306 km (190.1 mi) | |||||
| 22:49:03 | 160 | Total | 1.0660 | 261 km (162.2 mi) | |||||
| 12:23:38 | 165 | Annular | 0.9191 | 307 km (190.8 mi) | |||||
| 15:59:27 | 170 | Total | 1.0761 | 250 km (155.3 mi) | |||||
| 11:59:57 | 175 | Annular | 0.9319 | 319 km (198.2 mi) | |||||
| 07:23:06 | 180 | Total | 1.0244 | 256 km (159.1 mi) | |||||
| 04:34:38 | 147 | Partial | 0.0534 | — | — | ||||
| 17:28:26 | 185 | Partial | 0.5021 | — | — | ||||
| 03:25:38 | 152 | Annular | 0.9657 | — | — | ||||
| 19:23:14 | 157 | Total | 1.0434 | 248 km (154.1 mi) | |||||
| 04:00:12 | 162 | Annular | 0.9452 | 209 km (129.9 mi) | |||||
| 11:06:48 | 167 | Total | 1.0367 | 124 km (77.1 mi) | |||||
| 06:39:59 | 172 | Annular | 0.9753 | 102 km (63.4 mi) | |||||
| 23:06:18 | 177 | Annular | 0.9840 | 70 km (43.5 mi) | |||||
| 06:47:04 | 144 | Partial | 0.2219 | — | — | ||||
| 16:15:49 | 182 | Partial | 0.6101 | — | — | ||||
| 04:06:22 | 187 | Partial | 0.3525 | — | — | ||||
| 22:56:50 | 154 | Total | 1.0532 | 251 km (156 mi) | |||||
| 11:43:51 | 159 | Annular | 0.9451 | 387 km (240.5 mi) | |||||
| 14:02:24 | 164 | Total | 1.0224 | 76 km (47.2 mi) | |||||
| 17:27:21 | 169 | Hybrid | 1.0036 | 12 km (7.5 mi) | |||||
| 23:36:01 | 174 | Annular | 0.9594 | 210 km (130.5 mi) | |||||
| 06:21:54 | 179 | Total | 1.0534 | 238 km (147.9 mi) | |||||
| 01:48:24 | 184 | Partial | 0.1967 | — | — | ||||
| 16:14:08 | 151 | Partial | 0.7620 | — | — | ||||
| 23:11:43 | 189 | Partial | 0.2930 | — | — | ||||
| 07:27:37 | 156 | Annular | 0.9388 | 504 km (313.2 mi) | |||||
| 06:21:27 | 161 | Total | 1.0189 | 71 km (44.1 mi) | |||||
| 15:04:40 | 166 | Hybrid | 1.0020 | 7 km (4.3 mi) | |||||
| 13:42:14 | 171 | Annular | 0.9665 | 130 km (80.8 mi) | |||||
| 04:53:21 | 176 | Total | 1.0417 | 164 km (101.9 mi) | |||||
| 14:58:47 | 181 | Partial | 0.7107 | — | — | ||||
| 09:57:41 | 148 | Partial | 0.0814 | — | — | ||||
| 20:40:59 | 186 | Partial | 0.6471 | — | — | ||||
| 03:59:11 | 153 | Annular | 0.9803 | 182 km (113.1 mi) | |||||
| 20:16:40 | 158 | Annular | 0.9660 | 227 km (141.1 mi) | |||||
| 15:24:35 | 163 | Total | 1.0424 | 143 km (88.9 mi) | |||||
| 23:25:40 | 168 | Annular | 0.9359 | 241 km (149.8 mi) | |||||
| 07:23:39 | 173 | Total | 1.0622 | 246 km (152.9 mi) | |||||
| 23:12:15 | 178 | Annular | 0.9377 | 280 km (174 mi) | |||||
| 12:21:15 | 145 | Partial | 0.2456 | — | — | ||||
| 23:22:16 | 183 | Partial | 0.4636 | — | — | ||||
| 15:51:40 | 150 | Partial | 0.2164 | — | — | ||||
| 03:06:31 | 188 | Partial | 0.4834 | — | — | ||||
| 19:46:05 | 155 | Annular | 0.9428 | 318 km (197.6 mi) | |||||
| 06:20:57 | 160 | Total | 1.0653 | 274 km (170.3 mi) | |||||
| 20:20:31 | 165 | Annular | 0.9201 | 303 km (188.3 mi) | |||||
| 23:30:11 | 170 | Total | 1.0739 | 241 km (149.8 mi) | |||||
| 20:08:50 | 175 | Annular | 0.9347 | 301 km (187 mi) | |||||
| 14:36:40 | 180 | Total | 1.0235 | 161 km (100 mi) | |||||
| 13:13:25 | 147 | Partial | 0.0450 | — | — | ||||
| 02:01:14 | 185 | Partial | 0.5187 | — | — | ||||
| 10:05:42 | 152 | Partial | 0.8254 | — | — | ||||
| 04:06:06 | 157 | Total | 1.0417 | 246 km (152.9 mi) | |||||
| 10:38:45 | 162 | Annular | 0.9474 | 205 km (127.4 mi) | |||||
| 19:39:39 | 167 | Total | 1.0323 | 111 km (69 mi) | |||||
| 13:43:19 | 172 | Annular | 0.9811 | 74 km (46 mi) | |||||
| 07:14:06 | 177 | Annular | 0.9789 | 92 km (57.2 mi) | |||||
| 14:50:32 | 144 | Partial | 0.1507 | — | — | ||||
| 23:51:19 | 182 | Partial | 0.7238 | — | — | ||||
| 11:43:40 | 187 | Partial | 0.4039 | — | — | ||||
| 07:12:58 | 154 | Total | 1.0547 | 273 km (169.6 mi) | |||||
| 18:51:34 | 159 | Annular | 0.9428 | 514 km (319.4 mi) | |||||
| 22:16:19 | 164 | Total | 1.0224 | 76 km (47.2 mi) | |||||
| 00:52:08 | 169 | Hybrid | 1.0043 | 15 km (9.3 mi) | |||||
| 07:35:07 | 174 | Annular | 0.9595 | 202 km (125.5 mi) | |||||
| 14:01:24 | 179 | Total | 1.0543 | 225 km (139.8 mi) | |||||
| 09:35:29 | 184 | Partial | 0.2297 | — | — | ||||
| 23:40:32 | 151 | Partial | 0.6193 | — | — | ||||
| 06:50:40 | 189 | Partial | 0.4145 | — | — | ||||
| 15:44:49 | 156 | Annular | 0.9413 | 490 km (304.5 mi) | |||||
| 13:27:22 | 161 | Hybrid | 1.0147 | 58 km (36 mi) | |||||
| 23:43:38 | 166 | Hybrid | 1.0044 | 16 km (9.9 mi) | |||||
| 20:21:17 | 171 | Annular | 0.9651 | 132 km (82 mi) | |||||
| 13:43:10 | 176 | Total | 1.0420 | 164 km (101.9 mi) | |||||
| 21:27:17 | 181 | Partial | 0.8563 | — | — | ||||
| 18:20:54 | 148 | Partial | 0.0393 | — | — | ||||
| 05:25:34 | 186 | Partial | 0.6598 | — | — | ||||
| 11:17:06 | 153 | Annular | 0.9826 | 362 km (224.9 mi) | |||||
| 04:10:31 | 158 | Annular | 0.9597 | 305 km (189.5 mi) | |||||
| 23:12:11 | 163 | Total | 1.0476 | 161 km (100 mi) | |||||
| 06:51:08 | 168 | Annular | 0.9320 | 258 km (160.3 mi) | |||||
| 15:26:42 | 173 | Total | 1.0657 | 251 km (156 mi) | |||||
| 06:30:35 | 178 | Annular | 0.9369 | 274 km (170.3 mi) | |||||
| 20:35:44 | 145 | Partial | 0.1949 | — | — | ||||
| 07:25:04 | 183 | Partial | 0.5318 | — | — | ||||
| 23:18:46 | 150 | Partial | 0.1119 | — | — | ||||
| 10:40:42 | 188 | Partial | 0.5769 | — | — | ||||
| 03:43:12 | 155 | Annular | 0.9422 | 335 km (208.2 mi) | |||||
| 13:59:21 | 160 | Total | 1.0638 | 289 km (179.6 mi) | |||||
| 04:11:02 | 165 | Annular | 0.9217 | 297 km (184.5 mi) | |||||
| 07:03:32 | 170 | Total | 1.0709 | 231 km (143.5 mi) | |||||
| 04:15:07 | 175 | Annular | 0.9382 | 279 km (173.4 mi) | |||||
| 21:49:43 | 180 | Total | 1.0210 | 117 km (72.7 mi) | |||||
| 21:56:20 | 147 | Partial | 0.0413 | — | — | ||||
| 10:33:46 | 185 | Partial | 0.5366 | — | — | ||||
| 16:38:49 | 152 | Partial | 0.6768 | — | — | ||||
| 12:54:33 | 157 | Total | 1.0405 | 244 km (151.6 mi) | |||||
| 17:12:36 | 162 | Annular | 0.9493 | 205 km (127.4 mi) | |||||
| 04:17:20 | 167 | Total | 1.0284 | 98 km (60.9 mi) | |||||
| 20:44:09 | 172 | Annular | 0.9866 | 51 km (31.7 mi) | |||||
| 15:27:25 | 177 | Annular | 0.9740 | 112 km (69.6 mi) | |||||
| 22:48:34 | 144 | Partial | 0.0697 | — | — | ||||
| 07:22:42 | 182 | Partial | 0.8465 | — | — | ||||
| 19:27:28 | 187 | Partial | 0.4456 | — | — | ||||
| 15:22:39 | 154 | Total | 1.0560 | 303 km (188.3 mi) | |||||
| 02:08:17 | 159 | Annular | 0.9400 | 820 km (509.5 mi) | |||||
| 06:21:40 | 164 | Total | 1.0223 | 76 km (47.2 mi) | |||||
| 08:26:58 | 169 | Hybrid | 1.0047 | 17 km (10.6 mi) | |||||
| 15:25:41 | 174 | Annular | 0.9599 | 193 km (119.9 mi) | |||||
| 21:47:41 | 179 | Total | 1.0547 | 216 km (134.2 mi) | |||||
| 17:14:44 | 184 | Partial | 0.2730 | — | — | ||||
| 07:08:25 | 151 | Partial | 0.4810 | — | — | ||||
| 14:34:20 | 189 | Partial | 0.5277 | — | — | ||||
| 00:00:02 | 156 | Annular | 0.9444 | 477 km (296.4 mi) | |||||
| 20:31:50 | 161 | Hybrid | 1.0097 | 41 km (25.5 mi) | |||||
| 08:22:37 | 166 | Hybrid | 1.0075 | 26 km (16.2 mi) | |||||
| 02:58:21 | 171 | Annular | 0.9630 | 137 km (85.1 mi) | |||||
| 22:33:24 | 176 | Total | 1.0427 | 166 km (103.1 mi) | |||||
| 03:54:36 | 181 | Annular | 0.9372 | 130 km (80.8 mi) | |||||
| 02:50:04 | 148 | Partial | 0.0074 | — | — | ||||
| 14:12:58 | 186 | Partial | 0.6671 | — | — | ||||
| 18:28:53 | 153 | Partial | 0.9018 | — | — | ||||
| 12:11:10 | 158 | Annular | 0.9538 | 398 km (247.3 mi) | |||||
| 06:52:44 | 163 | Total | 1.0525 | 179 km (111.2 mi) | |||||
| 14:25:04 | 168 | Annular | 0.9283 | 275 km (170.9 mi) | |||||
| 23:22:03 | 173 | Total | 1.0689 | 254 km (157.8 mi) | |||||
| 13:59:19 | 178 | Annular | 0.9360 | 272 km (169 mi) | |||||
| 04:43:03 | 145 | Partial | 0.1346 | — | — | ||||
| 15:20:42 | 183 | Partial | 0.6100 | — | — | ||||
| 06:52:19 | 150 | Partial | 0.0156 | — | — | ||||
| 18:23:00 | 188 | Partial | 0.6604 | — | — | ||||
| 11:34:16 | 155 | Annular | 0.9419 | 358 km (222.5 mi) | |||||
| 21:42:08 | 160 | Total | 1.0617 | 307 km (190.8 mi) | |||||
| 11:55:59 | 165 | Annular | 0.9238 | 289 km (179.6 mi) | |||||
| 14:40:11 | 170 | Total | 1.0673 | 220 km (136.7 mi) | |||||
| 12:17:48 | 175 | Annular | 0.9422 | 256 km (159.1 mi) | |||||
| 05:05:38 | 180 | Total | 1.0176 | 87 km (54.1 mi) | |||||
| 06:39:24 | 147 | Partial | 0.0363 | — | — | ||||
| 19:02:58 | 185 | Partial | 0.5608 | — | — | ||||
| 23:11:40 | 152 | Partial | 0.5297 | — | — | ||||
| 13:03:11 | 190 | Partial | 0.0036 | — | — | ||||
| 21:44:38 | 157 | Total | 1.0397 | 243 km (151 mi) | |||||
| 23:44:03 | 162 | Annular | 0.9508 | 208 km (129.2 mi) | |||||
| 12:58:17 | 167 | Total | 1.0249 | 86 km (53.4 mi) | |||||
| 03:41:44 | 172 | Annular | 0.9916 | 31 km (19.3 mi) | |||||
| 23:45:15 | 177 | Annular | 0.9696 | 130 km (80.8 mi) | |||||
| 14:49:27 | 182 | Partial | 0.9792 | — | — | ||||
| 03:18:31 | 187 | Partial | 0.4773 | — | — | ||||
| 23:23:57 | 154 | Total | 1.0566 | 345 km (214.4 mi) | |||||
| 09:34:33 | 159 | Annular | 0.9586 | — | — | ||||
| 14:18:06 | 164 | Total | 1.0222 | 76 km (47.2 mi) | |||||
| 16:10:16 | 169 | Hybrid | 1.0049 | 17 km (10.6 mi) |

