List of solar eclipses in the 29th century
Encyclopedia
This is a list of solar eclipses that will occur in the 29th century. During the period 2801 to 2900 there will be 254 solar eclipses of which 95 will be partial, 87 will be annular (one non-central), 63 will be total, and 9 will be hybrids. The greatest number of eclipses in one year will be five, in 2839.



Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
01:17:30 154 Total 1.0432 182 km (113.1 mi)
06:34:26 159 Annular 0.9492 191 km (118.7 mi)
16:50:37 164 Total 1.0328 111 km (69 mi)
09:25:30 169 Annular 0.9798 86 km (53.4 mi)
04:44:25 174 Annular 0.9765 134 km (83.3 mi)
10:37:20 141 Partial 0.3976 — —
19:15:11 179 Partial 0.5091 — —
15:54:34 146 Partial 0.1871 — —
09:36:34 184 Partial 0.0602 — —
03:09:24 151 Total 1.0636 257 km (159.7 mi)
15:48:02 156 Annular 0.9392 327 km (203.2 mi)
18:41:09 161 Total 1.0313 106 km (65.9 mi)
21:04:29 166 Annular 0.9954 16 km (9.9 mi)
04:45:31 171 Annular 0.9643 269 km (167.1 mi)
09:36:12 176 Total 1.0447 219 km (136.1 mi)
13:10:08 143 Partial 0.3288 — —
18:39:28 148 Partial 0.8227 — —
02:08:10 186 Partial 0.1933 — —
13:53:37 153 Annular 0.9441 271 km (168.4 mi)
08:40:55 158 Total 1.0178 66 km (41 mi)
21:20:58 163 Hybrid 1.0011 4 km (2.5 mi)
15:59:43 168 Annular 0.9665 131 km (81.4 mi)
11:00:54 173 Total 1.0369 182 km (113.1 mi)
17:18:37 178 Partial 0.6579 — —
15:31:45 145 Partial 0.4248 — —
02:44:41 183 Partial 0.2629 — —
06:58:46 150 Annular 0.9880 84 km (52.2 mi)
01:42:19 155 Annular 0.9640 175 km (108.7 mi)
18:39:58 160 Total 1.0493 164 km (101.9 mi)
04:39:02 165 Annular 0.9292 266 km (165.3 mi)
10:57:38 170 Total 1.0688 297 km (184.5 mi)
04:02:23 175 Annular 0.9276 398 km (247.3 mi)
17:21:36 142 Partial 0.5204 — —
03:19:42 180 Partial 0.2696 — —
19:10:43 147 Partial 0.3440 — —
07:26:40 185 Partial 0.2678 — —
01:17:07 152 Annular 0.9532 208 km (129.2 mi)
09:20:27 157 Total 1.0596 240 km (149.1 mi)
02:17:34 162 Annular 0.9259 281 km (174.6 mi)
02:13:14 167 Total 1.0686 226 km (140.4 mi)
02:16:54 172 Annular 0.9348 425 km (264.1 mi)
17:07:37 177 Total 1.0186 150 km (93.2 mi)
19:25:58 144 Partial 0.4167 — —
08:07:44 182 Partial 0.1492 — —
12:24:20 149 Partial 0.8615 — —
10:08:37 154 Total 1.0433 184 km (114.3 mi)
13:03:16 159 Annular 0.9502 192 km (119.3 mi)
01:36:11 164 Total 1.0300 102 km (63.4 mi)
16:17:03 169 Annular 0.9847 61 km (37.9 mi)
13:08:54 174 Annular 0.9725 156 km (96.9 mi)
18:21:01 141 Partial 0.2949 — —
02:35:50 179 Partial 0.6463 — —
23:26:43 146 Partial 0.1314 — —
17:34:54 184 Partial 0.0845 — —
11:04:34 151 Total 1.0650 278 km (172.7 mi)
23:19:12 156 Annular 0.9376 362 km (224.9 mi)
02:34:05 161 Total 1.0314 106 km (65.9 mi)
04:50:58 166 Annular 0.9957 15 km (9.3 mi)
12:23:21 171 Annular 0.9654 228 km (141.7 mi)
17:34:17 176 Total 1.0449 205 km (127.4 mi)
20:56:44 143 Partial 0.2930 — —
02:13:41 148 Partial 0.6920 — —
10:02:41 186 Partial 0.2916 — —
22:01:00 153 Annular 0.9480 254 km (157.8 mi)
15:52:15 158 Hybrid 1.0123 47 km (29.2 mi)
05:54:44 163 Hybrid 1.0052 18 km (11.2 mi)
22:41:10 168 Annular 0.9637 138 km (85.7 mi)
19:50:44 173 Total 1.0388 188 km (116.8 mi)
23:45:36 178 Partial 0.8055 — —
00:10:20 145 Partial 0.4038 — —
11:34:12 183 Partial 0.2693 — —
14:01:25 150 Annular 0.9904 97 km (60.3 mi)
09:56:19 155 Annular 0.9594 202 km (125.5 mi)
02:09:55 160 Total 1.0538 180 km (111.8 mi)
12:27:18 165 Annular 0.9261 278 km (172.7 mi)
18:42:34 170 Total 1.0720 292 km (181.4 mi)
11:44:06 175 Annular 0.9270 386 km (239.8 mi)
01:15:31 142 Partial 0.4397 — —
11:02:59 180 Partial 0.3662 — —
02:57:22 147 Partial 0.2695 — —
15:23:04 185 Partial 0.3271 — —
08:54:12 152 Annular 0.9531 217 km (134.8 mi)
17:14:56 157 Total 1.0576 244 km (151.6 mi)
09:48:16 162 Annular 0.9284 270 km (167.8 mi)
10:01:22 167 Total 1.0647 212 km (131.7 mi)
10:06:06 172 Annular 0.9398 365 km (226.8 mi)
00:33:18 177 Total 1.0151 96 km (59.7 mi)
04:08:21 144 Partial 0.4130 — —
16:28:20 182 Partial 0.1810 — —
18:56:34 149 Partial 0.7116 — —
19:01:17 154 Total 1.0438 187 km (116.2 mi)
19:31:12 159 Annular 0.9508 196 km (121.8 mi)
10:23:36 164 Total 1.0277 94 km (58.4 mi)
23:08:16 169 Annular 0.9891 42 km (26.1 mi)
21:36:05 174 Annular 0.9690 175 km (108.7 mi)
02:01:17 141 Partial 0.1847 — —
09:56:30 179 Partial 0.7870 — —
07:05:15 146 Partial 0.0847 — —
01:35:57 184 Partial 0.1044 — —
18:55:22 151 Total 1.0657 303 km (188.3 mi)
06:59:00 156 Annular 0.9363 399 km (247.9 mi)
10:18:35 161 Total 1.0312 105 km (65.2 mi)
12:47:01 166 Annular 0.9959 14 km (8.7 mi)
19:50:36 171 Annular 0.9664 197 km (122.4 mi)
01:41:24 176 Total 1.0447 195 km (121.2 mi)
04:34:11 143 Partial 0.2443 — —
22:09:23 181 Partial 0.0206 — —
09:54:00 148 Partial 0.5724 — —
18:05:30 186 Partial 0.3763 — —
06:02:50 153 Annular 0.9523 236 km (146.6 mi)
23:05:38 158 Hybrid 1.0063 25 km (15.5 mi)
14:25:03 163 Hybrid 1.0098 34 km (21.1 mi)
05:23:05 168 Annular 0.9603 148 km (92 mi)
04:37:38 173 Total 1.0413 196 km (121.8 mi)
06:14:04 178 Annular 0.9522 — —
08:52:24 145 Partial 0.3886 — —
20:22:50 183 Partial 0.2760 — —
21:02:28 150 Partial 0.9775 — —
18:13:42 155 Annular 0.9552 227 km (141.1 mi)
09:37:37 160 Total 1.0578 195 km (121.2 mi)
20:21:20 165 Annular 0.9233 289 km (179.6 mi)
02:21:56 170 Total 1.0747 286 km (177.7 mi)
19:34:20 175 Annular 0.9266 377 km (234.3 mi)
09:01:02 142 Partial 0.3475 — —
18:39:24 180 Partial 0.4728 — —
10:52:49 147 Partial 0.2068 — —
23:27:55 185 Partial 0.3758 — —
16:22:32 152 Annular 0.9529 230 km (142.9 mi)
01:17:27 157 Total 1.0553 248 km (154.1 mi)
17:12:01 162 Annular 0.9310 258 km (160.3 mi)
17:54:44 167 Total 1.0604 198 km (123 mi)
17:49:21 172 Annular 0.9452 309 km (192 mi)
08:03:33 177 Hybrid 1.0107 59 km (36.7 mi)
12:46:44 144 Partial 0.4021 — —
00:41:36 182 Partial 0.2247 — —
01:31:02 149 Partial 0.5673 — —
03:51:22 154 Total 1.0448 191 km (118.7 mi)
02:02:02 159 Annular 0.9510 204 km (126.8 mi)
19:09:09 164 Total 1.0258 88 km (54.7 mi)
06:01:10 169 Annular 0.9929 26 km (16.2 mi)
06:04:05 174 Annular 0.9660 191 km (118.7 mi)
09:35:05 141 Partial 0.0637 — —
17:14:23 179 Partial 0.9341 — —
14:52:22 146 Partial 0.0502 — —
09:41:23 184 Partial 0.1173 — —
02:37:58 151 Total 1.0656 338 km (210 mi)
14:48:33 156 Annular 0.9354 435 km (270.3 mi)
17:54:35 161 Total 1.0305 103 km (64 mi)
20:52:40 166 Annular 0.9962 13 km (8.1 mi)
03:09:22 171 Annular 0.9673 173 km (107.5 mi)
09:55:28 176 Total 1.0441 186 km (115.6 mi)
12:06:04 143 Partial 0.1880 — —
05:17:17 181 Partial 0.1069 — —
17:38:14 148 Partial 0.4607 — —
02:14:31 186 Partial 0.4504 — —
13:59:08 153 Annular 0.9570 218 km (135.5 mi)
06:23:08 158 Annular 0.9999 0 km (0 mi)
22:51:08 163 Hybrid 1.0147 50 km (31.1 mi)
12:09:14 168 Annular 0.9567 159 km (98.8 mi)
13:20:36 173 Total 1.0442 205 km (127.4 mi)
12:47:18 178 Annular 0.9378 586 km (364.1 mi)
17:34:21 145 Partial 0.3737 — —
05:07:43 183 Partial 0.2874 — —
04:03:03 150 Partial 0.8446 — —
02:33:07 155 Annular 0.9518 248 km (154.1 mi)
17:03:16 160 Total 1.0610 209 km (129.9 mi)
04:18:59 165 Annular 0.9213 298 km (185.2 mi)
09:57:35 170 Total 1.0766 279 km (173.4 mi)
03:31:29 175 Annular 0.9266 369 km (229.3 mi)
16:37:07 142 Partial 0.2430 — —
02:08:55 180 Partial 0.5889 — —
18:57:09 147 Partial 0.1556 — —
07:40:55 185 Partial 0.4144 — —
23:40:23 152 Annular 0.9525 250 km (155.3 mi)
09:28:07 157 Total 1.0528 250 km (155.3 mi)
00:24:56 162 Annular 0.9340 246 km (152.9 mi)
01:55:41 167 Total 1.0557 184 km (114.3 mi)
01:25:37 172 Annular 0.9510 258 km (160.3 mi)
15:39:10 177 Hybrid 1.0057 29 km (18 mi)
21:22:44 144 Partial 0.3864 — —
08:50:29 182 Partial 0.2766 — —
08:07:26 149 Partial 0.4279 — —
22:50:02 187 Partial 0.0363 — —
12:39:50 154 Total 1.0461 198 km (123 mi)
08:34:15 159 Annular 0.9506 218 km (135.5 mi)
03:54:12 164 Total 1.0244 83 km (51.6 mi)
12:56:53 169 Annular 0.9961 14 km (8.7 mi)
14:30:34 174 Annular 0.9636 203 km (126.1 mi)
00:34:50 179 Total 1.0388 514 km (319.4 mi)
22:44:21 146 Partial 0.0230 — —
17:47:01 184 Partial 0.1288 — —
10:16:45 151 Total 1.0645 391 km (243 mi)
22:44:54 156 Annular 0.9349 468 km (290.8 mi)
01:23:34 161 Total 1.0294 100 km (62.1 mi)
05:06:29 166 Annular 0.9967 12 km (7.5 mi)
10:17:43 171 Annular 0.9679 156 km (96.9 mi)
18:18:28 176 Total 1.0435 179 km (111.2 mi)
19:28:29 143 Partial 0.1183 — —
12:15:42 181 Partial 0.2069 — —
01:29:04 148 Partial 0.3612 — —
10:30:50 186 Partial 0.5122 — —
21:48:29 153 Annular 0.9619 201 km (124.9 mi)
13:45:31 158 Annular 0.9932 31 km (19.3 mi)
07:10:48 163 Total 1.0201 68 km (42.3 mi)
18:58:55 168 Annular 0.9527 174 km (108.1 mi)
21:58:32 173 Total 1.0475 215 km (133.6 mi)
19:25:39 178 Annular 0.9390 408 km (253.5 mi)
02:15:42 145 Partial 0.3583 — —
13:48:03 183 Partial 0.3046 — —
11:05:22 150 Partial 0.7116 — —
22:19:19 188 Partial 0.0010 — —
10:53:53 155 Annular 0.9489 265 km (164.7 mi)
00:27:39 160 Total 1.0635 222 km (137.9 mi)
12:20:24 165 Annular 0.9197 304 km (188.9 mi)
17:29:55 170 Total 1.0777 272 km (169 mi)
11:34:23 175 Annular 0.9270 360 km (223.7 mi)
00:04:54 142 Partial 0.1283 — —
09:33:12 180 Partial 0.7117 — —
03:10:24 147 Partial 0.1162 — —
16:00:53 185 Partial 0.4443 — —
06:50:27 152 Annular 0.9518 283 km (175.8 mi)
17:45:34 157 Total 1.0502 252 km (156.6 mi)
07:31:10 162 Annular 0.9369 235 km (146 mi)
10:03:09 167 Total 1.0509 169 km (105 mi)
08:53:56 172 Annular 0.9570 211 km (131.1 mi)
23:21:08 177 Hybrid 1.0004 2 km (1.2 mi)
05:52:26 144 Partial 0.3600 — —
16:51:03 182 Partial 0.3430 — —
14:49:00 149 Partial 0.2981 — —
05:59:26 187 Partial 0.1307 — —
21:22:05 154 Total 1.0477 207 km (128.6 mi)
15:12:39 159 Annular 0.9498 238 km (147.9 mi)
12:34:51 164 Total 1.0234 80 km (49.7 mi)
19:55:10 169 Annular 0.9988 4 km (2.5 mi)
22:54:55 174 Annular 0.9617 211 km (131.1 mi)
07:55:25 179 Total 1.0448 328 km (203.8 mi)
06:42:03 146 Partial 0.0028 — —
01:52:44 184 Partial 0.1397 — —
17:49:14 151 Total 1.0620 502 km (311.9 mi)
06:49:29 156 Annular 0.9350 492 km (305.7 mi)
08:45:51 161 Total 1.0278 96 km (59.7 mi)
13:27:23 166 Annular 0.9974 9 km (5.6 mi)
17:19:15 171 Annular 0.9683 144 km (89.5 mi)
02:48:19 176 Total 1.0427 173 km (107.5 mi)
02:43:17 143 Partial 0.0380 — —
19:05:57 181 Partial 0.3186 — —
09:25:31 148 Partial 0.2723 — —
18:54:00 186 Partial 0.5623 — —
05:31:42 153 Annular 0.9669 185 km (115 mi)
21:13:41 158 Annular 0.9864 67 km (41.6 mi)
15:24:35 163 Total 1.0255 87 km (54.1 mi)
01:55:26 168 Annular 0.9486 189 km (117.4 mi)
06:30:52 173 Total 1.0510 224 km (139.2 mi)
02:09:43 178 Annular 0.9394 340 km (211.3 mi)
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK