List of solar eclipses in the 23rd century
Encyclopedia
This is a list of solar eclipses that will occur in the 23rd century. During the period 2201 to 2300 there will be 248 solar eclipses of which 92 will be partial, 86 will be annular, 67 will be total, and 3 will be hybrids. The greatest number of eclipses in one year will be five, in 2206, and three months, December 2206, January 2261, and November 2282 will have two eclipses.



Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
06:19:57 142 Total 1.0584 194 km (120.5 mi)
04:41:51 147 Annular 0.9361 240 km (149.1 mi)
22:42:58 152 Total 1.0431 271 km (168.4 mi)
06:18:53 157 Annular 0.9597 281 km (174.6 mi)
22:38:35 124 Partial 0.5998
06:01:56 129 Partial 0.8898
14:50:23 167 Partial 0.0067
01:25:26 134 Annular 0.9218 353 km (219.3 mi)
22:44:32 139 Total 1.0793 269 km (167.1 mi)
00:27:32 144 Annular 0.9241 289 km (179.6 mi)
15:18:00 149 Total 1.0525 193 km (119.9 mi)
03:24:08 154 Annular 0.9592 252 km (156.6 mi)
15:05:59 121 Partial 0.1166
03:10:26 159 Partial 0.5335
02:33:55 126 Partial 0.4985
13:40:30 164 Partial 0.1997
16:47:47 131 Annular 0.9393 347 km (215.6 mi)
18:30:26 136 Total 1.0434 180 km (111.8 mi)
17:53:06 141 Annular 0.9625 136 km (84.5 mi)
08:17:12 146 Hybrid 1.0059 20 km (12.4 mi)
00:56:53 151 Hybrid 1.0065 34 km (21.1 mi)
15:50:20 156 Annular 0.9472 358 km (222.5 mi)
06:01:57 123 Partial 0.6954
14:39:19 161 Partial 0.2148
23:59:09 128 Partial 0.3384
22:01:40 133 Total 1.0368 140 km (87 mi)
03:17:18 138 Annular 0.9808 83 km (51.6 mi)
09:55:00 143 Annular 0.9834 60 km (37.3 mi)
13:56:17 148 Total 1.0416 142 km (88.2 mi)
14:30:14 153 Annular 0.9230 80 km (49.7 mi)
05:56:32 158 Total 1.0653 525 km (326.2 mi)
19:17:52 125 Partial 0.3078
14:52:45 130 Total 1.0303 230 km (142.9 mi)
00:16:36 135 Annular 0.9783 101 km (62.8 mi)
00:48:45 140 Annular 0.9839 58 km (36 mi)
12:20:08 145 Total 1.0336 114 km (70.8 mi)
03:41:04 150 Annular 0.9458 260 km (161.6 mi)
03:57:52 155 Total 1.0421 208 km (129.2 mi)
14:31:15 122 Partial 0.2100
04:22:21 160 Partial 0.3094
06:08:54 127 Partial 0.4185
18:29:51 165 Partial 0.1782
23:33:14 132 Total 1.0219 96 km (59.7 mi)
11:41:56 137 Annular 0.9416 280 km (174 mi)
14:26:33 142 Total 1.0628 207 km (128.6 mi)
11:48:35 147 Annular 0.9338 248 km (154.1 mi)
06:56:42 152 Total 1.0454 260 km (161.6 mi)
13:35:07 157 Annular 0.9609 232 km (144.2 mi)
06:50:48 124 Partial 0.5688
13:30:39 129 Partial 0.7673
22:25:15 167 Partial 0.1170
09:23:18 134 Annular 0.9220 355 km (220.6 mi)
06:17:05 139 Total 1.0774 270 km (167.8 mi)
08:29:43 144 Annular 0.9263 279 km (173.4 mi)
22:38:03 149 Total 1.0495 176 km (109.4 mi)
11:48:53 154 Annular 0.9626 227 km (141.1 mi)
10:03:58 159 Partial 0.6677
11:17:51 126 Partial 0.4834
22:25:24 164 Partial 0.2125
23:21:31 131 Annular 0.9392 425 km (264.1 mi)
03:08:36 136 Total 1.0398 169 km (105 mi)
00:45:11 141 Annular 0.9670 119 km (73.9 mi)
16:34:56 146 Hybrid 1.0005 2 km (1.2 mi)
08:21:32 151 Total 1.0135 63 km (39.1 mi)
23:36:42 156 Annular 0.9429 364 km (226.2 mi)
14:15:36 123 Partial 0.6279
22:28:44 161 Partial 0.3173
07:02:08 128 Partial 0.2445
00:15:43 166 Partial 0.0477
06:17:35 133 Total 1.0371 144 km (89.5 mi)
10:34:51 138 Annular 0.9805 89 km (55.3 mi)
18:00:26 143 Annular 0.9831 61 km (37.9 mi)
21:30:39 148 Total 1.0424 143 km (88.9 mi)
22:20:24 153 Annular 0.9246 838 km (520.7 mi)
13:35:31 158 Total 1.0661 402 km (249.8 mi)
03:27:39 125 Partial 0.3001
22:04:56 130 Total 1.0229 348 km (216.2 mi)
08:49:17 135 Annular 0.9811 88 km (54.7 mi)
07:35:24 140 Annular 0.9809 70 km (43.5 mi)
21:07:37 145 Total 1.0348 117 km (72.7 mi)
10:09:34 150 Annular 0.9468 235 km (146 mi)
12:46:02 155 Total 1.0403 197 km (122.4 mi)
21:36:41 122 Partial 0.1044
11:00:36 160 Partial 0.4502
14:13:08 127 Partial 0.3682
03:02:34 165 Partial 0.1913
07:11:03 132 Total 1.0269 126 km (78.3 mi)
19:15:15 137 Annular 0.9365 321 km (199.5 mi)
22:25:04 142 Total 1.0668 219 km (136.1 mi)
19:06:04 147 Annular 0.9316 256 km (159.1 mi)
15:01:45 152 Total 1.0475 250 km (155.3 mi)
21:01:18 157 Annular 0.9618 206 km (128 mi)
14:54:58 124 Partial 0.5278
21:05:15 129 Partial 0.6529
06:09:02 167 Partial 0.2160
17:14:11 134 Annular 0.9228 356 km (221.2 mi)
13:52:25 139 Total 1.0746 270 km (167.8 mi)
16:28:39 144 Annular 0.9292 267 km (165.9 mi)
05:59:21 149 Total 1.0457 159 km (98.8 mi)
20:12:58 154 Annular 0.9665 197 km (122.4 mi)
16:57:12 159 Partial 0.8004
20:06:40 126 Partial 0.4750
07:11:45 164 Partial 0.2238
05:49:56 131 Annular 0.9380 652 km (405.1 mi)
11:52:14 136 Total 1.0365 157 km (97.6 mi)
07:33:12 141 Annular 0.9712 105 km (65.2 mi)
00:58:17 146 Annular 0.9955 16 km (9.9 mi)
15:42:04 151 Total 1.0201 86 km (53.4 mi)
07:29:36 156 Annular 0.9387 374 km (232.4 mi)
22:23:24 123 Partial 0.5498
06:14:10 161 Partial 0.4284
14:13:18 128 Partial 0.1615
07:47:03 166 Partial 0.1036
14:26:51 133 Total 1.0372 149 km (92.6 mi)
18:01:05 138 Annular 0.9801 96 km (59.7 mi)
01:56:01 143 Annular 0.9829 61 km (37.9 mi)
05:13:07 148 Total 1.0426 143 km (88.9 mi)
06:00:45 153 Annular 0.9266 666 km (413.8 mi)
21:21:29 158 Total 1.0656 343 km (213.1 mi)
11:34:06 125 Partial 0.2864
05:18:25 130 Partial 0.9114
13:51:18 168 Partial 0.0120
17:21:41 135 Annular 0.9844 72 km (44.7 mi)
14:18:46 140 Annular 0.9773 85 km (52.8 mi)
05:57:05 145 Total 1.0365 123 km (76.4 mi)
16:34:12 150 Annular 0.9473 218 km (135.5 mi)
21:37:06 155 Total 1.0389 189 km (117.4 mi)
17:36:11 160 Partial 0.5981
22:24:38 127 Partial 0.3297
11:39:39 165 Partial 0.1972
14:43:39 132 Total 1.0315 160 km (99.4 mi)
02:55:16 137 Annular 0.9317 363 km (225.6 mi)
06:18:06 142 Total 1.0706 230 km (142.9 mi)
02:32:04 147 Annular 0.9295 264 km (164 mi)
22:58:35 152 Total 1.0495 240 km (149.1 mi)
04:37:31 157 Annular 0.9624 190 km (118.1 mi)
22:51:29 124 Partial 0.4770
12:05:15 162 Partial 0.0633
04:46:44 129 Partial 0.5480
14:01:32 167 Partial 0.3034
00:58:23 134 Annular 0.9239 359 km (223.1 mi)
21:33:05 139 Total 1.0712 269 km (167.1 mi)
00:23:41 144 Annular 0.9326 253 km (157.2 mi)
13:22:17 149 Total 1.0412 141 km (87.6 mi)
04:34:24 154 Annular 0.9711 165 km (102.5 mi)
23:51:13 159 Partial 0.9293
04:56:54 126 Partial 0.4679
15:55:00 164 Partial 0.2397
12:16:28 131 Partial 0.9282
20:38:50 136 Total 1.0337 147 km (91.3 mi)
14:19:15 141 Annular 0.9750 92 km (57.2 mi)
09:25:02 146 Annular 0.9910 32 km (19.9 mi)
22:58:57 151 Total 1.0261 105 km (65.2 mi)
15:28:45 156 Annular 0.9349 388 km (241.1 mi)
06:21:41 123 Partial 0.4564
13:52:07 161 Partial 0.5526
21:35:23 128 Partial 0.0933
15:28:13 166 Partial 0.1464
22:26:19 133 Total 1.0371 154 km (95.7 mi)
01:37:34 138 Annular 0.9796 105 km (65.2 mi)
09:42:37 143 Annular 0.9829 61 km (37.9 mi)
13:03:57 148 Total 1.0425 142 km (88.2 mi)
13:33:45 153 Annular 0.9289 549 km (341.1 mi)
05:12:14 158 Total 1.0642 304 km (188.9 mi)
19:39:32 125 Partial 0.2703
12:32:05 130 Partial 0.7684
21:27:53 168 Partial 0.1194
01:53:06 135 Annular 0.9883 54 km (33.6 mi)
21:03:04 140 Annular 0.9732 104 km (64.6 mi)
14:46:29 145 Total 1.0385 130 km (80.8 mi)
22:59:54 150 Annular 0.9474 208 km (129.2 mi)
06:28:08 155 Total 1.0379 182 km (113.1 mi)
00:13:02 160 Partial 0.7474
06:40:47 127 Partial 0.2996
20:17:51 165 Partial 0.2000
22:11:12 132 Total 1.0353 202 km (125.5 mi)
10:42:52 137 Annular 0.9275 402 km (249.8 mi)
14:04:31 142 Total 1.0738 240 km (149.1 mi)
10:07:17 147 Annular 0.9278 272 km (169 mi)
06:47:37 152 Total 1.0510 230 km (142.9 mi)
12:24:18 157 Annular 0.9629 179 km (111.2 mi)
06:37:50 124 Partial 0.4133
19:41:41 162 Partial 0.1423
12:34:54 129 Partial 0.4527
22:03:12 167 Partial 0.3786
08:34:02 134 Annular 0.9253 362 km (224.9 mi)
05:18:47 139 Total 1.0671 266 km (165.3 mi)
08:11:55 144 Annular 0.9366 236 km (146.6 mi)
20:49:11 149 Total 1.0362 123 km (76.4 mi)
12:52:48 154 Annular 0.9762 131 km (81.4 mi)
06:46:23 159 Annular 0.9712 367 km (228 mi)
13:49:06 126 Partial 0.4630
00:37:05 164 Partial 0.2581
18:41:13 131 Partial 0.7802
05:28:11 136 Total 1.0314 138 km (85.7 mi)
21:03:21 141 Annular 0.9784 81 km (50.3 mi)
17:55:44 146 Annular 0.9870 46 km (28.6 mi)
06:14:41 151 Total 1.0316 121 km (75.2 mi)
23:31:24 156 Annular 0.9316 400 km (248.5 mi)
14:15:16 123 Partial 0.3545
21:28:19 161 Partial 0.6815
05:06:24 128 Partial 0.0370
23:15:23 166 Partial 0.1812
06:18:21 133 Total 1.0366 160 km (99.4 mi)
09:23:11 138 Annular 0.9790 116 km (72.1 mi)
17:19:22 143 Annular 0.9827 61 km (37.9 mi)
21:03:48 148 Total 1.0420 140 km (87 mi)
20:55:23 153 Annular 0.9315 459 km (285.2 mi)
13:11:38 158 Total 1.0621 275 km (170.9 mi)
03:39:23 125 Partial 0.2448
20:37:48 163 Partial 0.0472
19:48:22 130 Partial 0.6322
05:10:04 168 Partial 0.2166
10:21:25 135 Annular 0.9926 34 km (21.1 mi)
03:47:42 140 Annular 0.9686 127 km (78.9 mi)
23:33:47 145 Total 1.0412 138 km (85.7 mi)
05:25:23 150 Annular 0.9469 203 km (126.1 mi)
15:19:25 155 Total 1.0374 178 km (110.6 mi)
06:50:58 160 Partial 0.8980
15:01:18 127 Partial 0.2767
04:56:33 165 Partial 0.2009
05:35:49 132 Total 1.0382 265 km (164.7 mi)
18:36:41 137 Annular 0.9237 439 km (272.8 mi)
21:45:28 142 Total 1.0764 249 km (154.7 mi)
17:50:53 147 Annular 0.9263 278 km (172.7 mi)
14:29:33 152 Total 1.0521 220 km (136.7 mi)
20:20:07 157 Annular 0.9635 171 km (106.3 mi)
14:14:55 124 Partial 0.3380
03:09:47 162 Partial 0.2323
20:31:27 129 Partial 0.3697
06:13:45 167 Partial 0.4416
16:02:23 134 Annular 0.9269 370 km (229.9 mi)
13:09:58 139 Total 1.0627 263 km (163.4 mi)
15:54:34 144 Annular 0.9409 219 km (136.1 mi)
04:20:19 149 Total 1.0307 104 km (64.6 mi)
21:04:46 154 Annular 0.9819 95 km (59 mi)
13:45:40 159 Annular 0.9689 245 km (152.2 mi)
22:39:47 126 Partial 0.4550
09:13:31 164 Partial 0.2853
01:07:47 131 Partial 0.6346
14:16:27 136 Total 1.0296 131 km (81.4 mi)
03:49:02 141 Annular 0.9811 73 km (45.4 mi)
02:27:43 146 Annular 0.9836 58 km (36 mi)
13:27:43 151 Total 1.0365 133 km (82.6 mi)
07:38:42 156 Annular 0.9288 413 km (256.6 mi)
22:00:39 123 Partial 0.2399
04:59:29 161 Partial 0.8189
07:09:43 166 Partial 0.2067
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK