List of solar eclipses in the 22nd century
Encyclopedia
This is a list of solar eclipses that will occur in the 22nd century. During the period 2101 to 2200 there will be 235 solar eclipses of which 79 will be partial, 87 will be annular (five non-central), 65 will be total, and 4 will be hybrids. The greatest number of eclipses in one year will be four, in 11 different years: 2112, 2134, 2141, 2152, 2159, 2170, 2177, 2181, 2188, 2195, and 2199.

Longest and Shortest

Exterma Type Date Duration Magnitude
Longest Annular Solar Eclipse 2168 January 10 10m55s -
Shortest Annular Solar Eclipse 2191 April 23 00m03s -
Longest Total Solar Eclipse 07m29s -
Shortest Total Solar Eclipse 2200 April 14 01m23s -
Longest Hybrid Solar Eclipse 2172 October 17 01m34s -
Shortest Hybrid Solar Eclipse 2164 March 23 00m29s -
Largest Partial Solar Eclipse 2109 August 26 - 0.96698
Smallest Partial Solar Eclipse 2112 June 24 - 0.02818

Lists of eclipses



Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
02:16:26 151 Annular 0.9609 —
19:37:03 156 Partial 0.7337 — —
02:21:30 123 Partial 0.8682 — —
08:15:14 128 Annular 0.9398 539 km (334.9 mi)
18:04:21 133 Total 1.0381 140 km (87 mi)
10:01:48 138 Annular 0.9734 96 km (59.7 mi)
07:13:18 143 Annular 0.9936 23 km (14.3 mi)
18:16:21 148 Total 1.0231 103 km (64 mi)
13:48:27 153 Annular 0.9381 — —
01:52:06 120 Partial 0.6921 — —
08:58:11 158 Partial 0.3483 — —
19:23:02 125 Partial 0.4217 — —
18:19:20 130 Total 1.0472 177 km (110 mi)
22:37:40 135 Annular 0.9725 119 km (73.9 mi)
06:18:41 140 Annular 0.9918 30 km (18.6 mi)
09:18:27 145 Total 1.0332 114 km (70.8 mi)
10:55:37 150 Partial 0.8620 — —
01:01:20 155 Total 1.0551 371 km (230.5 mi)
17:45:53 122 Partial 0.6238 — —
07:57:26 127 Partial 0.9670 — —
23:31:35 132 Annular 0.9888 44 km (27.3 mi)
16:50:45 137 Annular 0.9746 94 km (58.4 mi)
12:05:33 142 Total 1.0374 130 km (80.8 mi)
19:00:22 147 Annular 0.9455 230 km (142.9 mi)
03:49:52 152 Total 1.0346 322 km (200.1 mi)
07:09:53 119 Partial 0.0282 — —
19:58:32 157 Partial 0.5725 — —
04:33:16 124 Partial 0.6858 — —
17:26:00 129 Total 1.0367 174 km (108.1 mi)
09:03:27 134 Annular 0.9296 304 km (188.9 mi)
09:14:09 139 Total 1.0766 248 km (154.1 mi)
08:24:15 144 Annular 0.9223 298 km (185.2 mi)
02:13:56 149 Total 1.0557 301 km (187 mi)
09:58:55 154 Annular 0.9503 365 km (226.8 mi)
03:36:55 121 Partial 0.7138 — —
08:31:51 126 Partial 0.7105 — —
18:50:09 164 Partial 0.0613 — —
06:15:20 131 Annular 0.9333 274 km (170.3 mi)
00:55:42 136 Total 1.0645 233 km (144.8 mi)
06:00:55 141 Annular 0.9382 237 km (147.3 mi)
16:28:26 146 Total 1.0349 122 km (75.8 mi)
10:19:19 151 Annular 0.9694 451 km (280.2 mi)
02:44:27 156 Partial 0.8431 — —
11:09:56 123 Partial 0.8594 — —
14:40:02 128 Annular 0.9343 —
02:54:15 133 Total 1.0371 137 km (85.1 mi)
16:42:39 138 Annular 0.9758 88 km (54.7 mi)
15:48:51 143 Annular 0.9907 34 km (21.1 mi)
01:25:31 148 Total 1.0280 114 km (70.8 mi)
22:00:56 153 Annular 0.9450 — —
09:33:27 120 Partial 0.5729 — —
16:26:12 158 Partial 0.4882 — —
03:07:26 125 Partial 0.3848 — —
01:59:10 130 Total 1.0464 182 km (113.1 mi)
06:36:34 135 Annular 0.9724 123 km (76.4 mi)
13:42:33 140 Annular 0.9915 31 km (19.3 mi)
17:30:49 145 Total 1.0329 112 km (69.6 mi)
18:04:22 150 Annular 0.9514 — —
09:12:51 155 Total 1.0534 319 km (198.2 mi)
01:32:02 122 Partial 0.5841 — —
15:24:17 127 Partial 0.8458 — —
07:48:32 132 Annular 0.9940 24 km (14.9 mi)
23:44:34 137 Annular 0.9694 117 km (72.7 mi)
20:44:37 142 Total 1.0411 142 km (88.2 mi)
01:33:05 147 Annular 0.9442 225 km (139.8 mi)
12:35:23 152 Total 1.0356 313 km (194.5 mi)
02:38:44 157 Partial 0.7158 — —
13:01:34 124 Partial 0.6708 — —
00:43:16 129 Total 1.0393 211 km (131.1 mi)
17:06:51 134 Annular 0.9267 321 km (199.5 mi)
16:46:24 139 Total 1.0788 255 km (158.5 mi)
16:18:43 144 Annular 0.9215 301 km (187 mi)
09:45:16 149 Total 1.0567 272 km (169 mi)
18:05:55 154 Annular 0.9513 337 km (209.4 mi)
10:59:59 121 Partial 0.6147 — —
23:01:18 159 Partial 0.0308 — —
16:40:42 126 Partial 0.6458 — —
03:12:08 164 Partial 0.1060 — —
13:27:05 131 Annular 0.9349 274 km (170.3 mi)
09:00:03 136 Total 1.0603 224 km (139.2 mi)
13:26:19 141 Annular 0.9430 216 km (134.2 mi)
00:12:14 146 Total 1.0292 101 km (62.8 mi)
18:16:38 151 Annular 0.9769 233 km (144.8 mi)
09:56:34 156 Partial 0.9436 — —
19:55:23 123 Partial 0.8453 — —
21:08:57 128 Partial 0.8285 — —
11:42:25 133 Total 1.0364 135 km (83.9 mi)
23:26:33 138 Annular 0.9778 83 km (51.6 mi)
00:23:11 143 Annular 0.9882 43 km (26.7 mi)
08:36:11 148 Total 1.0322 124 km (77.1 mi)
06:12:38 153 Annular 0.9522 — —
17:09:59 120 Partial 0.4458 — —
23:53:38 158 Partial 0.6305 — —
10:59:33 125 Partial 0.3577 — —
09:32:37 130 Total 1.0449 187 km (116.2 mi)
14:43:08 135 Annular 0.9727 124 km (77.1 mi)
20:58:14 140 Annular 0.9908 33 km (20.5 mi)
01:51:16 145 Total 1.0326 111 km (69 mi)
01:02:06 150 Annular 0.9363 727 km (451.7 mi)
17:32:40 155 Total 1.0512 284 km (176.5 mi)
09:09:38 122 Partial 0.5311 — —
22:57:10 127 Partial 0.7368 — —
09:11:28 165 Partial 0.0359 — —
15:58:15 132 Annular 0.9995 2 km (1.2 mi)
06:44:00 137 Annular 0.9639 143 km (88.9 mi)
05:18:54 142 Total 1.0452 155 km (96.3 mi)
08:09:15 147 Annular 0.9425 224 km (139.2 mi)
21:18:00 152 Total 1.0370 305 km (189.5 mi)
09:22:21 157 Partial 0.8562 — —
21:30:38 124 Partial 0.6575 — —
07:59:34 129 Total 1.0408 264 km (164 mi)
01:13:04 134 Annular 0.9245 334 km (207.5 mi)
00:17:25 139 Total 1.0802 260 km (161.6 mi)
00:17:02 144 Annular 0.9211 302 km (187.7 mi)
17:13:45 149 Total 1.0569 249 km (154.7 mi)
02:18:31 154 Annular 0.9526 314 km (195.1 mi)
18:14:02 121 Partial 0.5044 — —
06:11:19 159 Partial 0.1478 — —
00:57:34 126 Partial 0.5926 — —
11:41:08 164 Partial 0.1409 — —
20:29:24 131 Annular 0.9364 279 km (173.4 mi)
17:12:18 136 Total 1.0560 214 km (133 mi)
20:43:01 141 Annular 0.9478 195 km (121.2 mi)
08:03:50 146 Total 1.0234 81 km (50.3 mi)
02:06:34 151 Annular 0.9844 123 km (76.4 mi)
17:14:27 156 Annular 0.9593 570 km (354.2 mi)
04:36:02 123 Partial 0.8230 — —
03:41:28 128 Partial 0.6912 — —
20:25:36 133 Total 1.0362 135 km (83.9 mi)
06:14:20 138 Annular 0.9792 80 km (49.7 mi)
08:54:37 143 Annular 0.9863 50 km (31.1 mi)
15:49:17 148 Total 1.0356 131 km (81.4 mi)
14:23:27 153 Annular 0.9600 — —
00:42:44 120 Partial 0.3124 — —
07:20:50 158 Partial 0.7743 — —
18:58:33 125 Partial 0.3392 — —
16:58:36 130 Total 1.0428 192 km (119.3 mi)
22:58:32 135 Annular 0.9734 123 km (76.4 mi)
04:05:43 140 Annular 0.9898 36 km (22.4 mi)
10:19:30 145 Total 1.0325 110 km (68.4 mi)
07:52:46 150 Annular 0.9396 468 km (290.8 mi)
01:59:40 155 Total 1.0489 258 km (160.3 mi)
16:41:51 122 Partial 0.4698 — —
06:34:34 127 Partial 0.6377 — —
17:20:52 165 Partial 0.0888 — —
00:02:47 132 Hybrid 1.0051 20 km (12.4 mi)
13:48:20 137 Annular 0.9583 172 km (106.9 mi)
13:45:50 142 Total 1.0495 168 km (104.4 mi)
14:52:45 147 Annular 0.9406 227 km (141.1 mi)
05:53:21 152 Total 1.0388 294 km (182.7 mi)
16:13:35 157 Annular 0.9531 —
05:56:25 124 Partial 0.6413 — —
15:17:48 129 Total 1.0410 368 km (228.7 mi)
09:19:03 134 Annular 0.9230 344 km (213.8 mi)
07:45:23 139 Total 1.0807 264 km (164 mi)
08:19:33 144 Annular 0.9215 300 km (186.4 mi)
00:37:09 149 Total 1.0562 229 km (142.3 mi)
10:37:07 154 Annular 0.9544 295 km (183.3 mi)
01:18:33 121 Partial 0.3831 — —
13:15:11 159 Partial 0.2719 — —
09:23:07 126 Partial 0.5524 — —
20:17:08 164 Partial 0.1653 — —
03:23:15 131 Annular 0.9378 289 km (179.6 mi)
01:31:03 136 Total 1.0516 203 km (126.1 mi)
03:53:15 141 Annular 0.9528 174 km (108.1 mi)
16:01:36 146 Hybrid 1.0174 60 km (37.3 mi)
09:49:40 151 Annular 0.9919 53 km (32.9 mi)
00:39:14 156 Annular 0.9558 402 km (249.8 mi)
13:11:54 123 Partial 0.7924 — —
22:39:09 161 Partial 0.0470 — —
10:19:55 128 Partial 0.5629 — —
05:04:24 133 Total 1.0362 135 km (83.9 mi)
13:08:17 138 Annular 0.9802 78 km (48.5 mi)
17:21:21 143 Annular 0.9849 55 km (34.2 mi)
23:05:55 148 Total 1.0383 136 km (84.5 mi)
22:30:30 153 Annular 0.9212 —
08:13:28 120 Partial 0.1758 — —
14:50:33 158 Partial 0.9149 — —
03:01:35 125 Partial 0.3251 — —
00:20:42 130 Total 1.0396 198 km (123 mi)
07:20:03 135 Annular 0.9745 118 km (73.3 mi)
11:05:36 140 Annular 0.9884 41 km (25.5 mi)
18:54:18 145 Total 1.0325 110 km (68.4 mi)
14:34:28 150 Annular 0.9422 359 km (223.1 mi)
10:34:01 155 Total 1.0465 238 km (147.9 mi)
00:04:05 122 Partial 0.3931 — —
14:55:43 160 Partial 0.0510 — —
14:19:36 127 Partial 0.5529 — —
01:38:23 165 Partial 0.1280 — —
07:59:43 132 Hybrid 1.0108 44 km (27.3 mi)
20:58:45 137 Annular 0.9527 205 km (127.4 mi)
22:06:49 142 Total 1.0540 181 km (112.5 mi)
21:42:37 147 Annular 0.9384 233 km (144.8 mi)
14:22:32 152 Total 1.0409 283 km (175.8 mi)
23:11:00 157 Annular 0.9576 393 km (244.2 mi)
14:20:20 124 Partial 0.6238 — —
22:38:16 129 Total 1.0370 —
17:23:44 134 Annular 0.9221 350 km (217.5 mi)
15:14:54 139 Total 1.0805 267 km (165.9 mi)
16:23:41 144 Annular 0.9224 296 km (183.9 mi)
07:58:31 149 Total 1.0548 211 km (131.1 mi)
18:59:03 154 Annular 0.9565 274 km (170.3 mi)
08:15:53 121 Partial 0.2538 — —
20:14:39 159 Partial 0.4008 — —
17:55:25 126 Partial 0.5212 — —
04:56:59 164 Partial 0.1850 — —
10:08:34 131 Annular 0.9387 309 km (192 mi)
09:57:28 136 Total 1.0474 192 km (119.3 mi)
10:56:30 141 Annular 0.9577 154 km (95.7 mi)
00:05:50 146 Hybrid 1.0116 40 km (24.9 mi)
17:26:06 151 Annular 0.9993 4 km (2.5 mi)
08:11:12 156 Annular 0.9516 365 km (226.8 mi)
21:40:00 123 Partial 0.7491 — —
06:41:56 161 Partial 0.1260 — —
17:05:08 128 Partial 0.4444 — —
13:36:08 133 Total 1.0365 137 km (85.1 mi)
20:09:20 138 Annular 0.9806 80 km (49.7 mi)
01:41:31 143 Annular 0.9840 58 km (36 mi)
06:28:08 148 Total 1.0403 139 km (86.4 mi)
06:34:27 153 Annular 0.9218 —
15:41:21 120 Partial 0.0353 — —
22:21:03 158 Total 1.0618 —
11:09:22 125 Partial 0.3166 — —
07:37:40 130 Total 1.0356 208 km (129.2 mi)
15:47:09 135 Annular 0.9761 111 km (69 mi)
17:59:33 140 Annular 0.9864 48 km (29.8 mi)
03:35:07 145 Total 1.0329 111 km (69 mi)
21:11:35 150 Annular 0.9442 299 km (185.8 mi)
19:12:46 155 Total 1.0442 221 km (137.3 mi)
07:21:51 122 Partial 0.3085 — —
21:42:07 160 Partial 0.1742 — —
22:10:26 127 Partial 0.4790 — —
10:01:01 165 Partial 0.1583 — —
15:49:57 132 Total 1.0165 69 km (42.9 mi)
04:16:21 137 Annular 0.9470 241 km (149.8 mi)
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK