List of solar eclipses in the 12th century BC
Encyclopedia
This is a list of solar eclipses in the 12th century BC. During the period 1200 to 1101 BC there were 252 solar eclipses of which 93 were partial, 89 were annular, 63 were total, and 7 were hybrids. The greatest number of eclipses in one year was five, in 1155 BC, and two months, October 1123 BC and September 1112 BC, had two eclipses.



Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
02:47:15 37 Annular 0.9482 196 km (121.8 mi)
11:43:12 42 Total 1.0393 186 km (115.6 mi)
03:50:59 47 Annular 0.9524 —
12:08:31 14 Partial 0.2579 — —
01:48:49 52 Partial 0.2388 — —
01:36:01 19 Total 1.0323 278 km (172.7 mi)
16:29:48 24 Annular 0.9251 427 km (265.3 mi)
17:28:48 29 Total 1.0772 252 km (156.6 mi)
15:46:43 34 Annular 0.9223 295 km (183.3 mi)
10:28:46 39 Total 1.0595 237 km (147.3 mi)
17:25:34 44 Annular 0.9555 200 km (124.3 mi)
11:45:31 11 Partial 0.3297 — —
23:56:37 49 Partial 0.3006 — —
16:09:22 16 Partial 0.2764 — —
02:22:03 54 Partial 0.4978 — —
14:18:41 21 Annular 0.9300 354 km (220 mi)
08:37:50 26 Total 1.0623 276 km (171.5 mi)
14:02:01 31 Annular 0.9381 230 km (142.9 mi)
00:10:28 36 Total 1.0360 121 km (75.2 mi)
18:22:28 41 Annular 0.9758 128 km (79.5 mi)
10:23:28 46 Annular 0.9758 155 km (96.3 mi)
19:03:24 13 Partial 0.4505 — —
05:48:19 51 Partial 0.2749 — —
22:28:14 18 Partial 0.5539 — —
10:43:27 23 Total 1.0326 145 km (90.1 mi)
00:37:05 28 Annular 0.9763 95 km (59 mi)
23:29:47 33 Annular 0.9891 38 km (23.6 mi)
09:29:05 38 Total 1.0319 114 km (70.8 mi)
05:31:05 43 Annular 0.9320 382 km (237.4 mi)
17:48:03 10 Partial 0.1840 — —
00:35:19 48 Partial 0.8888 — —
05:19:26 53 Partial 0.2161 — —
10:13:06 20 Total 1.0429 211 km (131.1 mi)
14:02:28 25 Annular 0.9689 210 km (130.5 mi)
21:52:39 30 Annular 0.9912 31 km (19.3 mi)
01:04:17 35 Total 1.0341 115 km (71.5 mi)
02:08:32 40 Annular 0.9391 355 km (220.6 mi)
16:50:05 45 Total 1.0587 241 km (149.8 mi)
09:30:09 12 Partial 0.1921 — —
02:06:01 50 Partial 0.1267 — —
23:06:27 17 Partial 0.4103 — —
08:44:20 55 Partial 0.4077 — —
15:48:15 22 Annular 0.9908 45 km (28 mi)
07:23:58 27 Annular 0.9678 146 km (90.7 mi)
04:44:26 32 Total 1.0408 137 km (85.1 mi)
09:11:15 37 Annular 0.9466 199 km (123.7 mi)
20:31:34 42 Total 1.0399 189 km (117.4 mi)
10:23:42 47 Annular 0.9582 359 km (223.1 mi)
20:35:55 14 Partial 0.2475 — —
10:27:44 52 Partial 0.2350 — —
08:49:20 19 Total 1.0314 —
00:31:51 24 Annular 0.9220 454 km (282.1 mi)
00:57:21 29 Total 1.0793 262 km (162.8 mi)
23:38:55 34 Annular 0.9212 299 km (185.8 mi)
17:57:28 39 Total 1.0599 228 km (141.7 mi)
01:30:33 44 Annular 0.9562 194 km (120.5 mi)
19:05:57 11 Partial 0.2341 — —
07:09:46 49 Partial 0.4096 — —
00:15:43 16 Partial 0.2159 — —
10:43:18 54 Partial 0.5376 — —
21:28:39 21 Annular 0.9315 367 km (228 mi)
16:37:58 26 Total 1.0574 271 km (168.4 mi)
21:26:57 31 Annular 0.9430 211 km (131.1 mi)
07:49:30 36 Total 1.0297 101 km (62.8 mi)
02:20:12 41 Annular 0.9825 88 km (54.7 mi)
17:28:25 46 Annular 0.9712 160 km (99.4 mi)
03:51:48 13 Partial 0.4458 — —
14:15:18 51 Partial 0.3102 — —
04:49:01 18 Partial 0.4108 — —
20:10:38 56 Partial 0.0224 — —
19:33:06 23 Total 1.0317 142 km (88.2 mi)
07:14:58 28 Annular 0.9782 92 km (57.2 mi)
08:05:21 33 Annular 0.9864 48 km (29.8 mi)
16:34:16 38 Total 1.0360 125 km (77.7 mi)
13:42:38 43 Annular 0.9296 397 km (246.7 mi)
01:22:14 10 Partial 0.0590 — —
07:59:08 48 Total 1.0601 —
13:18:03 53 Partial 0.2256 — —
17:43:29 20 Total 1.0409 229 km (142.3 mi)
22:08:02 25 Annular 0.9689 222 km (137.9 mi)
05:04:59 30 Annular 0.9904 34 km (21.1 mi)
09:22:26 35 Total 1.0336 114 km (70.8 mi)
09:03:26 40 Annular 0.9415 307 km (190.8 mi)
01:07:30 45 Total 1.0558 223 km (138.6 mi)
17:07:22 12 Partial 0.1451 — —
09:07:32 50 Partial 0.2165 — —
06:32:53 17 Partial 0.3003 — —
16:43:59 55 Partial 0.4700 — —
23:59:47 22 Annular 0.9964 18 km (11.2 mi)
14:15:09 27 Annular 0.9617 189 km (117.4 mi)
13:20:23 32 Total 1.0449 150 km (93.2 mi)
15:39:35 37 Annular 0.9446 205 km (127.4 mi)
05:16:03 42 Total 1.0409 192 km (119.3 mi)
16:59:29 47 Annular 0.9615 246 km (152.9 mi)
05:05:13 14 Partial 0.2411 — —
19:03:55 52 Partial 0.2335 — —
16:01:23 19 Partial 0.8865 — —
00:39:38 57 Partial 0.0278 — —
08:36:42 24 Annular 0.9196 476 km (295.8 mi)
08:24:20 29 Total 1.0806 271 km (168.4 mi)
07:36:48 34 Annular 0.9207 302 km (187.7 mi)
01:22:00 39 Total 1.0598 218 km (135.5 mi)
09:42:04 44 Annular 0.9571 188 km (116.8 mi)
02:17:44 11 Partial 0.1282 — —
14:16:12 49 Partial 0.5268 — —
08:30:12 16 Partial 0.1666 — —
19:11:37 54 Partial 0.5683 — —
04:27:59 21 Annular 0.9328 395 km (245.4 mi)
00:46:43 26 Total 1.0524 263 km (163.4 mi)
04:43:07 31 Annular 0.9480 191 km (118.7 mi)
15:35:41 36 Total 1.0233 80 km (49.7 mi)
10:10:21 41 Annular 0.9893 50 km (31.1 mi)
00:40:11 46 Annular 0.9663 172 km (106.9 mi)
12:34:37 13 Partial 0.4320 — —
22:33:56 51 Partial 0.3590 — —
11:13:28 18 Partial 0.2735 — —
02:53:30 56 Partial 0.1352 — —
04:18:39 23 Total 1.0314 141 km (87.6 mi)
13:56:56 28 Annular 0.9793 94 km (58.4 mi)
16:37:21 33 Annular 0.9844 55 km (34.2 mi)
23:42:32 38 Total 1.0392 134 km (83.3 mi)
21:54:20 43 Annular 0.9280 409 km (254.1 mi)
15:21:38 48 Total 1.0676 567 km (352.3 mi)
21:20:09 53 Partial 0.2307 — —
01:06:16 20 Total 1.0378 263 km (163.4 mi)
06:22:23 25 Annular 0.9693 227 km (141.1 mi)
12:07:46 30 Annular 0.9893 38 km (23.6 mi)
17:49:36 35 Total 1.0331 113 km (70.2 mi)
15:50:19 40 Annular 0.9436 271 km (168.4 mi)
09:31:35 45 Total 1.0528 207 km (128.6 mi)
00:38:45 12 Partial 0.0890 — —
16:03:24 50 Partial 0.3161 — —
14:04:50 17 Partial 0.2018 — —
00:50:01 55 Partial 0.5206 — —
08:04:56 22 Hybrid 1.0022 11 km (6.8 mi)
21:11:33 27 Annular 0.9554 244 km (151.6 mi)
21:49:22 32 Total 1.0493 164 km (101.9 mi)
22:15:27 37 Annular 0.9423 213 km (132.4 mi)
13:52:43 42 Total 1.0423 195 km (121.2 mi)
23:44:20 47 Annular 0.9638 197 km (122.4 mi)
13:32:19 14 Partial 0.2332 — —
03:33:34 52 Partial 0.2394 — —
23:14:28 19 Partial 0.7506 — —
07:47:13 57 Partial 0.1683 — —
16:42:10 24 Annular 0.9179 494 km (307 mi)
15:48:36 29 Total 1.0809 280 km (174 mi)
15:38:43 34 Annular 0.9209 301 km (187 mi)
08:40:41 39 Total 1.0587 207 km (128.6 mi)
18:01:02 44 Annular 0.9586 181 km (112.5 mi)
09:18:50 11 Partial 0.0093 — —
21:15:19 49 Partial 0.6532 — —
16:53:11 16 Partial 0.1290 — —
03:46:53 54 Partial 0.5894 — —
11:18:25 21 Annular 0.9338 452 km (280.9 mi)
09:03:02 26 Total 1.0474 253 km (157.2 mi)
11:50:47 31 Annular 0.9532 172 km (106.9 mi)
23:28:43 36 Hybrid 1.0168 58 km (36 mi)
17:53:24 41 Annular 0.9965 16 km (9.9 mi)
07:58:52 46 Annular 0.9610 186 km (115.6 mi)
21:12:03 13 Partial 0.4091 — —
06:45:54 51 Partial 0.4191 — —
17:44:45 18 Partial 0.1463 — —
09:44:32 56 Partial 0.2368 — —
12:59:50 23 Total 1.0314 142 km (88.2 mi)
20:43:51 28 Annular 0.9799 99 km (61.5 mi)
01:05:28 33 Annular 0.9828 61 km (37.9 mi)
06:54:15 38 Total 1.0418 141 km (87.6 mi)
06:01:40 43 Annular 0.9270 414 km (257.2 mi)
22:45:58 48 Total 1.0708 433 km (269.1 mi)
05:21:10 53 Partial 0.2379 — —
08:24:17 20 Total 1.0331 360 km (223.7 mi)
14:42:46 25 Annular 0.9703 225 km (139.8 mi)
19:03:13 30 Annular 0.9877 44 km (27.3 mi)
02:23:56 35 Total 1.0329 112 km (69.6 mi)
22:26:34 40 Annular 0.9456 242 km (150.4 mi)
18:04:06 45 Total 1.0498 193 km (119.9 mi)
08:00:19 12 Partial 0.0177 — —
22:49:48 50 Partial 0.4314 — —
21:44:25 17 Partial 0.1178 — —
09:04:16 55 Partial 0.5572 — —
16:01:43 22 Hybrid 1.0080 42 km (26.1 mi)
04:15:31 27 Annular 0.9490 314 km (195.1 mi)
06:11:50 32 Total 1.0538 178 km (110.6 mi)
04:57:21 37 Annular 0.9398 224 km (139.2 mi)
22:23:45 42 Total 1.0440 198 km (123 mi)
06:35:40 47 Annular 0.9653 170 km (105.6 mi)
21:56:41 14 Partial 0.2226 — —
11:56:16 52 Partial 0.2534 — —
06:29:31 19 Partial 0.6161 — —
15:01:08 57 Partial 0.3018 — —
00:47:19 24 Annular 0.9169 508 km (315.7 mi)
23:13:30 29 Total 1.0804 288 km (179 mi)
23:42:19 34 Annular 0.9218 298 km (185.2 mi)
15:57:41 39 Total 1.0569 196 km (121.8 mi)
02:23:36 44 Annular 0.9606 172 km (106.9 mi)
04:08:41 49 Partial 0.7859 — —
01:24:08 16 Partial 0.1024 — —
12:27:26 54 Partial 0.6033 — —
17:59:56 21 Annular 0.9340 599 km (372.2 mi)
17:27:06 26 Total 1.0426 240 km (149.1 mi)
18:50:43 31 Annular 0.9582 154 km (95.7 mi)
07:29:50 36 Hybrid 1.0105 36 km (22.4 mi)
01:28:49 41 Hybrid 1.0037 16 km (9.9 mi)
15:24:47 46 Annular 0.9557 203 km (126.1 mi)
05:42:04 13 Partial 0.3740 — —
14:49:11 51 Partial 0.4938 — —
00:22:48 18 Partial 0.0288 — —
16:44:36 56 Partial 0.3261 — —
21:32:42 23 Total 1.0316 145 km (90.1 mi)
03:38:09 28 Annular 0.9799 110 km (68.4 mi)
09:27:08 33 Annular 0.9818 65 km (40.4 mi)
14:10:36 38 Total 1.0436 146 km (90.7 mi)
14:05:12 43 Annular 0.9267 412 km (256 mi)
06:11:48 48 Total 1.0725 371 km (230.5 mi)
13:21:48 53 Partial 0.2455 — —
15:35:44 20 Partial 0.9579 — —
23:16:36 58 Partial 0.0354 — —
23:10:13 25 Annular 0.9718 214 km (133 mi)
01:51:42 30 Annular 0.9855 53 km (32.9 mi)
11:04:26 35 Total 1.0330 113 km (70.2 mi)
04:57:35 40 Annular 0.9472 222 km (137.9 mi)
02:42:45 45 Total 1.0469 181 km (112.5 mi)
05:31:29 50 Partial 0.5555 — —
05:29:52 17 Partial 0.0453 — —
17:24:12 55 Partial 0.5834 — —
23:52:12 22 Total 1.0136 76 km (47.2 mi)
11:26:42 27 Annular 0.9425 409 km (254.1 mi)
14:25:24 32 Total 1.0583 192 km (119.3 mi)
11:49:26 37 Annular 0.9372 236 km (146.6 mi)
06:45:48 42 Total 1.0458 200 km (124.3 mi)
13:36:42 47 Annular 0.9663 153 km (95.1 mi)
06:15:08 14 Partial 0.2055 — —
20:10:09 52 Partial 0.2781 — —
13:48:36 19 Partial 0.4869 — —
22:22:57 57 Partial 0.4253 — —
08:49:04 24 Annular 0.9166 522 km (324.4 mi)
06:37:49 29 Total 1.0788 297 km (184.5 mi)
07:46:45 34 Annular 0.9234 291 km (180.8 mi)
23:12:07 39 Total 1.0541 183 km (113.7 mi)
10:49:20 44 Annular 0.9632 161 km (100 mi)
10:58:05 49 Partial 0.9221 — —
10:03:00 16 Partial 0.0870 — —
21:12:57 54 Partial 0.6101 — —
00:33:22 21 Annular 0.9319 —
01:58:07 26 Total 1.0379 224 km (139.2 mi)
01:44:10 31 Annular 0.9632 136 km (84.5 mi)
15:37:58 36 Hybrid 1.0042 15 km (9.3 mi)
08:57:26 41 Hybrid 1.0108 43 km (26.7 mi)
22:58:38 46 Annular 0.9504 221 km (137.3 mi)
14:05:47 13 Partial 0.3277 — —
22:46:35 51 Partial 0.5796 — —
23:52:26 56 Partial 0.4050 — —
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK