
List of political parties in Africa by country
Encyclopedia
Northern Africa
| | Country | |Two party | |Single party | Algeria | • | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
Egypt | • | ||||||||
| |
Libya | • | ||||||||
| |
Morocco | • | ||||||||
| |
Tunisia | • | ||||||||
| |
Western Sahara Politics of Western Sahara The politics of Western Sahara take place in a framework of an area claimed by both the Sahrawi Arab Democratic Republic and the Kingdom of Morocco, which controls the majority of the territory.... |
• |
Middle Africa
| | Country | |Two party | |Single party | Angola | • | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
Cameroon | • | ||||||||
| |
Central African Republic | • | ||||||||
| |
Chad | • | ||||||||
| |
Congo (Kinshasa) | • | ||||||||
| |
Congo (Brazzaville) | • | ||||||||
| |
Equatorial Guinea | • | ||||||||
| |
Gabon | • | ||||||||
| |
São Tomé and Príncipe | • |
Southern Africa
| | Country | |Two party | |Single party | Botswana | • | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
Lesotho | • | ||||||||
| |
Namibia | • | ||||||||
| |
South Africa | • | ||||||||
| |
Swaziland | • |
Western Africa
| | Country | |Two party | |Single party | Benin | • | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
Burkina Faso | • | ||||||||
| |
Cape Verde | • | ||||||||
| |
Côte d'Ivoire | • | ||||||||
| |
Gambia | • | ||||||||
| |
Ghana | • | ||||||||
| |
Guinea | • | ||||||||
| |
Guinea-Bissau | • | ||||||||
| |
Liberia | • | ||||||||
| |
Mali | • | ||||||||
| |
Mauritania | • | ||||||||
| |
Niger | • | ||||||||
| |
Nigeria | • | ||||||||
| |
Senegal | • | ||||||||
| |
Sierra Leone | • | ||||||||
| |
Togo | • |
Eastern Africa
| | Country | |Two party | |Single party | Burundi | • | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
Comoros | • | ||||||||
| |
Djibouti | • | ||||||||
| |
Eritrea | • | ||||||||
| |
Ethiopia | • | ||||||||
| |
Kenya | • | ||||||||
| |
Madagascar | • | ||||||||
| |
Malawi | • | ||||||||
| |
Mauritius | • | ||||||||
| |
Mozambique | • | ||||||||
| |
Rwanda | • | ||||||||
| |
Somalia | • | ||||||||
| |
Seychelles | • | ||||||||
| |
Sudan | • | ||||||||
| |
Tanzania | • | ||||||||
| |
Uganda | • | ||||||||
| |
Zambia | • | ||||||||
| |
Zimbabwe | • |

