List of largest consumer markets
Encyclopedia
Below is a list of the largest consumer markets of the world in 2009. The countries are sorted by their Household final consumption expenditure
Household final consumption expenditure
is a transaction of the national account's use of income account representing consumer spending. It consists of the expenditure incurred by households on individual consumption goods and services, including those sold at prices that are not economically significant...

 (HFCE) which represents consumer spending
Consumer spending
Consumer spending or consumer demand or consumption is also known as personal consumption expenditure. It is the largest part of aggregate demand or effective demand at the macroeconomic level...

 in nominal terms. The figures are from the United Nations Statistics Division.
Rank Country HFCE
Household final consumption expenditure
is a transaction of the national account's use of income account representing consumer spending. It consists of the expenditure incurred by households on individual consumption goods and services, including those sold at prices that are not economically significant...


(millions of US$)
% of GDP
Gross domestic product
Gross domestic product refers to the market value of all final goods and services produced within a country in a given period. GDP per capita is often considered an indicator of a country's standard of living....

% of World's consumer market Year
_ World 34,689,062 60% 100% 2009
1  United States 10,026,400 71% 28.9036% 2009
2  Japan 2,952,710 58% 8.5119% 2009
3  Germany 1,960,230 59% 5.6509% 2009
4  Mainland China 1,835,280 37% 5.2907% 2009
5  Early Modern France 1,545,900 58% 4.4564% 2009
6  United Kingdom 1,415,350 65% 4.0801% 2009
7  Italy 1,266,270 60% 3.6503% 2009
8  Brazil 986,498 63% 2.8438% 2009
9  Spain 828,547 57% 2.3885% 2009
10  Canada 786,220 59% 2.2665% 2009
11  India 737,936 57% 2.1273% 2009
12  Russia 671,629 55% 1.9361% 2009
13  Mexico 582,037 67% 1.6779% 2009
14  Australia 564,993 56% 1.6287% 2009
15  South Korea 452,182 54% 1.3035% 2009
16  Turkey 439,678 72% 1.2675% 2009
17  Netherlands 364,781 46% 1.0516% 2009
18  Indonesia 316,730 59% 0.9131% 2009
19  Switzerland 285,311 58% 0.8225% 2009
20  Poland 263,048 61% 0.7583% 2009
21  Belgium 246,983 52% 0.7120% 2009
22  Greece 242,266 75% 0.6984% 2009
23  Venezuela 209,194 64% 0.6031% 2009
24  Austria 206,998 54% 0.5967% 2009
25  Sweden 198,064 49% 0.5710% 2009
26  Iran 196,003 54% 0.5650% 2009
27  Argentina 179,880 58% 0.5185% 2009
28  South Africa 173,812 61% 0.5011% 2009
29  Norway 161,452 43% 0.4654% 2009
30  Portugal 155,505 67% 0.4483% 2009
31  Denmark 152,509 49% 0.4396% 2009
32  Thailand 145,047 55% 0.4181% 2009
33  Egypt 143,051 76% 0.4124% 2009
34  Colombia 142,940 62% 0.4121% 2009
35  Saudi Arabia 142,661 39% 0.4113% 2009
36  Finland 130,641 55% 0.3766% 2008
37  Hong Kong 129,549 62% 0.3735% 2009
38  Pakistan 127,310 79% 0.3670% 2009
39  Nigeria 122,235 70% 0.3524% 2009
40 118,745 74% 0.3423% 2009
41  United Arab Emirates 118,080 47% 0.3403% 2009
42  Republic of Ireland 112,466 51% 0.3242% 2009
43  Israel 110,999 57% 0.3200% 2009
44  Kingdom of Romania 101,103 63% 0.2915% 2009
45  Chile 97,699 60% 0.2816% 2009
46  Czech Republic 96,360 51% 0.2778% 2009
47  Malaysia 96,117 50% 0.2771% 2009
48  Peru 83,013 65% 0.2393% 2009
49  Ukraine 76,842 65% 0.2215% 2009
50  Singapore 73,339 49% 0.2114% 2009
51  New Zealand 69,004 59% 0.1989% 2009
52  Hungary 68,704 53% 0.1981% 2009
53  Bangladesh 66,692 75% 0.1923% 2009
54  Vietnam 62,424 67% 0.1800% 2009
55  Puerto Rico 57,644 59% 0.1662% 2009
56  Morocco 55,233 61% 0.1592% 2009
57  Slovakia 53,354 61% 0.1538% 2009
58 50,287 46% 0.1450% 2009
59  Algeria 50,135 36% 0.1445% 2009
60  Kuwait 40,741 37% 0.1174% 2009
61 39,770 85% 0.1146% 2009
62  Sudan 37,732 68% 0.1088% 2009
63  Syria 37,363 69% 0.1077% 2009
64  Ecuador 36,774 64% 0.1060% 2009
65  Independent State of Croatia 35,889 57% 0.1035% 2009
66  Kingdom of Bulgaria 32,180 66% 0.0928% 2009
67  Cuba 31,790 52% 0.0917% 2009
68  Guatemala 31,776 85% 0.0916% 2009
69  Serbia 30,956 74% 0.0892% 2009
70  Sri Lanka 28,215 66% 0.0813% 2009
71  Belarus 27,339 56% 0.0788% 2009
72  Slovenia 27,238 55% 0.0785% 2009
73  Lebanon 26,899 78% 0.0775% 2009
74  Ethiopia 25,906 91% 0.0747% 2009
75  Lithuania 25,363 69% 0.0731% 2009
76  Tunisia 24,837 63% 0.0716% 2009
77  Kenya 23,543 80% 0.0679% 2009
78 21,510 37% 0.0621% 2009
79  Uruguay 21,503 68% 0.0620% 2009
80  Oman 21,161 39% 0.0610% 2009
81  Yemen 20,023 74% 0.0577% 2009
82  Costa Rica 19,826 68% 0.0572% 2009
83  El Salvador 19,369 93% 0.0558% 2009
84  Azerbaijan 18,594 43% 0.0536% 2009
85  Jordan 18,103 72% 0.0522% 2009
86 17,998 34% 0.0519% 2009
87  Uzbekistan 17,718 54% 0.0511% 2009
88  Qatar 17,717 18% 0.0510% 2009
89  Cameroon 16,364 74% 0.0472% 2009
90  Cyprus 16,183 69% 0.0467% 2009
91  Côte d'Ivoire 15,939 69% 0.0460% 2009
92  Latvia 15,930 62% 0.0459% 2009
93  Angola 15,706 45% 0.0453% 2009
94 15,460 91% 0.0446% 2009
95  Tanzania 15,201 68% 0.0438% 2009
96  Myanmar 15,018 79% 0.0433% 2009
97  Uganda 14,324 84% 0.0413% 2009
98  Iraq 14,003 55% 0.0404% 2009
99  Panama 12,055 49% 0.0348% 2009
100  Afghanistan 11,778 92% 0.0340% 2009
101  Honduras 11,374 79% 0.0328% 2009
102  Bolivia 11,358 66% 0.0327% 2009
103  Trinidad and Tobago 11,100 53% 0.0320% 2009
104  Paraguay 10,875 74% 0.0314% 2009
105  Ghana 10,392 70% 0.0300% 2009
106  Cambodia 10,279 95% 0.0296% 2009
107  Nepal 10,168 80% 0.0293% 2009
108  Jamaica 10,133 82% 0.0292% 2009
109  Senegal 10,032 79% 0.0289% 2009
110  Estonia 9,995 52% 0.0288% 2009
111  Albania 9,943 82% 0.0287% 2009
112  Republic of the Congo 4,519 45% 0.0282% 2009
113 9,367 54% 0.0270% 2009
114  Georgia (country) 8,887 83% 0.0256% 2009
115  Mozambique 7,600 79% 0.0219% 2009
116  Republic of Macedonia 7,481 79% 0.0216% 2009
117  Madagascar 7,401 84% 0.0213% 2009
118  Zambia 7,003 55% 0.0202% 2009
119  Armenia 6,946 81% 0.0200% 2009
120  Bahrain 6,724 35% 0.0194% 2009
121  Palestinian territories 6,697 115% 0.0193% 2009
122  Haiti 6,623 105% 0.0191% 2009
123  Mauritius 6,428 74% 0.0185% 2009
124  Iceland 6,190 51% 0.0178% 2009
125  Namibia 5,893 63% 0.0170% 2009
126  Burkina Faso 5,847 72% 0.0169% 2009
127  New Caledonia 5,559 60% 0.0160% 2009
128  Mali 5,519 62% 0.0159% 2009
129  Tajikistan 5,254 106% 0.0152% 2009
130  Papua New Guinea 5,252 62% 0.0151% 2009
131  Nicaragua 5,241 82% 0.0150% 2009
132  Macau 5,202 25% 0.0149% 2009
133  Botswana 5,076 44% 0.0146% 2009
134  Malta 5,051 63% 0.0145% 2009
135  Republic of Kosovo 4,932 93% 0.0143% 2009
136  Bermuda 4,912 75% 0.0142% 2009
137  The Bahamas 4,874 69% 0.0141% 2009
138  Moldova 4,795 89% 0.0138% 2009
139  Benin 4,762 72% 0.0137% 2009
140  French Polynesia 4,640 102% 0.0134% 2009
141  Malawi 4,339 89% 0.0125% 2009
142 4,281 81% 0.0123% 2009
143 4,166 91% 0.0120% 2009
144  Laos 4,060 73% 0.0117% 2009
145  Niger 3,898 74% 0.0112% 2009
146  Kingdom of Montenegro 3,843 94% 0.0111% 2009
147  Gabon 3,817 34% 0.0110% 2009
148  Monaco 3,564 58% 0.0103% 2009
149  Guinea 3,344 71% 0.0096% 2009
150  Zimbabwe 3,299 81% 0.0095% 2009
151 2,799 58% 0.0081% 2009
152  Swaziland 2,788 88% 0.0080% 2009
153  Fiji 2,713 89% 0.0079% 2009
154  Togo 2,693 85% 0.0078% 2009
155  Chad 2,422 35% 0.0070% 2009
156  Mauritania 2,364 83% 0.0068% 2009
157  Andorra 2,118 57% 0.0061% 2009
158  Brunei 2,027 19% 0.0058% 2009
159  Mongolia 1,975 47% 0.0057% 2009
160 1,950 63% 0.0056% 2009
161  Barbados 1,777 49% 0.0052% 2009
162  Central African Republic 1,771 89% 0.0051% 2009
163  Guyana 1,674 82% 0.0048% 2009
164 1,627 87% 0.0047% 2009
165  Sierra Leone 1,583 71% 0.0046% 2009
166  Liberia 1,578 184% 0.0045% 2009
167  Somalia 1,461 73% 0.0043% 2009
168  Aruba 1,450 55% 0.0042% 2009
169  Lesotho 1,391 86% 0.0040% 2009
170  Cape Verde 1,202 76% 0.0035% 2009
171  Burundi 1,106 88% 0.0032% 2009
172  Equatorial Guinea 878 7% 0.0026% 2009
173  Belize 866 65% 0.0025% 2009
174  The Gambia 770 83% 0.0022% 2009
175  Saint Lucia 665 70% 0.0021% 2009
176  Grenada 645 101% 0.0020% 2009
177  Djibouti 636 68% 0.0019% 2009
178  San Marino 630 37% 0.0018% 2009
179 629 76% 0.0017% 2009
180  East Timor 616 92% 0.0016% 2009
181  Comoros 535 101% 0.0015% 2009
182  Seychelles 530 67% 0.0015% 2009
183  Solomon Islands 528 74% 0.0015% 2009
184  Bhutan 495 40% 0.0014% 2009
185  British Virgin Islands 485 37% 0.0014% 2009
186  Samoa 484 93% 0.0014% 2009
187  Suriname 466 16% 0.0013% 2009
188  Zanzibar 451 68% 0.0013% 2009
189  Greenland 408 32% 0.0012% 2009
190  Vanuatu 397 62% 0.0011% 2009
191  Tonga 338 100% 0.0010% 2009
192  Maldives 315 25% 0.0009% 2009
193  Dominica 301 80% 0.0009% 2009
194  Anguilla 175 81% 0.0005% 2009
195  Marshall Islands 155 91% 0.0004% 2009
196  Kiribati 117 90% 0.0003% 2009
197  Palau 101 49% 0.0003% 2009
198  Cook Islands 84 43% 0.0002% 2009
199  Nauru 54 100% 0.0002% 2009
200  Montserrat 45 85% 0.0001% 2009
201  Tuvalu 29 101% 0.0001% 2009

See also


Source

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK