List of geological features on Ganymede
Encyclopedia
This is a list of named geological features on Ganymede
, a moon of Jupiter
.
Ganymede (moon)
Ganymede is a satellite of Jupiter and the largest moon in the Solar System. It is the seventh moon and third Galilean satellite outward from Jupiter. Completing an orbit in roughly seven days, Ganymede participates in a 1:2:4 orbital resonance with the moons Europa and Io, respectively...
, a moon of Jupiter
Jupiter
Jupiter is the fifth planet from the Sun and the largest planet within the Solar System. It is a gas giant with mass one-thousandth that of the Sun but is two and a half times the mass of all the other planets in our Solar System combined. Jupiter is classified as a gas giant along with Saturn,...
.
Catenae
Name | Latitude | Longitude | Diameter | Year named | Namesake |
---|---|---|---|---|---|
Enki Catena Enki Catena Enki Catena is a crater chain on Ganymede measuring long.This chain of 13 craters probably formed by a comet which was pulled into pieces by Jupiter's gravity as it passed too close to the planet. Soon after this breakup, the 13 fragments crashed onto Ganymede in rapid succession... |
38.8N | 13.6W | 161.3 | 1997 | Principal water god of the Apsu. |
Khnum Catena | 32.9N | 349.1W | 66.0 | 1997 | Egyptian creation god. |
Nanshe Catena | 15.4N | 352.9W | 103.8 | 1997 | Goddess of springs and canals, daughter of Enki. |
Terah Catena | 7.1N | 277.5W | 283.0 | 2000 | Phoenician moon god who battled with Keret in Negeb. |
Faculae
Name | Latitude | Longitude | Diameter | Year named | Namesake |
---|---|---|---|---|---|
Abydos Facula | 33.4N | 153.4W | 180.0 | 1985 | Egyptian town where Osiris was worshipped. |
Akhmin Facula | 27.7N | 189.5W | 245.0 | 1997 | Egyptian town where Min was worshipped. |
Bigeh Facula | 29.0N | 94.3W | 224.0 | 2000 | Island where Hapi, Egyptian Nile god, resided. |
Busiris Facula | 15.7N | 215.4W | 369.0 | 1985 | Town in lower Egypt where Osiris was first installed as local god. |
Buto Facula | 13.2N | 203.5W | 245.0 | 1985 | Swamp where Isis hid Osiris' body. |
Coptos Facula | 9.9N | 209.2W | 329.0 | 1985 | Early town from which caravans departed. |
Dendera Facula | 0.0N | 257.0W | 114.0 | 1985 | Town where Hathor was chief goddess. Name changed to Dendera. |
Edfu Facula | 25.7N | 147.1W | 184.0 | 1985 | Egyptian town where Horus was worshipped. |
Heliopolis Facula | 18.5N | 147.2W | 50.0 | 1997 | Sacred Egyptian city of the sun. |
Hermopolis Facula | 22.4N | 195.3W | 260.0 | 1997 | Place where Unut was worshipped. |
Memphis Facula Memphis Facula Memphis Facula is a palimpsest, or "ghost crater", on Ganymede, the largest of the Jovian satellites.Some 340 km across, it is situated in the south western part of Galileo Regio, a huge almost circular dark region on Ganymede's north eastern flank... |
14.1N | 131.9W | 361.0 | 1985 | Ancient capitol of lower kingdom. |
Ombos Facula | 4.8N | 236.0W | 170.0 | 1985 | Egyptian town where Sebek's triad worshipped; present Kom Ombo. |
Punt Facula | 26.1S | 242.2W | 228.0 | 1985 | Land east of Egypt where Bes originated. Changed to Punt (crater). |
Sais Facula | 37.9N | 14.2W | 137.0 | 1988 | Capital of Egypt in mid-7th century B.C. |
Siwah Facula | 7.0N | 143.1W | 220.0 | 1985 | Oasis oracle of Zeus-Ammon; visited by Alexander. |
Tettu Facula | 37.6N | 161.2W | 189.0 | 1985 | Egyptian town where Hatmenit and Osiris were worshipped. |
Thebes Facula | 7.1N | 202.4W | 360.0 | 1985 | Ancient capitol of upper kingdom. |
Fossae
Name | Latitude | Longitude | Diameter | Year named | Namesake |
---|---|---|---|---|---|
Lakhamu Fossa | 11.6S | 227.7W | 370.0 | 1985 | Dragon monster, or divine natural force produced by Apsu and Tiamat. |
Lakhmu Fossae | 50.4N | 128.0W | 3,700.0 | 1985 | Dragon monster, or divine natural force produced by Apsu and Tiamat. |
Zu Fossae | 38.5N | 150.5W | 2,900.0 | 1985 | Dragon of chaos slain by Marduk. |
Regiones
Name | Latitude | Longitude | Diameter | Year named | Namesake |
---|---|---|---|---|---|
Barnard Regio | 10.7S | 19.0W | 3,200.0 | 1979 | Edward E.; American astronomer (1857-1923). |
Galileo Regio Galileo Regio Galileo Regio is a large, dark surface feature on Jupiter's moon Ganymede.Contrary to the first impression, Galileo Regio is not an impact crater but a region of ancient dark material that has been broken apart by tectonism and is now surrounded by younger, brighter material that has been upwelling... |
47.0N | 129.6W | 5,000.0 | 1979 | Italian astronomer (1564-1642). |
Marius Regio | 6.8N | 181.2W | 4,000.0 | 1979 | Simon; German astronomer (1570-1624). |
Nicholson Regio | 33.5S | 4.8W | 3,900.0 | 1979 | Seth Barnes; American astronomer (1891-1963). |
Perrine Regio | 33.2N | 32.6W | 3,800.0 | 1979 | Charles D.; American astronomer (1867-1951). |
Sulci
Name | Latitude | Longitude | Diameter | Year named | Namesake |
---|---|---|---|---|---|
Akitu Sulcus | 38.9N | 194.3W | 365.0 | 1997 | Where Marduk's statue was carried each year. |
Anshar Sulcus | 18.0N | 197.9W | 1,372.0 | 1979 | Assyro-Babylonian; celestial-world home of Lakhmu and Lakhamu. |
Apsu Sulci | 39.4S | 234.7W | 1,950.0 | 1979 | Sumero-Akkadian; primordial ocean. |
Aquarius Sulcus | 52.4N | 3.9W | 1,420.0 | 1979 | Greek; Zeus set Ganymede among the stars as the constellation of Aquarius, the water carrier. |
Arbela Sulcus | 21.1S | 349.8W | 1,940.0 | 1985 | Assyrian town where Ishtar was worshipped. |
Bubastis Sulci | 72.3S | 282.9W | 2,651.0 | 1988 | Town in Egypt where Bast was worshipped. |
Byblus Sulcus | 37.9N | 199.9W | 645.0 | 1997 | Ancient Phoenician city where Adonis was worshipped. |
Dardanus Sulcus | 46.9S | 17.5W | 2,988.0 | 1979 | Greek; where Ganymede was abducted by Zeus disguised as an eagle. |
Dukug Sulcus | 83.5N | 3.8W | 385.0 | 1985 | Sumerian holy cosmic chamber of the gods. |
Elam Sulci | 58.2N | 200.3W | 1,855.0 | 1985 | Ancient Babylonian seat of sun worship, in present-day Iran. |
Erech Sulcus | 7.3S | 179.2W | 953.0 | 1985 | Akkadian town that was built by Marduk. |
Harpagia Sulcus | 11.7S | 318.7W | 1,792.0 | 1985 | Greek; where Ganymede was abducted an eagle. |
Hursag Sulcus | 9.7S | 233.1W | 750.0 | 1985 | Sumerian mountain where winds dwell. |
Kishar Sulcus | 6.4S | 216.6W | 1,187.0 | 1979 | Assyro-Babylonian; terrestrial-world home of Lakhmu and Lakhamu. |
Lagash Sulcus | 10.9S | 163.2W | 1,575.0 | 1985 | Early Babylonian town. |
Larsa Sulcus | 3.8N | 248.7W | 1,000.0 | 2000 | Sumerian town. |
Mashu Sulcus | 29.8N | 205.7W | 2,960.0 | 1979 | Assyro-Babylonian; mountain with twin peaks where sun rose and set. |
Mysia Sulci | 7.0S | 7.9W | 5,066.0 | 1979 | Greek; where Ganymede was abducted by an eagle. |
Nineveh Sulcus | 23.5N | 53.1W | 1,700.0 | 1997 | City where Ishtar was worshipped. |
Nippur Sulcus | 36.9N | 185.0W | 1,425.0 | 1985 | Sumerian city. |
Nun Sulci | 49.5N | 316.4W | 1,500.0 | 1979 | Egyptian; chaos; primordial ocean; held germ of all things. |
Philae Sulcus | 65.5N | 169.0W | 900.0 | 1997 | Temple that was the chief sanctuary of Isis. |
Philus Sulcus | 44.1N | 209.5W | 465.0 | 1979 | Greek; where Ganymede and Hebe were worshipped as rain-givers. |
Phrygia Sulcus | 12.4N | 23.5W | 3,700.0 | 1979 | Greek; kingdom in Asia Minor where Ganymede was born. |
Shuruppak Sulcus | 19.3S | 232.2W | 2,800.0 | 2000 | Assyro-Babylonian town on the banks of the Euphrates River where the gods planned the great flood. |
Sicyon Sulcus | 32.7N | 18.5W | 2,125.0 | 1979 | Greek; where Ganymede and Hebe were worshipped as rain-givers. |
Sippar Sulcus | 15.4S | 189.3W | 1,508.0 | 1985 | Ancient Babylonian town. |
Tiamat Sulcus | 3.4N | 208.5W | 1,330.0 | 1979 | Assyro-Babylonian; tumultuous sea from which everything was generated. |
Umma Sulcus | 4.1N | 250.0W | 1,270.0 | 2000 | Sumerian town. |
Ur Sulcus | 49.8N | 177.5W | 1,145.0 | 1985 | Ancient Sumerian seat of moon worship. |
Uruk Sulcus Uruk Sulcus Uruk Sulcus is a bright region of grooved terrain adjacent to Galileo Regio on Jupiter's moon Ganymede. It is thought to be younger than the darker material elsewhere on the moon.... |
0.8N | 160.3W | 2,200.0 | 1979 | Babylonian city ruled by Gilgamesh. |
Xibalba Sulcus | 43.8N | 71.1W | 2,200.0 | 1997 | Mayan "place of fright"; destination of those who escaped violent death. |