List of countries by total renewable water resources
Encyclopedia
This is a list of countries by total renewable water resources
Water resources
Water resources are sources of water that are useful or potentially useful. Uses of water include agricultural, industrial, household, recreational and environmental activities. Virtually all of these human uses require fresh water....

mostly based on The World Factbook
The World Factbook
The World Factbook is a reference resource produced by the Central Intelligence Agency of the United States with almanac-style information about the countries of the world. The official paper copy version is available from the National Technical Information Service and the Government Printing Office...

https://www.cia.gov/library/publications/the-world-factbook/fields/2201.html accessed in June 2008.
Rank Country Total renewable
water resources
(cu km)
Date of
Information
1  Brazil 8,233 2000
2  Russia 4,498 1997
3  Canada 3,300 1985
4  United States 3,069 1985
5  Indonesia 2,838 1999
6  Mainland China 2,829.6 1999
7  Colombia 2,132 2000
8  Peru 1,913 2000
9  India 1,907.8 1999
10  Democratic Republic of the Congo 1,283 2001
11  Venezuela 1,233.2 2000
12  Bangladesh 1,210.6 1999
13  Myanmar 1,045.6 1999
14  Chile 922 2000
15  Vietnam 891.2 1999
16  Republic of the Congo 832 1987
17  Argentina 814 2000
18  Papua New Guinea 801 1987
19  Bolivia 622.5 2000
20  Malaysia 580 1999
21  Philippines 479 1999
22  Cambodia 476.1 1999
23  Mexico 457.2 2000
24  Ecuador 432 2000
25  Japan 430 1999
26  Thailand 409.9 1999
27  Australia 398 1995
28  New Zealand 397 1995
29  Norway 381.4 2005
30  Madagascar 337 1984
31  Paraguay 336 2000
32  Laos 333.6 2003
33  Nigeria 286.2 2003
34  Cameroon 285.5 2003
35  Guyana 241 2000
36  Turkey 234 2003
37  Pakistan 233.8 2003
38  Liberia 232 1987
39  Guinea 226 1987
40  Mozambique 216 1992
41  Nepal 210.2 1999
42  Serbia 208.5 2003
43  Nicaragua 196.7 2000
44  Early Modern France 189 2005
45  Germany 188 2005
46  Angola 184 1987
47  Sweden 179 2005
48  Italy 175 2005
49  Iceland 170 2005
50  Gabon 164 1987
51  United Kingdom 160.6 2005
52  Sierra Leone 160 1987
53  Sudan 154 1997
54  Panama 148 2000
55  Central African Republic 144.4 2003
56  Ukraine 139.5 1997
57  Uruguay 139 2000
58  Iran 137.5 1997
59  Suriname 122 2003
60  Hungary 120 2005
61  Costa Rica 112.4 2000
62  Guatemala 111.3 2000
63  Spain 111.1 2005
64  Finland 110 2005
65  Ethiopia 110 1987
66  Kazakhstan 109.6 1997
67  Independent State of Croatia 105.5 1998
68  Zambia 105.2 2001
69  Mali 100 2001
70  Tajikistan 99.7 1997
71  Iraq 96.4 1997
72  Honduras 95.9 2000
73  Bhutan 95 1987
74  Tanzania 91 2001
75  Netherlands 89.7 2005
76  Egypt 86.8 1997
77  Austria 84 2005
78  Côte d'Ivoire 81 2001
79  North Korea 77.1 1999
80  Portugal 73.6 2005
81  Uzbekistan 72.2 2003
82  Greece 72 2005
83  South Korea 69.7 1999
84  Republic of China 67 2000
85  Uganda 66 1970
86  Afghanistan 65 1997
87  Georgia (country) 63.3 1997
88  Poland 63.1 2005
89  Turkmenistan 60.9 1997
90  Belarus 58 1997
91  Switzerland 53.3 2005
92  Ghana 53.2 2001
93  Slovakia 50.1 2003
94  Sri Lanka 50 1999
95  South Africa 50 1990
96  Latvia 49.9 2005
97  Republic of Ireland 46.8 2003
98  Kyrgyzstan 46.5 1997
99  Syria 46.1 1997
100  Namibia 45.5 1991
101  Solomon Islands 44.7 1987
102  Chad 43 1987
103  Kingdom of Romania 42.3 2003
104  Albania 41.7 2001
105  Senegal 39.4 1987
106  Cuba 38.1 2000
107  Bosnia and Herzegovina 37.5 2003
108  Mongolia 34.8 1999
109  Niger 33.7 2003
110  Slovenia 32.1 2005
111  Guinea-Bissau 31 2003
112  Azerbaijan 30.3 1997
113  Kenya 30.2 1990
114  Morocco 29 2003
115  Fiji 28.6 1987
116  Equatorial Guinea 26 2001
117  Benin 25.8 2001
118  El Salvador 25.2 2001
119  Lithuania 24.5 2005
120  Estonia 21.1 2005
121  Dominican Republic 21 2000
122  Belgium 20.8 2005
123  Zimbabwe 20 1987
124  Kingdom of Bulgaria 19.4 2005
125  Belize 18.6 2000
126  Burkina Faso 17.5 2001
127  Malawi 17.3 2001
128  Czech Republic 16 2005
129  Somalia 15.7 1997
130  Togo 14.7 2001
131  Botswana 14.7 2001
132  Algeria 14.3 1997
133  Haiti 14 2000
134  Moldova 11.7 1997
135  Mauritania 11.4 1997
136  Armenia 10.5 1997
137  Jamaica 9.4 2000
138  Brunei 8.5 1999
139 8 1982
140  Republic of Macedonia 6.4 2001
141  Eritrea 6.3 2001
142  Denmark 6.1 2003
143  Rwanda 5.2 2003
144  Lesotho 5.2 1987
145  Lebanon 4.8 1997
146  Tunisia 4.6 2003
147  Swaziland 4.5 1987
148  Yemen 4.1 1997
149  Trinidad and Tobago 3.8 2000
150  Burundi 3.6 1987
151  Saudi Arabia 2.4 1997
152  Mauritius 2.2 2001
153  Israel 1.7 2001
154  Luxembourg 1.6 2005
155  Comoros 1.2 2003
156  Oman 1 1997
157  Jordan 0.9 1997
158  Singapore 0.6 1975
159  Libya 0.6 1997
160  Cyprus 0.4 2005
161  Djibouti 0.3 1997
162  Cape Verde 0.3 1990
163  United Arab Emirates 0.2 1997
164  Qatar 0.1 1997
165  Barbados 0.1 2003
166  Bahrain 0.1 1997
167  Antigua and Barbuda 0.1 2000
168  Malta 0.07 2005
169  Maldives 0.03 1999
170  Saint Kitts and Nevis 0.02 2000
171  Kuwait 0.02 1997
172 NA NA
173  Dominica NA NA
174  Grenada NA NA
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK