List of countries by oil imports
Encyclopedia
This is a list of countries by oil
Oil
An oil is any substance that is liquid at ambient temperatures and does not mix with water but may mix with other oils and organic solvents. This general definition includes vegetable oils, volatile essential oils, petrochemical oils, and synthetic oils....

 imports 
mostly based on The World Factbook
The World Factbook
The World Factbook is a reference resource produced by the Central Intelligence Agency of the United States with almanac-style information about the countries of the world. The official paper copy version is available from the National Technical Information Service and the Government Printing Office...

 https://www.cia.gov/library/publications/the-world-factbook/rankorder/2175rank.html. Note that many countries also export oil, and some export more oil than they import. For informational purposes several non-sovereign entities are also included in this list.
Rank Country/Region Oil - imports (bbl/day) Date of
information
- World 63,180,000 2004
1  United States 13,470,000 2008
-  European Union 8,613,000 2007
2  Japan 5,263,000 2008
3  Mainland China 4,393,000 2008
4  Germany 2,953,000 2004
5  Netherlands 2,465,000 2004
6  South Korea 2,410,000 2006
7  Italy 2,182,000 2004
8  India 2,098,000 2004 est.
9  Early Modern France 1,890,000 2005
10  Singapore 1,830,000 2004
11  Spain 1,714,000 2004
12  United Kingdom 1,654,000 2004
13  Republic of China 1,208,000 2006
14  Canada 1,185,000 2004
15  Belgium 1,109,000 2004
16  Thailand 893,400 2004
17  Turkey 724,400 2004
18  Brazil 674,500 2004
19  Australia 611,400 2004
20  Sweden 580,600 2004
21  Greece 550,400 2004
22  Indonesia 500,000 2006 est.
23  United States Virgin Islands 493,000 2004
24  Poland 480,300 2004
25  Ukraine 469,600 2004
26  Belarus 378,200 2004 est.
27  Portugal 361,300 2004
28  Philippines 353,700 2004
29  South Africa 319,000 2006 est.
30  Israel 315,200 2004
31  Hong Kong 314,700 2006
32  Mexico 308,500 2004
33  Netherlands Antilles 282,500 2004
34  Finland 281,300 January–September 2007 est.
35  Pakistan 278,900 2004
36  Malaysia 278,600 2004
37  Vietnam 271,100 2007
38  Switzerland 267,000 2004
39  Aruba 235,000 2004
40  Puerto Rico 230,100 2004
41  Chile 222,900 2006 est.
42  Bahrain 216,300 2004
43  Republic of Ireland 204,400 2004
44  Czech Republic 203,700 2004
45  Lithuania 187,800 2004
46  Morocco 186,100 2004 est.
47  Kingdom of Romania 181,100 2004
48  Nigeria 167,900 2004
49  Denmark 164,000 2006 est.
50  Syria 160,000 2007 est.
51  Austria 157,500 2005
52  Iran 153,600 2004
53  Hungary 150,000 2004
54  New Zealand 140,900 2004
55  Kingdom of Bulgaria 138,800 2004 est.
56  Slovakia 138,200 2004
57  United Arab Emirates 137,200 2004
58  Peru 121,500 2004
59  Dominican Republic 116,700 2004
60  Kazakhstan 113,600 2004
61  Independent State of Croatia 109,800 2004
62  Jordan 106,400 2004 est.
63  Lebanon 102,300 2004
64  Russia 100,000 2005
65  Cuba 98,100 2005
66  Panama 92,170 2004
67  Norway 91,930 2004
68  Trinidad and Tobago 91,780 2004
69  Tunisia 85,680 2004
70  Sri Lanka 82,390 2004
71  Bangladesh 81,010 2004
72  Côte d'Ivoire 76,730 2004
73  Guatemala 72,960 2006 est.
74  Jamaica 71,420 2004
75  Kenya 70,540 2004
76  Egypt 69,860 2004
77 68,250 2004
78  Cameroon 63,710 2004
79  Luxembourg 61,070 2004
80  Yemen 58,100 2004
81  Slovenia 55,880 2004
82  Estonia 54,000 2004
83  Cyprus 51,640 2004
84  El Salvador 45,210 2006
85  Ghana 45,010 2004
86  Ecuador 44,680 2004
87  Uruguay 43,670 2007
88  Costa Rica 43,640 2004
89  Honduras 42,620 2004
90  Armenia 41,240 2004
91  Latvia 39,190 2004
92  Senegal 37,180 2004
93  Ethiopia 28,460 2004
94  Paraguay 25,940 2007
95  Bosnia and Herzegovina 24,940 2004
96  Tanzania 24,800 2004
97  Gibraltar 24,350 2004
98  Papua New Guinea 24,020 2004
99  Mauritius 23,650 2006
100  Republic of Macedonia 23,150 2004
101  Argentina 21,650 2004
102  Albania 21,600 2005 est.
103  Mauritania 19,960 2004
104  Myanmar 19,180 2004 est.
105  Angola 18,290 2004
106  Malta 18,210 2004
107  Madagascar 17,830 2004
108  Namibia 17,580 2004
109  Iceland 17,450 2004
110  Benin 16,830 2007 est.
111  Nicaragua 15,560 2005 est.
112  Oman 15,440 2004
113  Togo 15,130 2004
114  Moldova 14,200 2004
115  Macau 13,870 2006
116  Kyrgyzstan 13,770 2004
117  Georgia (country) 13,530 2004
118  Botswana 13,490 2004
119  Zambia 13,370 2004
120  Zimbabwe 13,370 2004 est.
121  Mozambique 13,320 2004
123  Mongolia 12,280 2004 est.
124  Guam 12,130 2004
125  New Caledonia 11,980 2004
126  Djibouti 11,860 2004
127  Haiti 11,840 2004
128  Nepal 11,530 2006 est.
129  Republic of the Congo 11,410 2004
130  Uzbekistan 11,230 2004
131  Fiji 10,870 2004
132  Uganda 10,870 2004
133  North Korea 10,520 2006 est.
134  Guyana 10,070 2004
135  Sierra Leone 8,864 2004
136  Bolivia 8,600 2007 est.
137  Guinea 8,481 2004
138  Democratic Republic of the Congo 8,220 2006 est.
139  Burkina Faso 8,158 2004
140  Sudan 7,945 2004
141  Tajikistan 7,600 2007 est.
142  Barbados 7,071 2004
143  Belize 6,754 2004
144  Colombia 6,453 2004
145  Seychelles 6,453 2006
146  Maldives 6,390 2004
147  Malawi 6,263 2004
148  Suriname 6,032 2004
149  French Polynesia 5,678 2004
150  Mali 5,600 2006 est.
151  Niger 5,412 2004
152  Rwanda 5,165 2004
153  Eritrea 4,924 2004
154  Somalia 4,800 2004
155  Faroe Islands 4,580 2004
156  Bermuda 4,250 2004
157  Antigua and Barbuda 4,215 2004
158  Afghanistan 4,120 2004
159  Greenland 4,013 2004
160  Azerbaijan 3,924 2004
161  American Samoa 3,807 2004
162  Cambodia 3,585 2004
163  Liberia 3,532 2004
164  Swaziland 3,530 2004
165  Laos 2,898 2004
166  Cayman Islands 2,698 2004
167  Burundi 2,687 2004
168  Saint Lucia 2,678 2004
169  Kuwait 2,611 2004
170  Guinea-Bissau 2,463 2004
171  Gabon 2,436 2004
172  Central African Republic 2,201 2004
173  Cape Verde 2,080 2004
174 2,050 2004
175  Grenada 1,776 2004
176  Western Sahara 1,698 2004
177  Saint Vincent and the Grenadines 1,468 2004
178  Lesotho 1,400 2004
179  Chad 1,316 2004
180  Solomon Islands 1,296 2004
181  Libya 1,233 2004
182  Bhutan 1,138 2004
183  Samoa 1,060 2004
184  Equatorial Guinea 1,026 2004
185  Nauru 1,023 2004
186  Saint Kitts and Nevis 872 2004
187  Tonga 842 2004
188  Dominica 772 2004
189  Comoros 709 2004
190  Brunei 660 2004
191  São Tomé and Príncipe 634 2004
192  Vanuatu 629 2004
193  British Virgin Islands 604 2004
194  Saint-Pierre and Miquelon 542 2004
195  Montserrat 458 2004
196  Cook Islands 429 2004
197  Falkland Islands 228 2004
198  Kiribati 216 2004
199  Turks and Caicos Islands 84 2004
200  Saint Helena 64 2004
201  Niue 20 2004
202  Qatar 0 2004
203  Turkmenistan 0 2007 est.
204  Venezuela 0 2006 est.
205  Algeria 0 2007
206  Saudi Arabia 0 2004
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK