
List of countries by home ownership rate
Encyclopedia
This is a list of countries by home ownership rate, the ratio of owner-occupied units to total residential units in a specified area.
Rank | Country | Home ownership rate(%) | Date of Information |
---|---|---|---|
1 | ![]() |
97 | 2011 |
2 | ![]() |
87 | 2010 |
3 | ![]() |
84 | 2011 |
4 | ![]() |
83 | 2002 |
5 | ![]() |
78 | 2001 |
6 | ![]() |
82 | 2002 |
7 | ![]() |
84 | 2000 |
8 | ![]() |
77 | 2002 |
9 | ![]() |
74 | 2008 |
10= | ![]() |
71 | 2002 |
10= | ![]() |
71 | 2002 |
12= | ![]() |
69 | 2002 |
13= | ![]() |
69 | 2002 |
14 | ![]() |
68 | 2002 |
15= | ![]() |
67 | 2002 |
15= | ![]() |
67 | 2000 |
17 | ![]() |
65 | 2004 |
18 | ![]() |
64 | 2002 |
19= | ![]() |
60 | 2000 |
19= | ![]() |
60 | 2000 |
21 | ![]() |
56 | 2002 |
22 | ![]() |
55 | 2000 |
23 | ![]() |
51 | 2000 |
24 | ![]() |
49 | 2000 |
25 | ![]() |
42 | 2002 |
External links
- http://www.euromonitor.com/International_Marketing_Data_and_Statistics
- http://www.census.gov/hhes/www/housing/hvs/hvs.html
- http://www.stats.govt.nz/Publications/PopulationStatistics/internal-migration/home-ownership/european.aspx
- http://www.nationmaster.com/graph/peo_hom_own-people-home-ownership&int=-1&id=OECD
- http://www.hwmarketintelligence.com/analysisobjects/homeownershiprate.asp?ProductCategory=NHMR
- http://www.oup.com/us/catalog/general/subject/Economics/Labor/?view=usa&ci=9780199543946