List of countries by forest area
Encyclopedia
This article is a list of countries by forest
Forest
A forest, also referred to as a wood or the woods, is an area with a high density of trees. As with cities, depending where you are in the world, what is considered a forest may vary significantly in size and have various classification according to how and what of the forest is composed...

 area
. Percentage data was calculated using information from the CIA's World Factbook 2011.
Rank Country Forested area (km2) Date of information % of land area
1  Russia 7,762,602 2011 45.40%
2  Brazil 4,776,980 2005 56.10%
3  Canada 3,101,340 2005 31.06%
4  United States 3,030,890 2007 30.84%
5  Mainland China 1,821,000 2011 18.21%
6  European Union 1,600,000 2011 35.00%
7  Australia 1,470,832 2011 19.00%
8  Democratic Republic of the Congo 1,219,326 2011 52.00%
9  Argentina 945,336 2011 34.00%
10  Indonesia 884,950 2011 46.46%
11  Venezuela 747,881 2011 82.00%
12  India 778,424 2011 23.68%
13  Mexico 710,000 2011 36.50%
14  Peru 687,420 2005 53.49%
15  Sudan (including ) 675,460 2005 26.96%
16  Mozambique 620,000 2011 78.00%
17  Colombia 607,280 2005 53.32%
18  Angola 591,040 2005 47.41%
19  Bolivia 587,400 2005 53.47%
20  Myanmar (Burma) 430,560 2011 63.64%
21  Zambia 376,309 2011 50.00%
22  Tanzania 352,570 2005 37.22%
23  Sweden 307,850 2011 74.90%
24  Papua New Guinea 294,370 2005 63.60%
25  Spain 283,007 2011 56.00%
26  Zimbabwe 259,267 2011 66.35%
27  Japan 253,203 2011 67.00%
28   France
France
The French Republic , The French Republic , The French Republic , (commonly known as France , is a unitary semi-presidential republic in Western Europe with several overseas territories and islands located on other continents and in the Indian, Pacific, and Atlantic oceans. Metropolitan France...

 including the French Overseas Departments
246,640 2007 36.76%
29  Finland 233,320 2011 69.00%
30  Central African Republic 227,550 2005 36.53%
31  Gabon 227,517 2011 85.00%
32  Republic of the Congo 224,710 2005 65.70%
33  Cameroon 212,450 2005 44.68%
34  Turkey 201,992 2006 25.77%
35  Malaysia 195,200 2011 59.50%
36  Paraguay 184,750 2005 45.42%
37  Laos 170,000 2011 71.60%
38   France
France
The French Republic , The French Republic , The French Republic , (commonly known as France , is a unitary semi-presidential republic in Western Europe with several overseas territories and islands located on other continents and in the Indian, Pacific, and Atlantic oceans. Metropolitan France...

 (Metropolitan)
161,000 2007 29.30%
39  Chile 158,781 2011 21.00%
40  Guyana 151,040 2005 70.26%
41  Suriname 147,760 2005 90.20%
42  Thailand 147,620 2011 29.00%
43  Madagascar 128,380 2005 21.87%
44  Mali 125,720 2005 10.14%
45  Vietnam 123,000 2011 37.14%
46  Botswana 119,430 2005 20.53%
47  Chad 119,210 2005 9.28%
48  Ecuador 115,510 2011 42.00%
49  Germany 113,176 2011 31.70%
50  Niger 112,000 2011 8.00%
51  Nigeria 110,890 2005 12.00%
52  Iran 110,750 2005 6.72%
53  Guatemala 108,894 2011 51.00%
54  Italy 106,736 2011 35.00%
55  Ukraine 105,000 2011 17.00%
56  Mongolia 102,520 2005 6.55%
57  Norway 93,870 2005 28.99%
58  Cambodia 93,350 2011 51.56%
59  Morocco 90,772 2011 8.00%
60  Poland 90,000 2011 28.80%
61  South Africa 89,170 2011 7.31%
62  Senegal 86,730 2005 44.09%
63  New Zealand 85,424 2011 31.87%
64  French Guiana 83,000 2007 96.00%
65  Belarus 80,134 2011 38.60%
66  Namibia 76,610 2005 9.29%
67  North Korea 76,240 2011 63.25%
68  Philippines 71,620 2005 23.87%
69  Somalia 71,310 2005 11.18%
70  Burkina Faso 67,940 2005 24.78%
71  Honduras 67,254 2011 60.00%
72  Guinea 67,240 2005 27.35%
73  South Korea 63,940 2011 64.00%
74  Kingdom of Romania 63,700 2005 26.72%
75  Benin 61,860 2011 54.93%
76  Kazakhstan 54,498 2011 2.00%
77  Nicaragua 51,890 2005 39.80%
78  Uganda 50,000 2011 20.74%
79  Panama 42,940 2005 56.93%
80  Pakistan 42,240 2011 5.31%
81  Algeria 42,000 2011 1.70%
82  Turkmenistan 41,270 2005 8.46%
83  Austria 39,600 2011 47.20%
84  Ethiopia 39,313 2011 3.56%
85  Nepal 39,000 2011 26.50%
86  Greece 37,520 2005 28.43%
87  Kingdom of Bulgaria 36,250 2005 32.69%
88  Malawi 33,176 2011 28.00%
89  Portugal 32,400 2011 36.50%
90  Liberia 31,540 2005 28.32%
91  Côte d'Ivoire 30,000 2011 9.30%
92  Latvia 28,807 2011 44.60%
93  United Kingdom 28,650 2011 11.76%
94  Georgia (country) 27,880 2011 40.00%
95  Sierra Leone 27,540 2005 38.39%
96  Cuba 27,130 2005 24.47%
97  Saudi Arabia 27,000 2011 1.26%
98  Czech Republic 26,000 2011 34.00%
99  Bosnia and Herzegovina 25,599 2011 50.00%
100  Independent State of Croatia 24,901 2011 44.00%
101  Bhutan 24,764 2011 64.50%
102  Ghana 24,600 2011 10.20%
103  Estonia 23,066 2011 51.00%
104  Solomon Islands 22,534 to 23,117 2011 78.00 to 80.00%
105  Lithuania 21,223 2011 32.50%
106  Serbia 20,868 2007 23.63%
107  Guinea-Bissau 20,720 2005 57.36%
108  Tunisia 20,615 2011 12.60%
109  Costa Rica 20,440 2011 40.00%
110  Slovakia 20,006 2011 40.80%
111  Uzbekistan 19,690 2011 4.40%
112  Sri Lanka 19,330 2011 29.46%
113  Hungary 18,513 2011 19.90%
114  Belize 16,530 2005 71.98%
115  Equatorial Guinea 16,320 2005 58.18%
116  Eritrea 15,540 2005 13.21%
117  Dominican Republic 13,384 2011 27.50%
118    Hawaii 13,300 2007 46.98%
119  Kenya 13,200 2011 2.27%
120    Kingdom of Scotland 13,107 2004 17.00%
121  Oman 13,050 2011 4.22%
122  Slovenia 12,574 2011 59.80%
123  Switzerland 12,425 2011 30.80%
124  Albania 10,349 2011 36.00%
125  Republic of Macedonia 10,285 2011 40.00%
126  Western Sahara 10,110 2005 3.80%
127  Fiji 10,000 2005 54.72%
128  Azerbaijan 9,360 2005 10.81%
129  Bangladesh 8,710 2005 6.05%
130  Kyrgyzstan 8,690 2005 4.35%
131  Iraq 8,220 2005 1.88%
132  Togo 8,000 2011 14.00%
133  East Timor 7,980 2007 53.65%
134  New Caledonia 7,170 2005 38.60%
135  Uruguay 7,000 2011 4.00%
136  Republic of Ireland 6,690 2005 9.52%
137  Belgium 6,607 2011 21.64%
138  Kingdom of Montenegro 6,252 2007 45.26%
139  Denmark 5,171 2011 12.00%
140  The Bahamas 5,150 2005 51.45% of land area
141  The Gambia 4,857 2011 43.00%
142    Corsica 4,774 2007 55.00%
143  Syria 4,610 2011 2.49%
144  Yemen 4,490 2011 0.85%
145  Vanuatu 4,470 2011 36.67%
146  Tajikistan 4,100 2011 2.87%
147  Puerto Rico 4,080 2005 29.59%
148  Netherlands 3,650 2005 8.79%
149  Jamaica 3,308 2011 30.10%
150  Moldova 3,290 2005 9.72%
151  Rwanda 3,161 2011 12.00%
152  United Arab Emirates 3,120 2005 3.73%
153  El Salvador 2,980 2005 14.16%
154  Armenia 2,974 2011 10.00%
155  Brunei 2,780 2005 48.22%
156  Mauritania 2,670 2005 0.26%
157  Trinidad and Tobago 2,260 2005 44.07%
158  Libya 2,170 2005 0.12%
159  Cyprus 1,740 2005 18.81%
160  Afghanistan 1,631 2011 0.25%
161  Israel 1,600 2011 7.00%
162  Lebanon 1,383 2011 13.30%
163  Réunion 1,370 2011 53.00%
164  Burundi 1,270 2011 4.50%
165  French Polynesia 1,050 2005 25.20%
166  Samoa 1,050 2011 37.00%
167  Iceland 1,030 2011 1.00%
168  Jordan 893 2011 1.00%
169  Luxembourg 870 2005 33.64%
170  Cape Verde 840 2005 20.83%
171  Egypt 670 2005 0.07%
172  Guadeloupe 640 2007 39.00%
173 630 2005 89.74%
174  Mauritius 612 2011 30.00%
175  Martinique 490 2007 46.00%
176  Dominica 488 2011 65.00%
177  Haiti 416 2011 1.50%
178  Seychelles 407 2011 89.45%
179  Hong Kong 400 2007 36.36%
180  Palau 400 2005 87.15%
181  Turks and Caicos Islands 340 2005 35.86%
182  Northern Mariana Islands 330 2005 71.12%
183  São Tomé and Príncipe 270 2005 28.01%
184  Guam 260 2005 47.79%
185  American Samoa 180 2005 90.45%
186  Swaziland 174 2011 1.00%
187  Saint Lucia 170 2005 27.60%
188  Niue 169 to 182 2011 65.00 to 70.00%
189  Andorra 160 2005 34.19%
190  Cook Islands 142 2011 60.00%
191  Mayotte 140 2007 37.00%
192  Saint Vincent and the Grenadines 127 2011 32.56%
193  Cayman Islands 120 2005 45.45%
194  United States Virgin Islands 100 2005 28.87%
195  Antigua and Barbuda 90 2011 21.00%
196  Palestinian territories 90 2005 1.45%
197  Lesotho 80 2005 0.26%
198  Liechtenstein 70 2005 43.75%
199  Djibouti 60 2005 0.26%
200  Kuwait 60 2005 0.34%
201  Comoros 50 2005 2.24%
202  Anguilla 55 2007 60.44%
203  Saint Kitts and Nevis 50 2005 19.16%
204  Wallis and Futuna 47 2007 33.10%
205  British Virgin Islands 40 2005 26.49%
206  Grenada 40 2005 11.63%
207  Tonga 40 2011 5.35%
208  Montserrat 35 2007 34.31%
209  Pitcairn Islands 35 2007 74.47%
210  Isle of Man 30 2005 5.24%
211  Saint-Pierre and Miquelon 30 2005 12.40%
212  Tuvalu 23 2011 89.12%
213  Barbados 20 2005 4.65%
214  Kiribati 20 2005 2.47%
215  Saint Helena 20 2005 16.39%
216  Singapore 20 2011 3.00%
217  Netherlands Antilles 12 2007 1.50%
218  Bermuda 10 2005 18.52%
219  Maldives 10 2005 3.56%
220     Channel Islands
Channel Islands
The Channel Islands are an archipelago of British Crown Dependencies in the English Channel, off the French coast of Normandy. They include two separate bailiwicks: the Bailiwick of Guernsey and the Bailiwick of Jersey...

8 2007 4.12%
221  Bahrain 5 2007 0.67%
222  Aruba 4 2007 2.22%
223  Malta 3 2007 0.95%
224  Greenland 2 2007 0.00%
225  Faroe Islands 1 2007 0.07%
226  San Marino 1 2007 1.64%

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK