
List of countries by energy consumption and production
    
    Encyclopedia
    
        This is a list of countries by Total Primary Energy
consumption and production.
        
    
Energy
In physics, energy  is an indirectly observed quantity. It is often understood as the ability a physical system has to do work on other physical systems...
consumption and production.
| Country | Total Production per year (Trillions of BTU) | Total Consumption per year (Trillions of BTU) | 
|---|---|---|
|  Afghanistan | 7.56 | 17.86 | 
|  Albania | 44.15 | 105.79 | 
|  Algeria | 7,729.98 | 1,609.74 | 
|  American Samoa | . | 8.73 | 
|  Angola | 3,810.01 | 184.83 | 
|  Antigua and Barbuda | . | 9.33 | 
|  Argentina | 3,649.60 | 3,203.51 | 
|  Armenia | 45.68 | 219.73 | 
|  Aruba | . | 15.05 | 
|  Australia | 11,880.51 | 6,123.67 | 
|  Austria | 522.81 | 1,507.35 | 
|  Azerbaijan | 2,235.93 | 616.22 | 
| | align="right" | . | 68.35 | |
|  Bahrain | 527.88 | 521.97 | 
|  Bangladesh | 589.11 | 789.19 | 
|  Barbados | 3.45 | 19.14 | 
|  Belarus | 82.27 | 1,190.01 | 
|  Belgium | 517.06 | 2,728.42 | 
|  Belize | 8.03 | 16.15 | 
|  Benin | 0.01 | 44.28 | 
|  Bermuda | . | 9.42 | 
|  Bhutan | 45.54 | 35.91 | 
|  Bolivia | 657.35 | 240.40 | 
|  Bosnia and Herzegovina | 194.34 | 261.33 | 
|  Botswana | 23.98 | 62.12 | 
|  Brazil | 8,315.47 | 10,130.44 | 
|  British Virgin Islands | . | 1.43 | 
|  Brunei | 875.09 | 182.43 | 
|  Kingdom of Bulgaria | 387.01 | 827.83 | 
|  Burkina Faso | 1.09 | 18.76 | 
|  Myanmar | 536.12 | 253.90 | 
|  Burundi | 0.89 | 6.59 | 
|  Cambodia | 0.56 | 62.10 | 
|  Cameroon | 218.21 | 93.67 | 
|  Canada | 19,421.73 | 13,752.63 | 
|  Cape Verde | . | 4.17 | 
|  Cayman Islands | . | 6.80 | 
|  Central African Republic | 0.84 | 5.58 | 
|  Chad | 328.44 | 3.52 | 
|  Chile | 345.48 | 1,154.50 | 
|  Mainland China | 70,796.18 | 77,807.73 | 
|  Colombia | 3,777.17 | 1,344.64 | 
|  Comoros | 0.02 | 1.67 | 
|  Democratic Republic of the Congo | 458.12 | 28.92 | 
|  Republic of the Congo | 131.43 | 104.94 | 
|  Cook Islands | . | 1.04 | 
|  Costa Rica | 93.18 | 190.73 | 
|  Côte d'Ivoire | 185.02 | 127.27 | 
|  Independent State of Croatia | 172.09 | 439.38 | 
|  Cuba | 144.44 | 355.77 | 
|  Cyprus | . | 128.80 | 
|  Czech Republic | 1,068.77 | 1,620.77 | 
|  Denmark | 1,113.94 | 875.46 | 
|  Djibouti | . | 24.87 | 
|  Dominica | 0.30 | 2.00 | 
|  Dominican Republic | 14.06 | 286.74 | 
|  Ecuador | 1,221.55 | 472.35 | 
|  Egypt | 3,319.27 | 2,712.52 | 
|  El Salvador | 44.91 | 137.07 | 
|  Equatorial Guinea | 831.02 | 57.65 | 
|  Eritrea | 0.02 | 10.64 | 
|  Estonia | 142.01 | 251.69 | 
|  Ethiopia | 32.96 | 106.70 | 
|  Falkland Islands | . | 0.63 | 
|  Faroe Islands | 1.02 | 11.77 | 
|  Fiji | 6.64 | 44.67 | 
|  Finland | 464.28 | 1,330.72 | 
|  Early Modern France | 5,069.21 | 11,206.47 | 
|  French Guiana | . | 15.08 | 
|  French Polynesia | 1.58 | 16.13 | 
|  Gabon | 535.73 | 41.03 | 
| | align="right" | . | 4.68 | |
|  Georgia (country) | 69.37 | 162.97 | 
|  Germany | 5,123.52 | 14,166.17 | 
|  Ghana | 49.47 | 136.61 | 
|  Gibraltar | . | 58.62 | 
|  Greece | 369.63 | 1,465.21 | 
|  Greenland | . | 8.63 | 
|  Grenada | . | 4.35 | 
|  Guadeloupe | . | 31.51 | 
|  Guam | . | 27.94 | 
|  Guatemala | 82.75 | 211.60 | 
|  Guinea | 4.45 | 23.47 | 
|  Guinea-Bissau | . | 5.66 | 
|  Guyana | 0.01 | 22.33 | 
|  Haiti | 1.50 | 26.93 | 
|  Honduras | 23.25 | 129.33 | 
|  Hong Kong | 0.01 | 1,128.99 | 
|  Hungary | 383.88 | 1,114.70 | 
|  Iceland | 153.61 | 200.37 | 
|  India | 13,048.46 | 19,093.68 | 
|  Indonesia | 10,930.06 | 4,887.11 | 
|  Iran | 12,993.74 | 7,916.02 | 
|  Iraq | 4,512.19 | 1,238.16 | 
|  Republic of Ireland | 42.43 | 705.26 | 
|  Israel | 40.30 | 872.37 | 
|  Italy | 1,140.25 | 7,968.83 | 
|  Jamaica | 3.04 | 178.77 | 
|  Japan | 3,827.94 | 22,473.19 | 
|  Jordan | 9.91 | 324.56 | 
|  Kazakhstan | 5,736.36 | 3,021.87 | 
|  Kenya | 57.46 | 218.37 | 
|  Kiribati | . | 0.58 | 
|  North Korea | 922.43 | 873.56 | 
|  South Korea | 1,461.06 | 9,647.06 | 
|  Kuwait | 5,984.44 | 1,155.70 | 
|  Kyrgyzstan | 145.74 | 208.80 | 
|  Laos | 30.59 | 36.15 | 
|  Latvia | 27.69 | 194.64 | 
|  Lebanon | 5.72 | 199.71 | 
|  Lesotho | 4.96 | 8.44 | 
|  Liberia | . | 8.71 | 
|  Libya | 4,380.40 | 763.23 | 
|  Lithuania | 109.32 | 379.92 | 
|  Luxembourg | 2.83 | 198.37 | 
|  Macau | . | 38.36 | 
|  Republic of Macedonia | 45.58 | 118.00 | 
|  Madagascar | 7.04 | 43.24 | 
|  Malawi | 14.68 | 29.49 | 
|  Malaysia | 3,517.20 | 2,412.55 | 
|  Maldives | . | 11.13 | 
|  Mali | 2.97 | 12.60 | 
|  Malta | . | 41.05 | 
|  Marshall Islands | . | 1.18 | 
|  Martinique | . | 33.64 | 
|  Mauritania | 32.57 | 43.27 | 
|  Mauritius | 0.82 | 57.27 | 
|  Mexico | 9,919.91 | 7,587.90 | 
|  Moldova | 0.33 | 146.30 | 
|  Mongolia | 86.30 | 103.17 | 
|  Kingdom of Montenegro | . | 6.39 | 
|  Montserrat | . | 1.16 | 
|  Morocco | 18.02 | 563.48 | 
|  Mozambique | 268.80 | 178.27 | 
|  Namibia | 15.42 | 64.15 | 
|  Nauru | . | 2.43 | 
|  Nepal | 27.66 | 74.44 | 
|  Netherlands | 2,657.20 | 4,071.54 | 
|  Netherlands Antilles | . | 166.32 | 
|  New Caledonia | 4.40 | 39.58 | 
|  New Zealand | 702.34 | 886.45 | 
|  Nicaragua | 11.39 | 74.98 | 
|  Niger | 4.61 | 17.60 | 
|  Nigeria | 6,307.38 | 1,042.49 | 
|  Niue | . | 0.06 | 
|  Norway | 9,941.07 | 1,917.95 | 
|  Oman | 2,420.73 | 573.97 | 
|  Pakistan | 1,756.79 | 2,494.41 | 
|  Palau | . | 1.46 | 
|  Panama | 36.56 | 232.14 | 
|  Papua New Guinea | 99.16 | 73.21 | 
|  Paraguay | 525.71 | 426.66 | 
|  Peru | 512.92 | 659.42 | 
|  Philippines | 488.54 | 1,305.23 | 
|  Poland | 2,765.83 | 3,910.35 | 
|  Portugal | 161.09 | 1,095.69 | 
|  Puerto Rico | 1.40 | 496.38 | 
|  Qatar | 4,476.23 | 932.84 | 
|  Réunion | 5.68 | 46.24 | 
|  Kingdom of Romania | 1,160.20 | 1,723.17 | 
|  Russia | 53,971.33 | 30,354.82 | 
|  Rwanda | 1.14 | 13.70 | 
|  Saint Helena | . | 0.20 | 
|  Saint Kitts and Nevis | . | 2.70 | 
|  Saint Lucia | . | 5.58 | 
|  Saint-Pierre and Miquelon | . | 1.21 | 
|  Saint Vincent and the Grenadines | 0.22 | 3.19 | 
|  Samoa | 0.41 | 2.84 | 
|  São Tomé and Príncipe | 0.11 | 1.66 | 
|  Saudi Arabia | 23,806.95 | 7,362.72 | 
|  Senegal | 4.24 | 85.59 | 
|  Serbia | 21.25 | 187.50 | 
|  Seychelles | . | 14.08 | 
|  Sierra Leone | . | 17.09 | 
|  Singapore | . | 2,292.57 | 
|  Slovakia | 270.72 | 795.13 | 
|  Slovenia | 140.34 | 318.26 | 
|  Solomon Islands | . | 3.09 | 
|  Somalia | . | 10.99 | 
|  South Africa | 5,980.20 | 5,385.75 | 
|  Spain | 1,305.69 | 6,666.77 | 
|  Sri Lanka | 38.67 | 221.02 | 
|  Sudan | 874.80 | 193.52 | 
|  Suriname | 40.12 | 36.98 | 
|  Swaziland | 9.25 | 17.87 | 
|  Sweden | 1,402.55 | 2,251.75 | 
|  Switzerland | 639.57 | 1,252.83 | 
|  Syria | 1,180.61 | 794.71 | 
|  Republic of China | 479.03 | 4,746.49 | 
|  Tajikistan | 170.48 | 269.02 | 
|  Tanzania | 46.42 | 107.73 | 
|  Thailand | 1,909.99 | 3,867.83 | 
|  East Timor | 152.69 | 4.61 | 
|  Togo | 0.99 | 38.92 | 
|  Tonga | . | 2.62 | 
|  Trinidad and Tobago | 1,774.41 | 826.91 | 
|  Tunisia | 269.42 | 320.33 | 
|  Turkey | 1,149.04 | 4,320.51 | 
|  Turkmenistan | 2,922.12 | 920.73 | 
|  Turks and Caicos Islands | . | 0.19 | 
|  Uganda | 18.64 | 45.52 | 
|  Ukraine | 3,274.00 | 6,309.00 | 
|  United Arab Emirates | 7,914.94 | 2,815.50 | 
|  United Kingdom | 7,357.52 | 9,460.27 | 
|  United States | 71,503.62 | 101,553.86 | 
|  Uruguay | 80.21 | 184.32 | 
|  Uzbekistan | 2,638.15 | 2,220.91 | 
|  Vanuatu | . | 1.45 | 
|  Venezuela | 7,968.47 | 3,369.58 | 
|  Vietnam | 2,183.49 | 1,336.65 | 
|  United States Virgin Islands | . | 234.82 | 
|  Wake Island | . | 19.58 | 
|  West Bank | . | 54.05 | 
|  Western Sahara | . | 3.86 | 
|  Yemen | 665.97 | 288.34 | 
|  Zambia | 99.99 | 130.11 | 
|  Zimbabwe | 151.70 | 184.02 | 


