List of FETCH! with Ruff Ruffman episodes
Encyclopedia
This is a list of episodes of the PBS
Public Broadcasting Service
The Public Broadcasting Service is an American non-profit public broadcasting television network with 354 member TV stations in the United States which hold collective ownership. Its headquarters is in Arlington, Virginia....

 children's television
Television
Television is a telecommunication medium for transmitting and receiving moving images that can be monochrome or colored, with accompanying sound...

 show FETCH! with Ruff Ruffman
FETCH! with Ruff Ruffman
FETCH! with Ruff Ruffman, sometimes shortened as FETCH!, is a children's television series for children ages 6–12 on PBS during the PBS Kids GO! block of educational programming. It is a game show/reality show that is hosted by an animated anthropomorphic dog who dispenses challenges to the show's...

.

Series overview

{| class="wikitable"
|-
! colspan="2" | Season
! Episodes
! Season premiere
! Season finale
! Year filmed
! Winner
! Season DVD
|-
| style="background:#ffd43f; height:10px;"|
| style="text-align:center;"|1
| style="text-align:center;"|20
| style="text-align:center;"|May 29, 2006
| style="text-align:center;"|June 29, 2006
| style="text-align:center;"|2005
| style="text-align:center;"|Anna
| style="text-align:center;"|
|-
| style="background:#00b8f5; height:10px;"|
| style="text-align:center;"|2
| style="text-align:center;"|20
| style="text-align:center;"|May 28, 2007
| style="text-align:center;"|June 28, 2007
| style="text-align:center;"|2006
| style="text-align:center;"|Mike
| style="text-align:center;"|
|-
| style="background:#f63; height:10px;"|
| style="text-align:center;"|3
| style="text-align:center;"|20
| style="text-align:center;"|September 29, 2008
| style="text-align:center;"|October 30, 2008
| style="text-align:center;"|2007
| style="text-align:center;"|Jay
| style="text-align:center;"|
|-

| style="background:#c9f; height:10px;"|
| style="text-align:center;"|4
| style="text-align:center;"|20
| style="text-align:center;"|September 14, 2009
| style="text-align:center;"|October 15, 2009
| style="text-align:center;"|2008
| style="text-align:center;"|Liza
| style="text-align:center;"|
|-
| style="background:#ff3331; height:10px;"|
| style="text-align:center;"|5
| style="text-align:center;"|20
| style="text-align:center;"|October 4, 2010
| style="text-align:center;"|November 4, 2010
| style="text-align:center;"|2009
| style="text-align:center;"|Marco
| style="text-align:center;"|
|}

Contestants

  • Noah Ellis
  • Taylor Garrson (From the show "ZOOM
    Zoom (1999 TV series)
    ZOOM is an American educational television series, created almost entirely by children, which aired on Public Broadcasting Service originally from January 4, 1999 to June 24, 2005. It was a remake of a 1972 TV series by the same name. Both versions were produced by WGBH-TV in Boston...

    ")
  • Khalil Flemming
  • Brian McGoff
  • Julia Kardashian-Millstein
  • Anna Sheridan

Episodes

Series # Episode # |Original airdate
Contestants Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Ep 6 Ep 7 Ep 8 Ep 9 Ep 10 Ep 11 Ep 12 Ep 13 Ep 14 Ep 15 EP 16 Ep 17 Ep 18 Ep 19 Ep 20
Khalil 85 85 90 35 125 45 90 75 100 55 80 90 40 90 75 35 95 35 90 1415
Julia 80 85 100 35 105 45 91 35 105 55 45 85 70 45 75 80 90 70 110 1406
Anna 80 95 90 75 110 45 96 35 105 80 45 95 100 45 40 35 95 65 90 1421
Noah 40 45 90 65 125 95 45 75 100 75 80 40 100 80 40 35 95 105 90 1420
Brian 40 95 40 65 125 90 70 80 100 55 85 40 85 80 90 35 100 35 95 1405
Taylor 40 45 40 80 100 90 45 75 100 55 95 40 70 85 100 90 90 70 90 1400

  • Fetcher stayed in Studio for that episode
  • Fetcher was the winner for the day

Final results

  • Season 1 champion: Anna
  • 2nd Place: Khalil
  • 3rd Place: Noah
  • 4th Place: Brian
  • 5th Place: Julia
  • 6th Place: Taylor

Contestants

  • Madison "Madi" Bader
  • William "Willie" Erickson
  • Bridget O'Sullivan
  • Rosario Corso
  • Michael "Mike" Spence
  • Nina Wadekar

  • NOTE: As far as season 5 goes, Rosario has been the only FETCHER who has guest starred on a different season. He guest starred in a season 3 episode entitled, "The People vs. Grandma Ruffman" where he served as a member of the jury.

Episodes

Series # Episode # |Original airdate
Contestants Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Ep 6 Ep 7 Ep 8 Ep 9 Ep 10 Ep 11 Ep 12 Ep 13 Ep 14 Ep 15 EP 16 Ep 17 Ep 18 Ep 19 Ep 20
Nina 90 40 80 35 90 95 85 75 75 30 0 75 80 40 80 100 85 40 95 1290
Madi 85 85 50 35 100 65 65 50 75 30 0 80 80 85 45 85 95 80 95 1285
Willie 75 80 50 80 90 35 45 85 100 90 0 75 80 75 85 85 40 40 95 1305
Mike 65 80 80 85 90 85 70 50 100 30 35 0 100 90 45 85 40 100 95 1325
Rosario 35 40 80 85 90 35 90 75 80 95 0 85 95 40 75 40 90 95 95 1320
Bridget 35 80 100 90 90 65 45 50 100 85 35 0 80 75 80 40 85 80 100 1315
  • Fetcher stayed in Studio for that Episode
  • Fetcher was the winner for the day

Final results

  • Season 2 champion: Mike
  • 2nd Place: Willie
  • 3rd Place: Rosario
  • 4th Place: Bridget
  • 5th Place: Madi
  • 6th Place: Nina

Contestants

  • Demetrius John "DJ"
  • Harsha Amaravadi
  • Jay Brosnan
  • Samuel "Sam" Blumenfield
  • Noel Um
  • Samantha "Sammy" Boucher

Episodes

Series # Episode # |Original airdate
Contestants Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Ep 6 Ep 7 Ep 8 Ep 9 Ep 10 Ep 11 Ep 12 Ep 13 Ep 14 Ep 15 EP 16 Ep 17 Ep 18 Ep 19 Ep 20
Harsha 90 40 40 45 80 75 70 90 95 85 45 90 80 75 85 45 85 80 70 1365
DJ 80 40 75 80 80 75 50 85 80 45 75 30 80 40 90 85 80 85 75 1330
Sam 70 90 70 85 80 75 70 45 80 45 90 75 80 85 85 45 80 35 50 1335
Jay 70 85 70 45 100 85 50 90 80 80 85 30 80 80 40 80 80 35 90 1355
Sammy 25 90 40 80 80 45 80 95 80 95 75 75 80 80 40 80 80 80 50 1350
Noel 25 95 80 80 80 45 70 45 80 80 45 80 95 40 80 80 80 75 75 1330
  • Fetcher stayed in studio for that episode
  • Fetcher was the winner for the day

Final results

  • Season 3 champion: Jay
  • 2nd Place: Harsha
  • 3rd Place: Noel
  • 4th Place: Sammy
  • 5th Place: Sam
  • 6th Place: DJ

Season four: 2009

Season four aired on September 14, 2009 and is the first season to be presented in High Definition (HD). A sneak peek at the season premiered on September 11, 2009.

Contestants

  • Talia Patapoutian
  • Isaac Bean
  • Liza Giangrande
  • Bethany Owens
  • Brian Conry
  • Sterling Singletary

Episodes

Series # Episode # |Original airdate
Contestants Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Ep 6 Ep 7 Ep 8 Ep 9 Ep 10 Ep 11 Ep 12 Ep 13 Ep 14 Ep 15 EP 16 Ep 17 Ep 18 Ep 19 Ep 20
Talia 0 80 90 50 65 35 85 25 80 40 75 80 85 80 35 95 85 85 85 1255
Isaac 0 85 85 50 62.5 35 80 85 95 75 25 80 85 75 75 85 40 35 85 1237.5
Liza 0 80 40 80 70 35 75 75 80 75 75 40 90 45 75 25 80 90 85 1215
Bethany 0 60 80 85 62.5 80 30 75 80 80 25 40 85 85 35 25 85 85 85 1182.5
Brian 0 35 40 80 65 85 30 25 85 75 25 75 85 75 80 80 95 85 90 1210
Sterling 0 35 85 80 62.5 75 75 80 85 40 90 85 85 45 85 85 40 35 85 1252.5
  • Fetcher Stayed in Studio for that episode
  • Fetcher was the winner for the day

Final results

  • Season 4 champion: Liza
  • 2nd Place: Isaac
  • 3rd Place: Talia
  • 4th Place: Sterling
  • 5th Place: Brian
  • 6th Place: Bethany

Episodes

Series # Episode # |Original airdate
Contestants Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Ep 6 Ep 7 Ep 8 Ep 9 Ep 10 Ep 11 Ep 12 Ep 13 Ep 14 Ep 15 EP 16 Ep 17 Ep 18 Ep 19 Ep 20
Shreya 0 80 85 75 80 100 30 75 50 85 85 40 85 45 80 40 80 85 95 1295
Marco 0 80 85 75 90 75 30 80 50 75 90 40 85 85 30 40 80 95 80 1265
Emmie 0 80 40 45 80 50 85 75 90 80 80 91 90 45 80 90 45 80 80 1306
Marc 0 80 40 45 80 75 30 80 80 40 50 91 85 85 85 95 90 80 80 1291
Rubye 0 80 90 45 80 50 80 82 50 75 50 90 85 90 30 80 85 85 80 1307
Jay 0 90 40 80 80 50 75 77 80 40 85 95 85 45 80 80 45 80 80 1287
  • Fetcher Stayed in Studio for that episode
  • Fetcher was the winner for the day

Final results

  • Season 5 champion: Marco
  • 2nd Place: Emmie
  • 3rd Place: Rubye
  • 4th Place: Shreya
  • 5th Place: Marc
  • 6th Place: Jay

Fetch-a-thon!

From May 21–25, 2007, PBS KIDS conducted a FETCH! Season 1 marathon, showing four episodes a day. Preview clips from Season 2 aired during the marathon.
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK