List of Argentine provinces by GDP (nominal) per capita
Encyclopedia
This article includes a list of Argentine provinces
Provinces of Argentina
Argentina is subdivided into twenty-three provinces and one autonomous city...

 by Gross Domestic Product
Gross domestic product
Gross domestic product refers to the market value of all final goods and services produced within a country in a given period. GDP per capita is often considered an indicator of a country's standard of living....

, the value of all final goods and services produced within a nation in a given year. The rows in this table can be sorted by clicking on the arrows at the top of any column.
DistrictPopulation
(000)
GDP
(USD bn) a
GDP per capita
(USD)a
Agri
culture
Mining Manufac
turing
Services
& cons
truction
b
Exports
(USD mn)
Median salary
(USD)a
Vehicles
(per 1000)
Income
poverty
Structural
poverty
3043 70.929 23,309 0.3 1.0 12.9 85.8 442 870 598 7.3 7.8
 Buenos Aires Province 15052 110.030 7,310 4.5 0.1 21.3 74.1 24958 660 216 16.2 15.8
 Catamarca Province 388 2.331 6,009 3.6 20.8 12.1 63.5 1156 613 113 24.3 21.5
 Chaco Province 1052 2.120 2,015 12.6 0.0 7.5 79.9 388 500 116 35.4 33.0
 Chubut Province 461 7.110 15,422 6.9 21.3 10.0 61.8 2529 1,011 369 4.6 15.5
 Córdoba Province (Argentina) 3340 21.633 6,477 10.6 0.2 14.0 75.2 9540 595 290 14.8 13.0
 Corrientes Province 1013 4.053 4,001 12.6 0.0 8.2 79.2 194 527 131 31.5 28.5
 Entre Ríos Province 1256 7.137 5,682 11.9 0.3 11.6 76.2 1514 539 201 13.0 17.6
 Formosa Province 540 1.555 2,879 7.6 1.5 6.4 84.5 21 505 94 30.7 33.6
 Jujuy Province 680 2.553 3,755 5.5 0.7 14.6 79.2 332 568 124 30.0 28.8
 La Pampa Province 334 2.000 5,987 19.0 3.7 5.3 72.0 410 593 296 13.6 10.3
341 1.419 4,162 3.9 0.1 16.8 79.2 178 452 129 22.0 20.4
 Mendoza Province 1730 15.707 9,079 5.4 6.1 17.5 71.0 1552 599 247 12.2 15.4
 Misiones Province 1078 4.044 3,751 6.7 0.0 13.0 80.3 474 525 132 32.6 27.1
 Neuquén Province 548 14.398 26,273 0.7 42.8 2.9 53.6 642 1,015 283 11.2 17.0
597 4.924 8,247 4.9 8.4 7.3 79.4 602 654 224 20.6 17.9
 Salta Province 1224 5.165 4,220 8.1 7.6 10.4 73.9 1241 546 109 29.7 31.6
 San Juan Province (Argentina) 696 3.927 5,642 8.1 0.3 15.9 75.7 982 615 165 18.4 17.4
 San Luis Province 438 2.444 5,580 4.9 0.5 42.4 52.2 656 636 155 22.0 15.6
 Santa Cruz Province (Argentina) 226 6.892 30,496 4.4 47.1 2.3 46.2 737 1,189 367 3.6 10.4
 Santa Fe Province 3243 27.316 8,423 10.1 0.0 17.4 72.5 15363 617 277 18.2 14.8
 Santiago del Estero Province 865 2.598 3,003 11.5 0.1 6.2 82.2 289 544 72 31.0 31.3
 Tierra del Fuego Province (Argentina) 126 2.606 20,682 4.7 18.5 18.6 58.2 690 1,128 603 6.4 14.1
 Tucumán Province 1475 5.807 3,937 6.0 0.1 12.6 81.3 1030 470 118 27.7 23.9
 Argentina 39746 328.696 8,269 5.0 2.7 16.3 76.0 70021c 642 239 17.8 17.7
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK