List of 2008 Sichuan earthquake aftershocks
Encyclopedia
The following is a combined list of major aftershock
Aftershock
An aftershock is a smaller earthquake that occurs after a previous large earthquake, in the same area of the main shock. If an aftershock is larger than the main shock, the aftershock is redesignated as the main shock and the original main shock is redesignated as a foreshock...

s of the 2008 Sichuan earthquake
2008 Sichuan earthquake
The 2008 Sichuan earthquake or the Great Sichuan Earthquake was a deadly earthquake that measured at 8.0 Msand 7.9 Mw occurred at 14:28:01 CST...

 (Wenchuan earthquake)
. (Earthquake details in the main article provides a total count of recorded aftershocks.) Aftershocks measuring 6.0 Mw or 6.0 Ms and over in either list are in bold. When the dates differ between China Standard Time (CST) and Coordinated Universal Time
Coordinated Universal Time
Coordinated Universal Time is the primary time standard by which the world regulates clocks and time. It is one of several closely related successors to Greenwich Mean Time. Computer servers, online services and other entities that rely on having a universally accepted time use UTC for that purpose...

 (UTC), date in CST and time in UTC appear in italic type face.

Data sources

In this article, a major aftershock is one reaching or exceeding either 4.0 Moment magnitude scale
Moment magnitude scale
The moment magnitude scale is used by seismologists to measure the size of earthquakes in terms of the energy released. The magnitude is based on the seismic moment of the earthquake, which is equal to the rigidity of the Earth multiplied by the average amount of slip on the fault and the size of...

 (Mw) as reported by United States Geological Survey
United States Geological Survey
The United States Geological Survey is a scientific agency of the United States government. The scientists of the USGS study the landscape of the United States, its natural resources, and the natural hazards that threaten it. The organization has four major science disciplines, concerning biology,...

 (USGS) or 4.0 Surface wave magnitude
Surface wave magnitude
The surface wave magnitude scale is one of the magnitude scales used in seismology to describe the size of an earthquake. It is based on measurements in Rayleigh surface waves that travel primarily along the uppermost layers of the earth...

 (Ms) as published by the China Earthquake Administration
China Earthquake Administration
The China Earthquake Administration , is mandated by the Law of the People's Republic of China on Protecting Against and Mitigating Earthquake Disasters of PRC to enforce the earthquake administration in the nation under the administration of State Council of the People's Republic of China.Some...

 (CEA) and its subordinate administration in Sichuan
Sichuan
' , known formerly in the West by its postal map spellings of Szechwan or Szechuan is a province in Southwest China with its capital in Chengdu...

, i.e., Sichuan Earthquake Administration (SCEA).

Four (4) different lists are derived from data published by the above-mentioned three government agencies.
  1. USGS records were retrieved at various times from an index of latest major earthquakes (>= 4.0 Mw) near Wenchuan, Sichuan. This list uses a superscript USGS with ordinals, and the default background colour.
  2. CEA records are consolidated from a compiled list of major aftershocks (>= 4.0 Ms) and a list of latest earthquakes in China. The two lists were updated separately so they do not coincide all the time, but common entries have identical information. A superscript CEA with ordinals and a light blue background designate CEA reports.

  • SCEA, a provincial government branch under the direction of CEA, publishes two different lists:


  1. a compiled list of major aftershocks (>= 4.0 Ms); this list uses a superscript SCEA-a with ordinals and a light yellow background; and
  2. a list of earthquakes in Sichuan
    Sichuan
    ' , known formerly in the West by its postal map spellings of Szechwan or Szechuan is a province in Southwest China with its capital in Chengdu...

     equal to or greater than 3.0 Ms from which those greater or equal to 4.0 Ms are entered here. This list uses a superscript SCEA-b with ordinals and a light magenta background.

Major differences

  • The time sequences are all different even after taken into consideration rounding errors.
  • SCEA-b list has the highest time resolution, 10x over USGS and SCEA-a lists, which in turn are 60x over CEA list.
  • USGS list has the highest epicentre coordination resolution, 10x over SCEA lists, which in turn are 10x over CEA list.
  • CEA and SCEA report the county in which each aftershock occurred, whereas USGS only provides the province.
  • USGS publishes in Mw, whereas CEA publishes in Ms.
  • (Although depth of epicenters is not used in this article, it is worth noting that SCEA lists do not include depth.)


These lists can be compared closely by sorting by time sequence. Other sorting methods may also be useful. (See #Sorting examples.)

Combined List of Aftershocks

# CST date time UTC date time Place Lat. Long. Fatalities Mag.
MainUSGS 12 May 2008 14:28:01 12 May 2008 06:28:01 Sichuan, China 30.989 103.329 69,197 (18,340 missing) 7.9 Mw
1USGS 12 May 2008 14:43:14 12 May 2008 06:43:14 Sichuan, China 31.236 103.770 6.0 Mw
2USGS 12 May 2008 14:54:18 12 May 2008 06:54:18 Sichuan, China 31.555 103.826 5.7 Mw
3USGS 12 May 2008 15:01:35 12 May 2008 07:01:35 Sichuan, China 31.718 104.209 5.2 Mw
4USGS 12 May 2008 15:22:28 12 May 2008 07:22:28 Sichuan and Gansu, China 32.154 105.400 4.9 Mw
5USGS 12 May 2008 15:31:08 12 May 2008 07:31:08 Sichuan, China 30.993 103.695 4.7 Mw
6USGS 12 May 2008 15:34:42 12 May 2008 07:34:42 Sichuan, China 31.278 103.799 5.4 Mw
7USGS 12 May 2008 16:03:00 12 May 2008 08:03:00 Sichuan, China 31.199 103.957 4.6 Mw
8USGS 12 May 2008 16:10:59 12 May 2008 08:10:59 Sichuan, China 31.225 103.574 5.2 Mw
9USGS 12 May 2008 16:21:40 12 May 2008 08:21:40 Sichuan, China 31.542 104.085 5.2 Mw
10USGS 12 May 2008 16:26:12 12 May 2008 08:26:12 Sichuan, China 31.399 103.957 4.9 Mw
11USGS 12 May 2008 16:47:25 12 May 2008 08:47:25 Sichuan and Gansu, China 32.215 105.029 5.0 Mw
12USGS 12 May 2008 17:07:00 12 May 2008 09:07:00 Sichuan, China 31.225 103.788 5.1 Mw
13USGS 12 May 2008 17:23:34 12 May 2008 09:23:34 Sichuan and Gansu, China 32.142 104.894 4.9 Mw
14USGS 12 May 2008 17:42:24 12 May 2008 09:42:24 Sichuan, China 31.533 104.111 5.5 Mw
15USGS 12 May 2008 18:23:40 12 May 2008 10:23:40 Sichuan, China 31.225 103.788 5.1 Mw
16USGS 12 May 2008 19:11:02 12 May 2008 11:11:02 Sichuan, China 31.203 103.609 5.8 Mw
17USGS 12 May 2008 20:15:41 12 May 2008 12:15:41 Sichuan, China 31.898 104.623 4.9 Mw
18USGS 12 May 2008 21:40:54 12 May 2008 13:40:54 Sichuan, China 31.038 103.518 4.8 Mw
19USGS 12 May 2008 22:15:26 12 May 2008 14:15:26 Sichuan and Gansu, China 32.140 104.613 5.1 Mw
20USGS 12 May 2008 22:46:07 12 May 2008 14:46:07 Sichuan and Gansu, China 32.730 105.610 5.1 Mw
21USGS 12 May 2008 23:05:31 12 May 2008 15:05:31 Sichuan, China 31.256 103.704 5.1 Mw
22USGS 12 May 2008 23:28:53 12 May 2008 15:28:53 Sichuan, China 31.056 103.509 5.1 Mw
23USGS 13 May 2008 01:03:10 12 May 2008 17:03:10 Sichuan, China 31.333 103.586 4.9 Mw
24USGS 13 May 2008 01:52:23 12 May 2008 17:52:23 Sichuan, China 31.891 104.449 4.8 Mw
25USGS 13 May 2008 01:54:32 12 May 2008 17:54:32 Sichuan, China 31.250 103.492 5.1 Mw
26USGS 13 May 2008 02:55:21 12 May 2008 18:55:21 Sichuan and Gansu, China 32.223 104.850 4.4 Mw
27USGS 13 May 2008 04:08:48 12 May 2008 20:08:48 Sichuan, China 31.420 103.906 5.6 Mw
28USGS 13 May 2008 04:45:31 12 May 2008 20:45:31 Sichuan, China 31.759 104.420 5.3 Mw
29USGS 13 May 2008 04:51:26 12 May 2008 20:51:26 Sichuan and Gansu, China 32.312 104.958 4.8 Mw
30USGS 13 May 2008 05:08:15 12 May 2008 21:08:15 Sichuan, China 31.531 103.439 4.6 Mw
31USGS 13 May 2008 07:46:19 12 May 2008 23:46:19 Sichuan, China 31.289 103.537 5.4 Mw
32USGS 13 May 2008 07:54:47 12 May 2008 23:54:47 Sichuan, China 31.307 103.576 5.3 Mw
33USGS 13 May 2008 08:22:17 13 May 2008 00:22:17 Sichuan, China 31.377 104.070 4.7 Mw
34USGS 13 May 2008 08:54:02 13 May 2008 00:54:02 Sichuan, China 32.161 105.062 4.4 Mw
35USGS 13 May 2008 10:15:16 13 May 2008 02:15:16 Sichuan and Gansu, China 31.638 104.218 4.6 Mw
36USGS 13 May 2008 11:00:38 13 May 2008 03:00:38 Sichuan, China 31.222 103.671 5.0 Mw
37USGS 13 May 2008 13:25:47 13 May 2008 05:25:47 Sichuan and Gansu, China 32.600 104.221 4.4 Mw
38USGS 13 May 2008 13:36:29 13 May 2008 05:36:29 Sichuan and Gansu, China 32.606 105.487 4.6 Mw
39USGS 13 May 2008 14:38:18 13 May 2008 06:38:18 Sichuan, China 31.321 103.778 4.5 Mw
40USGS 13 May 2008 15:07:09 13 May 2008 07:07:09 Sichuan, China 30.915 103.199 5.8 Mw
41USGS 13 May 2008 15:19:17 13 May 2008 07:19:17 Sichuan and Gansu, China 32.438 105.326 5.0 Mw
42USGS 13 May 2008 15:53:02 13 May 2008 07:53:02 Sichuan and Gansu, China 32.281 105.054 5.0 Mw
43USGS 13 May 2008 16:11:02 13 May 2008 08:11:02 Sichuan and Gansu, China 32.586 105.172 4.2 Mw
44USGS 13 May 2008 16:20:51 13 May 2008 08:20:51 Sichuan, China 31.396 103.987 4.9 Mw
45USGS 13 May 2008 18:16:07 13 May 2008 10:16:07 Sichuan, China 31.744 104.438 4.9 Mw
46USGS 13 May 2008 20:51:39 13 May 2008 12:51:39 Sichuan and Gansu, China 32.213 105.305 5.0 Mw
47USGS 13 May 2008 21:31:35 13 May 2008 13:31:35 Sichuan and Gansu, China 32.329 105.166 4.8 Mw
48USGS 14 May 2008 00:23:51 13 May 2008 16:23:51 Sichuan, China 31.745 104.421 4.8 Mw
49USGS 14 May 2008 03:51:53 13 May 2008 19:51:53 Sichuan, China 30.987 103.415 4.8 Mw
50USGS 14 May 2008 06:03:32 13 May 2008 22:03:32 Sichuan, China 31.310 103.853 4.5 Mw
51USGS 14 May 2008 09:56:44 14 May 2008 01:56:44 Sichuan, China 31.641 104.064 4.6 Mw
52USGS 14 May 2008 10:54:38 14 May 2008 02:54:38 Sichuan, China 31.329 103.507 5.5 Mw
53USGS 14 May 2008 13:54:29 14 May 2008 05:54:29 Sichuan and Gansu, China 32.111 104.001 5.1 Mw
54USGS 14 May 2008 17:26:44 14 May 2008 09:26:44 Sichuan, China 31.371 104.036 5.2 Mw
55USGS 14 May 2008 18:00:31 14 May 2008 10:00:31 Sichuan and Gansu, China 32.438 105.126 4.9 Mw
56USGS 14 May 2008 18:44:37 14 May 2008 10:44:37 Sichuan and Gansu, China 32.097 104.952 4.6 Mw
57USGS 14 May 2008 20:27:59 14 May 2008 12:27:59 Sichuan, China 31.765 104.161 4.4 Mw
58USGS 14 May 2008 21:29:44 14 May 2008 13:29:44 Sichuan and Gansu, China 32.326 105.179 4.2 Mw
59USGS 15 May 2008 01:17:22 14 May 2008 17:17:22 Sichuan, China 31.471 103.962 4.5 Mw
60USGS 15 May 2008 01:33:24 14 May 2008 17:33:24 Sichuan, China 31.268 103.702 4.8 Mw
61USGS 15 May 2008 05:01:07 14 May 2008 21:01:07 Sichuan, China 31.642 104.192 5.1 Mw
62USGS 15 May 2008 06:10:12 14 May 2008 22:10:12 Sichuan, China 31.281 103.716 4.8 Mw
63USGS 15 May 2008 08:09:29 15 May 2008 00:09:29 Sichuan, China 31.873 104.500 4.3 Mw
64USGS 15 May 2008 13:27:48 15 May 2008 05:27:48 Sichuan, China 31.986 104.440 4.9 Mw
65USGS 16 May 2008 02:05:22 15 May 2008 18:05:22 Sichuan, China 31.938 104.325 4.3 Mw
66USGS 16 May 2008 05:55:48 15 May 2008 21:55:48 Sichuan and Gansu, China 32.332 104.741 5.0 Mw
67USGS 16 May 2008 06:10:35 15 May 2008 22:10:35 Sichuan, China 31.318 104.055 4.9 Mw
68USGS 16 May 2008 11:34:27 16 May 2008 03:34:27 Sichuan, China 31.393 104.048 5.1 Mw
69USGS 16 May 2008 13:25:48 16 May 2008 05:25:48 Sichuan, China 31.355 103.376 5.6 Mw
70USGS 16 May 2008 14:34:37 16 May 2008 06:34:37 Sichuan and Gansu, China 32.476 105.245 4.5 Mw
71USGS 17 May 2008 00:14:44 16 May 2008 16:14:44 Sichuan, China 31.131 103.614 4.9 Mw
72USGS 17 May 2008 04:16:52 16 May 2008 20:16:52 Sichuan, China 31.265 103.709 5.0 Mw
73USGS 17 May 2008 06:33:10 16 May 2008 22:33:10 Sichuan and Gansu, China 32.285 105.195 4.7 Mw
74USGS 17 May 2008 21:32:13 17 May 2008 13:32:13 Sichuan, China 31.925 104.597 4.8 Mw
75USGS 18 May 2008 01:08:25 17 May 2008 17:08:25 Sichuan and Gansu, China 32.206 104.975 5.7 Mw
76USGS 18 May 2008 08:45:56 18 May 2008 00:45:56 Sichuan, China 31.827 104.010 4.4 Mw
77USGS 18 May 2008 17:25:13 18 May 2008 09:25:13 Sichuan, China 31.365 103.687 4.5 Mw
78USGS 18 May 2008 20:37:03 18 May 2008 12:37:03 Sichuan, China 31.211 103.152 4.5 Mw
79USGS 19 May 2008 12:09:00 19 May 2008 04:09:00 Sichuan and Gansu, China 32.759 105.073 4.9 Mw
80USGS 19 May 2008 14:06:54 19 May 2008 06:06:54 Sichuan and Gansu, China 32.434 105.343 5.1 Mw
81USGS 20 May 2008 01:52:34 19 May 2008 17:52:34 Sichuan and Gansu, China 32.232 105.022 5.2 Mw
82USGS 20 May 2008 08:57:36 20 May 2008 00:57:36 Sichuan, China 31.631 104.145 4.5 Mw
83USGS 21 May 2008 21:59:12 21 May 2008 13:59:12 Sichuan, China 31.445 103.921 4.6 Mw
84USGS 21 May 2008 23:29:57 21 May 2008 15:29:57 Sichuan and Gansu, China 32.292 104.930 4.3 Mw
85USGS 22 May 2008 15:18:44 22 May 2008 07:18:44 Sichuan, China 31.195 103.924 4.5 Mw
86USGS 22 May 2008 23:00:15 22 May 2008 15:00:15 Sichuan, China 31.877 104.571 4.4 Mw
87USGS 23 May 2008 01:37:38 22 May 2008 17:37:38 Sichuan, China 31.251 103.659 4.9 Mw
88USGS 23 May 2008 08:05:06 23 May 2008 00:05:06 Sichuan, China 31.256 103.945 4.6 Mw
89USGS 24 May 2008 00:10:22 23 May 2008 16:10:22 Sichuan, China 32.249 105.103 4.5 Mw
90USGS 25 May 2008 12:27:06 25 May 2008 04:27:06 Sichuan, China 31.918 104.498 4.6 Mw
91USGS 25 May 2008 16:21:49 25 May 2008 08:21:49 Sichuan and Gansu, China 32.587 105.424 8 6.0 Mw
92USGS 25 May 2008 17:34:09 25 May 2008 09:34:09 Gansu, China 33.076 104.965 4.9 Mw
93USGS 26 May 2008 08:39:47 26 May 2008 00:39:47 Sichuan, China 30.849 103.342 4.6 Mw
94USGS 27 May 2008 16:03:22 27 May 2008 08:03:22 Sichuan and Gansu, China 32.728 105.552 5.2 Mw
95USGS 27 May 2008 16:37:51 27 May 2008 08:37:51 Sichuan and Gansu, China 32.740 105.563 5.7 Mw
96USGS 27 May 2008 21:59:37 27 May 2008 13:59:37 Sichuan and Gansu, China 32.621 105.213 4.5 Mw
97USGS 28 May 2008 01:35:09 27 May 2008 17:35:09 Sichuan and Gansu, China 32.711 105.440 5.0 Mw
98USGS 29 May 2008 12:48:45 29 May 2008 04:48:45 Sichuan and Gansu, China 32.711 105.513 5.0 Mw
99USGS 29 May 2008 15:10:21 29 May 2008 07:10:21 Sichuan, China 30.982 103.499 4.8 Mw
100USGS 31 May 2008 15:34:25 31 May 2008 07:34:25 Gansu, China 33.010 105.475 4.4 Mw
101USGS 01 Jun 2008 11:23:57 01 Jun 2008 03:23:57 Sichuan, China 31.731 104.186 4.5 Mw
102USGS 03 Jun 2008 11:09:29 03 Jun 2008 03:09:29 Sichuan and Gansu, China 32.118 104.675 5.0 Mw
103USGS 05 Jun 2008 01:26:43 04 Jun 2008 17:26:43 Sichuan and Gansu, China 32.298 105.229 4.5 Mw
104USGS 05 Jun 2008 12:41:05 05 Jun 2008 04:41:05 Sichuan and Gansu, China 32.336 105.141 5.3 Mw
105USGS 05 Jun 2008 14:02:29 05 Jun 2008 06:02:29 Sichuan and Gansu, China 32.651 105.560 4.7 Mw
106USGS 07 Jun 2008 08:00:02 07 Jun 2008 00:00:02 Sichuan, China 31.641 103.896 4.6 Mw
107USGS 07 Jun 2008 08:48:11 07 Jun 2008 00:48:11 Sichuan, China 31.217 103.570 4.8 Mw
108USGS 07 Jun 2008 18:42:05 07 Jun 2008 10:42:05 Sichuan and Gansu, China 32.309 105.564 4.4 Mw
109USGS 08 Jun 2008 06:14:29 07 Jun 2008 22:14:29 Sichuan and Gansu, China 32.493 105.116 4.9 Mw
110USGS 08 Jun 2008 18:51:19 08 Jun 2008 10:51:19 Sichuan, China 31.951 104.304 5.0 Mw
111USGS 09 Jun 2008 15:28:36 09 Jun 2008 07:28:36 Sichuan, China 31.206 103.820 5.0 Mw
112USGS 11 Jun 2008 06:23:20 10 Jun 2008 22:23:20 Sichuan, China 30.953 103.346 4.8 Mw
113USGS 15 Jun 2008 08:11:23 15 Jun 2008 00:11:23 Sichuan, China 31.310 103.785 4.6 Mw
114USGS 17 Jun 2008 13:14:34 17 Jun 2008 05:14:34 Sichuan, China 31.710 104.285 4.6 Mw
115USGS 17 Jun 2008 13:51:43 17 Jun 2008 05:51:43 Sichuan and Gansu, China 32.815 105.629 4.7 Mw
116USGS 19 Jun 2008 18:26:02 19 Jun 2008 10:26:02 Sichuan and Gansu, China 32.900 105.697 4.7 Mw
117USGS 22 Jun 2008 18:37:33 22 Jun 2008 10:37:33 Sichuan and Gansu, China 32.283 104.466 4.6 Mw
118USGS 28 Jun 2008 05:42:11 27 Jun 2008 21:42:11 Sichuan and Gansu, China 32.324 104.990 4.8 Mw
119USGS 29 Jun 2008 07:55:20 28 Jun 2008 23:55:20 Sichuan and Gansu, China 32.208 104.776 4.7 Mw
120USGS 05 Jul 2008 15:00:45 05 Jul 2008 07:00:45 Sichuan, China 31.649 104.249 4.7 Mw
121USGS 06 Jul 2008 02:50:13 05 Jul 2008 18:50:13 Sichuan, China 31.491 104.213 4.7 Mw
122USGS 08 Jul 2008 20:12:59 08 Jul 2008 12:12:59 Sichuan, China 31.575 103.955 4.8 Mw
123USGS 15 Jul 2008 17:26:22 15 Jul 2008 09:26:22 Sichuan, China 31.595 104.256 4.9 Mw
124USGS 18 Jul 2008 00:40:42 17 Jul 2008 16:40:42 Sichuan, China 31.660 104.239 5.0 Mw
125USGS 18 Jul 2008 00:40:42 17 Jul 2008 16:40:42 Sichuan, China 31.685 104.324 4.6 Mw
126USGS 24 Jul 2008 03:54:45 23 Jul 2008 19:54:45 Sichuan-Gansu, China 32.784 105.551 1 5.8 Mw
127USGS 24 Jul 2008 13:30:12 24 Jul 2008 05:30:12 Sichuan-Gansu, China 32.819 105.549 4.8 Mw
128USGS 24 Jul 2008 15:09:30 24 Jul 2008 07:09:30 Sichuan-Gansu, China 32.810 105.597 5.5 Mw
129USGS 25 Jul 2008 21:39:53 25 Jul 2008 13:39:53 Sichuan-Gansu, China 32.810 105.597 4.4 Mw
130USGS 01 Aug 2008 16:32:43 01 Aug 2008 08:32:43 Sichuan-Gansu, China 32.038 104.742 2 5.7 Mw
131USGS 02 Aug 2008 02:12:19 01 Aug 2008 18:12:19 Sichuan-Gansu, China 32.441 105.224 4.9 Mw
132USGS 05 Aug 2008 17:49:18 05 Aug 2008 09:49:18 Sichuan-Gansu, China 32.735 105.514 1 6.0 Mw
133USGS 06 Aug 2008 11:42:27 06 Aug 2008 03:42:27 Sichuan-Gansu, China 32.682 105.534 4.8 Mw
134USGS 07 Aug 2008 16:15:35 07 Aug 2008 08:15:35 Sichuan-Gansu, China 32.147 104.652 5.1 Mw
135USGS 2008-09-06 01:15:04 05 Sep 2008 17:15:04 Sichuan-Gansu, China 32.748 105.522 4.3 Mw
136USGS 2008-09-11 10:53:47 11 Sep 2008 02:53:47 Sichuan-Gansu, China 32.359 104.869 4.9 Mw
137USGS 2008-09-11 18:30:20 11 Sep 2008 10:30:20 Sichuan, China 31.001 103.660 4.6 Mw
138USGS 2008-09-12 01:39:01 11 Sep 2008 17:39:01 Sichuan-Gansu, China 32.915 105.613 5.4 Mw
139USGS 2008-10-04 20:11:46 04 Oct 2008 12:11:46 Sichuan, China 31.837 104.336 4.7 Mw
140USGS 2008-10-24 05:56:05 23 Oct 2008 21:56:05 Sichuan-Gansu, China 32.432 105.288 4.7 Mw
141USGS 2008-10-31 10:06:12 31 Oct 2008 02:06:12 Sichuan, China 31.923 104.612 4.8 Mw
142USGS 2008-11-04 20:43:21 04 Nov 2008 12:43:21 Sichuan, China 32.196 104.610 4.7 Mw
143USGS 2008-11-14 14:33:35 14 Nov 2008 06:33:35 Sichuan, China 32.818 105.492 4.7 Mw
144USGS 2008-11-16 06:59:51 15 Nov 2008 22:59:51 Sichuan, China 32.154 104.768 4.8 Mw
145USGS 2008-11-23 18:19:03 23 Nov 2008 10:19:03 Sichuan, China 31.169 103.808 4.8 Mw
146USGS 2008-12-07 11:02:21 07 Nov 2008 03:02:21 Sichuan, China 31.678 104.576 4.6 Mw
147USGS 2008-12-07 11:02:21 07 Dec 2008 03:02:21 Sichuan, China 31.678 104.576 4.6 Mw
148USGS 2008-12-10 02:53:09 09 Dec 2008 18:53:09 Sichuan, China 32.522 105.410 5.4 Mw
149USGS 2009-01-15 02:23:40 14 Jan 2009 18:23:40 Sichuan, China 31.210 103.427 5.0 Mw
150USGS 2009-02-08 05:21:06 07 Feb 2009 21:21:06 Sichuan, China 30.992 103.282 4.9 Mw
MainCEA 2008-05-12 14:28:04 12 May 2008 06:28:04 Wenchuan, Sichuan 31.0 103.4 69,197 (18,340 missing) 8.0 Ms
1CEA 2008-05-12 14:43 12 May 2008 06:43 Wenchuan, Sichuan 31.0 103.5 6.0 Ms
2CEA 2008-05-12 15:34 12 May 2008 07:34 Wenchuan, Sichuan 31.0 103.5 5.0 Ms
3CEA 2008-05-12 15:40 12 May 2008 07:40 Dujiangyan
Dujiangyan City
Dujiangyan is a county-level city of Chengdu, Sichuan Province in China. It has an area of 1208 square kilometers and a population of 600,000 in 2003....

, Sichuan
31.0 103.6 4.7 Ms
4CEA 2008-05-12 16:10 12 May 2008 08:10 Wenchuan, Sichuan 31.2 103.4 4.8 Ms
5CEA 2008-05-12 16:21 12 May 2008 08:21 Mianzhu
Mianzhu
Mianzhu is a county-level city of Deyang, Sichuan province in Southwest China.It has an area of and a population of 510,000 in 2004.The city was heavily damaged during the 2008 Sichuan earthquake. Fuxin No...

, Sichuan
31.3 104.1 5.2 Ms
6CEA 2008-05-12 16:26 12 May 2008 08:26 Shifang
Shifang
Shifang is a county-level city in Sichuan, China under the municipal administration of Deyang. It is located about 50 km from Chengdu. It has an area of 863 km² and a population of 430,000 in 2004....

, Sichuan
31.5 103.8 4.3 Ms
7CEA 2008-05-12 16:35 12 May 2008 08:35 Wenchuan, Sichuan 31.4 103.5 4.6 Ms
8CEA 2008-05-12 16:36 12 May 2008 08:36 Wenchuan, Sichuan 31.0 103.2 4.3 Ms
9CEA 2008-05-12 16:47 12 May 2008 08:47 Jian'ge, Sichuan 32.2 105.4 4.8 Ms
10CEA 2008-05-12 16:50 12 May 2008 08:50 Qingchuan
Qingchuan County
Qingchuan County is a county in Sichuan, China, under the jurisdiction of the prefecture-level city Guangyuan...

, Sichuan
32.6 105.2 4.5 Ms
11CEA 2008-05-12 17:01 12 May 2008 09:01 Pingwu
Pingwu County
Pingwu County is a county in Mianyang, Sichuan province, China.It has an area of 5959.71 square kilometers and a population of 190,000 in 2004.-Administrative divisions:Pingwu County has 9 towns, 7 townships, and 9 ethnic townships.*Towns:...

, Sichuan
32.2 104.7 4.1 Ms
12CEA 2008-05-12 17:07 12 May 2008 09:07 Pengzhou
Pengzhou
Pengzhou is a county-level city in Sichuan, China, some 19 km northwest of Chengdu. There is an expressway, free of charge to 川A and 川O vehicle holders, that connects Chengdu and the suburb, Pengzhou....

, Sichuan
31.3 103.8 5.0 Ms
13CEA 2008-05-12 17:23 12 May 2008 09:23 Pingwu, Sichuan 32.3 104.8 5.1 Ms
14CEA 2008-05-12 17:30 12 May 2008 09:30 Qingchuan, Sichuan 32.4 104.9 4.1 Ms
15CEA 2008-05-12 17:42 12 May 2008 09:42 Shifang, Sichuan 31.4 104.0 5.2 Ms
16CEA 2008-05-12 17:54 12 May 2008 09:54 Wenchuan, Sichuan 31.0 103.2 4.3 Ms
17CEA 2008-05-12 18:02 12 May 2008 10:02 Jiangyou
Jiangyou
Jiangyou is a Chinese county-level city located in Mianyang, Sichuan. The city proper is subdivided into four urban districts and has jurisdiction over 21 towns, and 19 rural townships...

, Sichuan
32.2 105.1 4.8 Ms
18CEA 2008-05-12 18:23 12 May 2008 10:23 Wenchuan, Sichuan 31.0 103.3 4.9 Ms
19CEA 2008-05-12 19:10 12 May 2008 11:10 Wenchuan, Sichuan 31.4 103.6 6.0 Ms
20CEA 2008-05-12 19:33 12 May 2008 11:33 Qingchuan, Sichuan 32.6 105.4 4.5 Ms
21CEA 2008-05-12 19:41 12 May 2008 11:41 Qingchuan, Sichuan 32.4 105.1 4.6 Ms
22CEA 2008-05-12 19:45 12 May 2008 11:45 Qingchuan, Sichuan 32.4 105.0 4.0 Ms
23CEA 2008-05-12 19:52 12 May 2008 11:52 Qingchuan, Sichuan 32.6 105.4 4.7 Ms
24CEA 2008-05-12 20:04 12 May 2008 12:04 Qingchuan, Sichuan 32.6 105.2 4.2 Ms
25CEA 2008-05-12 20:06 12 May 2008 12:06 Jian'ge, Sichuan 32.2 105.5 4.1 Ms
26CEA 2008-05-12 20:11 12 May 2008 12:11 Pengzhou, Sichuan 31.4 103.8 4.5 Ms
27CEA 2008-05-12 20:15 12 May 2008 12:15 Beichuan, Sichuan 32.0 104.4 4.9 Ms
28CEA 2008-05-12 20:23 12 May 2008 12:23 Wen County, Gansu 32.7 105.3 4.5 Ms
29CEA 2008-05-12 20:29 12 May 2008 12:29 Shifang, Sichuan 31.4 103.9 4.1 Ms
30CEA 2008-05-12 20:33 12 May 2008 12:33 Mianzhu, Sichuan 31.4 104.1 4.2 Ms
31CEA 2008-05-12 20:54 12 May 2008 12:54 Li County, Sichuan
Li County, Sichuan
Li County is a county in Ngawa Tibetan and Qiang Autonomous Prefecture, Sichuan, China. China National Highway G317 and the Zagunao River run through the whole territory....

31.3 103.4 4.3 Ms
32CEA 2008-05-12 21:02 12 May 2008 13:02 Wenchuan, Sichuan 31.1 103.5 4.6 Ms
33CEA 2008-05-12 21:07 12 May 2008 13:07 Wenchuan, Sichuan 31.0 103.4 4.3 Ms
34CEA 2008-05-12 21:32 12 May 2008 13:32 Pengzhou, Sichuan 31.2 103.9 4.3 Ms
35CEA 2008-05-12 21:36 12 May 2008 13:36 Qingchuan, Sichuan 32.9 105.5 4.0 Ms
36CEA 2008-05-12 21:40 12 May 2008 13:40 Wenchuan, Sichuan 31.0 103.5 5.1 Ms
37CEA 2008-05-12 21:55 12 May 2008 13:55 Beichuan
Beichuan Qiang Autonomous County
