International wheat production statistics
Encyclopedia
The following international wheat production statistics come from International Grains Council figures from the report "Grain Market Report."

The quantities of wheat
Wheat
Wheat is a cereal grain, originally from the Levant region of the Near East, but now cultivated worldwide. In 2007 world production of wheat was 607 million tons, making it the third most-produced cereal after maize and rice...

 in the following table are in million metric tons
Tonne
The tonne, known as the metric ton in the US , often put pleonastically as "metric tonne" to avoid confusion with ton, is a metric system unit of mass equal to 1000 kilograms. The tonne is not an International System of Units unit, but is accepted for use with the SI...

.
Country 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
 European Union 138.5 150.3 120.1 126.7 135.4 149.4 111.7 133.6 126.6 132.4 123.1 134.1 126.4 124.3
 Mainland China 115.1 112.5 109.9 104.5 96.3 91.6 86.5 90.3 93.9 99.7 113.9 109.7 123.3 110.6
 India 80.7 78.6 74.9 69.4 72.0 72.1 65.1 72.8 69.7 76.4 70.8 65.9 69.4 62.6
 Russia 61.7 63.7 49.4 45.0 47.6 45.4 34.1 50.6 47.0 34.5 31.0 27.0 44.3 34.9
 United States 60.3 68.0 53.6 57.3 57.1 58.7 63.8 44.1 53.3 60.8 62.7 69.4 67.5 62.0
 Early Modern France 38.3 39.0 33.2 35.4 36.9 39.7 30.5 38.9 31.5 37.5 37.2 39.8 33.9 35.9
 Canada 26.8 28.6 20.6 27.3 25.6 25.9 23.6 16.2 20.6 26.8 26.9 24.1 24.3 29.8
 Germany 25.2 26.0 21.4 22.4 23.6 25.4 19.3 20.8 22.8 21.6 19.6 20.2 19.8 18.9
 Pakistan 24.0 21.0 23.5 21.3 21.6 19.5 19.2 18.2 19.0 21.1 17.9 18.7 16.7 16.9
 Australia 21.7 21.4 13.0 10.8 25.1 21.9 26.1 10.1 24.3 18.5 24.1 22.1 19.4 23.7
 Ukraine 20.9 25.9 13.8 14.0 18.7 17.5 6.9 20.6 21.4 10.2 13.6 14.9 18.4 13.5
 Turkey 20.6 17.8 17.7 20.0 21.0 21.0 19.0 19.5 19.0 17.5 16.5 18.5 16.2 16.2
 Kazakhstan 17.1 12.6 16.5 13.5 11.1 9.9 11.5 12.7 12.7 9.1 11.2 4.8 8.7 8.0
 United Kingdom 14.4 17.2 13.4 14.7 15.0 15.5 14.3 16.0 11.6 16.8 14.9 15.5 15.1 16.1
 Iran 13.5 8.0 15.9 14.5 14.5 14.0 13.4 12.5 9.5 7.0 8.0 11.0 10.2 8.8
 Poland 9.8 9.3 8.4 7.1 8.6 9.9 7.9 9.3 9.3 8.5 9.1 9.5 8.2 8.6
 Egypt 8.5 8.0 7.4 8.3 8.1 7.2 6.8 6.6 6.3 6.6 6.3 6.0 5.8 5.7
 Argentina 7.5 8.5 16.5 14.0 16.0 14.6 14.5 12.3 15.4 16.5 15.7 11.5 14.8 15.9
 Uzbekistan 6.6 6.1 6.0 5.8 5.4 5.4 5.0 3.7 3.5 3.6 3.6 3.0 2.7
 Morocco 6.4 3.8 6.3 3.0 5.5 5.7 3.4 3.3 1.4 2.2 4.4 2.3 5.9
 Italy 6.3 8.9 7.3 7.1 7.5 8.6 6.2 7.6 6.5 6.9 7.3 8.1 6.8 8.3
 Denmark 5.9 5.0 4.5 4.8 4.8 4.8 4.7 4.1 4.7 4.7 4.5 5.0 5.0 4.8
 Kingdom of Romania 5.2 7.2 2.9 5.5 7.0 7.8 2.5 4.4 7.8 4.4 4.4 5.0 6.6 3.1
 Afghanistan 5.1 2.6 4.5 3.2 4.3 2.3 3.5 2.7 1.6 1.5 2.5 2.8 2.7 2.3
 Brazil 5.1 6.0 4.1 2.5 5.2 5.7 6.2 3.1 3.4 1.7 2.5 2.3 2.5 3.3
 Spain 4.7 6.7 6.4 5.6 3.8 7.1 6.3 6.8 5.0 7.3 4.9 5.3 4.6 6.0
 Hungary 4.4 5.6 4.0 4.4 5.0 6.0 2.9 3.9 5.2 3.7 2.6 4.9 5.3 3.9
 Czech Republic 4.4 4.6 4.0 3.5 4.5 5.0 2.6 3.9 4.5 4.1 4.0 3.8 3.6 3.7
 Mexico 4.1 4.0 3.5 3.3 3.0 2.9 2.8 3.2 3.3 3.3 3.1 3.2 3.6 3.4
 Kingdom of Bulgaria 4.0 4.6 2.4 3.3 3.5 4.0 2.0 4.1 4.1 3.3 3.2 3.3 3.6 1.8
 Syria 3.7 2.1 4.0 4.7 4.7 4.5 4.9 4.8 4.7 2.7 2.6 4.1 3.0 4.1
 Ethiopia 3.1 2.5 2.2 2.8 1.7 1.6 1.4 1.5 1.6 2.5 2.1 1.5 2.0 1.6
 Turkmenistan 3.0 2.7 2.7 3.3 2.8 2.6 2.5 2.3 1.8 1.7 1.5 1.2 0.7 0.5
 Algeria 3.0 1.1 2.3 2.7 2.4 2.7 3.0 1.5 2.0 0.8 1.5 2.3 0.7 3.0
 Sweden 2.3 2.2 2.3 2.0 2.2 2.4 2.3 2.1 2.4 2.4 1.7 2.2 2.1 2.0
 Lithuania 2.1 1.7 1.4 0.8 1.4 1.4 1.2 1.2 1.1 1.2 0.9 1.0 1.1 0.9
 Azerbaijan 2.1 1.6 1.3 1.5 1.5 1.6 1.5 1.7 1.5 1.2 0.8 0.8 0.9 0.8
 Serbia 2.1 2.1 1.9 2.7 2.8 1.4 2.3 2.5 2.3 2.1 2.9 3.1 1.5
 Belarus 2.0 2.0 1.4 1.1 1.2 1.1 0.8 1.0 0.9 1.0 0.7 0.8 0.7 0.6
 South Africa 2.0 2.1 1.9 2.0 1.7 1.6 2.4 2.5 2.4 1.7 1.7 2.5 2.7
Other >2
World Total 685.6 683.4 607.0 605.9 628.7 633.3 560.3 574.7 589.7 586.1 587.7 593.6 613.4 585.4
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK