Idol (Polish TV series)
Encyclopedia
Idol is a television
show on the Polish television network Polsat
, based on the popular British show Pop Idol
. The show is a contest to determine the best young singer in Poland. It is hosted by Maciej Rock.
In the show, people first audition but eventually the performers are narrowed down to 10 finalists, with each contestant performing live. There are four judges who provide critiques of each competitor's performance, they are:
Viewers have two hours following the broadcast of the show to vote via telephone and SMS
for their favorite contestant. On the night's results episode, the contestant with the fewest votes is sent home.
The winners of Idol were Alicja Janosz
in season one, Krzysztof Zalewski
in season two, Monika Brodka
in season three & Maciek Silski
in season four.
Although never being officially cancelled, a fifth season has been delayed several times so far.
December 15: Rock, Reggae & Blues
January 11: Disco & Soul
January 18: Movies
January 25: Rock'N'Roll
February 1: 20s & 30s
February 8: Top 40 Hits
February 16: Grand Finale
{| border="2" cellpadding="4" style="background:gray; border:1px solid gray; border-collapse:collapse; margin:0 1em 1em 0; text-align:center;"
|-
|+ Legend
|-
| style="background:pink;"| Female
| style="background:cyan;"| Male
| style="background:lightgreen;" padding-left: 1em;"| Safe
| style="background:orange;" padding-left: 1em;"| Bottom two
| style="background:coral;" padding-left: 1em;"| Eliminated
| style="background:red;" padding-left: 1em;"| Withdrew
| style="background:lightblue;" padding-left: 1em;"| Wildcard
|}
November 9: Rock
November 16: Millenium
November 23: Clubbing
November 30: Latino
December 7: Movies
December 14: Multi-languages
December 21: Love/Christmas Songs
January 4: Grand Finale
{| border="2" cellpadding="4" style="background:gray; border:1px solid gray; border-collapse:collapse; margin:0 1em 1em 0; text-align:center;"
|-
|+ Legend
|-
| style="background:pink;"| Female
| style="background:cyan;"| Male
| style="background:lightgreen;" padding-left: 1em;"| Safe
| style="background:orange;" padding-left: 1em;"| Bottom two
| style="background:coral;" padding-left: 1em;"| Eliminated
|}
April 30: 70s
May 7: Kings of Music
May 14: New Sounds
May 21: Old-fashioned
May 28: Latino
June 4: Idols vs. Jury
June 11: Grand Finale
{| border="2" cellpadding="4" style="background:gray; border:1px solid gray; border-collapse:collapse; margin:0 1em 1em 0; text-align:center;"
|-
|+ Legend
|-
| style="background:pink;"| Female
| style="background:cyan;"| Male
| style="background:lightgreen;" padding-left: 1em;"| Safe
| style="background:orange;" padding-left: 1em;"| Bottom two
| style="background:coral;" padding-left: 1em;"| Eliminated
|}
Television
Television is a telecommunication medium for transmitting and receiving moving images that can be monochrome or colored, with accompanying sound...
show on the Polish television network Polsat
Polsat
Polsat is Poland's second biggest television channel, founded on December 5, 1992 and owned by Zygmunt Solorz-Żak.Polsat belongs to the Polsat Group , which also owns other channels:*Polsat HD*Polsat 2 International*Polsat News*TV Biznes...
, based on the popular British show Pop Idol
Pop Idol
Pop Idol is a British television series which debuted on ITV on 6 October 2001. The show was a talent contest to decide the best new young pop singer in the United Kingdom, based on viewer voting and participation. Two series were broadcast - one in 2001-02 and a second in 2003...
. The show is a contest to determine the best young singer in Poland. It is hosted by Maciej Rock.
In the show, people first audition but eventually the performers are narrowed down to 10 finalists, with each contestant performing live. There are four judges who provide critiques of each competitor's performance, they are:
- Elżbieta Zapendowska I-IV
- Jacek Cygan – I-IV
- Kuba WojewódzkiKuba WojewódzkiJakub Władysław Wojewódzki known as Kuba Wojewódzki is a Polish journalist, TV personality, drummer, and comedian.-Career:Wojewódzki was a judge on the Polish Idol. He also was the Polish representative on the World Idol on 25 December 2003....
- I-II,IV - Robert Leszczyński – I-IV
- Maciej Maleńczuk - III
- Marcin ProkopMarcin ProkopMarcin Prokop is a Polish journalist, television and radio personality, connected with TVN, TVN Turbo and Radio Zet. On TVN he currently presents morning show Dzień Dobry TVN in duo with Dorota Wellman, Poland's Got Talent in duo with Szymon Hołownia and game show Minute To Win It. On TVN Turbo he...
- III
Viewers have two hours following the broadcast of the show to vote via telephone and SMS
Short message service
Short Message Service is a text messaging service component of phone, web, or mobile communication systems, using standardized communications protocols that allow the exchange of short text messages between fixed line or mobile phone devices...
for their favorite contestant. On the night's results episode, the contestant with the fewest votes is sent home.
The winners of Idol were Alicja Janosz
Alicja Janosz
Alicja Janosz was the winner of Polish Idol in 2002. She also appeared in World Idol, where she sang "I Don't Know How to Love Him" from Jesus Christ Superstar...
in season one, Krzysztof Zalewski
Krzysztof Zalewski
Krzysztof Zalewski is a Polish singer and the winner of Idol season two.-Discography:Albums*Idol Top 10 II Edycja *Pistolet - Zalef Singles*What I Am*Znikam-References:...
in season two, Monika Brodka
Monika Brodka
Monika Brodka is a Polish singer, who rose to fame as the winner of season three of the Polish Pop Idol in 2004, beating Kuba Kęsy. She was the second female winner of the show, and as of 2006, is the youngest of the four. Her single "Znam Cię na pamięć" debuted at #5 on MTV Poland's chart "The...
in season three & Maciek Silski
Maciek Silski
Maciej Silski is a Polish singer who rose to fame in his country after winning Idol Poland 4, the Polish version of Pop Idol, televised by Polsat...
in season four.
Although never being officially cancelled, a fifth season has been delayed several times so far.
Themes
December 8: My IdolDecember 15: Rock, Reggae & Blues
January 11: Disco & Soul
January 18: Movies
January 25: Rock'N'Roll
February 1: 20s & 30s
February 8: Top 40 Hits
February 16: Grand Finale
Finals Elimination Chart
Stage: | Semi Finals | Finals | |||||||||||||||||||
Weeks: | 11/04 | 11/08 | 11/12 | 11/15 | 11/19 | 11/22 | 11/25 | 11/29 | 12/02 | 12/08 | 12/15 | 01/11 | 01/18 | 01/25 | 02/01 | 02/08 | 02/16 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Constestant | Result | |||||||||||||||||||
1 | Krzysztof Zalewski Krzysztof Zalewski Krzysztof Zalewski is a Polish singer and the winner of Idol season two.-Discography:Albums*Idol Top 10 II Edycja *Pistolet - Zalef Singles*What I Am*Znikam-References:... |
IN | Btm2 | Winner | |||||||||||||||||
2 | Mariusz Totoszko | IN | Btm2 | Btm2 | Runner-up | ||||||||||||||||
3 | Bartek Hom | Elim | WC | Elim | |||||||||||||||||
4 | Marta Smuk | IN | Btm2 | Elim | Elim | ||||||||||||||||
5 | Gosia Kunc | IN | Elim | ||||||||||||||||||
6 | Hanna Stach | IN | Btm2 | Quit | |||||||||||||||||
7 | AgnieszkaSzewczyk | IN | Btm2 | Elim | |||||||||||||||||
8 | Damian Aleksander | Elim | WC | Elim | |||||||||||||||||
9 | Bartosz Król | IN | Btm2 | Elim | |||||||||||||||||
10 | Magda Rejtczak | IN | Elim | ||||||||||||||||||
- Because Hanna Stach withdrew between the 5th and 6th liveshow she was replaced by Marta Smuk
{| border="2" cellpadding="4" style="background:gray; border:1px solid gray; border-collapse:collapse; margin:0 1em 1em 0; text-align:center;"
|-
|+ Legend
|-
| style="background:pink;"| Female
| style="background:cyan;"| Male
| style="background:lightgreen;" padding-left: 1em;"| Safe
| style="background:orange;" padding-left: 1em;"| Bottom two
| style="background:coral;" padding-left: 1em;"| Eliminated
| style="background:red;" padding-left: 1em;"| Withdrew
| style="background:lightblue;" padding-left: 1em;"| Wildcard
|}
Themes
November 2: UnforgettableNovember 9: Rock
November 16: Millenium
November 23: Clubbing
November 30: Latino
December 7: Movies
December 14: Multi-languages
December 21: Love/Christmas Songs
January 4: Grand Finale
Finals Elimination Chart
Stage: | Semi Finals | Finals | ||||||||||||||||
Weeks: | 10/09 | 10/13 | 10/16 | 10/20 | 10/23 | 11/02 | 11/09 | 11/16 | 11/23 | 11/30 | 12/07 | 12/14 | 12/21 | 01/04 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Constestant | Result | ||||||||||||||||
1 | Monika Brodka Monika Brodka Monika Brodka is a Polish singer, who rose to fame as the winner of season three of the Polish Pop Idol in 2004, beating Kuba Kęsy. She was the second female winner of the show, and as of 2006, is the youngest of the four. Her single "Znam Cię na pamięć" debuted at #5 on MTV Poland's chart "The... |
1 | Btm2 | Btm2 | Winner | |||||||||||||
2 | Kuba Kęsy | 2 | Btm2 | Runner-up | ||||||||||||||
3 | Paweł Kowalczyk | 1 | Btm2 | Elim | ||||||||||||||
4 | Michał Karpacki | 2 | Btm2 | Btm2 | Elim | |||||||||||||
5 | Adam Kozłowski | 1 | Btm2 | Elim | ||||||||||||||
6 | Przemek Pakulak | 1 | Btm2 | Elim | ||||||||||||||
7 | Małgorzata Karpiuk | 1 | Elim | |||||||||||||||
8 | Kalina Kasprzak | 2 | Elim | |||||||||||||||
9 | Piotr Brodziński | 2 | Elim | |||||||||||||||
10 | Michał Gęsikowski | 2 | Elim | |||||||||||||||
{| border="2" cellpadding="4" style="background:gray; border:1px solid gray; border-collapse:collapse; margin:0 1em 1em 0; text-align:center;"
|-
|+ Legend
|-
| style="background:pink;"| Female
| style="background:cyan;"| Male
| style="background:lightgreen;" padding-left: 1em;"| Safe
| style="background:orange;" padding-left: 1em;"| Bottom two
| style="background:coral;" padding-left: 1em;"| Eliminated
|}
Themes
April 23: Greatest HitsApril 30: 70s
May 7: Kings of Music
May 14: New Sounds
May 21: Old-fashioned
May 28: Latino
June 4: Idols vs. Jury
June 11: Grand Finale
Finals Elimination Chart
Stage: | Semi Finals | Finals | ||||||||||||||||
Weeks: | 03/26 | 03/30 | 04/09 | 04/13 | 04/16 | 04/23 | 04/30 | 05/07 | 05/14 | 05/21 | 05/28 | 06/04 | 06/11 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Constestant | Result | ||||||||||||||||
1 | Maciej Silski | 1 | Btm2 | Winner | ||||||||||||||
2 | Sławomir Uniatowski | 1 | Btm2 | Runner-up | ||||||||||||||
3 | Bartosz Szymoniak | 2 | Btm2 | Elim | ||||||||||||||
4 | Dominika Kasprzycka | 1 | Btm2 | Elim | ||||||||||||||
5 | Piotr Lato Piotr Lato Piotrek Lato is a Polish singer who rose to popularity after placing fifth in Idol Poland 4 & was also in the Polish version of Big Brother, which is broadcast on Polsat & TVN respectively.... |
2 | Btm2 | Btm2 | Elim | |||||||||||||
6 | Dominika Pawłowska | 1 | Elim | |||||||||||||||
7 | Nina Cieślińska | 2 | Elim | |||||||||||||||
8 | Magdalena Diaków | 2 | Btm2 | Elim | ||||||||||||||
9 | Sławomir Peca | 2 | Elim | |||||||||||||||
10 | Karolina Szarubka | 1 | Elim | |||||||||||||||
{| border="2" cellpadding="4" style="background:gray; border:1px solid gray; border-collapse:collapse; margin:0 1em 1em 0; text-align:center;"
|-
|+ Legend
|-
| style="background:pink;"| Female
| style="background:cyan;"| Male
| style="background:lightgreen;" padding-left: 1em;"| Safe
| style="background:orange;" padding-left: 1em;"| Bottom two
| style="background:coral;" padding-left: 1em;"| Eliminated
|}