IIHF European Junior Championships
Encyclopedia
The IIHF European Junior Championships were held from 1968 to 1998, with an unofficial tournament being held in 1967. The tournament was played as a U19 tournament from 1968-1976. In 1977, the IIHF created the IIHF World Junior Championships, and the U19 championships became U18. The tournament was dominated by the Russians, Czechs, Swedes and Finns, winning all but two of the medals in the thirty-one years it was held.
The U18 Championships remained strong until 1999, when the new IIHF World U18 Championships
were introduced, thus rendering the U18 European Championships redundant. Two European Divisions continued until 2000, but were tiered qualifiers, alongside Asian Divisions
, with promotion and relegation to the World Group B.
The U18 Championships remained strong until 1999, when the new IIHF World U18 Championships
IIHF World U18 Championships
The IIHF World U18 Championship is an annual event organized by the International Ice Hockey Federation for national under-18 ice hockey teams from around the world. The tournament is usually played in April and is organized according to a system similar to Ice Hockey World Championships and World...
were introduced, thus rendering the U18 European Championships redundant. Two European Divisions continued until 2000, but were tiered qualifiers, alongside Asian Divisions
IIHF Asian Oceanic U18 Championships
The IIHF Asian Oceanic U18 Championship was an annual event held by the International Ice Hockey Federation each at the start of every year for national under-18 ice hockey teams from Asia and Oceania...
, with promotion and relegation to the World Group B.
U19
Year | Gold | Silver | Bronze | Host |
---|---|---|---|---|
1967 (unofficial) | Soviet Union | Finland | Sweden | Soviet Union |
1968 | Czechoslovakia | Soviet Union | Sweden | Finland |
1969 | Soviet Union | Sweden | Czechoslovakia | West Germany |
1970 | Soviet Union | Czechoslovakia | Sweden | Switzerland |
1971 | Soviet Union | Sweden | Czechoslovakia | Czechoslovakia |
1972 | Sweden | Soviet Union | Czechoslovakia | Sweden |
1973 | Soviet Union | Sweden | Czechoslovakia | Soviet Union |
1974 | Sweden | Soviet Union | Finland | Switzerland |
1975 | Soviet Union | Czechoslovakia | Sweden | France |
1976 | Soviet Union | Sweden | Finland | Czechoslovakia |
U18
Year | Gold | Silver | Bronze | Host |
---|---|---|---|---|
1977 | Sweden | Czechoslovakia | Soviet Union | West Germany |
1978 | Finland | Soviet Union | Sweden | Finland |
1979 | Czechoslovakia | Finland | Soviet Union | Poland |
1980 | Soviet Union | Czechoslovakia | Sweden | Czechoslovakia |
1981 | Soviet Union | Czechoslovakia | Sweden | Soviet Union |
1982 | Sweden | Czechoslovakia | Soviet Union | Sweden |
1983 | Soviet Union | Finland | Czechoslovakia | Norway |
1984 | Soviet Union | Czechoslovakia | Sweden | West Germany |
1985 | Sweden | Soviet Union | Czechoslovakia | France |
1986 | Finland | Sweden | Czechoslovakia | West Germany |
1987 | Sweden | Czechoslovakia | Soviet Union | Finland |
1988 | Czechoslovakia | Finland | Soviet Union | Czechoslovakia |
1989 | Soviet Union | Czechoslovakia | Finland | Soviet Union |
1990 | Sweden | Soviet Union | Czechoslovakia | Sweden |
1991 | Czechoslovakia | Soviet Union | Finland | Czechoslovakia |
1992 | Czechoslovakia | Sweden | Russia | Norway |
1993 | Sweden | Russia | Czech Republic | Poland |
1994 | Sweden | Russia | Czech Republic | Finland |
1995 | Finland | Germany | Sweden | Germany |
1996 | Russia | Finland | Sweden | Russia |
1997 | Finland | Sweden | Switzerland | Czech Republic |
1998 | Sweden | Finland | Russia | Sweden |
Medal Table
Country | Gold | Silver | Bronze | Medals |
---|---|---|---|---|
10 | 7 | 9 | 26 | |
4 | 5 | 4 | 13 | |
0 | 1 | 0 | 1 | |
0 | 0 | 1 | 1 | |
European Division I(Qualifier for World Group B)
Year | Gold | Silver | Bronze | Host |
---|---|---|---|---|
1999 | Latvia | Slovenia | Lithuania | Romania |
2000 | Kazakhstan | Estonia | Slovenia | Slovenia |