
IIHF Asian Oceanic U18 Championships Results
    
    Encyclopedia
    1984
| Team | JPN | CHN | KOR | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. |  7:2 13:4  | 
 6:0 12:2  | 
 15:1 11:0  | 
64:9 | 12:0 | |
| 2. |  2:7 4:13  | 
 10:1 8:2  | 
 13:0 11:1  | 
48:24 | 8:4 | |
| 3. |  0:6 2:12  | 
 1:10 2:8  | 
 8:4 9:3  | 
22:43 | 4:8 | |
| 4. |  1:15 0:11  | 
 0:13 1:11  | 
 4:8 3:9  | 
9:67 | 0:12 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Noritsugo Saito | 
1985
| Team | JPN | KOR | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|
| 1. |  X:0 X:0  | 
 11:0 6:0  | 
34:8 | 8:0 | |
| 2. |  0:X 0:X  | 
 4:4 11:2  | 
23:23 | 3:5 | |
| 3. |  0:11 0:6  | 
 4:4 2:11  | 
6:32 | 1:7 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Hiroshi Matsuura | 
1986
| Team | JPN | CHN | KOR | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. |  12:1 3:5  | 
 11:1 13:2  | 
 14:2 12:3  | 
65:14 | 10:2 | |
| 2. |  1:12 5:3  | 
 6:3 4:4  | 
 3:1 6:3  | 
25:26 | 9:3 | |
| 3. |  1:11 2:13  | 
 3:6 4:4  | 
 4:2 1:7  | 
15:43 | 3:9 | |
| 4. |  2:14 3:12  | 
 1:3 3:6  | 
 2:4 7:1  | 
18:40 | 2:10 | 
1987
| Team | PRK | CHN | JPN | AUS | KOR | Tore | Pkt. | 
|---|---|---|---|---|---|---|---|
| 1. | 1:3 | 5:1 | 14:4 | 11:1 | 31:9 | 6:2 | |
| 2. | 3:1 | 2:3 | 7:2 | 5:3 | 17:9 | 6:2 | |
| 3. | 1:5 | 3:2 | 9:1 | 9:0 | 22:8 | 6:2 | |
| 4. | 4:14 | 2:7 | 1:9 | 7:5 | 14:35 | 2:6 | |
| 5. | 1:11 | 3:5 | 0:9 | 5:7 | 9:32 | 0:8 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Charlie Cooper | 
1988
| Team | CHN | JPN | KOR | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. |  7:3 4:4  | 
 10:2 11:3  | 
 9:1 9:0  | 
50:13 | 11:1 | |
| 2. |  3:7 4:4  | 
 9:2 12:4  | 
 10:0 21:2  | 
59:19 | 9:3 | |
| 3. |  2:10 3:11  | 
 2:9 4:12  | 
 20:6 11:5  | 
42:53 | 4:8 | |
| 4. |  1:9 0:9  | 
 0:10 2:21  | 
 6:20 5:11  | 
14:80 | 0:12 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Kikuchi Yoshiyuki | 
1989
| Spiele | JPN | KOR | CHN | Tore | Pkt. | 
|---|---|---|---|---|---|
| 1. |  8:2 12:2  | 
 5:5 7:5  | 
32:14 | 7:1 | |
| 2. |  2:8 2:12  | 
 7:3 8:3  | 
19:26 | 4:4 | |
| 3. |  5:5 5:7  | 
 3:7 3:8  | 
16:27 | 1:7 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer |  Tomoki Kobayashi Tomoki Kobayashi is a Japanese anime director.-Anime involved with:*Futakoi Alternative: Episode Director *Galaxy Angel A: Unit Director*Galaxy Angel Z: Storyboard, Unit Director*Ichigo 100%: Director*Pretear: Storyboard...  | 
1990
| Spiele | JPN | CHN | KOR | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. |  3:1 6:1  | 
 6:2 10:0  | 
 26:0 33:0  | 
86:4 | 12:0 | |
| 2. |  1:3 1:6  | 
 10:4 5:3  | 
 17:0 14:1  | 
48:19 | 8:4 | |
| 3. |  2:6 0:10  | 
 4:10 3:5  | 
 15:2 18:2  | 
42:35 | 4:8 | |
| 4. |  0:26 0:33  | 
 0:17 1:14  | 
 2:15 2:18  | 
5:123 | 0:12 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Osamu Kosuga | 
1991
| Team | JPN | CHN | PRK | KOR | MEX | Tore | Pkt. | 
|---|---|---|---|---|---|---|---|
| 1. | 5:5 | 7:1 | 7:0 | 43:0 | 62:6 | 7:1 | |
| 2. | 5:5 | 4:2 | 9:3 | 31:1 | 49:11 | 7:1 | |
| 3. | 1:7 | 2:4 | 2:0 | 13:0 | 18:11 | 4:4 | |
| 4. | 0:7 | 3:9 | 0:2 | 28:2 | 31:20 | 2:6 | |
| 5. | 0:43 | 1:31 | 0:13 | 2:28 | 3:115 | 0:8 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Mitsuaki Nitta | 
1992
| Player | JPN | PRK | CHN | KOR | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|---|---|
| 1. | 2:2 | 5:0 | 9:1 | 20:0 | 36:3 | 7:1 | |
| 2. | 2:2 | 5:1 | 7:0 | 8:3 | 22:6 | 7:1 | |
| 3. | 0:5 | 1:5 | 5:2 | 14:4 | 20:16 | 4:4 | |
| 4. | 1:9 | 0:7 | 2:5 | 9:4 | 12:25 | 2:6 | |
| 5. | 0:20 | 3:8 | 4:14 | 4:9 | 11:51 | 0:8 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Daisuke Sasoya | Japan | 
1993
| Team | KAZ | JPN | KOR | CHN | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|---|---|
| 1. | 7:0 | 11:0 | 13:0 | 57:0 | 88:0 | 8:0 | |
| 2. | 0:7 | 11:2 | 11:0 | 43:0 | 65:9 | 6:2 | |
| 3. | 0:11 | 2:11 | 3:1 | 26:1 | 31:24 | 4:4 | |
| 4. | 0:13 | 0:11 | 1:3 | 25:0 | 26:27 | 2:6 | |
| 5. | 0:57 | 0:43 | 1:26 | 0:25 | 1:151 | 0:8 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Anatoli Filatow | Kasachstan | 
1994
| Team | KAZ | KOR | JPN | CHN | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|---|---|
| 1. | 5:1 | 11:1 | 9:1 | 41:0 | 66:3 | 8:0 | |
| 2. | 1:5 | 8:8 | 5:3 | 28:0 | 42:16 | 5:3 | |
| 3. | 1:11 | 8:8 | 6:4 | 27:0 | 42:23 | 5:3 | |
| 4. | 1:9 | 3:5 | 4:6 | 18:0 | 26:20 | 2:6 | |
| 5. | 0:41 | 0:28 | 0:27 | 0:18 | 0:114 | 0:8 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Stanislaw Pinewski | 
1995
| Team | JPN | KAZ | CHN | KOR | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. | 5:2 | 7:0 | 2:5 | 14:7 | 4:2 | |
| 2. | 2:5 | 6:1 | 7:4 | 15:10 | 4:2 | |
| 3. | 0:7 | 1:6 | 5:3 | 6:16 | 2:4 | |
| 4. | 5:2 | 4:7 | 3:5 | 12:14 | 2:4 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Lee Ho-Jung | 
1996
| Spiele | KAZ | KOR | JPN | CHN | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. | 9:4 | 8:4 | 15:0 | 32:8 | 6:0 | |
| 2. | 4:9 | 4:2 | 5:3 | 13:14 | 4:2 | |
| 3. | 4:8 | 2:4 | 5:1 | 11:13 | 2:4 | |
| 4. | 0:15 | 3:5 | 1:5 | 4:25 | 0:6 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Anton Komissarow | |
| Top Goaltender | Park Jun-Soo | |
| Top Defence | Witali Nowopaschin | |
| Top Forward | Shuhai Tadamura | 
All-Star-Team
| Forwards: | Sergei Alexandrow – Anton Komissarow – Shuhai Tadamura | 
| Deference: | Witali Litwinow – Witali Nowopaschin | 
| Goal: | Park Jun-Soo | 
1997
| Team | JPN | KAZ | KOR | CHN | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. | 6:2 | 4:3 | 10:3 | 20:8 | 6:0 | |
| 2. | 2:6 | 7:5 | 6:0 | 15:11 | 4:2 | |
| 3. | 3:4 | 5:7 | 10:4 | 18:15 | 2:4 | |
| 4. | 3:10 | 0:6 | 4:10 | 7:26 | 0:6 | 
Awards
| Auszeichnung | Spieler | Team | 
|---|---|---|
| Top-Scorer | Song Dong-Hwang | Südkorea | 
| Top Goaltender | Alexei Apassow | Kasachstan | 
| Top Defenseman | Lee Hyun-Kee | Südkorea | 
| Top Goaltender | Song Dong-Hwang | Südkorea | 
1998
| Spiele | KOR | JPN | CHN | AUS | NZL | THA | Tore | Pkt. | 
|---|---|---|---|---|---|---|---|---|
| 1. | 2:2 | 4:1 | 22:1 | 28:0 | 92:0 | 148:4 | 9:1 | |
| 2. | 2:2 | 7:1 | 25:0 | 38:0 | 58:0 | 130:3 | 9:1 | |
| 3. | 1:4 | 1:7 | 10:1 | 26:0 | 31:0 | 69:12 | 6:4 | |
| 4. | 1:22 | 0:25 | 1:10 | 16:2 | 24:1 | 42:60 | 4:6 | |
| 5. | 0:28 | 0:38 | 0:26 | 2:16 | 12:2 | 14:110 | 2:8 | |
| 6. | 0:92 | 0:58 | 0:31 | 1:24 | 2:12 | 3:217 | 0:10 | 
Awards
| Award | Player | Team | 
|---|---|---|
| Top-Scorer | Song Dong-Hwang | 
Division I
in Nikko, Japan| Teams | JPN | DRK | CHN | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. | 8:4 | 13:1 | 15:0 | 36:5 | 6:0 | |
| 2. | 4:8 | 6:3 | 14:0 | 24:11 | 4:2 | |
| 3. | 1:13 | 3:6 | 11:0 | 15:19 | 2:4 | |
| 4. [ | 0:15 | 0:14 | 0:11 | 0:40 | 0:6 | 
First round
| Teams | PRK | RSA | NZL | TAI | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. | 9:3 | 23:0 | 24:0 | 56:3 | 6:0 | |
| 2. | 3:9 | 1:0 | 34:1 | 38:10 | 4:2 | |
| 3. | 0:24 | 0:1 | 20:3 | 20:28 | 2:4 | |
| 4. [ | 0:24 | 1:34 | 3:20 | 4:78 | 0:6 | 
Play-offs
| Semifinal | ||||||
| 24. March 1999 |  Pyongyang Pyongyang Pyongyang  is the  capital of the Democratic People's Republic of Korea, commonly known as North Korea, and the largest city in the country. Pyongyang is located on the Taedong River and, according to preliminary results from the 2008 population census, has a population of 3,255,388. The city was...  | 
– | 29:0 | |||
| 24. March 1999 |  Pyongyang Pyongyang Pyongyang  is the  capital of the Democratic People's Republic of Korea, commonly known as North Korea, and the largest city in the country. Pyongyang is located on the Taedong River and, according to preliminary results from the 2008 population census, has a population of 3,255,388. The city was...  | 
  | 
– | 15:0 | ||
| 3rd place | ||||||
| 25. March 1999 |  Pyongyang Pyongyang Pyongyang  is the  capital of the Democratic People's Republic of Korea, commonly known as North Korea, and the largest city in the country. Pyongyang is located on the Taedong River and, according to preliminary results from the 2008 population census, has a population of 3,255,388. The city was...  | 
  | 
– | 26:4 | ||
| Final | ||||||
| 25. March 1999 |  Pyongyang Pyongyang Pyongyang  is the  capital of the Democratic People's Republic of Korea, commonly known as North Korea, and the largest city in the country. Pyongyang is located on the Taedong River and, according to preliminary results from the 2008 population census, has a population of 3,255,388. The city was...  | 
  | 
– | 9:1 | ||
Final ranking
| RF | Team | 
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | 
Division I
In Changchun, China| Teams | PRK | DRK | CHN | AUS | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. [ | 3:2 | 5:1 | 8:0 | 16:3 | 6:0 | |
| 2. | 2:3 | 4:2 | 9:2 | 15:7 | 4:2 | |
| 3. | 1:5 | 2:4 | 10:0 | 13:9 | 2:4 | |
| 4. | 0:8 | 2:9 | 0:10 | 2:27 | 0:6 | 
Division II
In Bangkok, Thailand| Teams | NZL | TAI | THA | MGL | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. | 3:3 | 7:2 | 5:1 | 15:6 | 5:1 | |
| 2. | 3:3 | 3:1 | 6:2 | 12:6 | 5:1 | |
| 3. | 2:7 | 1:3 | 4:4 | 7:14 | 1:5 | |
| 4. | 1:5 | 2:6 | 4:4 | 7:15 | 1:5 | 
2001
in Seoul, South Korea| Teams | DRK | CHN | AUS | NZL | Tore | Pkt. | 
|---|---|---|---|---|---|---|
| 1. | 6:2 | 11:1 | 22:1 | 39:4 | 6:0 | |
| 2. | 2:6 | 2:2 | 22:0 | 26:8 | 3:3 | |
| 3. | 1:11 | 2:2 | 8:3 | 11:16 | 3:3 | |
| 4. | 1:22 | 0:22 | 3:8 | 4:52 | 0:6 | 
2002 Qualification
in Seoul, South Korea| Teams | MGL | TAI | THA | Tore | Pkt. | 
|---|---|---|---|---|---|
| 1. | 10:3 | 12:1 | 22:4 | 4:0 | |
| 2. | 3:10 | 3:1 | 6:11 | 2:2 | |
| 3. | 1:12 | 1:3 | 2:15 | 0:4 | 

