Gymnastics at the 1972 Summer Olympics – Women's artistic individual all-around
Encyclopedia
These are the results of the women's individual all-around competition, one of six events for female competitors in artistic gymnastics
Artistic gymnastics
Artistic gymnastics is a discipline of gymnastics where gymnasts perform short routines on different apparatus, with less time for vaulting . The sport is governed by the Federation Internationale de Gymnastique , which designs the Code of Points and regulates all aspects of international elite...

 at the 1972 Summer Olympics
1972 Summer Olympics
The 1972 Summer Olympics, officially known as the Games of the XX Olympiad, were an international multi-sport event held in Munich, West Germany, from August 26 to September 11, 1972....

 in Munich
Munich
Munich The city's motto is "" . Before 2006, it was "Weltstadt mit Herz" . Its native name, , is derived from the Old High German Munichen, meaning "by the monks' place". The city's name derives from the monks of the Benedictine order who founded the city; hence the monk depicted on the city's coat...

. The qualification and final rounds took place on August 27, 28 and 30th at the Sports Hall
Olympiahalle
Olympiahalle is a multi-purpose arena in Munich, Germany, part of the Olympic Park and close to the Olympic Stadium.The arena is used for concerts, sporting events, exhibitions or trade fairs. In the past, it served as a part-time home for the defunct ice hockey team EC Hedos München...

.

Qualification

One-hundred eighteen gymnasts competed in the compulsory and optional rounds on August 27 and 28. The thirty-six highest scoring gymnasts advanced to the final on August 30. There was no limit as to how many competitors each country could have in the final. Half of the points earned by each gymnast during both the compulsory and optional rounds carried over to the final. This constitutes each gymnast's "prelim" score.

Final

Rank Gymnast Prelim Vault Uneven
Bars
Balance
Beam
Floor Final Total
38.425 9.650 9.650 9.400 9.900 38.600 77.025
38.425 9.650 9.700 9.400 9.700 38.450 76.875
38.200 9.550 9.700 9.750 9.650 38.650 76.850
4 38.000 9.700 9.650 9.500 9.600 38.450 76.450
5 37.675 9.550 9.500 9.400 9.650 38.100 75.775
6 37.650 9.500 9.600 9.250 9.550 37.900 75.550
7 38.350 9.650 7.500 9.800 9.800 36.750 75.100
8 37.325 9.400 9.400 9.400 9.550 37.750 75.075
9 37.200 9.400 9.550 9.300 9.500 37.750 74.950
10 37.125 9.400 9.500 9.350 9.550 37.800 74.925
11 36.875 9.500 9.500 9.350 9.400 37.750 74.625
12 36.600 9.600 9.500 9.350 9.450 37.900 74.500
13 36.800 9.300 9.400 9.600 9.350 37.650 74.450
14 36.925 9.300 9.400 9.400 9.400 37.500 74.425
15 36.850 9.350 9.500 9.200 9.500 37.55 74.400
16 36.500 9.500 9.400 9.400 9.400 37.700 74.200
17 36.700 9.200 9.350 9.200 9.550 37.300 74.000
18 37.000 9.450 9.400 9.000 9.050 36.900 73.900
19 36.475 9.300 9.350 9.150 9.300 37.100 73.575
20 36.250 9.400 9.150 9.350 9.350 37.250 73.500
21 36.250 9.250 9.350 9.100 9.500 37.200 73.450
22 36.525 9.400 9.250 8.650 9.550 36.850 73.375
23 36.050 9.500 9.400 9.150 9.200 37.250 73.300
24 36.400 9.200 9.200 9.200 9.250 36.850 37.250
25 35.975 9.350 9.250 9.250 9.250 37.100 73.075
26 35.975 9.350 9.350 9.100 9.250 37.050 73.025
27 36.450 9.300 9.400 8.550 9.250 36.500 72.950
28 36.525 9.200 8.400 9.400 9.400 36.400 72.925
29 36.050 9.300 9.200 9.000 9.300 36.800 72.850
30 36.250 9.300 9.300 9.200 8.800 36.600 72.850
31 36.125 9.350 8.700 9.300 9.350 36.700 72.825
32 36.025 9.250 9.150 9.100 9.100 36.600 72.625
33 36.275 9.300 9.250 8.450 9.200 36.200 72.475
34 36.500 9.350 8.000 9.000 9.300 35.650 72.150
35 36.000 9.300 8.150 9.100 9.300 35.850 71.850
36 36.250 0.000 0.000 0.000 0.000 0.000 36.250
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK