GWR 3200 Class
Encyclopedia
The Great Western Railway
3200 Class (or 'Earl' Class) was a design of 4-4-0
steam locomotive
for passenger train work. The nickname for this class was Dukedog since the locomotives were composed of former Duke
Class boilers on Bulldog
Class frames
. As such they were one of the last steam locomotive classes to retain outside frames
.
The first, prototype, conversion retained its Duke number and name (3265 Tre Pol and Pen), but the others took new numbers in the 32xx series (3200-3228) and were given the names of Earls. These names were removed in 1937 and re-applied to Castle Class
locomotives. All these locomotives were renumbered 90xx in 1946 upon delivery of new 2251 Class
engines.
These locomotives were in regular use on the Cambrian Line
in the 1950s. They were one of the few classes light enough to be permitted on the wooden Barmouth Bridge
; others were the GWR 2251 Class
and the LMS Ivatt Class 2 2-6-0
.
where it is currently not in operation despite its overhaul in 2003. This is due to damage in the boiler which is currently too costly to repair.
Great Western Railway
The Great Western Railway was a British railway company that linked London with the south-west and west of England and most of Wales. It was founded in 1833, received its enabling Act of Parliament in 1835 and ran its first trains in 1838...
3200 Class (or 'Earl' Class) was a design of 4-4-0
4-4-0
Under the Whyte notation for the classification of steam locomotives, 4-4-0 represents the wheel arrangement of four leading wheels on two axles , four powered and coupled driving wheels on two axles, and no trailing wheels...
steam locomotive
Steam locomotive
A steam locomotive is a railway locomotive that produces its power through a steam engine. These locomotives are fueled by burning some combustible material, usually coal, wood or oil, to produce steam in a boiler, which drives the steam engine...
for passenger train work. The nickname for this class was Dukedog since the locomotives were composed of former Duke
GWR 3252 Class
The Great Western Railway Duke Class 4-4-0 steam locomotives for passenger train work, built in five batches between 1895 and 1899 for express working in Devon and Cornwall. William Dean was their designer, possibly with the collaboration of his assistant, George Jackson Churchward...
Class boilers on Bulldog
GWR 3300 Class
The Bulldog and Bird were classes of 4-4-0 steam locomotives used for passenger services on the Great Western Railway. These two classes were broadly similar, so are treated together here. Twenty locomotives were rebuilt from Duke Class locomotives; the rest were built new...
Class frames
Locomotive frame
A locomotive frame is the structure that forms the backbone of the railway locomotive, giving it strength and supporting the superstructure elements such as a cab, boiler or bodywork. The vast majority of locomotives have had a frame structure of some kind...
. As such they were one of the last steam locomotive classes to retain outside frames
Locomotive frame
A locomotive frame is the structure that forms the backbone of the railway locomotive, giving it strength and supporting the superstructure elements such as a cab, boiler or bodywork. The vast majority of locomotives have had a frame structure of some kind...
.
The first, prototype, conversion retained its Duke number and name (3265 Tre Pol and Pen), but the others took new numbers in the 32xx series (3200-3228) and were given the names of Earls. These names were removed in 1937 and re-applied to Castle Class
GWR 4073 Class
The GWR 4073 Class or Castle class locomotives are a group of 4-6-0 steam locomotives of the Great Western Railway. They were originally designed by the railway's Chief Mechanical Engineer, Charles Collett, for working the company's express passenger trains.-History:A development of the earlier...
locomotives. All these locomotives were renumbered 90xx in 1946 upon delivery of new 2251 Class
GWR 2251 Class
The Great Western Railway 2251 Class was a class of 0-6-0 steam tender locomotive designed for medium-powered freight. They were introduced in 1930 as a replacement for the earlier Dean Goods 0-6-0s and built up to 1948.- Overview :...
engines.
These locomotives were in regular use on the Cambrian Line
Cambrian Line
The Cambrian Line is a railway from Shrewsbury to Welshpool, Aberystwyth and Pwllheli. The railway runs first through the central part of Wales and then along the coast of Cardigan Bay....
in the 1950s. They were one of the few classes light enough to be permitted on the wooden Barmouth Bridge
Barmouth Bridge
The Barmouth Bridge is a single-track largely wooden railway viaduct that crosses the estuary of the Afon Mawddach river on the coast of Cardigan Bay between Morfa Mawddach and Barmouth in Gwynedd, Wales...
; others were the GWR 2251 Class
GWR 2251 Class
The Great Western Railway 2251 Class was a class of 0-6-0 steam tender locomotive designed for medium-powered freight. They were introduced in 1930 as a replacement for the earlier Dean Goods 0-6-0s and built up to 1948.- Overview :...
and the LMS Ivatt Class 2 2-6-0
LMS Ivatt Class 2 2-6-0
The London, Midland and Scottish Railway Ivatt Class 2 2-6-0 is a class of steam locomotive designed for light mixed traffic.-Design:...
.
Preservation
One locomotive, No. 9017 Earl of Berkeley, survives in preservation at the Bluebell RailwayBluebell Railway
The Bluebell Railway is a heritage line running for nine miles along the border between East and West Sussex, England. Steam trains are operated between and , with an intermediate station at .The railway is managed and run largely by volunteers...
where it is currently not in operation despite its overhaul in 2003. This is due to damage in the boiler which is currently too costly to repair.
Numbering
NB: In the table below, names in parentheses were allocated but never actually carried in GWR/BR service.Numbers | Rebuilt from | Name |
---|---|---|
3265 / 9065 | 3265 & 3365 | Tre Pol and Pen Tre Pol and Pen The phrase Tre, Pol and Pen is used to describe people from or places in Cornwall, UK. The full rhyming couplet runs: By Tre, Pol and Pen shall ye know all Cornishmen.... |
3200 / 9000 | 3288 & 3422 | Earl of Mount Edgcumbe Earl of Mount Edgcumbe Earl of Mount Edgcumbe is a title in the Peerage of Great Britain. It was created in 1789 for George Edgcumbe, 3rd Baron Edgcumbe. The Edgcumbe family descends from Sir Piers Edgcumbe of Cotehele in Cornwall, who acquired the Mount Edgcumbe estate near Plymouth through marriage in the early 16th... |
3201 / 9001 | 3263 & 3412 | Earl of Dunraven Earl of Dunraven and Mount-Earl Earl of Dunraven and Mount-Earl was a title in the Peerage of Ireland. It was created on 5 February 1822 for Valentine Quin, 1st Viscount Mount-Earl. Quin was created a Baronet, of Adare in County Limerick, in the Baronetage of Ireland, in 1781, Baron Adare in 1800 and Viscount Mount-Earl in 1816... |
3202 / 9002 | 3286 & 3416 | Earl of Dudley Earl of Dudley Earl of Dudley, of Dudley Castle in the County of Stafford, is a title that has been created twice in the Peerage of the United Kingdom, both times for members of the Ward family. This family descends from Sir Humble Ward, the son of a wealthy goldsmith and jeweller to King Charles I... |
3203 / 9003 | 3275 & 3424 | Earl Cawdor Earl Cawdor Earl Cawdor, of Castlemartin in the County of Pembroke, is a title in the Peerage of the United Kingdom. It was created in 1827 for John Campbell, 2nd Baron Cawdor... |
3204 / 9004 | 3271 & 3439 | Earl of Dartmouth Earl of Dartmouth Earl of Dartmouth is a title in the Peerage of Great Britain. It was created in 1711 for William Legge, 2nd Baron Dartmouth. The Legge family descended from Edward Legge, Vice-President of Munster. His eldest son William Legge was a Royalist army officer and close associate of Prince Rupert of the... |
3205 / 9005 | 3255 & 3413 | Earl of Devon Earl of Devon The title of Earl of Devon was created several times in the Peerage of England, and was possessed first by the de Redvers family, and later by the Courtenays... |
3206 / 9006 | 3267 & 3428 | Earl of Plymouth Earl of Plymouth Earl of Plymouth is a title that has been created three times, twice in the Peerage of England and once in the Peerage of the United Kingdom. The first creation was in 1675 for Charles FitzCharles, illegitimate son of King Charles II by his mistress Catherine Pegge... |
3207 / 9007 | 3274 & 3410 | Earl of St. Germans |
3208 / 9008 | 3285 & 3403 | Earl Bathurst Earl Bathurst Earl Bathurst, of Bathurst in the County of Sussex, is a title in the Peerage of Great Britain. It was created in 1772 for Allen Bathurst, 1st Baron Bathurst. He was a politician and an opponent of Sir Robert Walpole... |
3209 / 9009 | 3277 & 3392 | Earl of Radnor Earl of Radnor Earl of Radnor is a title which has been created two times. It was first created in the Peerage of England in 1679 for John Robartes, 2nd Baron Robartes, a notable political figure of the reign of Charles II. He was made Viscount Bodmin at the same time. Robartes was the son of Richard Robartes,... |
3210 / 9010 | 3269 & 3402 | Earl Cairns Earl Cairns Earl Cairns is a title in the Peerage of the United Kingdom. It was created in 1878 for the prominent lawyer and Conservative politician Hugh Cairns, 1st Baron Cairns. He was Lord Chancellor of the United Kingdom in 1868 and from 1874 to 1880... |
3211 / 9011 | 3281 & 3415 | Earl of Ducie Earl of Ducie Earl of Ducie is a title in the Peerage of the United Kingdom. It was created in 1837 for Thomas Reynolds Moreton, 4th Baron Ducie. The family descends from Edward Moreton , who married Elizabeth, daughter of Robert Ducie. Their son Matthew Ducie Moreton represented Gloucestershire in the House of... |
3212 / 9012 | 3261 & 3405 | Earl of Eldon Earl of Eldon Earl of Eldon, in the County Palatine of Durham, is a title in the Peerage of the United Kingdom. It was created in 1821 for the lawyer and politician John Scott, 1st Baron Scott, Lord Chancellor from 1801 to 1806 and from 1807 to 1827... |
3213 / 9013 | 3257 & 3374 | (Earl of Powis Earl of Powis Earl of Powis is a title that has been created three times. The first creation came in the Peerage of England in 1674 in favour of William Herbert, 3rd Baron Powis. In 1687 he was further honoured when he was made Marquess of Powis... ) |
3214 / 9014 | 3252 & 3434 | (Earl Waldegrave Earl Waldegrave Earl Waldegrave is a title in the Peerage of Great Britain. It was created in 1729 for James Waldegrave, 2nd Baron Waldegrave. The Waldegrave family descends from Sir Richard Waldegrave, Speaker of the House of Commons from 1381 to 1382. His son and namesake, Sir Richard Waldegrave, was a soldier... ) |
3215 / 9015 | 3262 & 3420 | (Earl of Clancarty Earl of Clancarty Earl of Clancarty, in the Irish counties of Cork and of Galway, is a title that has been created twice in the Peerage of Ireland.-First creation: MacCarty family of Muskerry:... ) |
3216 / 9016 | 3282 & 3404 | (Earl St Aldwyn Earl St Aldwyn Earl St Aldwyn, of Coln St Aldwyn in the County of Gloucester, is a title in the Peerage of the United Kingdom. It was created in 1915 for the prominent Conservative politician Michael Hicks Beach, 1st Viscount St Aldwyn, known from 1854 to 1907 Sir Michael Hicks Beach, 9th Baronet, of Beverston.... ) |
3217 / 9017 | 3258 & 3425 | (Earl of Berkeley) |
3218 / 9018 | 3266 & 3380 | (Earl of Birkenhead Earl of Birkenhead Earl of Birkenhead was a title in the Peerage of the United Kingdom. It was created in 1922 for the noted lawyer and Conservative politician F. E. Smith, 1st Viscount Birkenhead. He was Solicitor-General in 1915, Attorney-General from 1915 to 1919 and Lord High Chancellor from 1919 to 1922... ) |
3219 / 9019 | 3260 & 3427 | (Earl of Shaftesbury Earl of Shaftesbury Earl of Shaftesbury is a title in the Peerage of England. It was created in 1672 for Anthony Ashley-Cooper, 1st Baron Ashley, a prominent politician in the Cabal then dominating the policies of King Charles II... ) |
3220 / 9020 | 3279 & 3414 | |
3221 / 9021 | 3259 & 3411 | |
3222 / 9022 | 3278 & 3436 | |
3223 / 9023 | 3253 & 3423 | |
3224 / 9024 | 3290 & 3409 | |
3225 / 9025 | 3268 & 3437 | |
3226 / 9026 | 3270 & 3390 | |
3227 / 9027 | 3280 & 3433 | |
3228 / 9028 | 3256 & 3429 | |
External links
- http://www.greatwestern.org.uk/m_in_440_dukedog.htm
- Earl of Berkeley Bluebell Railway loco page