
French constitutional referendum, 1945
Encyclopedia
A constitutional referendum was held in France
on 21 October 1945. Voters were asked whether they approved of the Assembly elected on the same day
serving as a Constituent Assembly, and whether until a new constitution was approved, the country would be governed according to a proposed set of laws that appeared on the ballot paper. Both were approved by wide margins with a turnout of 79.8%.
France
The French Republic , The French Republic , The French Republic , (commonly known as France , is a unitary semi-presidential republic in Western Europe with several overseas territories and islands located on other continents and in the Indian, Pacific, and Atlantic oceans. Metropolitan France...
on 21 October 1945. Voters were asked whether they approved of the Assembly elected on the same day
French legislative election, 1945
A legislative election was held in France on 21 October 1945 to elect a constituent assembly to draft a constitution for a Fourth French Republic. 79.83% of voters participated. Women and soldiers were allowed to vote...
serving as a Constituent Assembly, and whether until a new constitution was approved, the country would be governed according to a proposed set of laws that appeared on the ballot paper. Both were approved by wide margins with a turnout of 79.8%.
Question I
Choice | Metropolitan France Metropolitan France Metropolitan France is the part of France located in Europe. It can also be described as mainland France or as the French mainland and the island of Corsica... |
Total | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
For | 17,957,868 | 96.4 | 18,584,746 | 96.4 | |
Against | 670,672 | 3.6 | 699,136 | 3.6 | |
Invalid/blank votes | 1,025,744 | – | 1,070,103 | – | |
Total | 19,654,284 | 100 | 20,353,985 | 100 | |
Source: Nohlen & Stöver |
Question II
Choice | Metropolitan France Metropolitan France Metropolitan France is the part of France located in Europe. It can also be described as mainland France or as the French mainland and the island of Corsica... |
Total | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
For | 12,317,882 | 66.5 | 12,794,943 | 66.5 | |
Against | 6,217,512 | 33.5 | 6,449,206 | 33.5 | |
Invalid/blank votes | 1,064,890 | – | 1,109,836 | – | |
Total | 19,645,284 | 100 | 20,353,985 | 100 | |
Source: Nohlen & Stöver |