Football at the 2006 Central American and Caribbean Games
Encyclopedia
The football (soccer)
competition at the 2006 Central American and Caribbean Games
started on July 15, although qualification took place beforehand.
Football (soccer)
Association football, more commonly known as football or soccer, is a sport played between two teams of eleven players with a spherical ball...
competition at the 2006 Central American and Caribbean Games
2006 Central American and Caribbean Games
The 20th edition of the Central American and Caribbean Games was held in the city of Cartagena, Colombia. The tournament began on July 15 and ended on July 30.-Host City:*Main**Cartagena de Indias*Other host cities...
started on July 15, although qualification took place beforehand.
Group A
# | Team | P | W | D | L | F | A | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 9 | 1 | 6 | +8 | |
2 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | +4 | |
3 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | -12 |
Group B
# | Team | P | W | D | L | F | A | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | +2 | |
2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
Group C
# | Team | P | W | D | L | F | A | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | +2 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | |
3 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | -2 |
Group D
# | Team | P | W | D | L | F | A | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8 | 4 | 6 | +4 | |
2 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | +3 | |
3 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | -7 |
Bracket
Quarterfinals
Semifinals
Third Place
Final
External links
- http://www.concacaf.com/viewCompetition.asp?id=159