
Fencing at the 2010 Summer Youth Olympics – Cadet male foil
    
    Encyclopedia
    
        These are the results of the cadet male foil competition at the 2010 Summer Youth Olympics
. The competition was held on August 17.
        
    
2010 Summer Youth Olympics
The 2010 Summer Youth Olympics, officially known as the Singapore 2010 Youth Olympic Games , were an international multi-sport event for youths that took place in the city-state of Singapore from 14 to 26 August 2010, in the XXIX Olympiad. They were the inaugural Summer Youth Olympics, a major...
. The competition was held on August 17.
Pool 1
| # | Name | Bouts | V | Ind | TG | TR | Diff | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| 1 | 5V | 5V | 5V | 5V | 5V | 5V | 6 | 1.000 | 30 | 8 | +22 | 1 | ||
| 2 | 3D | 5V | 5V | 4D | 1D | 5V | 3 | 0.5000 | 23 | 23 | 0 | 3 | ||
| 3 | 1D | 0D | 5V | 3D | 5V | 5V | 3 | 0.500 | 19 | 21 | -2 | 4 | ||
| 4 | 2D | 4D | 3D | 1D | 3D | 5V | 1 | 0.167 | 18 | 26 | -8 | 6 | ||
| 5 | 0D | 5V | 5V | 5V | 5V | 5V | 5 | 0.833 | 25 | 17 | +8 | 2 | ||
| 6 | 2D | 5V | 2D | 5V | 3D | 2D | 2 | 0.333 | 19 | 24 | –5 | 5 | ||
| 7 | 0D | 4D | 1D | 1D | 1D | 5V | 1 | 0.167 | 12 | 27 | –15 | 7 | ||
Pool 2
| # | Name | Bouts | V | Ind | TG | TR | Diff | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 1 | 5V | 5V | 1D | 5V | 2D | 3 | 0.600 | 18 | 21 | -3 | 3 | ||
| 2 | 4D | 0D | 3D | 2D | 0D | 0 | 0.000 | 9 | 25 | -16 | 6 | ||
| 3 | 4D | 5V | 5V | 2D | 3D | 2 | 0.400 | 19 | 16 | +3 | 4 | ||
| 4 | 5V | 5V | 1D | 5V | 0D | 3 | 0.600 | 16 | 15 | +1 | 2 | ||
| 5 | 3D | 5V | 5V | 1D | 2D | 2 | 0.400 | 16 | 19 | -3 | 5 | ||
| 6 | 5V | 5V | 5V | 5V | 5V | 5 | 1.000 | 25 | 7 | +18 | 1 | ||
Bracket
Final standings
| Rank | Name | NOC | Team | 
|---|---|---|---|
| LUPERI Edoardo | Europe 1 | ||
| MASSIALAS Alexander | Americas 1 | ||
| LEE Kwang Hyun | Asia 1 | ||
| 4 | BABAOGLU Tevfik Burak | Europe 2 | |
| 5 | LICHAGIN Kirill | Europe 3 | |
| 6 | CHOUPENITCH Alexander | Europe 4 | |
| 7 | TOFALIDES Alexander | ||
| 8 | BOESKOV-TSORONIS Alexandros | ||
| 9 | CHOI Nicholas Edward | Asia 2 | |
| 10 | MAHMOUD Mostafa | Africa | |
| 11 | PRADES ROSABAL Redys Hanners | Americas 2 | |
| 12 | ONG Xian Shi Justin | ||
| 13 | GYORGYI Antal | ||

