Divizia A 1964-65
Encyclopedia
Final classification
Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Bucureşti | |||||||||
2 | Rapid Bucureşti | |||||||||
3 | Steaua Bucureşti | |||||||||
4 | Steagul Roşu Braşov | |||||||||
5 | UTA Arad | |||||||||
6 | Petrolul Ploieşti Petrolul Ploiesti Fotbal Club Petrolul Ploiești is a Romanian professional football club based in Ploiești, Prahova County, currently playing in the Liga I.-History:... |
|||||||||
7 | Ştiinţa Cluj | |||||||||
8 | Dinamo Piteşti | |||||||||
9 | Crişul Oradea | |||||||||
10 | CSMS Iaşi FC Politehnica Iasi Fotbal Club Politehnica Iaşi was a football club from Iaşi, Romania. Its colours were blue and white. Its home stadium was the Emil Alexandrescu Stadium. It was founded in 1945 and dissolved in 2010.-History:... |
|||||||||
11 | Ştiinţa Craiova | |||||||||
12 | Farul Constanţa | |||||||||
13 | Minerul Baia Mare | to Divizia B Liga II Liga II is the second tier league of the Romanian football league system. The league acquired this name in the 2006-07, being previously called Divizia B.... |
||||||||
14 | Progresul Bucureşti | |||||||||
Top scorers
- Mihai AdamMihai AdamMihai Adam was a Romanian football player.*Total matches played in Romanian First League: 353 matches - 160 goals.*Topscorer of Romanian First League: 1965, 1968 and 1974....
- Universitatea Cluj - 18 goals
Divizia A 1964-65 Winners |
---|
Dinamo Bucureşti 5th Title |