Cycling at the 2006 Asian Games
Encyclopedia
Cycling
Bicycle racing
Bicycle racing is a competition sport in which various types of bicycles are used. There are several categories of bicycle racing including road bicycle racing, cyclo-cross, mountain bike racing, track cycling, BMX, bike trials, and cycle speedway. Bicycle racing is recognised as an Olympic sport...

 was contested at the 2006 Asian Games
2006 Asian Games
The 15th Asian Games, officially known as the XV Asiad, is Asia's Olympic-style sporting event that was held in Doha, Qatar from December 1 to December 15, 2006. Doha was the first city in its region and only the second in West Asia to host the games...

 in Doha
Doha
Doha is the capital city of the state of Qatar. Located on the Persian Gulf, it had a population of 998,651 in 2008, and is also one of the municipalities of Qatar...

, Qatar
Qatar
Qatar , also known as the State of Qatar or locally Dawlat Qaṭar, is a sovereign Arab state, located in the Middle East, occupying the small Qatar Peninsula on the northeasterly coast of the much larger Arabian Peninsula. Its sole land border is with Saudi Arabia to the south, with the rest of its...

. Road bicycle racing
Road bicycle racing
Road bicycle racing is a bicycle racing sport held on roads, using racing bicycles. The term "road racing" is usually applied to events where competing riders start simultaneously with the winner being the first to the line at the end of the course .Historically, the most...

 was held at the Cycling Street Circuit and the Al-Khor Circuit from December 3 to December 6, while Track cycling
Track cycling
Track cycling is a bicycle racing sport usually held on specially built banked tracks or velodromes using track bicycles....

 was contested at Aspire Hall 1 from December 9 to December 14. Both disciplines included competition for both men and women.

Medal table

1 align=left |6 4 3 13
2 align=left |5 2 8 15
3 align=left |3 2 2 7
4 align=left |2 0 0 2
5 align=left |1 2 2 5
6 align=left |0 3 1 4
7 align=left |0 1 0 1
align=left |0 1 0 1
align=left |0 1 0 1
align=left |0 1 0 1
11 align=left |0 0 1 1
Total 17 17 17 51

Road

Men's
road race
Men's
individual time trial
Men's
team time trial

Ilya Chernyshov
Alexandr Dymovskikh
Dmitriy Gruzdev
Andrey Mizurov
Andrey Mizurov
- Palmares :* Asian Games - Time Trial * Tour de la Guadeloupe - 3 stages * Tour de Bretagne - 1 stage * UCI Asia Tour * GP Jamp * Tour of China - 1 stage & GC * Vuelta a la Independencia Nacional - 1 stage & GC...


Hossein Askari
Hossein Askari
Hossein Askari is an Iranian professional racing cyclist, currently riding for Tabriz Petrochemical Cycling Team.-Career highlights:20022004...


Alireza Haghi
Ghader Mizbani
Abbas Saeidi Tanha

Yoshiyuki Abe
Yoshiyuki Abe
is a Japanese professional racing cyclist, currently riding for Team Matrix Powertag. He turned professional with Shimano Racing, the team operated by Shimano, after graduating from Osaka Institute of Technology, but soon transferred to Italian teams. He won the Japan Cup in 1997 and is still the...


Kazuya Okazaki
Satoshi Hirose
Kazuhiro Mori
Women's
road race
Women's
individual time trial

Track

Men's
sprint
Men's
1 km time trial
Men's
keirin
Men's
individual pursuit
Men's
points race
Men's
madison

Jang Sun-Jae
Park Sung-Baek

Ilya Chernyshov
Alexey Lyalko

Mehdi Sohrabi
Mehdi Sohrabi
Mehdi Sohrabi |Zanjan]]) is an Iranian professional racing cyclist, currently riding for Tabriz Petrochemical Cycling Team.-Palmares:20072008...


Amir Zargari
Amir Zargari
Amir Zargari is an Iranian professional racing cyclist currently riding for Islamic Azad University Continental Team.-Career highlights:# 1998: 3º in Asian Games, Track, Points race, Bangkok...

Men's
team sprint

Kazuya Narita
Yudai Nitta
Kazunari Watanabe

Feng Yong
Feng Yong
Feng Yong is a male Chinese Olympic cyclist, who will compete for Team China at the 2008 Summer Olympics.-Sports career:*2002 Nanyang Sports School;*2004 Henan Provincial Cycling Team;*2005 National Team-Major performances:...


Lin Feng
Zhang Lei
Zhang Lei (cyclist)
Zhang Lei is a male Chinese racing cyclist.-Major performances:*2001 National Games - 2nd team sprint;*2002 National Championships - 1st sprint;*2006 Asian Games - 2nd team sprint;...


Choi Lae-Seon
Kang Dong-Jin
Yang Hee-Chun
Men's
team pursuit

Hwang In-Hyeok
Jang Sun-Jae
Kim Dong-Hun
Park Sung-Baek

Hossein Nateghi
Abbas Saeidi Tanha
Mehdi Sohrabi
Mehdi Sohrabi
Mehdi Sohrabi |Zanjan]]) is an Iranian professional racing cyclist, currently riding for Tabriz Petrochemical Cycling Team.-Palmares:20072008...


Amir Zargari
Amir Zargari
Amir Zargari is an Iranian professional racing cyclist currently riding for Islamic Azad University Continental Team.-Career highlights:# 1998: 3º in Asian Games, Track, Points race, Bangkok...


Chen Xiaoyong
Wang Youguo
Wen Hairui
Zeng Zhaoyu
Women's
sprint
Women's
500 m time trial
Women's
individual pursuit
Women's
points race

Men's road race

December 3
Rank Athlete Time
tyle="text-align:left" |3:45:02
tyle="text-align:left" |3:45:02
tyle="text-align:left" |3:45:02
4 tyle="text-align:left" |3:45:05
5 tyle="text-align:left" |3:45:05
6 tyle="text-align:left" |3:45:05
7 tyle="text-align:left" |3:45:05
8 tyle="text-align:left" |3:45:05
9 tyle="text-align:left" |3:47:57
10 tyle="text-align:left" |3:55:17
11 tyle="text-align:left" |3:55:17
12 tyle="text-align:left" |3:55:17
13 tyle="text-align:left" |3:55:17
14 tyle="text-align:left" |3:55:17
15 tyle="text-align:left" |3:55:17
16 tyle="text-align:left" |3:55:21
17 tyle="text-align:left" |3:58:57
18 tyle="text-align:left" | 4:00:43
19 tyle="text-align:left" | 4:02:16
20 tyle="text-align:left" | 4:09:14
21 4:10:52
22 tyle="text-align:left" | 4:10:52
23 4:10:54
24 tyle="text-align:left" | 4:10:54
25 tyle="text-align:left" | 4:10:54
26 tyle="text-align:left" | 4:10:54
27 tyle="text-align:left" |4:10:54
28 tyle="text-align:left" | 4:11:27
29 tyle="text-align:left" | 4:18:11
30 tyle="text-align:left" | 4:18:20
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | DSQ
tyle="text-align:left" | DSQ
tyle="text-align:left" | DSQ

Men's individual time trial

December 5
Rank Athlete Time
tyle="text-align:left" |55:33.55
tyle="text-align:left" |56:16.83
tyle="text-align:left" |56:51.92
4 tyle="text-align:left" |57:48.35
5 tyle="text-align:left" |58:09.35
6 tyle="text-align:left" |59:24.30
7 tyle="text-align:left" |59:39.11
8 tyle="text-align:left" |1:00:01.27
9 tyle="text-align:left" |1:00:24.71
10 tyle="text-align:left" |1:01:12.49
11 tyle="text-align:left" |1:01:36.65
12 tyle="text-align:left" |1:01:58.22
13 tyle="text-align:left" |1:02:53.51
14 tyle="text-align:left" |1:03:26.45
15 tyle="text-align:left" |1:05:01.08
16 tyle="text-align:left" |1:05:34.14
17 tyle="text-align:left" |1:06:36.25
18 tyle="text-align:left" |1:06:37.30
19 tyle="text-align:left" |1:11:02.39
20 tyle="text-align:left" |1:12:33.55
21 tyle="text-align:left" |1:16:05.84
tyle="text-align:left" |DNS
tyle="text-align:left" |DNS

Men's team time trial

December 6
Rank Team Time
tyle="text-align:left" |1:24:40.67
tyle="text-align:left" |1:25:56.60
tyle="text-align:left" |1:26:01.49
4 tyle="text-align:left" |1:27:34.56
5 tyle="text-align:left" |1:28:17.19
6 tyle="text-align:left" |1:29:24.57
7 tyle="text-align:left" |1:29:41.35
8 tyle="text-align:left" |1:30:33.55
9 tyle="text-align:left" |1:31:44.98
10 tyle="text-align:left" |1:32:55.55
11 tyle="text-align:left" |1:33:16.20
12 tyle="text-align:left" |1:37:06.07
13 tyle="text-align:left" |1:37:29.08
14 tyle="text-align:left" |1:38:28.32
15 tyle="text-align:left" |1:40:44.05
tyle="text-align:left" |DNS

Women's road race

December 4
Rank Athlete Time
tyle="text-align:left" |3:06:10
tyle="text-align:left" |3:07:38
tyle="text-align:left" |3:07:38
4 tyle="text-align:left" |3:07:38
5 tyle="text-align:left" |3:07:38
6 tyle="text-align:left" |3:07:38
7 tyle="text-align:left" |3:07:38
8 tyle="text-align:left" |3:07:38
9 tyle="text-align:left" |3:07:38
10 tyle="text-align:left" |3:07:38
11 tyle="text-align:left" |3:07:38
12 tyle="text-align:left" |3:07:38
13 tyle="text-align:left" |3:07:38
14 tyle="text-align:left" |3:07:38
15 tyle="text-align:left" |3:07:38
16 tyle="text-align:left" |3:07:38
17 tyle="text-align:left" |3:07:38
18 tyle="text-align:left" |3:07:38
19 tyle="text-align:left" |3:07:38
20 tyle="text-align:left" |3:08:11
21 tyle="text-align:left" |3:11:39
22 tyle="text-align:left" |3:13:17
23 tyle="text-align:left" |3:13:21
24 tyle="text-align:left" |3:16:46
tyle="text-align:left" |DNF
tyle="text-align:left" |DNF
tyle="text-align:left" |DNF

Women's individual time trial

December 5
Rank Athlete Time
tyle="text-align:left" |31:17.85
tyle="text-align:left" |32:10.24
tyle="text-align:left" |33:37.57
4 tyle="text-align:left" |33:53.60
5 tyle="text-align:left" |34:39.54
6 tyle="text-align:left" |34:47.45
7 tyle="text-align:left" |35:21.98
8 tyle="text-align:left" |36:02.05
9 tyle="text-align:left" |36:20.72
10 tyle="text-align:left" |36:41.81
11 tyle="text-align:left" |39:26.04
12 tyle="text-align:left" |44:59.64
13 tyle="text-align:left" |45:37.11
tyle="text-align:left" |DNS
tyle="text-align:left" |DNS

Qualifying

December 11
Rank Athlete Time
1 tyle="text-align:left" |10.537
2 tyle="text-align:left" |10.555
3 tyle="text-align:left" |10.571
4 tyle="text-align:left" |10.586
5 tyle="text-align:left" |10.655
6 tyle="text-align:left" |10.684
7 tyle="text-align:left" |10.738
8 tyle="text-align:left" |10.876
9 tyle="text-align:left" |10.957
10 tyle="text-align:left" |11.059
11 tyle="text-align:left" |11.424
12 tyle="text-align:left" |11.482
13 tyle="text-align:left" |11.540
14 tyle="text-align:left" |11.625
15 tyle="text-align:left" |12.712
16 tyle="text-align:left" |12.959
17 tyle="text-align:left" |13.133
18 tyle="text-align:left" |13.654

Knockout round
1/8 finals – December 11
Time
WO
11.358
11.099
11.475
11.302
11.481
11.359
WO

Race for 5th–8th places – December 13
Rank Athlete Time
5 tyle="text-align:left" |11.156
6 tyle="text-align:left" |
7 tyle="text-align:left" |
8 tyle="text-align:left" |

Men's 1 km time trial

December 9
Rank Athlete Time
tyle="text-align:left" |1:04.607
tyle="text-align:left" |1:04.775
tyle="text-align:left" |1:04.786
4 tyle="text-align:left" |1:06.358
5 tyle="text-align:left" |1:06.667
6 tyle="text-align:left" |1:07.128
7 tyle="text-align:left" |1:08.442
8 tyle="text-align:left" |1:09.869
9 tyle="text-align:left" |1:16.516
10 tyle="text-align:left" |1:16.582
11 tyle="text-align:left" |1:17.585

First round
Rank Athlete Note
Heat 1
1 tyle="text-align:left" |
2 tyle="text-align:left" |
3 tyle="text-align:left" |
4 tyle="text-align:left" |
5 tyle="text-align:left" |
6 tyle="text-align:left" |
Heat 2
1 tyle="text-align:left" |
2 tyle="text-align:left" |
3 tyle="text-align:left" |
4 tyle="text-align:left" |
5 tyle="text-align:left" |DNF
tyle="text-align:left" |DNS
Heat 3
1 tyle="text-align:left" |
2 tyle="text-align:left" |DNF
3 tyle="text-align:left" |DNF
4 tyle="text-align:left" |DNF
5 tyle="text-align:left" |DNF
6 tyle="text-align:left" |DNF


First round repechage
Rank Athlete Note
Heat 1
1 tyle="text-align:left" |
2 tyle="text-align:left" |
3 tyle="text-align:left" |
4 tyle="text-align:left" |
tyle="text-align:left" |DNS
tyle="text-align:left" |DNS
Heat 2
1 tyle="text-align:left" |
2 tyle="text-align:left" |
3 tyle="text-align:left" |
4 tyle="text-align:left" |
5 tyle="text-align:left" |
6 tyle="text-align:left" |

Second round
Rank Athlete Note
Heat 1
1 tyle="text-align:left" |
2 tyle="text-align:left" |
3 tyle="text-align:left" |
4 tyle="text-align:left" |
5 tyle="text-align:left" |
6 tyle="text-align:left" |
Heat 2
1 tyle="text-align:left" |
2 tyle="text-align:left" |
3 tyle="text-align:left" |
4 tyle="text-align:left" |
5 tyle="text-align:left" |
6 tyle="text-align:left" |


Finals
Rank Athlete Note
Final A
tyle="text-align:left" |
tyle="text-align:left" |
tyle="text-align:left" |
4 tyle="text-align:left" |
5 tyle="text-align:left" |
6 tyle="text-align:left" |
Final B
7 tyle="text-align:left" |
8 tyle="text-align:left" |
9 tyle="text-align:left" |
10 tyle="text-align:left" |
11 tyle="text-align:left" |
12 tyle="text-align:left" |


Qualifying

December 9
Rank Athlete Time
1 tyle="text-align:left" |4:30.355
2 tyle="text-align:left" |4:36.763
3 tyle="text-align:left" |4:37.766
4 tyle="text-align:left" |4:39.265
5 tyle="text-align:left" |4:39.686
6 tyle="text-align:left" |4:40.788
7 tyle="text-align:left" |4:41.414
8 tyle="text-align:left" |4:42.882
9 tyle="text-align:left" |4:43.996
10 tyle="text-align:left" |4:44.112
11 tyle="text-align:left" |4:44.264
12 tyle="text-align:left" |4:44.843
13 tyle="text-align:left" |4:45.887
14 tyle="text-align:left" |4:48.275
15 tyle="text-align:left" |4:48.484
16 tyle="text-align:left" |4:49.515
17 tyle="text-align:left" |4:49.827
18 tyle="text-align:left" |4:50.750
19 tyle="text-align:left" |4:53.006
20 tyle="text-align:left" |4:55.645
21 tyle="text-align:left" |5:00.606
22 tyle="text-align:left" |5:08.136
23 tyle="text-align:left" |5:16.620
24 tyle="text-align:left" |5:20.480
25 tyle="text-align:left" |5:26.065
tyle="text-align:left" |DSQ


Finals

December 10
Rank Athlete Time
Gold
tyle="text-align:left" |4:35.433
tyle="text-align:left" |4:42.081
Bronze
tyle="text-align:left" |4:38.589
4 tyle="text-align:left" |4:39.525


Qualifying

December 12
Rank Athlete Sprint Laps Total Finish order
1 2 3 4 5 6 +
Heat 1
1 tyle="text-align:left" | 5 1 20 26 7
2 tyle="text-align:left" | 3 2 20 25 11
3 tyle="text-align:left" | 2 1 20 23 9
4 tyle="text-align:left" |1 20 21 8
5 tyle="text-align:left" | 1 20 21 12
6 tyle="text-align:left" | 3 2 5 3 2 15 3
7 tyle="text-align:left" | 3 5 5 13 1
8 tyle="text-align:left" |5 3 2 3 13 2
9 tyle="text-align:left" |2 5 1 8 5
10 tyle="text-align:left" | 1 1 4
11 tyle="text-align:left" | 0 6
12 tyle="text-align:left" | 0 10
tyle="text-align:left" | DNF
Heat 2
1 tyle="text-align:left" |3 3 2 20 28 3
2 tyle="text-align:left" | 5 2 20 27 10
3 tyle="text-align:left" | 1 5 20 26 1
4 tyle="text-align:left" | 5 1 20 26 4
5 tyle="text-align:left" |5 20 25 12
6 tyle="text-align:left" | 2 2 20 24 5
7 tyle="text-align:left" | 3 20 23 9
8 tyle="text-align:left" | 5 5 10 8
9 tyle="text-align:left" |1 3 3 7 2
10 tyle="text-align:left" | 1 1 3 5 11
11 tyle="text-align:left" | 2 1 3 6
12 tyle="text-align:left" |2 2 7
tyle="text-align:left" | DNF

Final

December 13
Rank Athlete Sprint Laps Total Finish order
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 +
tyle="text-align:left" | 3 5 3 5 3 3 22 2
tyle="text-align:left" | 3 2 3 5 5 18 9
tyle="text-align:left" |3 3 1 3 2 5 17 1
4 tyle="text-align:left" | 1 3 3 2 1 10 4
5 tyle="text-align:left" | 5 5 2 5 1 2 5 3 20 8 13
6 tyle="text-align:left" |2 2 2 1 7 7
7 tyle="text-align:left" | 1 1 2 4 8
8 tyle="text-align:left" | 2 5 5 5 1 20 −2 6
9 tyle="text-align:left" | 3 5 2 2 5 20 −3 5
10 tyle="text-align:left" | 2 1 2 20 −15 3
11 tyle="text-align:left" | 1 1 2 20 −16 11
12 tyle="text-align:left" |1 1 1 1 20 −16 12
13 tyle="text-align:left" | 20 −20 10
tyle="text-align:left" | 20 DNF
tyle="text-align:left" |5 3 5 1 20 DNF
tyle="text-align:left" | 20 DNF
tyle="text-align:left" | 3 40 DNF
tyle="text-align:left" | 40 DNF
tyle="text-align:left" | DNF
tyle="text-align:left" | 3 2 40 DNF

Men's madison

December 14
Rank Team Sprint Laps down Total Finish order
1 2 3 4 5 6 7 8 9 10

Jang Sun-Jae
Park Sung-Baek
5 5 5 3 5 5 2 3 2 35 5

Ilya Chernyshov
Alexey Lyalko
3 3 3 2 3 2 5 21 7

Mehdi Sohrabi
Mehdi Sohrabi
Mehdi Sohrabi |Zanjan]]) is an Iranian professional racing cyclist, currently riding for Tabriz Petrochemical Cycling Team.-Palmares:20072008...


Amir Zargari
Amir Zargari
Amir Zargari is an Iranian professional racing cyclist currently riding for Islamic Azad University Continental Team.-Career highlights:# 1998: 3º in Asian Games, Track, Points race, Bangkok...

2 2 3 3 1 3 3 17 2
4
Cheung King Wai
Cheung King Wai
Cheung King Wai is a racing cyclist from Hong Kong, China who won a gold medal at the 2006 Asian Games in the points race.-Palmarès:20062008-References:...


Wong Kam Po
2 2 1 1 5 1 1 13 4
5
Chen Keng-hsien
Wu Po-hung
2 5 2 9 3
6
Song Baoqing
Wen Hairui
1 1 5 1 1 −1 9 6
7
Kazuhiro Mori
Taiji Nishitani
1 5 −2 6 1

Fatahillah Abdullah
Kaswanto
−7 DNF

Alvin Benosa
Arnold Marcelo
−8 DNF

Qualifying
Rank Team Time
1 tyle="text-align:left" |45.735
2 tyle="text-align:left" |46.019
3 tyle="text-align:left" |46.559
4 tyle="text-align:left" |46.829
5 tyle="text-align:left" |47.768
6 tyle="text-align:left" |48.295
7 tyle="text-align:left" |50.095
8 tyle="text-align:left" |53.835
tyle="text-align:left" |DNS


Finals
Rank Team Time
Gold
tyle="text-align:left" |45.590
tyle="text-align:left" |45.673
Bronze
tyle="text-align:left" |46.266
4 tyle="text-align:left" |46.445


Qualifying

December 11
Rank Team Time
1 tyle="text-align:left" |4:14.534
2 tyle="text-align:left" |4:16.519
3 tyle="text-align:left" |4:17.754
4 tyle="text-align:left" |4:19.464
5 tyle="text-align:left" |4:23.974
6 tyle="text-align:left" |4:24.940
7 tyle="text-align:left" |4:31.177
8 tyle="text-align:left" |4:33.617


Finals

December 12
Rank Team Time
Gold
tyle="text-align:left" |4:12.746
tyle="text-align:left" |4:14.226
Bronze
tyle="text-align:left" |4:14.489
4 tyle="text-align:left" |4:19.853


Qualifying

December 11
Rank Athlete Time
1 tyle="text-align:left" |11.319
2 tyle="text-align:left" |11.645
3 tyle="text-align:left" |11.957
4 tyle="text-align:left" |12.051
5 tyle="text-align:left" |12.188
6 tyle="text-align:left" |12.206
7 tyle="text-align:left" |12.651
8 tyle="text-align:left" |13.778
9 tyle="text-align:left" |14.046

Knockout round


Race for 5th–8th places – December 13
Rank Athlete Time
5 tyle="text-align:left" |12.599
6 tyle="text-align:left" |
7 tyle="text-align:left" |
8 tyle="text-align:left" |DNS

Women's 500 m time trial

December 9
Rank Athlete Time
tyle="text-align:left" |35.175
tyle="text-align:left" |36.190
tyle="text-align:left" |36.961
4 tyle="text-align:left" |37.415
5 tyle="text-align:left" |43.388

Qualifying

December 10
Rank Athlete Time
1 tyle="text-align:left" |3:44.209
2 tyle="text-align:left" |3:47.288
3 tyle="text-align:left" |3:50.146
4 tyle="text-align:left" |3:52.105
5 tyle="text-align:left" |3:52.682
6 tyle="text-align:left" |3:53.553
7 tyle="text-align:left" |3:54.006
8 tyle="text-align:left" |3:54.680
9 tyle="text-align:left" |3:55.625
10 tyle="text-align:left" |3:59.789
11 tyle="text-align:left" |4:00.134
12 tyle="text-align:left" |4:03.652
13 tyle="text-align:left" |4:07.199


Finals

December 11
Rank Athlete Time
Gold
tyle="text-align:left" |3:44.146
tyle="text-align:left" |3:45.870
Bronze
tyle="text-align:left" |3:49.489
4 tyle="text-align:left" |3:50.891


Women's points race

December 14
Rank Athlete Sprint Laps Total Finish order
1 2 3 4 5 6 7 8 9 10 +
tyle="text-align:left" |3 3 5 5 5 3 24 2
tyle="text-align:left" |5 1 5 3 2 3 3 1 23 4
tyle="text-align:left" | 1 3 2 5 11 1
4 tyle="text-align:left" | 5 2 1 8 12
5 tyle="text-align:left" | 5 2 7 3
6 tyle="text-align:left" | 2 5 7 9
7 tyle="text-align:left" | 5 2 7 13
8 tyle="text-align:left" | 2 3 1 6 5
9 tyle="text-align:left" |1 3 1 5 14
10 tyle="text-align:left" | 2 1 3 7
11 tyle="text-align:left" | 3 3 10
12 tyle="text-align:left" | 2 2 6
13 tyle="text-align:left" | 2 2 8
14 tyle="text-align:left" | 0 11
tyle="text-align:left" | 1 1 DNF

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK