Cromartyshire and Nairnshire
Encyclopedia
Cromartyshire and Nairnshire were alternating constituencies of the House of Commons of Great Britain
from 1708 to 1801 and of the House of Commons of the Parliament of the United Kingdom
from 1801 to 1832. In 1832, the Cromartyshire constituency was merged with Ross-shire
to form Ross and Cromarty
, and the Nairnshire constituency was merged with Elginshire
to form Elginshire and Nairnshire
.
One of the alternating constituencies elected a Member of Parliament
to one parliament, the other to the next.
House of Commons of Great Britain
The House of Commons of Great Britain was the lower house of the Parliament of Great Britain between 1707 and 1801. In 1707, as a result of the Acts of Union of that year, it replaced the House of Commons of England and the third estate of the Parliament of Scotland, as one of the most significant...
from 1708 to 1801 and of the House of Commons of the Parliament of the United Kingdom
Parliament of the United Kingdom
The Parliament of the United Kingdom of Great Britain and Northern Ireland is the supreme legislative body in the United Kingdom, British Crown dependencies and British overseas territories, located in London...
from 1801 to 1832. In 1832, the Cromartyshire constituency was merged with Ross-shire
Ross-shire (UK Parliament constituency)
Ross-shire was a county constituency of the House of Commons of the Parliament of Great Britain from 1708 to 1801 and of the Parliament of the United Kingdom from 1801 to 1832...
to form Ross and Cromarty
Ross and Cromarty (UK Parliament constituency)
Ross and Cromarty was a county constituency of the House of Commons of the Parliament of the United Kingdom from 1832 to 1983. The constituency elected one Member of Parliament using the first-past-the-post voting system....
, and the Nairnshire constituency was merged with Elginshire
Elginshire (UK Parliament constituency)
Elginshire, in Scotland, was a county constituency of the House of Commons of Great Britain from 1708 to 1801 and of the House of Commons of the United Kingdom from 1801 to 1832...
to form Elginshire and Nairnshire
Elginshire and Nairnshire (UK Parliament constituency)
Elginshire and Nairnshire was a county constituency in Scotland. From 1832 to 1918, it returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom, elected by the first-past-the-post voting system.- Boundaries :...
.
One of the alternating constituencies elected a Member of Parliament
Member of Parliament
A Member of Parliament is a representative of the voters to a :parliament. In many countries with bicameral parliaments, the term applies specifically to members of the lower house, as upper houses often have a different title, such as senate, and thus also have different titles for its members,...
to one parliament, the other to the next.
Member of Parliament
Cromartyshire and NairnshireElection | Member | Party | |
---|---|---|---|
1708 | Hugh Rose senior | ||
1710 | Sir Kenneth Mackenzie Sir Kenneth Mackenzie, 3rd Baronet Sir Kenneth Mackenzie, 3rd Baronet was a British baronet and politician.The younger son of Sir George Mackenzie, 2nd Baronet, his father resigned the baronetcy to him in 1704 after being created Earl of Cromartie.... |
||
1713 | John Forbes | ||
1715 | Alexander Urquhart | ||
1722 | John Forbes | ||
1727 | Sir Kenneth Mackenzie Sir Kenneth Mackenzie, 3rd Baronet Sir Kenneth Mackenzie, 3rd Baronet was a British baronet and politician.The younger son of Sir George Mackenzie, 2nd Baronet, his father resigned the baronetcy to him in 1704 after being created Earl of Cromartie.... |
||
1729 | Sir George Mackenzie, 4th Baronet | ||
1734 | John Campbell John Campbell, 4th Duke of Argyll General John Campbell, 4th Duke of Argyll KT PC was a Scottish Whig politician in the 17th and 18th centuries.He was born to John Campbell, the third son of Archibald Campbell, 9th Earl of Argyll, and Elizabeth Elphinstone, daughter of John Elphinstone, 8th Lord Elphinstone... , later Duke of Argyll |
||
1735 | Alexander Brodie | ||
1741 | Sir William Gordon, 1st Baronet | ||
1742 | Sir John Gordon, 2nd Baronet | ||
1747 | John Campbell John Campbell of Cawdor John Campbell of Cawdor , was a British politician. He was the Member of Parliament for Pembrokeshire, Inverness Burghs and Corfe Castle.He was also the Lord Commissioner of the Admiralty and Lord Commissioner of the Treasury.-References:... |
||
1754 | Sir John Gordon, 2nd Baronet | ||
1761 | Pryse Campbell | ||
1768 | William Pulteney (Cromartyshire MP) | ||
1774 | Cosmo Gordon | ||
1777 | John Campbell John Campbell, 1st Baron Cawdor John Campbell of Cawdor, 1st Baron Cawdor of Castlemartin was the son of Pryse Campbell and Sarah Bacon.He married Lady Isabella Caroline Howard, daughter of Frederick Howard, 5th Earl of Carlisle and Lady Margaret Caroline Leveson-Gower, on 28 July 1789... , later Baron Cawdor Earl Cawdor Earl Cawdor, of Castlemartin in the County of Pembroke, is a title in the Peerage of the United Kingdom. It was created in 1827 for John Campbell, 2nd Baron Cawdor... |
||
1780 | George Ross | ||
1784 | Alexander Campbell | ||
1785 | Alexander Brodie | ||
1790 | Duncan Davidson | ||
1796 | Henry Frederick Campbell | ||
1802 | Alexander Mackenzie Alexander Mackenzie-Fraser Lieutenant General Alexander Mackenzie-Fraser was a British General. He was known as Mackenzie until he took additional name of Fraser in 1803.- Family and early life :... |
||
1806 | Henry Frederick Campbell | ||
1807 | Robert Bruce Aeneas Macleod | ||
1812 | Hugh Rose junior | ||
1813 | Sir James Mackintosh James Mackintosh Sir James Mackintosh was a Scottish jurist, politician and historian. His studies and sympathies embraced many interests. He was trained as a doctor and barrister, and worked also as a journalist, judge, administrator, professor, philosopher and politician.-Early life:Mackintosh was born at... |
||
1818 | Roderick Macleod Roderick Macleod (of Cadboll) Roderick Macleod of Cadboll was a Scottish Whig politician.He was the Member of Parliament for Cromartyshire and Nairnshire from 1818 to 1820, and for Sutherland from 1831 until he stood down from the House of Commons at the 1837 general election.He was also Lord Lieutenant of Cromarty.- External... |
||
1820 | George Pryse Campbell | ||
1826 | Duncan Davidson | ||
1830 | George Pryse Campbell | ||
1831 | Duncan Davidson |
See also
- Former United Kingdom Parliament constituencies