Canoeing at the 1996 Summer Olympics - Women's K-2 500 metres
Encyclopedia
The women's K-2 500 metres event was a pairs kayak
ing event conducted as part of the Canoeing at the 1996 Summer Olympics
program.
Andersson's Olympic medal total was brought to seven with three gold, two silver, and two bronze. Fischer's silver matched the total of Sweden's Gert Fredriksson
with eight. Australia's bronze medal crew was foreign-born with Wood (formerly Annemarie Cox) from the Netherlands
and Borchert from Germany
.
Kayak
A kayak is a small, relatively narrow, human-powered boat primarily designed to be manually propelled by means of a double blade paddle.The traditional kayak has a covered deck and one or more cockpits, each seating one paddler...
ing event conducted as part of the Canoeing at the 1996 Summer Olympics
Canoeing at the 1996 Summer Olympics
The canoeing competition at the 1996 Summer Olympics was composed of 16 events in two disciplines, slalom and sprint...
program.
Medalists
Gold | Silver | Bronze |
Heats
20 crews entered in three heats. The top three finishers in each heat advanced to the semifinals while the rest advanced to the repechages.Heat 1 | |||
1. | 1:45.504 | QS | |
2. | 1:45.764 | QS | |
3. | 1:47.200 | QS | |
4. | 1:48.436 | QR | |
5. | 1:48.652 | QR | |
6. | 1:50.544 | QR | |
7. | 1:51.252 | QR | |
Heat 2 | |||
1. | 1:43.022 | QS | |
2. | 1:44.038 | QS | |
3. | 1:44.906 | QS | |
4. | 1:47.186 | QR | |
5. | 1:47.914 | QR | |
6. | 1:51.346 | QR | |
7. | 1:51.386 | QR | |
Heat 3 | |||
1. | 1:43.313 | QS | |
2. | 1:43.633 | QS | |
3. | 1:44.685 | QS | |
4. | 1:46.989 | QR | |
5. | 1:50.721 | QR | |
6. | 1:52.109 | QR |
Repechages
The top four finishers in each repechage and the fastest fifth-place finisher advanced to the semifinals.Repechage 1 | |||
1. | 1:51.417 | QS | |
2. | 1:52.669 | QS | |
3. | 1:54.373 | QS | |
4. | 1:55.377 | QS | |
5. | 1:55.801 | QS | |
Repechage 2 | |||
1. | 1:52.520 | QS | |
2. | 1:53.544 | QS | |
3. | 1:53.644 | QS | |
4. | 1:55.088 | QS | |
5. | 1:56.896 | ||
6. | 1:57.944 |
Semifinals
The top four finishers in each semifinal and the fastest fifth-place finisher advanced to the final.Semifinal 1 | |||
1. | 1:42.789 | QF | |
2. | 1:43.069 | QF | |
3. | 1:44.433 | QF | |
4. | 1:44.461 | QF | |
5. | 1:46.589 | QF | |
6. | 1:47.061 | ||
7. | 1:48.857 | ||
8. | 1:49.189 | ||
9. | 1:49.849 | ||
Semifinal 2 | |||
1. | 1:43.521 | QF | |
2. | 1:43.729 | QF | |
3. | 1:45.190 | QF | |
4. | 1:45.505 | QF | |
5. | 1:46.629 | ||
6. | 1:48.313 | ||
7. | 1:49.125 | ||
8. | 1:49.465 | ||
9. | 1:52.053 |
Final
The final was held on August 4.1:39.329 | ||
1:39.689 | ||
1:40.641 | ||
4. | 1:40.893 | |
5. | 1:41.313 | |
6. | 1:42.621 | |
7. | 1:42.753 | |
8. | 1:43.237 | |
9. | 1:43.449 |
Andersson's Olympic medal total was brought to seven with three gold, two silver, and two bronze. Fischer's silver matched the total of Sweden's Gert Fredriksson
Gert Fredriksson
Gert Fridolf Fredriksson was a Swedish sprint canoer who competed from 1942 to 1964...
with eight. Australia's bronze medal crew was foreign-born with Wood (formerly Annemarie Cox) from the Netherlands
Netherlands
The Netherlands is a constituent country of the Kingdom of the Netherlands, located mainly in North-West Europe and with several islands in the Caribbean. Mainland Netherlands borders the North Sea to the north and west, Belgium to the south, and Germany to the east, and shares maritime borders...
and Borchert from Germany
Germany
Germany , officially the Federal Republic of Germany , is a federal parliamentary republic in Europe. The country consists of 16 states while the capital and largest city is Berlin. Germany covers an area of 357,021 km2 and has a largely temperate seasonal climate...
.