Canoeing at the 1972 Summer Olympics - Men's slalom C-1
Encyclopedia
These are the results of the men's C-1 slalom
Slalom canoeing
Whitewater Slalom is a competitive sport where the aim is to navigate a decked canoe or kayak through a course of hanging gates on river rapids in the fastest time possible. It is one of the two kayak and canoeing disciplines at the Summer Olympics, and is referred to by the International Olympic...

competition in canoeing at the 1972 Summer Olympics
Canoeing at the 1972 Summer Olympics
At the 1972 Summer Olympics in Munich, seven events in sprint canoe racing were contested, and for the first time at the Olympic Games, four events in slalom canoeing were also contested.-Slalom:-Men's events:-Women's events:-Medal table:...

. The C-1 (canoe single) event is raced by one-man canoe
Canoe
A canoe or Canadian canoe is a small narrow boat, typically human-powered, though it may also be powered by sails or small electric or gas motors. Canoes are usually pointed at both bow and stern and are normally open on top, but can be decked over A canoe (North American English) or Canadian...

s through a whitewater
Whitewater racing
Wildwater canoeing is a competitive discipline of canoeing in which kayaks or Canadian canoes are used to negotiate a stretch of river speedily...

 course. The venue for the 1972 Olympic competition was in Augsburg
Augsburg
Augsburg is a city in the south-west of Bavaria, Germany. It is a university town and home of the Regierungsbezirk Schwaben and the Bezirk Schwaben. Augsburg is an urban district and home to the institutions of the Landkreis Augsburg. It is, as of 2008, the third-largest city in Bavaria with a...

.

Medalists

Gold
Silver
Bronze

Results

The 22 competitors each took two runs through the whitewater slalom course on August 28. The best time of the two runs counted for the event.
Rank Name Run 1 Run 2 Result
TimePointsTotalTimePointsTotalTotal
277.50 50 327.50 285.84 30 315.84 315.84
307.89 20 327.89 320.31 30 350.31 327.89
331.52 90 421.52 295.95 40 335.95 335.95
4 284.42 70 354.42 295.45 70 365.45 354.42
5 - - - 286.25 70 356.25 356.25
6 312.88 60 372.88 327.70 120 447.70 372.88
7 298.70 120 418.70 315.07 70 385.07 385.07
8 301.11 90 391.11 298.83 100 398.83 391.11
9 351.46 200 551.46 331.38 60 391.38 391.38
10 293.77 100 393.77 332.88 100 432.88 393.77
11 354.40 140 494.40 369.76 30 399.76 399.76
12 306.73 140 446.73 325.98 80 405.98 405.98
13 328.40 110 438.40 339.15 210 549.75 438.40
14 403.41 250 653.41 365.40 80 445.40 445.40
15 348.69 150 498.69 323.16 140 463.16 463.16
16 328.10 170 498.10 377.41 90 467.41 467.41
17 323.85 160 483.85 346.11 200 546.11 483.85
18 336.17 190 526.17 351.23 210 561.23 526.17
19 341.50 230 571.50 340.64 190 530.64 530.64
20 351.12 210 561.12 393.08 210 603.08 561.12
21 326.09 360 686.09 386.72 190 576.72 576.72
22 - - - 392.50 250 642.50 642.50
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK