Cameron Brown (triathlete)
Encyclopedia
Cameron Brown is an ironman
triathlete from New Zealand
.
He is a ten-time winner of the New Zealand Ironman (2001–2005, 2007–2011) held in Taupo, New Zealand. His best placing at the Ironman Triathlon World Championships
in Kona, Hawaii is 2nd in 2001 and 2005.
DNF - Did Not Finish
Ironman Triathlon
An Ironman Triathlon is one of a series of long-distance triathlon races organized by the World Triathlon Corporation consisting of a swim, a bike and a marathon run, raced in that order and without a break...
triathlete from New Zealand
New Zealand
New Zealand is an island country in the south-western Pacific Ocean comprising two main landmasses and numerous smaller islands. The country is situated some east of Australia across the Tasman Sea, and roughly south of the Pacific island nations of New Caledonia, Fiji, and Tonga...
.
He is a ten-time winner of the New Zealand Ironman (2001–2005, 2007–2011) held in Taupo, New Zealand. His best placing at the Ironman Triathlon World Championships
Ironman World Championship
The Ironman World Championship has been held annually in Hawaii since 1978, with an additional race in 1982. It is owned and organised by the World Triathlon Corporation and is currently sponsored by Ford...
in Kona, Hawaii is 2nd in 2001 and 2005.
Ironman Triathlon World Championship results
YEAR | RACE | POSITION | SWIM | BIKE | RUN | RESULT |
---|---|---|---|---|---|---|
2010 | Ironman World Championship, Kona, Hawaii, USA | 17th | --- | --- | --- | 8:34:10 |
2009 | Ironman World Championship, Kona, Hawaii, USA | 22nd | --- | --- | --- | 8:53:41 |
2008 | Ironman World Championship, Kona, Hawaii, USA | 5th | --- | --- | --- | 8:26:17 |
2007 | Ironman World Championship, Kona, Hawaii, USA | DNF | --- | --- | --- | --- |
2006 | Ironman World Championship, Kona, Hawaii, USA | 8th | --- | --- | --- | 8:25:22 |
2005 | Ironman World Championship, Kona, Hawaii, USA | 2nd | --- | --- | --- | 8:19:36 |
2004 | Ironman World Championship, Kona, Hawaii, USA | 34th | --- | --- | --- | 9:32:45 |
2003 | Ironman World Championship, Kona, Hawaii, USA | 3rd | --- | --- | --- | 8:30:08 |
2002 | Ironman World Championship, Kona, Hawaii, USA | 3rd | --- | --- | --- | 8:35:34 |
2001 | Ironman World Championship, Kona, Hawaii, USA | 2nd | --- | --- | --- | 8:46:10 |
2000 | Ironman World Championship, Kona, Hawaii, USA | 26th | --- | --- | --- | 8:58:04 |
DNF - Did Not Finish
Ironman New Zealand results
YEAR | RACE | POSITION | SWIM | BIKE | RUN | RESULT |
---|---|---|---|---|---|---|
2011 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:31:07 |
2010 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:21:52 |
2009 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:18:04 |
2008 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:24:49 |
2007 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:26:33 |
2006 | Ironman New Zealand, Taupo, NZL | 2nd | --- | --- | --- | 3:31:45* |
2005 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:20:14 |
2004 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:30:30 |
2003 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:22:05 |
2002 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:32:54 |
2001 | Ironman New Zealand, Taupo, NZL | 1st | --- | --- | --- | 8:24:28 |
2000 | Ironman New Zealand, Taupo, NZL | 2nd | --- | --- | --- | 8:26:45 |
- 2006 was a seriously weather-affected race. High winds, gusting to over 30 knots, forced organizers to run a shortened event, eventually staging a bike-run over a 90 km loop on the cycle and 21 km lap on the run.