![](http://image.absoluteastronomy.com/images//topicimages/noimage.gif)
Bradford Bulls 2004
Encyclopedia
This article details the Bradford Bulls
rugby league club's 2004 season.
World Champions - 2004
Bradford Bulls regained the World Club Challenge in 2004 by beating the NRL champions Penrith Panthers
22–4 at the McAlpine Stadium in Huddersfield. They also beat Leeds Rhinos in the play-offs to reach the Grand Final, only to meet their arch-rivals two weeks later at Old Trafford in front of a record grand final crowd of 67,000. This time Bradford were beaten by Leeds 16–8. 2004 was also a superb year for the ‘The Volcano’ Lesley Vainikolo
as he smashed the Super League try scoring record with a total of 37 tries from 26 appearances. This achievement started in the first round of the regular Super League season as he crossed the try line on five separate occasions against Wigan Warriors to equal the record for the total number of tries in a Super League game.
Bradford Bulls
Bradford Bulls is a professional rugby league club based in the city of Bradford, West Yorkshire, England. They play in the European Super League and are currently joint 10th in the league....
rugby league club's 2004 season.
World Champions - 2004
Position | Pld | Won | Drew | Lost | Points For | Points Against | Points Differential | Points |
---|---|---|---|---|---|---|---|---|
2nd of (of 12) | 28 | 20 | 1 | 7 | 918 | 555 | 353 | 41 |
Bradford Bulls regained the World Club Challenge in 2004 by beating the NRL champions Penrith Panthers
Penrith Panthers
The Penrith Panthers are an Australian professional rugby league football team based in the western Sydney suburb of Penrith. They compete in the National Rugby League premiership, the top rugby league football competition in Australasia. For the 2012 NRL season they will be coached by Ivan...
22–4 at the McAlpine Stadium in Huddersfield. They also beat Leeds Rhinos in the play-offs to reach the Grand Final, only to meet their arch-rivals two weeks later at Old Trafford in front of a record grand final crowd of 67,000. This time Bradford were beaten by Leeds 16–8. 2004 was also a superb year for the ‘The Volcano’ Lesley Vainikolo
Lesley Vainikolo
Lesley Vainikolo is a dual code professional rugby football player who currently plays for Gloucester Rugby. He plays on the wing....
as he smashed the Super League try scoring record with a total of 37 tries from 26 appearances. This achievement started in the first round of the regular Super League season as he crossed the try line on five separate occasions against Wigan Warriors to equal the record for the total number of tries in a Super League game.
Fixtures
Date | Round | Opponent | Result | Bulls. | Opp. | Venue | Crowd | Position | |
---|---|---|---|---|---|---|---|---|---|
13/02/04 | WCC | Penrith Panthers | Won | 22 | 4 | Galpharm Stadium | |||
20/02/04 | 1 | Wigan Warriors | Won | 34 | 6 | Grattan Stadium | |||
29/02/04 | CCR4 | St Helens | 10 | 30 | Grattan Stadium | ||||
07/03/04 | 2 | Wakefield Trinity Wildcats | Won | 40 | 6 | ||||
21/03/04 | Huddersfield Giants | Won | 20 | 6 | |||||
02/04/04 | Salford City Reds | Won | 25 | 18 | Grattan Stadium | ||||
08/04/04 | Leeds Rhinos | 18 | 26 | Headingley | |||||
12/04/04 | St Helens | Won | 54 | 8 | Grattan Stadium | ||||
23/04/04 | Hull FC | 18 | 26 | Grattan Stadium | |||||
27/04/04 | Warrington Wolves | Drew | 22 | 22 | Warrington | ||||
03/05/04 | London Broncos | Won | 24 | 12 | |||||
09/05/04 | Castleford Tigers | Won | 44 | 18 | Grattan Stadium | ||||
23/05/04 | Widnes Vikings | Won | 30 | 20 | |||||
29/05/04 | St Helens | 30 | 35 | ||||||
05/06/04 | Leeds Rhinos | 12 | 26 | Grattan Stadium | |||||
13/06/04 | Salford | Won | 35 | 28 | |||||
20/06/04 | Huddersfield Giants | Won | 40 | 12 | Grattan Stadium | ||||
27/06/04 | Widnes Vikings | Won | 38 | 30 | Grattan Stadium | ||||
04/07/04 | Castleford Tigers | Won | 60 | 12 | |||||
11/07/04 | Wakefield Trinity Wildcats | Won | 36 | 26 | Grattan Stadium | ||||
16/07/04 | Wigan Warriors | 16 | 32 | ||||||
25/07/04 | London Broncos | Won | 44 | 16 | Grattan Stadium | ||||
01/08/04 | Hull FC | 14 | 25 | Grattan Stadium | |||||
08/08/04 | Warrington Wolves | Won | 36 | 22 | Grattan Stadium | ||||
13/08/04 | Wigan Warriors | Won | 38 | 12 | Grattan Stadium | ||||
22/08/04 | Leeds Rhinos | 40 | 12 | ||||||
30/08/04 | 25 | Hull FC | Won | 26 | 12 | KC Stadium | |||
05/09/04 | 26 | London Broncos | Won | 60 | 18 | Grattan Stadium | |||
12/09/04 | 27 | Warrington Wolves | Won | 28 | 27 | ||||
17/09/04 | 28 | St Helens | Won | 64 | 24 | Grattan Stadium | |||
02/10/04 | SLSF | Leeds Rhinos | Won | 26 | 12 | ||||
16/10/04 | SLGF | Leeds Rhinos | 8 | 16 | Old Trafford |
Squad
2004 Player Statistics(Super League Only)No | Player | Position | Pld | Tries | Goals | D Goal | YC | RC | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Robbie Paul | 24 | 5 | 0 | 0 | 1 | 0 | 22 | |
2 | Tevita Vaikona | 6 | 5 | 0 | 0 | 1 | 0 | 20 | |
3 | Leon Pryce | 27 | 7 | 0 | 0 | 3 | 28 | ||
4 | Shontayne Hape | 24 | 21 | 0 | 0 | 0 | 0 | 84 | |
5 | Lesley Vainikolo | 24 | 36 | 0 | 0 | 0 | 0 | 144 | |
6 | Michael Withers | 19 | 7 | 7 | 2 | 0 | 44 | ||
7 | Paul Deacon | 26 | 7 | 120 | 2 | 0 | 0 | 270 | |
8 | Joe Vagana | 25 | 1 | 0 | 0 | 0 | 0 | 4 | |
10 | Paul Anderson | 21 | 1 | 0 | 0 | 0 | 0 | 4 | |
11 | Lee Radford | 26 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Jamie Peacock | 28 | 4 | 0 | 0 | 0 | 0 | 16 | |
13 | Logan Swann | 23 | 6 | 0 | 0 | 0 | 0 | 24 | |
14 | Toa Kohe-Love | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Karl Pratt | 13 | 5 | 0 | 0 | 0 | 1 | 20 | |
16 | Paul Johnson | 21 | 8 | 0 | 0 | 1 | 0 | 32 | |
17 | Stuart Reardon | 28 | 15 | 0 | 0 | 1 | 0 | 60 | |
18 | Iestyn Harris | 11 | 6 | 14 | 0 | 0 | 0 | 30 | |
19 | Jamie Langley | 27 | 8 | 0 | 0 | 0 | 0 | 32 | |
20 | Matt Cook | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Karl Pryce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Vinny Myler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Aaron Smith | 10 | 3 | 0 | 0 | 0 | 0 | 12 | |
25 | Brett Ferres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Chris Bridge | 13 | 4 | 6 | 0 | 0 | 0 | 28 | |
27 | Rob Parker | 28 | 4 | 0 | 0 | 0 | 0 | 20 | |
28 | Nicky Saxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Stuart Fielden | 28 | 3 | 0 | 0 | 3 | 0 | 12 | |
30 | Richard Moore | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Richard Colley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Andy Smith | 9 | 2 | 0 | 0 | 0 | 0 | 8 | |
Totals | 160 | 137 | 4 | 7 | 1 | 918 |
Premiership Table
Final Premiership table for the 2004 season.Team | PLD | W | L | D | F | A | PTS |
Leeds | 28 | 24 | 2 | 2 | 1037 | 443 | 50 |
Bradford | 28 | 20 | 7 | 1 | 918 | 565 | 41 |
Hull | 28 | 19 | 7 | 2 | 843 | 478 | 40 |
Wigan | 28 | 17 | 7 | 4 | 736 | 558 | 38 |
St Helens | 28 | 17 | 10 | 1 | 821 | 662 | 35 |
Wakefield | 28 | 15 | 13 | 0 | 788 | 662 | 30 |
Huddersfield | 28 | 12 | 16 | 0 | 518 | 757 | 24 |
Warrington | 28 | 10 | 17 | 1 | 700 | 715 | 21 |
Salford | 28 | 8 | 20 | 0 | 507 | 828 | 16 |
London | 28 | 7 | 20 | 1 | 561 | 968 | 15 |
Widnes | 28 | 7 | 21 | 0 | 466 | 850 | 14 |
Castleford | 28 | 6 | 22 | 0 | 515 | 924 | 12 |