
Boxing at the 1948 Summer Olympics
Encyclopedia
Medal table
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 2 | 2 | 5 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
Medal summary
| Flyweight (-51 kg) |
|||
| Bantamweight (-54 kg) |
|||
| Featherweight (-58 kg) |
|||
| Lightweight (-62 kg) |
|||
| Welterweight (-67 kg) |
|||
| Middleweight (-73 kg) |
|||
| Light-heavyweight (-80 kg) |
|||
| Heavyweight (+80 kg) |

