Bowling Green Falcons baseball seasons
Encyclopedia
This is a list of seasons completed by the Bowling Green State University
Falcons
baseball team
. This list documents the season-by-season records of the Falcons from to the present, including conference and national post season records. Bowling Green's baseball program fielded its first varsity team in . From 1921 until , Bowling Green was a member of the Northwestern Ohio Intercollegiate Athletic Association and was an independent until when the school joined the Mid-American Conference
. The Falcons currently compete in the East Division of the MAC and have competed in the East Division since 2006.
In their 90-year history, Bowling Green has played in 2,675 games and have an all-time winning percentage of .544. The Falcons have appeared in two NCAA tournaments
in 1972 and 1999. The program has won seven NWOIAA championships and has been named MAC regular season conference champions seven times and its tournament champion twice.
From 1915 until , the athletic programs at Bowling Green were known as the Normals, after the institution's original name Bowling Green State Normal School.
Bowling Green State University
Bowling Green State University, often referred to as Bowling Green or BGSU, is a public, coeducational research university located in Bowling Green, Ohio, United States. The institution was granted a charter in 1910 by the State of Ohio as part of the Lowry Bill, which also established Kent State...
Falcons
Bowling Green Falcons
The Bowling Green Falcons are the intercollegiate athletic teams of Bowling Green State University, located in Bowling Green, Ohio. The Falcons participate in NCAA Division I in the Mid-American Conference and the Central Collegiate Hockey Association. BGSU is one of only 13 universities in the...
baseball team
Bowling Green Falcons baseball
The Bowling Green Falcons baseball team are the baseball team that represents Bowling Green State University in Bowling Green, Ohio. The school's team currently plays in the East Division of the Mid-American Conference in NCAA Division I since 1953. The Falcons have played in two NCAA...
. This list documents the season-by-season records of the Falcons from to the present, including conference and national post season records. Bowling Green's baseball program fielded its first varsity team in . From 1921 until , Bowling Green was a member of the Northwestern Ohio Intercollegiate Athletic Association and was an independent until when the school joined the Mid-American Conference
Mid-American Conference
The Mid-American Conference is a National Collegiate Athletic Association Division I college athletic conference with a membership base in the Great Lakes region that stretches from Western New York to Illinois. Nine of the twelve full member schools are in Ohio and Michigan, with single members...
. The Falcons currently compete in the East Division of the MAC and have competed in the East Division since 2006.
In their 90-year history, Bowling Green has played in 2,675 games and have an all-time winning percentage of .544. The Falcons have appeared in two NCAA tournaments
NCAA Division I Baseball Championship
The NCAA Division I Baseball Championship tournament is held each year from May through June and features 64 college baseball teams in the United States, culminating in the College World Series....
in 1972 and 1999. The program has won seven NWOIAA championships and has been named MAC regular season conference champions seven times and its tournament champion twice.
From 1915 until , the athletic programs at Bowling Green were known as the Normals, after the institution's original name Bowling Green State Normal School.
College World Series College World Series The College World Series or CWS is an annual baseball tournament held in Omaha, Nebraska that is the culmination of the NCAA Division I Baseball Championship, which determines the NCAA Division I college baseball champion. The eight teams are split into two, four-team, double-elimination brackets,... Champions |
College World Series appearance | Conference Regular Season Champions | Conference Tournament Champions | Division Champions |
Season | League | Conference | Division | Regular Season | Conference Tournament Results | National Tournament Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Overall | Conference | |||||||||||||
Wins Win (baseball) In professional baseball, there are two types of decisions: a win and a loss . In each game, one pitcher on the winning team is awarded a win and one pitcher on the losing team is given a loss in their respective statistics. These pitchers are collectively known as the pitchers of record. Only... |
Losses | Ties | Win% Winning percentage In sports, a winning percentage is the fraction of games or matches a team or individual has won. It is defined as wins divided by wins plus losses . Ties count as a ½ loss and a ½ win... |
Wins | Losses | Ties | Win% | ||||||||
Bowling Green Normals | |||||||||||||||
1915 | — | — | — | — | — | — | — | — | — | — | |||||
1916 | Records unknown | ||||||||||||||
1917 | |||||||||||||||
1918 | — | — | — | — | 2 | 1 | 0 | .667 | — | — | — | — | — | — | |
1919 | — | — | — | — | 0 | 6 | 0 | .000 | — | — | — | — | — | — | |
1920 | — | — | — | — | 3 | 3 | 0 | .500 | — | — | — | — | — | — | |
1921 | — | NWOIAA | — | 1st | 6 | 1 | 2 | .778 | 6 | 1 | 2 | .778 | — | — | |
1922 | — | NWOIAA | — | 1st | 8 | 1 | 0 | .889 | 7 | 1 | 0 | .875 | — | — | |
1923 | — | NWOIAA | — | ?? | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 | — | — | |
1924 | — | NWOIAA | — | ?? | 2 | 3 | 2 | .429 | 2 | 2 | 1 | .500 | — | — | |
1925 | — | NWOIAA | — | 1st | 8 | 2 | 0 | .800 | 7 | 1 | 0 | .875 | — | — | |
1926 | — | NWOIAA | — | 1st | 9 | 4 | 0 | .692 | 5 | 2 | 0 | .714 | — | — | |
Bowling Green Falcons | |||||||||||||||
1927 | — | NWOIAA | — | ?? | 4 | 7 | 0 | .364 | 0 | 6 | 0 | .000 | — | — | |
1928 | — | NWOIAA | — | T-1st | 7 | 4 | 0 | .636 | 6 | 1 | 0 | .857 | — | — | |
1929 | — | NWOIAA | — | ?? | 8 | 4 | 0 | .667 | 5 | 3 | 0 | .625 | — | — | |
1930 | — | NWOIAA | — | ?? | 4 | 8 | 0 | .333 | 4 | 4 | 0 | .500 | — | — | |
1931 | — | NWOIAA | — | 1st | 8 | 4 | 0 | .667 | 8 | 0 | 0 | 1.000 | — | — | |
1932 | — | NWOIAA | — | 1st | 8 | 4 | 0 | .667 | 5 | 3 | 0 | .625 | — | — | |
1933 | — | — | — | — | 5 | 5 | 0 | .500 | — | — | — | — | — | — | |
1934 | — | — | — | — | 6 | 5 | 0 | .546 | — | — | — | — | — | — | |
1935 | No team fielded | ||||||||||||||
1936 | — | — | — | — | 1 | 4 | 0 | .200 | — | — | — | — | — | — | |
1937 | No team fielded | ||||||||||||||
1938 | — | — | — | — | 3 | 4 | 0 | .429 | — | — | — | — | — | — | |
1939 | — | — | — | — | 3 | 5 | 0 | .375 | — | — | — | — | — | — | |
1940 | — | — | — | — | 4 | 4 | 0 | .500 | — | — | — | — | — | — | |
1941 | — | — | — | — | 4 | 8 | 0 | .333 | — | — | — | — | — | — | |
1942 | — | — | — | — | 7 | 4 | 0 | .636 | — | — | — | — | — | — | |
1943 | — | — | — | — | 6 | 3 | 0 | .667 | — | — | — | — | — | — | |
1944 | — | — | — | — | 20 | 3 | 0 | .870 | — | — | — | — | — | — | |
1945 | — | — | — | — | 5 | 5 | 0 | .500 | — | — | — | — | — | — | |
1946 | — | — | — | — | 10 | 2 | 0 | .833 | — | — | — | — | — | — | |
1947 | — | — | — | — | 6 | 4 | 0 | .600 | — | — | — | — | — | — | |
1948 | — | — | — | — | 7 | 8 | 0 | .467 | — | — | — | — | — | — | |
1949 | — | — | — | — | 8 | 6 | 0 | .571 | — | — | — | — | — | — | |
1950 | — | — | — | — | 10 | 5 | 0 | .667 | — | — | — | — | — | — | |
1951 | — | — | — | — | 8 | 4 | 0 | .667 | — | — | — | — | — | — | |
1952 | — | — | — | — | 8 | 3 | 0 | .727 | — | — | — | — | — | — | |
1953 | NCAA | MAC Mid-American Conference The Mid-American Conference is a National Collegiate Athletic Association Division I college athletic conference with a membership base in the Great Lakes region that stretches from Western New York to Illinois. Nine of the twelve full member schools are in Ohio and Michigan, with single members... |
— | 3rd | 8 | 6 | 0 | .571 | 4 | 4 | 0 | .500 | — | — | |
1954 | NCAA | MAC | — | 2nd | 13 | 3 | 0 | .813 | 7 | 3 | 0 | .700 | — | — | |
1955 | NCAA | MAC | — | 2nd | 8 | 5 | 0 | .615 | 7 | 3 | 0 | .700 | — | — | |
1956 | NCAA | MAC | — | 6th | 4 | 11 | 0 | .267 | 3 | 7 | 0 | .300 | — | — | |
1957 | NCAA | MAC | — | T-5th | 6 | 9 | 0 | .400 | 3 | 7 | 0 | .300 | — | — | |
1958 | NCAA | MAC | — | 3rd | 7 | 7 | 0 | .500 | 4 | 5 | 0 | .444 | — | — | |
1959 | NCAA | MAC | — | 4th | 12 | 6 | 0 | .667 | 6 | 6 | 0 | .500 | — | — | |
1960 | NCAA | MAC | — | 5th | 11 | 8 | 0 | .579 | 4 | 5 | 0 | .444 | — | — | |
1961 | NCAA | MAC | — | T-5th | 6 | 12 | 1 | .342 | 2 | 8 | 0 | .200 | — | — | |
1962 | NCAA | MAC | — | 4th | 16 | 10 | 0 | .615 | 5 | 4 | 0 | .556 | — | — | |
1963 | NCAA | MAC | — | 3rd | 17 | 11 | 1 | .604 | 7 | 5 | 0 | .583 | — | — | |
1964 | NCAA | MAC | — | 4th | 17 | 9 | 1 | .648 | 5 | 6 | 0 | .455 | — | — | |
1965 | NCAA | MAC | — | 3rd | 17 | 9 | 0 | .654 | 8 | 2 | 0 | .800 | — | — | |
1966 | NCAA | MAC | — | 4th | 16 | 6 | 1 | .717 | 3 | 3 | 0 | .500 | — | — | |
1967 | NCAA | MAC | — | 3rd | 20 | 9 | 1 | .667 | 6 | 6 | 0 | .500 | — | — | |
1968 | NCAA | MAC | — | 5th | 13 | 13 | 1 | .500 | 4 | 5 | 0 | .444 | — | — | |
1969 | NCAA | MAC | — | 4th | 16 | 19 | 0 | .457 | 7 | 8 | 0 | .467 | — | — | |
1970 | NCAA | MAC | — | 4th | 16 | 19 | 0 | .457 | 5 | 8 | 0 | .385 | — | — | |
1971 | NCAA | MAC | — | 4th | 19 | 21 | 0 | .475 | 8 | 6 | 0 | .571 | — | — | |
1972 | NCAA | MAC | — | 1st | 24 | 12 | 2 | .658 | 6 | 2 | 1 | .722 | — | Defeated N. Illinois Northern Illinois Huskies The Northern Illinois Huskies are the athletic teams that represent Northern Illinois University. The Huskies are a member of the National Collegiate Athletic Association Division I and the Mid-American Conference... , 2–0 Defeated C. Michigan Central Michigan Chippewas The Central Michigan Chippewas are the sixteen men's and women's athletics teams of Central Michigan University. CMU was a member of the Illinois Intercollegiate Athletic Conference from 1950-1970. The school's athletics programs are affiliated with the NCAA and compete in the Mid-American... 7–5 (10) Lost to Iowa Iowa Hawkeyes The Iowa Hawkeyes are the athletics teams that represent the University of Iowa in Iowa City, Iowa, United States. The Hawkeyes have varsity teams in 24 sports, 11 for men and 13 for women. The teams participate in Division I of the National Collegiate Athletic Association and are members of the... 2–7 Lost to Iowa 5–7 |
|
1973 | NCAA | MAC | — | 4th | 19 | 20 | 1 | .488 | 10 | 10 | 0 | .500 | — | — | |
1974 | NCAA | MAC | — | 2nd | 30 | 14 | 0 | .682 | 11 | 5 | 0 | .688 | — | — | |
1975 | NCAA | MAC | — | 7th | 26 | 24 | 0 | .520 | 8 | 10 | 0 | .444 | — | — | |
1976 | NCAA | MAC | — | T-5th | 33 | 20 | 0 | .623 | 8 | 8 | 0 | .500 | — | — | |
1977 | NCAA | MAC | — | 6th | 36 | 18 | 0 | .667 | 5 | 7 | 0 | .417 | — | — | |
1978 | NCAA | MAC | — | 3rd | 33 | 15 | 1 | .684 | 11 | 6 | 0 | .647 | — | — | |
1979 | NCAA | MAC | — | 5th | 32 | 18 | 0 | .640 | 9 | 7 | 0 | .563 | — | — | |
1980 | NCAA | MAC | — | T-2nd | 26 | 27 | 0 | .491 | 11 | 5 | 0 | .688 | — | — | |
1981 | NCAA | MAC | — | 8th | 17 | 28 | 1 | .380 | 5 | 11 | 0 | .313 | — | — | |
1982 | NCAA | MAC | East | 5th | 29 | 23 | 1 | .557 | 5 | 10 | 0 | .333 | — | — | |
1983 | NCAA | MAC | East | 3rd | 32 | 17 | 0 | .582 | 9 | 7 | 0 | .563 | — | — | |
1984 | NCAA | MAC | — | 9th | 27 | 30 | 1 | .474 | 10 | 19 | 1 | .350 | — | — | |
1985 | NCAA | MAC | — | 7th | 25 | 28 | 2 | .473 | 12 | 15 | 1 | .446 | — | — | |
1986 | NCAA | MAC | — | 6th | 22 | 25 | 2 | .469 | 12 | 16 | 0 | .429 | — | — | |
1987 | NCAA | MAC | — | 9th | 17 | 33 | 0 | .340 | 7 | 21 | 0 | .250 | — | — | |
1988 | NCAA | MAC | — | 7th | 27 | 30 | 1 | .474 | 13 | 18 | 0 | .419 | — | — | |
1989 | NCAA | MAC | — | 9th | 23 | 29 | 0 | .442 | 6 | 25 | 0 | .194 | — | — | |
1990 | NCAA | MAC | — | 7th | 29 | 25 | 0 | .537 | 10 | 17 | 0 | .370 | — | — | |
1991 | NCAA | MAC | — | 9th | 16 | 39 | 1 | .295 | 7 | 23 | 0 | .233 | — | — | |
1992 | NCAA | MAC | — | 9th | 14 | 35 | 1 | .290 | 7 | 22 | 1 | .250 | — | — | |
1993 | NCAA | MAC | — | 9th | 19 | 27 | 1 | .415 | 11 | 17 | 0 | .393 | — | — | |
1994 | NCAA | MAC | — | 3rd | 29 | 18 | 0 | .617 | 16 | 10 | 0 | .615 | Lost to Ohio Ohio Bobcats Ohio University features 16 varsity sports teams called the Bobcats. The Bobcats compete in the Mid-American Conference in all sports. The Bobcats were a charter member of the Mid-American Conference in 1946 and are the only team still in the conference from the original 5 team league that... , 6–7 Lost to Kent State Kent State Golden Flashes Kent State University's intercollegiate athletic teams are known as the Golden Flashes or simply as the Flashes. The university fields sixteen varsity athletic teams, all of whom play in the Mid-American Conference and in the NCAA's Division I... , 1–5 |
— | |
1995 | NCAA | MAC | — | 1st | 34 | 20 | 0 | .630 | 22 | 8 | 0 | .733 | Lost to Akron Akron Zips One of the unique nicknames in all of intercollegiate athletics belongs to The University of Akron. Originally Zippers, athletic director Kenneth Cochrane officially shortened the nickname to the Zips in 1950. Twenty-five years earlier a campus-wide contest had been conducted to choose a nickname... , 5–6 Lost to Kent State 2–5 |
— | |
1996 | NCAA | MAC | — | 8th | 28 | 22 | 0 | .560 | 14 | 17 | 0 | .452 | Did not qualify | — | |
1997 | NCAA | MAC | — | 8th | 24 | 27 | 0 | .471 | 13 | 17 | 0 | .433 | Did not qualify | — | |
1998 | NCAA | MAC | East | 1st | 34 | 21 | 0 | .618 | 17 | 10 | 0 | .630 | Defeated W. Michigan Western Michigan Broncos The Western Michigan Broncos are a NCAA Division I FBS team representing Western Michigan University. They compete in the Mid-American Conference in men's baseball, basketball, football, soccer and tennis; and women's basketball, cross-country, golf, gymnastics, soccer, softball, track and field,... , 9–7 Defeated Kent State, 3–1 Lost to Miami (OH) Miami RedHawks Miami University, in Oxford, Ohio, features 18 different varsity level sports teams for men and women, all of which are known as the Miami RedHawks... , 6–11 Defeated W. Michigan, 10–1 Defeated Miami (OH), 8–0 Won MAC Championship, 7–6 (Miami (OH)) |
Lost to Miami (FL) Miami Hurricanes baseball The Miami Hurricanes baseball team is the college baseball program that represents the University of Miami.Since 1973, the program has been one of college baseball's elite with 23 College World Series appearances, winning four national championships and advancing to the NCAA regionals a record 39... , 6–21 Lost to Florida Int'l FIU Golden Panthers The FIU Panthers are the athletic teams of Florida International University , a public university located in Miami, Florida. The Panthers compete in NCAA Division I athletics, and are currently members of the Sun Belt Conference... , 7–13 |
|
1999 | NCAA | MAC | East | 1st | 36 | 24 | 0 | .600 | 22 | 10 | 0 | .688 | Defeated W. Michigan, 6–1 Defeated Toledo Toledo Rockets The Toledo Rockets are the athletic teams that represent the University of Toledo. The Rockets are a Division I Football Bowl Subdivision team in the National Collegiate Athletic Association and play in the Mid-American Conference . The school's colors are midnight blue and gold.Toledo's... , 15–2 Defeated Ball State Ball State Cardinals Ball State University's athletic teams are called the Cardinals. The Cardinals are part of the NCAA Mid-American Conference and located in Muncie, Indiana... , 8–7 Lost to Miami (OH), 2–12 Won MAC Championship, 5–4 (Miami (OH)) |
Lost to Ohio State Ohio State Buckeyes baseball The Ohio State Buckeyes baseball team are the college baseball team of The Ohio State University. The program, founded in 1881, was the first athletic team in Ohio State history. Bill Davis Stadium in Columbus, Ohio has been the home field of the program since 1997. The team has won a National... , 1–4 Lost to Nebraska Nebraska Cornhuskers baseball The Nebraska Cornhuskers baseball team is a member of the Big Ten Conference in the NCAA, and is currently coached by Darin Erstad. The program started in 1889.... , 5–10 |
|
2000 | NCAA | MAC | East | 4th | 29 | 24 | 1 | .546 | 14 | 12 | 0 | .539 | Did not qualify | — | |
2001 | NCAA | MAC | East | 1st | 36 | 18 | 0 | .667 | 18 | 9 | 0 | .667 | Lost to C. Michigan Central Michigan Chippewas The Central Michigan Chippewas are the sixteen men's and women's athletics teams of Central Michigan University. CMU was a member of the Illinois Intercollegiate Athletic Conference from 1950-1970. The school's athletics programs are affiliated with the NCAA and compete in the Mid-American... , 15–20 Lost to Ball State, 2–8 |
— | |
2002 | NCAA | MAC | East | 1st | 32 | 22 | 0 | .593 | 18 | 7 | 0 | .720 | Defeated Miami (OH), 15–6 Lost to Ball State, 11–20 Lost to C. Michigan, 4–11 |
— | |
2003 | NCAA | MAC | West | 6th | 17 | 28 | 0 | .378 | 9 | 18 | 0 | .333 | Did not qualify | — | |
2004 | NCAA | MAC | West | 4th | 28 | 19 | 0 | .596 | 13 | 11 | 0 | .542 | Did not qualify | — | |
2005 | NCAA | MAC | West | 3rd | 33 | 18 | 0 | .647 | 12 | 8 | 0 | .600 | Lost to Ball State, 4–5 Lost to Akron, 0–3 |
— | |
2006 | NCAA | MAC | East | 4th | 26 | 27 | 0 | .491 | 11 | 16 | 0 | .407 | Did not qualify | — | |
2007 | NCAA | MAC | East | 6th | 22 | 32 | 0 | .407 | 7 | 20 | 0 | .259 | Did not qualify | — | |
2008 | NCAA | MAC | East | T-1st | 32 | 20 | 0 | .615 | 16 | 8 | 0 | .667 | Defeated Ohio, 5–4 Lost to E. Michigan Eastern Michigan Eagles The Eastern Michigan Eagles, formerly known as the Eastern Michigan Hurons, are the athletic teams for Eastern Michigan University. Altogether, they have won three NCAA Division II national championships and 13 NAIA Division I national championships in five different sports The Eastern Michigan... , 4–11 Lost to Ohio, 3–7 |
— | |
2009 2009 Bowling Green Falcons baseball team The 2009 Bowling Green Falcons baseball team represents Bowling Green State University in the NCAA Division I baseball season. The 2009 team will be the 91st team fielded at Bowling Green and will be coached by Danny Schmitz in his 19th season as Bowling Green's manager. The team will play their... |
NCAA | MAC | East | 1st | 28 | 22 | 0 | .560 | 19 | 9 | 0 | .679 | Lost to C. Michigan, 2–6 Lost to Miami (OH), 4–17 |
— | |
2010 | NCAA | MAC | East | T-1st | 31 | 23 | 1 | .573 | 19 | 8 | 0 | .704 | Defeated Ball State, 6–4 Lost to C. Michigan 1–8 Defeated Ball State, 7–4 Defeated C. Michigan, 7–3 Lost to C. Michigan, 8–9 |
— | |
2011 | NCAA | MAC | East | T-3rd | 20 | 31 | 0 | .392 | 11 | 14 | 0 | .440 | Lost to Kent State, 2–6 Lost to N. Illinois, 2–4 |
— |