Big Brother 2011 (Ukraine)
Encyclopedia
Big Brother Україна is the first season of Big Brother Ukraine which is schedule to premiere on monday 18 September 2011 on the K1 channel.
Vote to save/evict
Housemates
Housemates | Residence | Occupation | Age |
---|---|---|---|
Aleksandr Ogy | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Musician | 29 |
Aleksandra Rud | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Student | 23 |
Alena Voznyuk | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Marketing Coordinator | 21 |
Anatoly Haleta | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Stylist | 26 |
Andrey Dashevsky | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Tattoo artist | 29 |
Anton Leyba | Donetsk Donetsk Donetsk , is a large city in eastern Ukraine on the Kalmius river. Administratively, it is a center of Donetsk Oblast, while historically, it is the unofficial capital and largest city of the economic and cultural Donets Basin region... |
Bike shop manager | 21 |
Darja Krivonosova | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Translator, Choreographer & Model | 22 |
Eldar Eldano | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Translator | 27 |
Irina Alekseichik | Sevastopol Sevastopol Sevastopol is a city on rights of administrative division of Ukraine, located on the Black Sea coast of the Crimea peninsula. It has a population of 342,451 . Sevastopol is the second largest port in Ukraine, after the Port of Odessa.... |
Teacher | 27 |
Konstantin Stanislavskii | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Presenter | 20 |
Kristina Kotvickaja | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Student | 25 |
Marina Druzhbinskaja | Kryvyi Rih Kryvyi Rih Kryvyi Rih or Krivoy Rog is a city in central Ukraine. It is situated in Dnipropetrovsk Oblast, to the southwest of the oblast's administrative center, Dnipropetrovsk, at the confluence of the Inhulets and Saksahan rivers... |
Housewife | 24 |
Natalija Kopievskaja | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Assistant Director | 30 |
Nazar Motsyak | Lviv Lviv Lviv is a city in western Ukraine. The city is regarded as one of the main cultural centres of today's Ukraine and historically has also been a major Polish and Jewish cultural center, as Poles and Jews were the two main ethnicities of the city until the outbreak of World War II and the following... |
Choreographer | 21 |
Spartak Sergienko | Konotop Konotop Konotop is a city in northern Ukraine within the Sumy Oblast. Konotop is the center of the Konotop Raion , and is located about 129 km from Sumy, the Oblast capital. It is host to Konotop air base.-History:... |
Artist | 28 |
Stanislav Jarocevich | Kiev Kiev Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press.... |
Designer | 23 |
Taras Motsyak | Lviv Lviv Lviv is a city in western Ukraine. The city is regarded as one of the main cultural centres of today's Ukraine and historically has also been a major Polish and Jewish cultural center, as Poles and Jews were the two main ethnicities of the city until the outbreak of World War II and the following... |
Choreographer | 21 |
Vladimir Shevchenko | Odessa Odessa Odessa or Odesa is the administrative center of the Odessa Oblast located in southern Ukraine. The city is a major seaport located on the northwest shore of the Black Sea and the fourth largest city in Ukraine with a population of 1,029,000 .The predecessor of Odessa, a small Tatar settlement,... |
Industrial Designer | 22 |
Vladislav Klimko | Uzhhorod Uzhhorod Uzhhorod or Uzhgorod is a city located in western Ukraine, at the border with Slovakia and near the border with Hungary. It is the administrative center of the Zakarpattia Oblast , as well as the administrative center of the surrounding Uzhhorodskyi Raion within the oblast... |
Businessman | 38 |
Yuri Berus | Boyarka | Unemployed | 35 |
Nominations table
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final week | Nominations received |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandra | Housemate | Kristina Irina |
Konstantin Daria |
Daria |
No Nominations |
Natalija Anatoly |
Stanislav Anatoly |
Eldar Kristina |
Eldar Kristina |
Aleksandr Andrey |
31 | ||||||||
Anatoly | Not in house |
Irina Daria |
Aleksandra Konstantin |
Vladimir |
No Nominations |
Yuri Konstantin |
Konstantin Aleksandra |
Konstantin Daria |
Eldar Kristina |
Aleksandr Andrey |
13 | ||||||||
Andrey | Not in house |
Exempt | Aleksandr Anatoly |
5 | |||||||||||||||
Anton | Not in house |
Exempt | Aleksandr Anatoly |
1 | |||||||||||||||
Daria | Housemate | Vladimir Aleksandra |
Spartak Aleksandra |
Aleksandra |
No Nominations |
Natalija Anatoly |
Stanislav Anatoly |
Eldar Kristina |
Eldar Kristina |
Aleksandr Andrey |
17 | ||||||||
Eldar | Not in house |
Irina Vladimir |
Spartak Aleksandra |
Aleksandra |
No Nominations |
Natalija Aleksandra |
Konstantin Anatoly |
Konstantin Daria |
Marina Anatoly |
Walked (Day 66) |
8 | ||||||||
Kristina | Housemate | Vladimir Aleksandra |
Vladimir Aleksandra |
Spartak |
No Nominations |
Aleksandra Natalija |
Konstantin Stanislav |
Konstantin Daria |
Marina Aleksandra |
Anatoly Andrey |
11 | ||||||||
Nazar | Not in house |
Exempt | Eldar Kristina |
Anatoly Anton |
Exempt | 0 | |||||||||||||
Aleksandr | Not in house |
Exempt | Anatoly Andrey |
Evicted (Day 70) |
5 | ||||||||||||||
Marina | Non- Housemate |
Irina Vladimir |
Aleksandra Stanislav |
Stanislav |
No Nominations |
Aleksandra Yuri |
Konstantin Aleksandra |
Konstantin Daria |
Eldar Kristina |
Evicted (Day 63) |
3 | ||||||||
Taras | Not in house |
Exempt | Walked (Day 57) |
N/A | |||||||||||||||
Yuri | Not in house |
Marina Aleksandra |
Stanislav Anatoly |
Hospitalized (Day 46-56) |
Walked (Day 56) |
2 | |||||||||||||
Konstantin | Housemate | Vladimir Aleksandra |
Spartak Aleksandra |
Aleksandra |
No Nominations |
Stanislav Anatoly |
Stanislav Anatoly |
Eldar Kristina |
Evicted (Day 56) |
26 | |||||||||
Stanislav | Not in house |
Alena Irina |
Alena Konstantin |
Daria |
No Nominations |
Konstantin Daria |
Konstantin Daria |
Evicted (Day 49) |
9 | ||||||||||
Natalija | Not in house |
Daria Irina |
Konstantin Daria |
Konstantin |
No Nominations |
Aleksandra Konstantin |
Evicted (Day 42) |
4 | |||||||||||
Spartak | Non- Housemate |
Aleksandra Daria |
Daria Konstantin |
Aleksandra |
No Nominations |
Walked (Day 38) |
Re-Entered Nominated |
Re-walked (Day 49) |
8 | ||||||||||
Vladimir | Housemate | Irina Aleksandra |
Konstantin Daria |
Aleksandra |
No Nominations |
Evicted (Day 35) |
7 | ||||||||||||
Vladislav | Not in house |
Aleksandra Daria |
Konstantin Daria |
Aleksandra |
Evicted (Day 28) |
0 | |||||||||||||
Alena | Housemate | Kristina Aleksandra |
Stanislav Aleksandra |
Evicted (Day 21) |
2 | ||||||||||||||
Irina | Housemate | Aleksandra Kristina |
Evicted (Day 14) |
7 | |||||||||||||||
Nikola | Non- Housemate |
Evicted (Day 7) |
N/A | ||||||||||||||||
Yulia | Non- Housemate |
Evicted (Day 7) |
N/A | ||||||||||||||||
Up for eviction | Nikola Spartak |
Aleksandra Irina Konstantin Spartak |
Aleksandra Alena Konstantin |
Anatoly Eldar Kristina Marina Natalija Vladislav |
All housemates |
Aleksandra Eldar Kristina Natalija |
Anatoly Konstantin Stanislav |
Daria Eldar Konstantin Kristina |
Eldar Kristina Marina |
Aleksandr Anatoly Andrey |
|||||||||
Marina Yulia |
Spartak | ||||||||||||||||||
Walked | none | Spartak | Spartak | Yuri Taras |
none | Eldar | |||||||||||||
Evicted | Nikola 35.99% to enter |
Irina 9% to save/evict |
Alena -30% to save/evict |
Vladislav -3% to save/evict |
Vladimir -16% to save/evict |
Natalija -5% to save/evict |
Stanislav -19% to save/evict |
Konstantin 4% to save/evict |
Marina 5% to save/evict |
Aleksandr -18% to save/evict |
to save/evict |
to save/evict |
to save/evict |
to save/evict |
to save/evict |
||||
Yulia 13.53% to enter |
Spartak 47% to re-enter |
Vote to save/evict
Audiences
Show | Date | Rating | Share |
---|---|---|---|
Launch | 19 September | 0.25% | 0.77% |