
Biathlon at the 1960 Winter Olympics
    
    Encyclopedia
    20 km
| Medal | Athlete | Time | Missed Target | Adjusted Time | 
|---|---|---|---|---|
| Gold | 1:33:21.6 | 0 | 1:33:21.6 | |
| Silver | 1:29:27.7 | 2 | 1:33:27.7 | |
| Bronze | 1:28.54.2 | 3 | 1:34:54.2 | |
| 4. | 1:27:42.4 | 4 | 1:35:42.4 | |
| 5. | 1:30:45.8 | 3 | 1:36:45.8 | |
| 6. | 1:28:16.7 | 5 | 1:38:16.7 | |
| 7. | 1:36:35.8 | 1 | 1:38:35.8 | |
| 8. | 1:29:17.0 | 5 | 1:39:17.0 | 
In 1960 and 1964, there was a 2-minute penalty for each missed target in the Individual Biathlon Event. Since 1968, that penalty has been 1 minute for every missed target.

